Congressional District 8, Virginia
About
Outline
Summary
Unique Area Identifier | 118713 |
Name | Congressional District 8 |
State | Virginia |
Area (square miles) | 125.14 |
Land Area (square miles) | 122.50 |
Water Area (square miles) | 2.64 |
% of Land Area | 97.89 |
% of Water Area | 2.11 |
Latitude of the Internal Point | 38.85594740 |
Longtitude of the Internal Point | -77.21404960 |
Total Population | 701,010 |
Total Housing Units | 325,055 |
Total Households | 305,812 |
Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 8, Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA
- Congressional District 11, VA
- Congressional District 8, MD
- Delegate District (at Large), DC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fairfax County, VA (1,081,726)
- Montgomery County, MD (971,777)
- Prince George's County, MD (863,420)
- District of Columbia, DC (601,723)
- Arlington County, VA (207,627)
- Alexandria city, VA (139,966)
- Falls Church city, VA (12,332)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington city, District of Columbia, DC (601,723)
- Arlington, Arlington County, VA (207,627)
- Sully district, Fairfax County, VA (175,850)
- Alexandria city, Alexandria city, VA (139,966)
- Lee district, Fairfax County, VA (128,453)
- Hunter Mill district, Fairfax County, VA (128,052)
- Providence district, Fairfax County, VA (122,029)
- Dranesville district, Fairfax County, VA (114,174)
- Mason district, Fairfax County, VA (107,843)
- Mount Vernon district, Fairfax County, VA (106,296)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Alexandria city, VA (139,966)
- Reston CDP, VA (58,404)
- McLean CDP, VA (48,115)
- Annandale CDP, VA (41,008)
- Oakton CDP, VA (34,166)
- Springfield CDP, VA (30,484)
- West Falls Church CDP, VA (29,207)
- Bailey's Crossroads CDP, VA (23,643)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
- Arlington County Public Schools, VA (207,627)
- Alexandria City Public Schools, VA (139,966)
- Falls Church City Public Schools, VA (12,332)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 16, MD (114,427)
- State House District 86, VA (89,028)
- State House District 67, VA (87,457)
- State House District 35, VA (87,326)
- State House District 48, VA (83,331)
- State House District 42, VA (81,840)
- State House District 53, VA (80,425)
- State House District 44, VA (79,883)
- State House District 45, VA (78,709)
- State House District 47, VA (78,184)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, VA (316,436)
- State Senate District 36, VA (219,048)
- State Senate District 39, VA (195,763)
- State Senate District 31, VA (195,339)
- State Senate District 30, VA (194,547)
- State Senate District 35, VA (192,046)
- State Senate District 32, VA (191,978)
- State Senate District 34, VA (190,628)
- State Senate District 16, MD (114,427)
- Ward 2, DC (79,915)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4316, Fairfax County, VA (8,219)
- Census Tract 1022, Arlington County, VA (7,575)
- Census Tract 4709, Fairfax County, VA (7,263)
- Census Tract 2012.03, Alexandria city, VA (7,165)
- Census Tract 4214, Fairfax County, VA (7,158)
- Census Tract 2001.03, Alexandria city, VA (7,151)
- Census Tract 4803, Fairfax County, VA (7,105)
- Census Tract 1015, Arlington County, VA (7,101)
- Census Tract 4524, Fairfax County, VA (7,093)
- Census Tract 4306, Fairfax County, VA (7,048)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22003, VA (55,990)
- 22204, VA (47,233)
- 20171, VA (45,887)
- 22304, VA (44,300)
- 20170, VA (41,236)
- 22042, VA (33,537)
- 22201, VA (33,476)
- 22309, VA (33,220)
- 20016, DC (32,519)
- 22306, VA (32,326)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 701,010 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 573,477 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 127,533 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 444,616 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 95,621 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,164 | 29,225 | 2,932,248 |
Asian alone Map | 75,140 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 592 | 5,980 | 540,013 |
Some Other Race alone Map | 53,720 | 254,278 | 19,107,368 |
Two or More Races Map | 28,157 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 344,772 | 3,925,983 | 151,781,326 |
Female Map | 356,238 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 565,094 | 6,147,347 | 234,564,071 |
Under 18 years | 135,916 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 47,869 | 509,625 | 20,201,362 |
5 to 9 years | 37,581 | 511,849 | 20,348,657 |
10 to 14 years | 31,387 | 511,246 | 20,677,194 |
15 to 17 years | 19,079 | 320,957 | 12,954,254 |
18 and 19 years | 10,609 | 230,008 | 9,086,089 |
20 years | 4,967 | 117,445 | 4,519,129 |
21 years | 5,590 | 114,918 | 4,354,294 |
22 to 24 years | 35,044 | 339,728 | 12,712,576 |
25 to 29 years | 82,629 | 564,342 | 21,101,849 |
30 to 34 years | 71,848 | 526,077 | 19,962,099 |
35 to 39 years | 60,765 | 540,063 | 20,179,642 |
40 to 44 years | 54,069 | 568,865 | 20,890,964 |
45 to 49 years | 50,598 | 621,155 | 22,708,591 |
50 to 54 years | 46,851 | 592,845 | 22,298,125 |
55 to 59 years | 41,519 | 512,595 | 19,664,805 |
60 and 61 years | 15,014 | 186,629 | 7,113,727 |
62 to 64 years | 19,978 | 255,740 | 9,704,197 |
65 and 66 years | 10,479 | 138,154 | 5,319,902 |
67 to 69 years | 12,614 | 182,148 | 7,115,361 |
70 to 74 years | 14,832 | 229,502 | 9,278,166 |
75 to 79 years | 10,695 | 173,929 | 7,317,795 |
80 to 84 years | 8,043 | 130,801 | 5,743,327 |
85 years and over | 8,950 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.30 | 37.50 | 37.20 |
Male Map | 34.90 | 36.10 | 35.80 |
Female Map | 35.80 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 305,812 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 158,569 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 121,707 | 1,534,844 | 56,510,377 |
Other family: Map | 36,862 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 10,980 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 25,882 | 379,202 | 15,250,349 |
Nonfamily households: Map | 147,243 | 1,008,870 | 39,177,996 |
Householder living alone Map | 112,394 | 795,117 | 31,204,909 |
Householder not living alone Map | 34,849 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 269,751 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 36,061 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 212,808 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 41,069 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,124 | 10,213 | 939,707 |
Householder who is Asian alone | 28,302 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 220 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 13,552 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 8,737 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 158,569 | 2,047,188 | 77,538,296 |
2-person household Map | 69,624 | 860,947 | 31,882,616 |
3-person household Map | 36,478 | 490,960 | 17,765,829 |
4-person household Map | 29,659 | 405,593 | 15,214,075 |
5-person household Map | 12,969 | 178,432 | 7,411,997 |
6-person household Map | 5,357 | 67,948 | 3,026,278 |
7-or-more-person household Map | 4,482 | 43,308 | 2,237,501 |
Nonfamily households: Map | 147,243 | 1,008,870 | 39,177,996 |
1-person household Map | 112,394 | 795,117 | 31,204,909 |
2-person household Map | 26,953 | 163,694 | 6,360,012 |
3-person household Map | 4,755 | 29,543 | 992,156 |
4-person household Map | 2,149 | 14,508 | 411,171 |
5-person household Map | 651 | 3,784 | 126,634 |
6-person household Map | 213 | 1,268 | 48,421 |
7-or-more-person household Map | 128 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 325,055 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 305,812 | 3,056,058 | 116,716,292 |
Vacant Map | 19,243 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 129,380 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 26,111 | 520,749 | 23,006,644 |
Renter occupied Map | 150,321 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,488 | 82,493 | 4,137,567 |
Rented, not occupied Map | 732 | 5,408 | 206,825 |
For sale only Map | 2,462 | 44,881 | 1,896,796 |
Sold, not occupied Map | 677 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,008 | 80,468 | 4,649,298 |
For migrant workers Map | 20 | 608 | 24,161 |
Other vacant Map | 2,856 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.27 | 2.54 | 2.58 |
Owner occupied Map | 2.35 | 2.60 | 2.65 |
Renter occupied Map | 2.19 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 155,491 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 122,894 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 12,122 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 425 | 5,779 | 509,588 |
Householder who is Asian alone Map | 12,768 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 76 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 3,870 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 3,336 | 27,121 | 1,042,158 |
Renter occupied: Map | 150,321 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 89,914 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 28,947 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 699 | 4,434 | 430,119 |
Householder who is Asian alone Map | 15,534 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 144 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 9,682 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 5,401 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 155,491 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 142,826 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 12,665 | 74,313 | 6,368,449 |
Renter occupied: Map | 150,321 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 126,925 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 23,396 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 155,491 | 2,055,186 | 75,986,074 |
1-person household Map | 50,439 | 445,994 | 16,453,569 |
2-person household Map | 52,590 | 751,259 | 27,618,605 |
3-person household Map | 22,045 | 358,425 | 12,517,563 |
4-person household Map | 18,152 | 301,012 | 10,998,793 |
5-person household Map | 7,196 | 125,353 | 5,057,765 |
6-person household Map | 2,711 | 45,267 | 1,965,796 |
7-or-more-person household Map | 2,358 | 27,876 | 1,373,983 |
Renter occupied: Map | 150,321 | 1,000,872 | 40,730,218 |
1-person household Map | 61,955 | 349,123 | 14,751,340 |
2-person household Map | 43,987 | 273,382 | 10,624,023 |
3-person household Map | 19,188 | 162,078 | 6,240,422 |
4-person household Map | 13,656 | 119,089 | 4,626,453 |
5-person household Map | 6,424 | 56,863 | 2,480,866 |
6-person household Map | 2,859 | 23,949 | 1,108,903 |
7-or-more-person household Map | 2,252 | 16,388 | 898,211 |
Loading...