Congressional District 4, Virginia
About
Outline
Summary
Unique Area Identifier | 119069 |
Name | Congressional District 4 |
State | Virginia |
Area (square miles) | 4,574.77 |
Land Area (square miles) | 4,481.63 |
Water Area (square miles) | 93.14 |
% of Land Area | 97.96 |
% of Water Area | 2.04 |
Latitude of the Internal Point | 36.97593670 |
Longtitude of the Internal Point | -77.32446220 |
Total Population | 738,639 |
Total Housing Units | 288,459 |
Total Households | 267,909 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, NC
- Congressional District 2, VA
- Congressional District 3, VA
- Congressional District 3, NC
- Congressional District 5, VA
- Congressional District 7, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Virginia Beach city, VA (437,994)
- Chesterfield County, VA (316,236)
- Henrico County, VA (306,935)
- Norfolk city, VA (242,803)
- Chesapeake city, VA (222,209)
- Richmond city, VA (204,214)
- Newport News city, VA (180,719)
- Portsmouth city, VA (95,535)
- Suffolk city, VA (84,585)
- Prince George County, VA (35,725)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Virginia Beach city, Virginia Beach city, VA (437,994)
- Norfolk city, Norfolk city, VA (242,803)
- Chesapeake city, Chesapeake city, VA (222,209)
- Richmond city, Richmond city, VA (204,214)
- Newport News city, Newport News city, VA (180,719)
- Portsmouth city, Portsmouth city, VA (95,535)
- Suffolk city, Suffolk city, VA (84,585)
- Matoaca district, Chesterfield County, VA (74,985)
- Bermuda district, Chesterfield County, VA (66,596)
- Dale district, Chesterfield County, VA (60,229)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Virginia Beach city, VA (437,994)
- Norfolk city, VA (242,803)
- Chesapeake city, VA (222,209)
- Richmond city, VA (204,214)
- Newport News city, VA (180,719)
- Portsmouth city, VA (95,535)
- Suffolk city, VA (84,585)
- Tuckahoe CDP, VA (44,990)
- Petersburg city, VA (32,420)
- Hopewell city, VA (22,591)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Virginia Beach City Public Schools, VA (437,994)
- Chesterfield County Public Schools, VA (316,236)
- Henrico County Public Schools, VA (306,935)
- Norfolk City Public Schools, VA (242,803)
- Chesapeake City Public Schools, VA (222,209)
- Richmond City Public Schools, VA (204,214)
- Newport News City Public Schools, VA (180,719)
- Portsmouth City Public Schools, VA (95,535)
- Suffolk City Public Schools, VA (84,585)
- Prince George County Public Schools, VA (35,725)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 56, VA (95,097)
- State House District 76, VA (92,939)
- State House District 80, VA (89,864)
- State House District 65, VA (89,790)
- State House District 66, VA (88,542)
- State House District 27, VA (87,915)
- State House District 64, VA (83,940)
- State House District 72, VA (81,778)
- State House District 78, VA (81,062)
- State House District 74, VA (80,153)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, VA (209,648)
- State Senate District 12, VA (207,618)
- State Senate District 9, VA (201,994)
- State Senate District 5, VA (201,347)
- State Senate District 10, VA (200,686)
- State Senate District 14, VA (199,147)
- State Senate District 13, VA (197,229)
- State Senate District 15, VA (191,067)
- State Senate District 16, VA (184,330)
- State Senate District 1, NC (179,312)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 215.01, Chesapeake city, VA (10,150)
- Census Tract 213.02, Chesapeake city, VA (9,658)
- Census Tract 5002, Powhatan County, VA (8,844)
- Census Tract 454.23, Virginia Beach city, VA (8,805)
- Census Tract 209.04, Chesapeake city, VA (8,638)
- Census Tract 216.01, Chesapeake city, VA (8,183)
- Census Tract 210.06, Chesapeake city, VA (7,933)
- Census Tract 211.02, Chesapeake city, VA (7,898)
- Census Tract 214.04, Chesapeake city, VA (7,671)
- Census Tract 208.07, Chesapeake city, VA (7,456)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23464, VA (72,359)
- 23322, VA (60,473)
- 23320, VA (51,797)
- 23456, VA (51,748)
- 23434, VA (47,670)
- 23112, VA (46,982)
- 23234, VA (42,989)
- 23803, VA (40,542)
- 23323, VA (35,906)
- 23231, VA (34,685)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 738,639 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 705,286 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 33,353 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 441,259 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 248,633 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,791 | 29,225 | 2,932,248 |
Asian alone Map | 14,206 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 531 | 5,980 | 540,013 |
Some Other Race alone Map | 13,370 | 254,278 | 19,107,368 |
Two or More Races Map | 17,849 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 364,344 | 3,925,983 | 151,781,326 |
Female Map | 374,295 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 557,742 | 6,147,347 | 234,564,071 |
Under 18 years | 180,897 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 46,028 | 509,625 | 20,201,362 |
5 to 9 years | 49,190 | 511,849 | 20,348,657 |
10 to 14 years | 52,141 | 511,246 | 20,677,194 |
15 to 17 years | 33,538 | 320,957 | 12,954,254 |
18 and 19 years | 20,729 | 230,008 | 9,086,089 |
20 years | 9,353 | 117,445 | 4,519,129 |
21 years | 8,696 | 114,918 | 4,354,294 |
22 to 24 years | 26,912 | 339,728 | 12,712,576 |
25 to 29 years | 45,147 | 564,342 | 21,101,849 |
30 to 34 years | 44,782 | 526,077 | 19,962,099 |
35 to 39 years | 49,129 | 540,063 | 20,179,642 |
40 to 44 years | 54,458 | 568,865 | 20,890,964 |
45 to 49 years | 62,696 | 621,155 | 22,708,591 |
50 to 54 years | 58,560 | 592,845 | 22,298,125 |
55 to 59 years | 48,708 | 512,595 | 19,664,805 |
60 and 61 years | 17,190 | 186,629 | 7,113,727 |
62 to 64 years | 23,562 | 255,740 | 9,704,197 |
65 and 66 years | 12,867 | 138,154 | 5,319,902 |
67 to 69 years | 16,877 | 182,148 | 7,115,361 |
70 to 74 years | 21,046 | 229,502 | 9,278,166 |
75 to 79 years | 15,515 | 173,929 | 7,317,795 |
80 to 84 years | 11,245 | 130,801 | 5,743,327 |
85 years and over | 10,270 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 37.50 | 37.20 |
Male Map | 37.20 | 36.10 | 35.80 |
Female Map | 39.70 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 267,909 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 195,770 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 140,548 | 1,534,844 | 56,510,377 |
Other family: Map | 55,222 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 12,782 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 42,440 | 379,202 | 15,250,349 |
Nonfamily households: Map | 72,139 | 1,008,870 | 39,177,996 |
Householder living alone Map | 59,391 | 795,117 | 31,204,909 |
Householder not living alone Map | 12,748 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 259,529 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 8,380 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 169,128 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 86,636 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 983 | 10,213 | 939,707 |
Householder who is Asian alone | 4,126 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 157 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 3,406 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 3,473 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 195,770 | 2,047,188 | 77,538,296 |
2-person household Map | 78,502 | 860,947 | 31,882,616 |
3-person household Map | 49,271 | 490,960 | 17,765,829 |
4-person household Map | 40,251 | 405,593 | 15,214,075 |
5-person household Map | 17,457 | 178,432 | 7,411,997 |
6-person household Map | 6,580 | 67,948 | 3,026,278 |
7-or-more-person household Map | 3,709 | 43,308 | 2,237,501 |
Nonfamily households: Map | 72,139 | 1,008,870 | 39,177,996 |
1-person household Map | 59,391 | 795,117 | 31,204,909 |
2-person household Map | 10,375 | 163,694 | 6,360,012 |
3-person household Map | 1,482 | 29,543 | 992,156 |
4-person household Map | 580 | 14,508 | 411,171 |
5-person household Map | 204 | 3,784 | 126,634 |
6-person household Map | 68 | 1,268 | 48,421 |
7-or-more-person household Map | 39 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 288,459 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 267,909 | 3,056,058 | 116,716,292 |
Vacant Map | 20,550 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 149,074 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 44,312 | 520,749 | 23,006,644 |
Renter occupied Map | 74,523 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,008 | 82,493 | 4,137,567 |
Rented, not occupied Map | 344 | 5,408 | 206,825 |
For sale only Map | 4,186 | 44,881 | 1,896,796 |
Sold, not occupied Map | 705 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,654 | 80,468 | 4,649,298 |
For migrant workers Map | 35 | 608 | 24,161 |
Other vacant Map | 7,618 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.54 | 2.58 |
Owner occupied Map | 2.68 | 2.60 | 2.65 |
Renter occupied Map | 2.57 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 193,386 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 136,348 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 49,468 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 626 | 5,779 | 509,588 |
Householder who is Asian alone Map | 3,206 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 94 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 1,574 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 2,070 | 27,121 | 1,042,158 |
Renter occupied: Map | 74,523 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 32,780 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 37,168 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 357 | 4,434 | 430,119 |
Householder who is Asian alone Map | 920 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 63 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 1,832 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 1,403 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 193,386 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 188,853 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 4,533 | 74,313 | 6,368,449 |
Renter occupied: Map | 74,523 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,676 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 3,847 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 193,386 | 2,055,186 | 75,986,074 |
1-person household Map | 36,557 | 445,994 | 16,453,569 |
2-person household Map | 69,461 | 751,259 | 27,618,605 |
3-person household Map | 37,104 | 358,425 | 12,517,563 |
4-person household Map | 30,737 | 301,012 | 10,998,793 |
5-person household Map | 12,576 | 125,353 | 5,057,765 |
6-person household Map | 4,527 | 45,267 | 1,965,796 |
7-or-more-person household Map | 2,424 | 27,876 | 1,373,983 |
Renter occupied: Map | 74,523 | 1,000,872 | 40,730,218 |
1-person household Map | 22,834 | 349,123 | 14,751,340 |
2-person household Map | 19,416 | 273,382 | 10,624,023 |
3-person household Map | 13,649 | 162,078 | 6,240,422 |
4-person household Map | 10,094 | 119,089 | 4,626,453 |
5-person household Map | 5,085 | 56,863 | 2,480,866 |
6-person household Map | 2,121 | 23,949 | 1,108,903 |
7-or-more-person household Map | 1,324 | 16,388 | 898,211 |
Loading...