Congressional District 3, Virginia
About
Outline

Summary
Unique Area Identifier | 118954 |
Name | Congressional District 3 |
State | Virginia |
Area (square miles) | 1,306.11 |
Land Area (square miles) | 1,115.05 |
Water Area (square miles) | 191.06 |
% of Land Area | 85.37 |
% of Water Area | 14.63 |
Latitude of the Internal Point | 37.27274910 |
Longtitude of the Internal Point | -76.96886430 |
Total Population | 663,390 |
Total Housing Units | 290,088 |
Total Households | 262,994 |
Median Age | 33.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, Virginia








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, VA
- Congressional District 2, VA
- Congressional District 4, VA
- Congressional District 7, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Virginia Beach city, VA (437,994)
- Chesterfield County, VA (316,236)
- Henrico County, VA (306,935)
- Norfolk city, VA (242,803)
- Chesapeake city, VA (222,209)
- Richmond city, VA (204,214)
- Newport News city, VA (180,719)
- Hampton city, VA (137,436)
- Hanover County, VA (99,863)
- Portsmouth city, VA (95,535)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Virginia Beach city, Virginia Beach city, VA (437,994)
- Norfolk city, Norfolk city, VA (242,803)
- Chesapeake city, Chesapeake city, VA (222,209)
- Richmond city, Richmond city, VA (204,214)
- Newport News city, Newport News city, VA (180,719)
- Hampton city, Hampton city, VA (137,436)
- Portsmouth city, Portsmouth city, VA (95,535)
- Suffolk city, Suffolk city, VA (84,585)
- Bermuda district, Chesterfield County, VA (66,596)
- Brookland district, Henrico County, VA (61,481)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Virginia Beach city, VA (437,994)
- Norfolk city, VA (242,803)
- Chesapeake city, VA (222,209)
- Richmond city, VA (204,214)
- Newport News city, VA (180,719)
- Hampton city, VA (137,436)
- Portsmouth city, VA (95,535)
- Suffolk city, VA (84,585)
- Mechanicsville CDP, VA (36,348)
- Hopewell city, VA (22,591)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Virginia Beach City Public Schools, VA (437,994)
- Chesterfield County Public Schools, VA (316,236)
- Henrico County Public Schools, VA (306,935)
- Norfolk City Public Schools, VA (242,803)
- Chesapeake City Public Schools, VA (222,209)
- Richmond City Public Schools, VA (204,214)
- Newport News City Public Schools, VA (180,719)
- Hampton City Public Schools, VA (137,436)
- Hanover County Public Schools, VA (99,863)
- Portsmouth City Public Schools, VA (95,535)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 76, VA (92,939)
- State House District 96, VA (90,800)
- State House District 80, VA (89,864)
- State House District 66, VA (88,542)
- State House District 27, VA (87,915)
- State House District 97, VA (87,705)
- State House District 64, VA (83,940)
- State House District 55, VA (81,482)
- State House District 74, VA (80,153)
- State House District 70, VA (79,380)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, VA (211,723)
- State Senate District 11, VA (209,648)
- State Senate District 4, VA (209,635)
- State Senate District 12, VA (207,618)
- State Senate District 9, VA (201,994)
- State Senate District 5, VA (201,347)
- State Senate District 10, VA (200,686)
- State Senate District 14, VA (199,147)
- State Senate District 13, VA (197,229)
- State Senate District 16, VA (184,330)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 38, Norfolk city, VA (22,065)
- Census Tract 215.01, Chesapeake city, VA (10,150)
- Census Tract 2015.01, Henrico County, VA (9,872)
- Census Tract 803.01, James City County, VA (8,863)
- Census Tract 7003, New Kent County, VA (8,318)
- Census Tract 216.01, Chesapeake city, VA (8,183)
- Census Tract 61, Norfolk city, VA (7,740)
- Census Tract 214.04, Chesapeake city, VA (7,671)
- Census Tract 803.03, James City County, VA (7,645)
- Census Tract 103.04, Hampton city, VA (7,638)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23464, VA (72,359)
- 23666, VA (49,825)
- 23223, VA (47,677)
- 23185, VA (46,370)
- 23669, VA (43,148)
- 23234, VA (42,989)
- 23608, VA (42,917)
- 23602, VA (39,676)
- 23225, VA (39,169)
- 23188, VA (38,733)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 663,390 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 630,677 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 32,713 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 246,414 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 367,043 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,455 | 29,225 | 2,932,248 |
Asian alone Map | 12,834 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 736 | 5,980 | 540,013 |
Some Other Race alone Map | 13,244 | 254,278 | 19,107,368 |
Two or More Races Map | 19,664 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 317,173 | 3,925,983 | 151,781,326 |
Female Map | 346,217 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 511,559 | 6,147,347 | 234,564,071 |
Under 18 years | 151,831 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 45,524 | 509,625 | 20,201,362 |
5 to 9 years | 41,297 | 511,849 | 20,348,657 |
10 to 14 years | 39,086 | 511,246 | 20,677,194 |
15 to 17 years | 25,924 | 320,957 | 12,954,254 |
18 and 19 years | 25,345 | 230,008 | 9,086,089 |
20 years | 13,705 | 117,445 | 4,519,129 |
21 years | 13,509 | 114,918 | 4,354,294 |
22 to 24 years | 38,700 | 339,728 | 12,712,576 |
25 to 29 years | 55,976 | 564,342 | 21,101,849 |
30 to 34 years | 44,290 | 526,077 | 19,962,099 |
35 to 39 years | 38,926 | 540,063 | 20,179,642 |
40 to 44 years | 40,547 | 568,865 | 20,890,964 |
45 to 49 years | 46,217 | 621,155 | 22,708,591 |
50 to 54 years | 46,846 | 592,845 | 22,298,125 |
55 to 59 years | 40,653 | 512,595 | 19,664,805 |
60 and 61 years | 14,061 | 186,629 | 7,113,727 |
62 to 64 years | 18,476 | 255,740 | 9,704,197 |
65 and 66 years | 9,866 | 138,154 | 5,319,902 |
67 to 69 years | 13,075 | 182,148 | 7,115,361 |
70 to 74 years | 16,898 | 229,502 | 9,278,166 |
75 to 79 years | 13,433 | 173,929 | 7,317,795 |
80 to 84 years | 10,612 | 130,801 | 5,743,327 |
85 years and over | 10,424 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.50 | 37.50 | 37.20 |
Male Map | 32.00 | 36.10 | 35.80 |
Female Map | 35.10 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 262,994 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 156,683 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 86,673 | 1,534,844 | 56,510,377 |
Other family: Map | 70,010 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 13,345 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 56,665 | 379,202 | 15,250,349 |
Nonfamily households: Map | 106,311 | 1,008,870 | 39,177,996 |
Householder living alone Map | 81,655 | 795,117 | 31,204,909 |
Householder not living alone Map | 24,656 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 253,528 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 9,466 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 109,706 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 138,097 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,378 | 10,213 | 939,707 |
Householder who is Asian alone | 4,539 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 225 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 3,788 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 5,261 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 156,683 | 2,047,188 | 77,538,296 |
2-person household Map | 64,029 | 860,947 | 31,882,616 |
3-person household Map | 41,449 | 490,960 | 17,765,829 |
4-person household Map | 28,459 | 405,593 | 15,214,075 |
5-person household Map | 13,514 | 178,432 | 7,411,997 |
6-person household Map | 5,549 | 67,948 | 3,026,278 |
7-or-more-person household Map | 3,683 | 43,308 | 2,237,501 |
Nonfamily households: Map | 106,311 | 1,008,870 | 39,177,996 |
1-person household Map | 81,655 | 795,117 | 31,204,909 |
2-person household Map | 18,684 | 163,694 | 6,360,012 |
3-person household Map | 3,744 | 29,543 | 992,156 |
4-person household Map | 1,492 | 14,508 | 411,171 |
5-person household Map | 476 | 3,784 | 126,634 |
6-person household Map | 163 | 1,268 | 48,421 |
7-or-more-person household Map | 97 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 290,088 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 262,994 | 3,056,058 | 116,716,292 |
Vacant Map | 27,094 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 104,300 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 30,340 | 520,749 | 23,006,644 |
Renter occupied Map | 128,354 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,999 | 82,493 | 4,137,567 |
Rented, not occupied Map | 550 | 5,408 | 206,825 |
For sale only Map | 5,133 | 44,881 | 1,896,796 |
Sold, not occupied Map | 663 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,378 | 80,468 | 4,649,298 |
For migrant workers Map | 11 | 608 | 24,161 |
Other vacant Map | 7,360 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.54 | 2.58 |
Owner occupied Map | 2.48 | 2.60 | 2.65 |
Renter occupied Map | 2.36 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 134,640 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 68,043 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 60,693 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 763 | 5,779 | 509,588 |
Householder who is Asian alone Map | 1,989 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 71 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 1,049 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 2,032 | 27,121 | 1,042,158 |
Renter occupied: Map | 128,354 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 41,663 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 77,404 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 615 | 4,434 | 430,119 |
Householder who is Asian alone Map | 2,550 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 154 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 2,739 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 3,229 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 134,640 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 131,413 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 3,227 | 74,313 | 6,368,449 |
Renter occupied: Map | 128,354 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 122,115 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 6,239 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 134,640 | 2,055,186 | 75,986,074 |
1-person household Map | 34,732 | 445,994 | 16,453,569 |
2-person household Map | 47,928 | 751,259 | 27,618,605 |
3-person household Map | 24,015 | 358,425 | 12,517,563 |
4-person household Map | 16,437 | 301,012 | 10,998,793 |
5-person household Map | 7,116 | 125,353 | 5,057,765 |
6-person household Map | 2,697 | 45,267 | 1,965,796 |
7-or-more-person household Map | 1,715 | 27,876 | 1,373,983 |
Renter occupied: Map | 128,354 | 1,000,872 | 40,730,218 |
1-person household Map | 46,923 | 349,123 | 14,751,340 |
2-person household Map | 34,785 | 273,382 | 10,624,023 |
3-person household Map | 21,178 | 162,078 | 6,240,422 |
4-person household Map | 13,514 | 119,089 | 4,626,453 |
5-person household Map | 6,874 | 56,863 | 2,480,866 |
6-person household Map | 3,015 | 23,949 | 1,108,903 |
7-or-more-person household Map | 2,065 | 16,388 | 898,211 |
Loading...