Congressional District 10, Virginia
About
Outline
Summary
Unique Area Identifier | 118752 |
Name | Congressional District 10 |
State | Virginia |
Area (square miles) | 1,864.62 |
Land Area (square miles) | 1,847.52 |
Water Area (square miles) | 17.10 |
% of Land Area | 99.08 |
% of Water Area | 0.92 |
Latitude of the Internal Point | 39.03002820 |
Longtitude of the Internal Point | -77.90181220 |
Total Population | 869,437 |
Total Housing Units | 318,897 |
Total Households | 301,333 |
Median Age | 35.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 10, Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, VA
- Congressional District 11, VA
- Congressional District 2, WV
- Congressional District 6, VA
- Congressional District 6, MD
- Congressional District 7, VA
- Congressional District 8, MD
- Congressional District 8, VA
- Delegate District (at Large), DC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fairfax County, VA (1,081,726)
- Montgomery County, MD (971,777)
- District of Columbia, DC (601,723)
- Prince William County, VA (402,002)
- Loudoun County, VA (312,311)
- Frederick County, MD (233,385)
- Arlington County, VA (207,627)
- Washington County, MD (147,430)
- Berkeley County, WV (104,169)
- Frederick County, VA (78,305)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington city, District of Columbia, DC (601,723)
- Arlington, Arlington County, VA (207,627)
- Sully district, Fairfax County, VA (175,850)
- Hunter Mill district, Fairfax County, VA (128,052)
- Providence district, Fairfax County, VA (122,029)
- Dranesville district, Fairfax County, VA (114,174)
- Springfield district, Fairfax County, VA (101,682)
- District 7, Montgomery County, MD (97,177)
- Dulles district, Loudoun County, VA (81,409)
- Brentsville district, Prince William County, VA (79,541)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Centreville CDP, VA (71,135)
- Reston CDP, VA (58,404)
- McLean CDP, VA (48,115)
- Potomac CDP, MD (44,965)
- Ashburn CDP, VA (43,511)
- Leesburg town, VA (42,616)
- Manassas city, VA (37,821)
- Linton Hall CDP, VA (35,725)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- District of Columbia Public Schools, DC (601,723)
- Prince William County Public Schools, VA (397,070)
- Loudoun County Public Schools, VA (312,311)
- Frederick County Public Schools, MD (233,385)
- Arlington County Public Schools, VA (207,627)
- Washington County Public Schools, MD (147,430)
- Berkeley County School District, WV (104,169)
- Frederick County Public Schools, VA (78,305)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 13, VA (190,620)
- State Legislative District 15, MD (137,447)
- State Legislative District 16, MD (114,427)
- State House District 33, VA (113,100)
- State House District 32, VA (112,677)
- State House District 86, VA (89,028)
- State House District 31, VA (88,587)
- State House District 29, VA (88,049)
- State House District 67, VA (87,457)
- State House District 35, VA (87,326)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, VA (316,436)
- State Senate District 29, VA (272,719)
- State Senate District 27, VA (227,068)
- State Senate District 37, VA (203,184)
- State Senate District 26, VA (201,456)
- State Senate District 39, VA (195,763)
- State Senate District 31, VA (195,339)
- State Senate District 32, VA (191,978)
- State Senate District 34, VA (190,628)
- State Senate District 16, WV (149,067)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 510, Frederick County, VA (9,391)
- Census Tract 401, Shenandoah County, VA (9,068)
- Census Tract 6118.02, Loudoun County, VA (8,426)
- Census Tract 101, Clarke County, VA (8,318)
- Census Tract 9718, Berkeley County, WV (8,175)
- Census Tract 9202, Manassas Park city, VA (8,025)
- Census Tract 115, Washington County, MD (8,006)
- Census Tract 201, Warren County, VA (7,981)
- Census Tract 9017.01, Prince William County, VA (7,943)
- Census Tract 9102.02, Manassas city, VA (7,678)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20874, MD (57,367)
- 22030, VA (55,066)
- 20147, VA (54,086)
- 20854, MD (49,611)
- 20176, VA (46,506)
- 20171, VA (45,887)
- 20110, VA (43,876)
- 20170, VA (41,236)
- 20120, VA (40,695)
- 20164, VA (37,747)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 869,437 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 752,159 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 117,278 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 611,159 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 64,791 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,867 | 29,225 | 2,932,248 |
Asian alone Map | 108,121 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 573 | 5,980 | 540,013 |
Some Other Race alone Map | 49,928 | 254,278 | 19,107,368 |
Two or More Races Map | 31,998 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 432,160 | 3,925,983 | 151,781,326 |
Female Map | 437,277 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 629,287 | 6,147,347 | 234,564,071 |
Under 18 years | 240,150 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 66,233 | 509,625 | 20,201,362 |
5 to 9 years | 68,910 | 511,849 | 20,348,657 |
10 to 14 years | 66,053 | 511,246 | 20,677,194 |
15 to 17 years | 38,954 | 320,957 | 12,954,254 |
18 and 19 years | 18,461 | 230,008 | 9,086,089 |
20 years | 7,752 | 117,445 | 4,519,129 |
21 years | 7,708 | 114,918 | 4,354,294 |
22 to 24 years | 28,673 | 339,728 | 12,712,576 |
25 to 29 years | 57,589 | 564,342 | 21,101,849 |
30 to 34 years | 62,406 | 526,077 | 19,962,099 |
35 to 39 years | 68,507 | 540,063 | 20,179,642 |
40 to 44 years | 72,691 | 568,865 | 20,890,964 |
45 to 49 years | 74,542 | 621,155 | 22,708,591 |
50 to 54 years | 64,818 | 592,845 | 22,298,125 |
55 to 59 years | 50,489 | 512,595 | 19,664,805 |
60 and 61 years | 17,500 | 186,629 | 7,113,727 |
62 to 64 years | 23,078 | 255,740 | 9,704,197 |
65 and 66 years | 12,089 | 138,154 | 5,319,902 |
67 to 69 years | 14,857 | 182,148 | 7,115,361 |
70 to 74 years | 17,678 | 229,502 | 9,278,166 |
75 to 79 years | 12,611 | 173,929 | 7,317,795 |
80 to 84 years | 9,200 | 130,801 | 5,743,327 |
85 years and over | 8,638 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.90 | 37.50 | 37.20 |
Male Map | 35.30 | 36.10 | 35.80 |
Female Map | 36.60 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 301,333 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 223,474 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 182,752 | 1,534,844 | 56,510,377 |
Other family: Map | 40,722 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 12,617 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 28,105 | 379,202 | 15,250,349 |
Nonfamily households: Map | 77,859 | 1,008,870 | 39,177,996 |
Householder living alone Map | 59,902 | 795,117 | 31,204,909 |
Householder not living alone Map | 17,957 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 274,491 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 26,842 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 227,838 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 23,484 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 813 | 10,213 | 939,707 |
Householder who is Asian alone | 31,620 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 178 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 10,792 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 6,608 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 223,474 | 2,047,188 | 77,538,296 |
2-person household Map | 76,058 | 860,947 | 31,882,616 |
3-person household Map | 52,305 | 490,960 | 17,765,829 |
4-person household Map | 53,723 | 405,593 | 15,214,075 |
5-person household Map | 24,675 | 178,432 | 7,411,997 |
6-person household Map | 9,849 | 67,948 | 3,026,278 |
7-or-more-person household Map | 6,864 | 43,308 | 2,237,501 |
Nonfamily households: Map | 77,859 | 1,008,870 | 39,177,996 |
1-person household Map | 59,902 | 795,117 | 31,204,909 |
2-person household Map | 14,045 | 163,694 | 6,360,012 |
3-person household Map | 2,368 | 29,543 | 992,156 |
4-person household Map | 930 | 14,508 | 411,171 |
5-person household Map | 365 | 3,784 | 126,634 |
6-person household Map | 134 | 1,268 | 48,421 |
7-or-more-person household Map | 115 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 318,897 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 301,333 | 3,056,058 | 116,716,292 |
Vacant Map | 17,564 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 190,566 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 30,916 | 520,749 | 23,006,644 |
Renter occupied Map | 79,851 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,201 | 82,493 | 4,137,567 |
Rented, not occupied Map | 356 | 5,408 | 206,825 |
For sale only Map | 3,668 | 44,881 | 1,896,796 |
Sold, not occupied Map | 847 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,840 | 80,468 | 4,649,298 |
For migrant workers Map | 34 | 608 | 24,161 |
Other vacant Map | 4,618 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.87 | 2.54 | 2.58 |
Owner occupied Map | 2.93 | 2.60 | 2.65 |
Renter occupied Map | 2.70 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 221,482 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 175,591 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 12,308 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 483 | 5,779 | 509,588 |
Householder who is Asian alone Map | 24,174 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 101 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 4,643 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 4,182 | 27,121 | 1,042,158 |
Renter occupied: Map | 79,851 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 52,247 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 11,176 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 330 | 4,434 | 430,119 |
Householder who is Asian alone Map | 7,446 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 77 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 6,149 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 2,426 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 221,482 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 207,719 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 13,763 | 74,313 | 6,368,449 |
Renter occupied: Map | 79,851 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 66,772 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 13,079 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 221,482 | 2,055,186 | 75,986,074 |
1-person household Map | 36,203 | 445,994 | 16,453,569 |
2-person household Map | 69,618 | 751,259 | 27,618,605 |
3-person household Map | 41,423 | 358,425 | 12,517,563 |
4-person household Map | 43,373 | 301,012 | 10,998,793 |
5-person household Map | 19,083 | 125,353 | 5,057,765 |
6-person household Map | 7,209 | 45,267 | 1,965,796 |
7-or-more-person household Map | 4,573 | 27,876 | 1,373,983 |
Renter occupied: Map | 79,851 | 1,000,872 | 40,730,218 |
1-person household Map | 23,699 | 349,123 | 14,751,340 |
2-person household Map | 20,485 | 273,382 | 10,624,023 |
3-person household Map | 13,250 | 162,078 | 6,240,422 |
4-person household Map | 11,280 | 119,089 | 4,626,453 |
5-person household Map | 5,957 | 56,863 | 2,480,866 |
6-person household Map | 2,774 | 23,949 | 1,108,903 |
7-or-more-person household Map | 2,406 | 16,388 | 898,211 |
Loading...