Congressional District (at Large), Vermont
About
Outline
%2c+Vermont_A280.png)
Summary
Unique Area Identifier | 119089 |
Name | Congressional District (at Large) |
State | Vermont |
Area (square miles) | 9,616.36 |
Land Area (square miles) | 9,216.66 |
Water Area (square miles) | 399.71 |
% of Land Area | 95.84 |
% of Water Area | 4.16 |
Latitude of the Internal Point | 44.06054750 |
Longtitude of the Internal Point | -72.67335400 |
Total Population | 625,741 |
Total Housing Units | 322,539 |
Total Households | 256,442 |
Median Age | 41.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District (at Large), Vermont
%2c+Vermont_T0.png)
%2c+Vermont_T1.png)
%2c+Vermont_T2.png)
%2c+Vermont_T3.png)
%2c+Vermont_T4.png)
%2c+Vermont_T5.png)
%2c+Vermont_T6.png)
%2c+Vermont_T7.png)
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MA
- Congressional District 2, NH
- Congressional District 20, NY
- Congressional District 23, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Rensselaer County, NY (159,429)
- Chittenden County, VT (156,545)
- Berkshire County, MA (131,219)
- Grafton County, NH (89,118)
- Clinton County, NY (82,128)
- Cheshire County, NH (77,117)
- Franklin County, MA (71,372)
- Washington County, NY (63,216)
- Rutland County, VT (61,642)
- Washington County, VT (59,534)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Burlington city, Chittenden County, VT (42,417)
- Essex town, Chittenden County, VT (19,587)
- South Burlington city, Chittenden County, VT (17,904)
- Colchester town, Chittenden County, VT (17,067)
- Rutland city, Rutland County, VT (16,495)
- Bennington town, Bennington County, VT (15,764)
- Claremont city, Sullivan County, NH (13,355)
- Lebanon city, Grafton County, NH (13,151)
- Brattleboro town, Windham County, VT (12,046)
- Plattsburgh town, Clinton County, NY (11,870)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Burlington city, VT (42,417)
- South Burlington city, VT (17,904)
- Rutland city, VT (16,495)
- Claremont city, NH (13,355)
- Lebanon city, NH (13,151)
- Essex Junction village, VT (9,271)
- Bennington CDP, VT (9,074)
- Barre city, VT (9,052)
- Hanover CDP, NH (8,636)
- Montpelier city, VT (7,855)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bennington Incorporated School District, VT (14,121)
- Brattleboro School District, VT (12,046)
- Hanover School District, NH (11,260)
- Essex Town School District, VT (10,311)
- Essex Junction Incorporated School District, VT (9,276)
- Barre City School District, VT (9,052)
- Williston School District, VT (8,698)
- Middlebury Incorporated School District, VT (8,496)
- Barre Town School District, VT (7,924)
- Williamstown School District, MA (7,754)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Champlain Valley Union High School District 15, VT (23,992)
- Mount Anthony Union High School District 14, VT (23,305)
- Brattleboro Union High School District 6, VT (20,939)
- Essex Community Education Center, VT (19,587)
- North Country Union High School District 22, VT (18,017)
- Spaulding Union High School District 41, VT (16,976)
- Mount Mansfield Union School District 17, VT (15,226)
- Middlebury Union High School District 3, VT (14,721)
- Bellows Free Academy Union High School District 48, VT (12,917)
- Harwood Union High School District 19, VT (12,836)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Burlington School District, VT (42,417)
- South Burlington School District, VT (17,904)
- Colchester School District, VT (17,067)
- Rutland City School District, VT (16,493)
- Beekmantown Central School District, NY (13,387)
- Claremont School District, NH (13,355)
- Peru Central School District, NY (13,328)
- Lebanon School District, NH (13,151)
- Fall Mountain Regional School District, NH (12,364)
- Milton School District, VT (10,352)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 113, NY (135,737)
- Assembly District 114, NY (135,275)
- Second Berkshire District, MA (40,125)
- First Berkshire District, MA (35,916)
- State House District 4, Sullivan County, NH (16,180)
- State House District 11, Grafton County, NH (13,151)
- State House District 9, Grafton County, NH (12,976)
- State House District 2, Coos County, NH (12,562)
- State House District 4, Cheshire County, NH (11,991)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 45, NY (306,856)
- Hampshire & Franklin District, MA (156,938)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- Chittenden State Senate District, VT (139,478)
- Washington State Senate District, VT (59,534)
- Rutland State Senate District, VT (57,676)
- State Senate District 2, NH (57,095)
- Windsor State Senate District, VT (56,670)
- State Senate District 8, NH (54,222)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 31, Chittenden County, VT (8,698)
- Census Tract 9616.02, Grafton County, NH (8,636)
- Census Tract 22, Chittenden County, VT (8,314)
- Census Tract 9617, Grafton County, NH (7,572)
- Census Tract 21.02, Chittenden County, VT (7,529)
- Census Tract 34, Chittenden County, VT (7,144)
- Census Tract 101, Franklin County, VT (7,130)
- Census Tract 1019, Clinton County, NY (6,998)
- Census Tract 9555, Washington County, VT (6,898)
- Census Tract 840, Washington County, NY (6,669)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 05401, VT (28,185)
- 05701, VT (20,802)
- 05452, VT (19,710)
- 05403, VT (17,593)
- 05641, VT (17,169)
- 05301, VT (16,820)
- 01247, MA (16,087)
- 05446, VT (15,373)
- 05201, VT (14,851)
- 05478, VT (14,449)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 625,741 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 616,533 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 9,208 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 596,292 | 596,292 | 223,553,265 |
Black or African American alone Map | 6,277 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,207 | 2,207 | 2,932,248 |
Asian alone Map | 7,947 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 160 | 160 | 540,013 |
Some Other Race alone Map | 2,105 | 2,105 | 19,107,368 |
Two or More Races Map | 10,753 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 308,206 | 308,206 | 151,781,326 |
Female Map | 317,535 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 496,508 | 496,508 | 234,564,071 |
Under 18 years | 129,233 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 31,952 | 31,952 | 20,201,362 |
5 to 9 years | 34,654 | 34,654 | 20,348,657 |
10 to 14 years | 37,637 | 37,637 | 20,677,194 |
15 to 17 years | 24,990 | 24,990 | 12,954,254 |
18 and 19 years | 21,022 | 21,022 | 9,086,089 |
20 years | 10,433 | 10,433 | 4,519,129 |
21 years | 9,651 | 9,651 | 4,354,294 |
22 to 24 years | 23,767 | 23,767 | 12,712,576 |
25 to 29 years | 35,441 | 35,441 | 21,101,849 |
30 to 34 years | 34,181 | 34,181 | 19,962,099 |
35 to 39 years | 36,358 | 36,358 | 20,179,642 |
40 to 44 years | 42,001 | 42,001 | 20,890,964 |
45 to 49 years | 50,110 | 50,110 | 22,708,591 |
50 to 54 years | 52,493 | 52,493 | 22,298,125 |
55 to 59 years | 48,739 | 48,739 | 19,664,805 |
60 and 61 years | 17,634 | 17,634 | 7,113,727 |
62 to 64 years | 23,600 | 23,600 | 9,704,197 |
65 and 66 years | 12,819 | 12,819 | 5,319,902 |
67 to 69 years | 16,571 | 16,571 | 7,115,361 |
70 to 74 years | 20,148 | 20,148 | 9,278,166 |
75 to 79 years | 15,960 | 15,960 | 7,317,795 |
80 to 84 years | 12,783 | 12,783 | 5,743,327 |
85 years and over | 12,797 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.50 | 41.50 | 37.20 |
Male Map | 40.40 | 40.40 | 35.80 |
Female Map | 42.70 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 256,442 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 160,360 | 160,360 | 77,538,296 |
Husband-wife family Map | 124,395 | 124,395 | 56,510,377 |
Other family: Map | 35,965 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 11,326 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 24,639 | 24,639 | 15,250,349 |
Nonfamily households: Map | 96,082 | 96,082 | 39,177,996 |
Householder living alone Map | 72,233 | 72,233 | 31,204,909 |
Householder not living alone Map | 23,849 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 253,871 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 2,571 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 248,163 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 1,594 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 912 | 912 | 939,707 |
Householder who is Asian alone | 2,077 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 48 | 48 | 143,932 |
Householder who is Some Other Race alone | 554 | 554 | 4,916,427 |
Householder who is Two or More Races | 3,094 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 160,360 | 160,360 | 77,538,296 |
2-person household Map | 77,346 | 77,346 | 31,882,616 |
3-person household Map | 36,988 | 36,988 | 17,765,829 |
4-person household Map | 30,093 | 30,093 | 15,214,075 |
5-person household Map | 10,783 | 10,783 | 7,411,997 |
6-person household Map | 3,381 | 3,381 | 3,026,278 |
7-or-more-person household Map | 1,769 | 1,769 | 2,237,501 |
Nonfamily households: Map | 96,082 | 96,082 | 39,177,996 |
1-person household Map | 72,233 | 72,233 | 31,204,909 |
2-person household Map | 19,543 | 19,543 | 6,360,012 |
3-person household Map | 2,707 | 2,707 | 992,156 |
4-person household Map | 1,117 | 1,117 | 411,171 |
5-person household Map | 324 | 324 | 126,634 |
6-person household Map | 99 | 99 | 48,421 |
7-or-more-person household Map | 59 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 322,539 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 256,442 | 256,442 | 116,716,292 |
Vacant Map | 66,097 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 123,593 | 123,593 | 52,979,430 |
Owned free and clear Map | 57,814 | 57,814 | 23,006,644 |
Renter occupied Map | 75,035 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,635 | 5,635 | 4,137,567 |
Rented, not occupied Map | 597 | 597 | 206,825 |
For sale only Map | 3,598 | 3,598 | 1,896,796 |
Sold, not occupied Map | 615 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 50,198 | 50,198 | 4,649,298 |
For migrant workers Map | 39 | 39 | 24,161 |
Other vacant Map | 5,415 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.34 | 2.58 |
Owner occupied Map | 2.45 | 2.45 | 2.65 |
Renter occupied Map | 2.08 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 181,407 | 181,407 | 75,986,074 |
Householder who is White alone Map | 177,587 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 455 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 477 | 477 | 509,588 |
Householder who is Asian alone Map | 1,070 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 21 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 206 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 1,591 | 1,591 | 1,042,158 |
Renter occupied: Map | 75,035 | 75,035 | 40,730,218 |
Householder who is White alone Map | 70,576 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 1,139 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 435 | 435 | 430,119 |
Householder who is Asian alone Map | 1,007 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 27 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 348 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 1,503 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 181,407 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 180,120 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 1,287 | 1,287 | 6,368,449 |
Renter occupied: Map | 75,035 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 73,751 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 1,284 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 181,407 | 181,407 | 75,986,074 |
1-person household Map | 39,950 | 39,950 | 16,453,569 |
2-person household Map | 75,142 | 75,142 | 27,618,605 |
3-person household Map | 29,326 | 29,326 | 12,517,563 |
4-person household Map | 24,668 | 24,668 | 10,998,793 |
5-person household Map | 8,425 | 8,425 | 5,057,765 |
6-person household Map | 2,562 | 2,562 | 1,965,796 |
7-or-more-person household Map | 1,334 | 1,334 | 1,373,983 |
Renter occupied: Map | 75,035 | 75,035 | 40,730,218 |
1-person household Map | 32,283 | 32,283 | 14,751,340 |
2-person household Map | 21,747 | 21,747 | 10,624,023 |
3-person household Map | 10,369 | 10,369 | 6,240,422 |
4-person household Map | 6,542 | 6,542 | 4,626,453 |
5-person household Map | 2,682 | 2,682 | 2,480,866 |
6-person household Map | 918 | 918 | 1,108,903 |
7-or-more-person household Map | 494 | 494 | 898,211 |
Loading...