Congressional District 1, Utah
About
Outline
Summary
Unique Area Identifier | 118849 |
Name | Congressional District 1 |
State | Utah |
Area (square miles) | 22,698.76 |
Land Area (square miles) | 20,802.66 |
Water Area (square miles) | 1,896.10 |
% of Land Area | 91.65 |
% of Water Area | 8.35 |
Latitude of the Internal Point | 40.94870950 |
Longtitude of the Internal Point | -112.72656800 |
Total Population | 906,660 |
Total Housing Units | 331,644 |
Total Households | 295,733 |
Median Age | 29.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Utah
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), WY
- Congressional District 2, NV
- Congressional District 2, UT
- Congressional District 2, ID
- Congressional District 3, UT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Salt Lake County, UT (1,029,655)
- Utah County, UT (516,564)
- Davis County, UT (306,479)
- Weber County, UT (231,236)
- Cache County, UT (112,656)
- Tooele County, UT (58,218)
- Box Elder County, UT (49,975)
- Elko County, NV (48,818)
- Sweetwater County, WY (43,806)
- Summit County, UT (36,324)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Salt Lake City CCD, Salt Lake County, UT (932,320)
- Ogden CCD, Weber County, UT (208,109)
- North Davis CCD, Davis County, UT (197,425)
- South Davis CCD, Davis County, UT (109,054)
- Logan CCD, Cache County, UT (78,094)
- Lehi CCD, Utah County, UT (74,616)
- Bingham CCD, Salt Lake County, UT (55,288)
- Tooele-Grantsville CCD, Tooele County, UT (54,800)
- Magna CCD, Salt Lake County, UT (28,712)
- Brigham City CCD, Box Elder County, UT (26,864)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Salt Lake City city, UT (186,440)
- West Valley City city, UT (129,480)
- Ogden city, UT (82,825)
- Layton city, UT (67,311)
- Logan city, UT (48,174)
- Bountiful city, UT (42,552)
- Roy city, UT (36,884)
- Tooele city, UT (31,605)
- Clearfield city, UT (30,112)
- Kaysville city, UT (27,300)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Granite School District, UT (385,194)
- Davis School District, UT (306,479)
- Alpine School District, UT (284,505)
- Jordan School District, UT (218,793)
- Canyons School District, UT (204,224)
- Salt Lake City School District, UT (186,440)
- Weber School District, UT (148,422)
- Nebo School District, UT (119,571)
- Ogden School District, UT (82,814)
- Cache School District, UT (64,634)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 56, UT (90,503)
- State House District 52, UT (61,341)
- State House District 50, UT (54,430)
- State House District 42, UT (51,909)
- Assembly District 33, NV (51,407)
- Assembly District 35, NV (51,108)
- State House District 13, UT (50,040)
- State House District 15, UT (48,703)
- State House District 6, UT (46,570)
- State House District 31, ID (45,173)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, UT (150,707)
- State Senate District 10, UT (122,731)
- State Senate District 21, UT (112,079)
- State Senate District 12, UT (103,070)
- State Senate District 17, UT (102,922)
- State Senate District 26, UT (101,392)
- State Senate District 20, UT (97,406)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 28, UT (94,905)
- State Senate District 19, UT (91,855)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1307.02, Tooele County, UT (13,633)
- Census Tract 1254.03, Davis County, UT (11,439)
- Census Tract 1254.01, Davis County, UT (11,309)
- Census Tract 1134.07, Salt Lake County, UT (10,940)
- Census Tract 1261.04, Davis County, UT (10,758)
- Census Tract 1253.03, Davis County, UT (10,657)
- Census Tract 2105.06, Weber County, UT (10,379)
- Census Tract 1254.05, Davis County, UT (9,412)
- Census Tract 2105.04, Weber County, UT (8,708)
- Census Tract 9405, Wasatch County, UT (8,614)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84015, UT (62,494)
- 84404, UT (56,363)
- 84119, UT (53,077)
- 84120, UT (48,956)
- 84010, UT (44,821)
- 84041, UT (44,625)
- 84074, UT (44,310)
- 84321, UT (44,074)
- 84121, UT (41,702)
- 84067, UT (37,444)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Utah | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 906,660 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 779,232 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 127,428 | 358,340 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 780,403 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 12,326 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,983 | 32,927 | 2,932,248 |
Asian alone Map | 15,631 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6,654 | 24,554 | 540,013 |
Some Other Race alone Map | 59,340 | 166,754 | 19,107,368 |
Two or More Races Map | 25,323 | 75,518 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 457,478 | 1,388,317 | 151,781,326 |
Female Map | 449,182 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 618,663 | 1,892,858 | 234,564,071 |
Under 18 years | 287,997 | 871,027 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 86,906 | 263,924 | 20,201,362 |
5 to 9 years | 82,789 | 249,572 | 20,348,657 |
10 to 14 years | 75,672 | 227,951 | 20,677,194 |
15 to 17 years | 42,630 | 129,580 | 12,954,254 |
18 and 19 years | 27,638 | 91,510 | 9,086,089 |
20 years | 13,149 | 42,204 | 4,519,129 |
21 years | 13,923 | 45,173 | 4,354,294 |
22 to 24 years | 42,639 | 139,142 | 12,712,576 |
25 to 29 years | 74,470 | 229,554 | 21,101,849 |
30 to 34 years | 71,453 | 216,133 | 19,962,099 |
35 to 39 years | 59,329 | 178,401 | 20,179,642 |
40 to 44 years | 51,665 | 154,074 | 20,890,964 |
45 to 49 years | 53,438 | 154,831 | 22,708,591 |
50 to 54 years | 52,317 | 152,133 | 22,298,125 |
55 to 59 years | 44,500 | 133,122 | 19,664,805 |
60 and 61 years | 14,860 | 46,154 | 7,113,727 |
62 to 64 years | 19,680 | 60,965 | 9,704,197 |
65 and 66 years | 10,864 | 34,485 | 5,319,902 |
67 to 69 years | 14,147 | 44,995 | 7,115,361 |
70 to 74 years | 18,534 | 58,744 | 9,278,166 |
75 to 79 years | 14,912 | 45,835 | 7,317,795 |
80 to 84 years | 10,989 | 34,412 | 5,743,327 |
85 years and over | 10,156 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.60 | 29.20 | 37.20 |
Male Map | 29.10 | 28.70 | 35.80 |
Female Map | 30.00 | 29.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 295,733 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 219,813 | 660,234 | 77,538,296 |
Husband-wife family Map | 177,038 | 535,827 | 56,510,377 |
Other family: Map | 42,775 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 13,454 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 29,321 | 85,549 | 15,250,349 |
Nonfamily households: Map | 75,920 | 217,458 | 39,177,996 |
Householder living alone Map | 59,767 | 164,018 | 31,204,909 |
Householder not living alone Map | 16,153 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 264,885 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 30,848 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 263,924 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 3,879 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,178 | 9,152 | 939,707 |
Householder who is Asian alone | 4,858 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,452 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 14,681 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 4,761 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 219,813 | 660,234 | 77,538,296 |
2-person household Map | 74,389 | 222,850 | 31,882,616 |
3-person household Map | 44,214 | 130,366 | 17,765,829 |
4-person household Map | 42,784 | 126,309 | 15,214,075 |
5-person household Map | 29,785 | 88,513 | 7,411,997 |
6-person household Map | 16,952 | 52,732 | 3,026,278 |
7-or-more-person household Map | 11,689 | 39,464 | 2,237,501 |
Nonfamily households: Map | 75,920 | 217,458 | 39,177,996 |
1-person household Map | 59,767 | 164,018 | 31,204,909 |
2-person household Map | 11,590 | 34,119 | 6,360,012 |
3-person household Map | 2,504 | 9,684 | 992,156 |
4-person household Map | 1,353 | 6,145 | 411,171 |
5-person household Map | 413 | 1,688 | 126,634 |
6-person household Map | 217 | 1,457 | 48,421 |
7-or-more-person household Map | 76 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 331,644 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 295,733 | 877,692 | 116,716,292 |
Vacant Map | 35,911 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 161,847 | 471,931 | 52,979,430 |
Owned free and clear Map | 46,550 | 146,206 | 23,006,644 |
Renter occupied Map | 87,336 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,288 | 20,176 | 4,137,567 |
Rented, not occupied Map | 488 | 1,408 | 206,825 |
For sale only Map | 4,666 | 14,580 | 1,896,796 |
Sold, not occupied Map | 895 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 17,867 | 47,978 | 4,649,298 |
For migrant workers Map | 48 | 232 | 24,161 |
Other vacant Map | 4,659 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.02 | 3.10 | 2.58 |
Owner occupied Map | 3.18 | 3.21 | 2.65 |
Renter occupied Map | 2.66 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 208,397 | 618,137 | 75,986,074 |
Householder who is White alone Map | 193,314 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 1,397 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 880 | 4,825 | 509,588 |
Householder who is Asian alone Map | 2,994 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 695 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 6,764 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 2,353 | 6,708 | 1,042,158 |
Renter occupied: Map | 87,336 | 259,555 | 40,730,218 |
Householder who is White alone Map | 70,610 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 2,482 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,298 | 4,327 | 430,119 |
Householder who is Asian alone Map | 1,864 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 757 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 7,917 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 2,408 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 208,397 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 193,152 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 15,245 | 42,302 | 6,368,449 |
Renter occupied: Map | 87,336 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,733 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 15,603 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 208,397 | 618,137 | 75,986,074 |
1-person household Map | 32,247 | 94,206 | 16,453,569 |
2-person household Map | 63,564 | 188,793 | 27,618,605 |
3-person household Map | 33,131 | 96,780 | 12,517,563 |
4-person household Map | 33,084 | 96,305 | 10,998,793 |
5-person household Map | 23,455 | 69,008 | 5,057,765 |
6-person household Map | 13,785 | 42,286 | 1,965,796 |
7-or-more-person household Map | 9,131 | 30,759 | 1,373,983 |
Renter occupied: Map | 87,336 | 259,555 | 40,730,218 |
1-person household Map | 27,520 | 69,812 | 14,751,340 |
2-person household Map | 22,415 | 68,176 | 10,624,023 |
3-person household Map | 13,587 | 43,270 | 6,240,422 |
4-person household Map | 11,053 | 36,149 | 4,626,453 |
5-person household Map | 6,743 | 21,193 | 2,480,866 |
6-person household Map | 3,384 | 11,903 | 1,108,903 |
7-or-more-person household Map | 2,634 | 9,052 | 898,211 |
Loading...