Congressional District 22, Texas
About
Outline
Summary
Unique Area Identifier | 118955 |
Name | Congressional District 22 |
State | Texas |
Area (square miles) | 1,002.78 |
Land Area (square miles) | 954.25 |
Water Area (square miles) | 48.53 |
% of Land Area | 95.16 |
% of Water Area | 4.84 |
Latitude of the Internal Point | 29.48413730 |
Longtitude of the Internal Point | -95.48395110 |
Total Population | 910,877 |
Total Housing Units | 336,250 |
Total Households | 313,961 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 22, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 14, TX
- Congressional District 2, TX
- Congressional District 29, TX
- Congressional District 9, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Harris County, TX (4,092,459)
- Fort Bend County, TX (585,375)
- Brazoria County, TX (313,166)
- Galveston County, TX (291,309)
- Wharton County, TX (41,280)
- Chambers County, TX (35,096)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Houston CCD, Harris County, TX (3,075,388)
- Sugar Land CCD, Fort Bend County, TX (248,350)
- Texas City-League City CCD, Galveston County, TX (217,765)
- Alvin-Pearland CCD, Brazoria County, TX (176,301)
- Pasadena CCD, Harris County, TX (143,313)
- Stafford-Missouri City CCD, Fort Bend County, TX (131,732)
- Fulshear-Simonton CCD, Fort Bend County, TX (102,849)
- Southeast Harris CCD, Harris County, TX (89,788)
- Rosenberg-Richmond CCD, Fort Bend County, TX (86,436)
- Brazosport CCD, Brazoria County, TX (60,212)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Houston city, TX (2,099,451)
- Pasadena city, TX (149,043)
- Pearland city, TX (91,252)
- League City city, TX (83,560)
- Sugar Land city, TX (78,817)
- Missouri City city, TX (67,358)
- Texas City city, TX (45,099)
- Friendswood city, TX (35,805)
- La Porte city, TX (33,800)
- Deer Park city, TX (32,010)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Houston Independent School District, TX (1,312,684)
- Fort Bend Independent School District, TX (348,526)
- Katy Independent School District, TX (256,979)
- Alief Independent School District, TX (256,592)
- Pasadena Independent School District, TX (242,630)
- Clear Creek Independent School District, TX (210,500)
- Lamar Consolidated Independent School District, TX (122,887)
- Pearland Independent School District, TX (93,154)
- Alvin Independent School District, TX (86,711)
- Dickinson Independent School District, TX (51,434)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 28, TX (263,682)
- State House District 27, TX (225,449)
- State House District 29, TX (208,164)
- State House District 24, TX (181,472)
- State House District 26, TX (180,729)
- State House District 149, TX (169,836)
- State House District 144, TX (169,715)
- State House District 131, TX (152,889)
- State House District 129, TX (150,798)
- State House District 128, TX (148,817)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TX (861,831)
- State Senate District 17, TX (847,887)
- State Senate District 11, TX (838,090)
- State Senate District 4, TX (790,149)
- State Senate District 13, TX (730,086)
- State Senate District 6, TX (643,019)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6729, Fort Bend County, TX (28,537)
- Census Tract 6606.02, Brazoria County, TX (26,843)
- Census Tract 6745.02, Fort Bend County, TX (16,767)
- Census Tract 6607.01, Brazoria County, TX (15,452)
- Census Tract 3501, Harris County, TX (15,280)
- Census Tract 6734, Fort Bend County, TX (14,932)
- Census Tract 6708, Fort Bend County, TX (14,354)
- Census Tract 6727.01, Fort Bend County, TX (14,078)
- Census Tract 7205.03, Galveston County, TX (14,007)
- Census Tract 6619, Brazoria County, TX (12,253)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 77479, TX (74,514)
- 77573, TX (71,580)
- 77083, TX (70,837)
- 77584, TX (70,228)
- 77459, TX (56,274)
- 77498, TX (49,906)
- 77089, TX (48,685)
- 77546, TX (47,636)
- 77099, TX (47,091)
- 77511, TX (46,627)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 910,877 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 665,977 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 244,900 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 557,629 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 129,682 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,453 | 170,972 | 2,932,248 |
Asian alone Map | 115,594 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 519 | 21,656 | 540,013 |
Some Other Race alone Map | 76,675 | 2,628,186 | 19,107,368 |
Two or More Races Map | 26,325 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 448,695 | 12,472,280 | 151,781,326 |
Female Map | 462,182 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 656,699 | 18,279,737 | 234,564,071 |
Under 18 years | 254,178 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 68,338 | 1,928,473 | 20,201,362 |
5 to 9 years | 70,819 | 1,928,234 | 20,348,657 |
10 to 14 years | 71,880 | 1,881,883 | 20,677,194 |
15 to 17 years | 43,141 | 1,127,234 | 12,954,254 |
18 and 19 years | 23,441 | 755,890 | 9,086,089 |
20 years | 10,674 | 369,040 | 4,519,129 |
21 years | 10,440 | 359,015 | 4,354,294 |
22 to 24 years | 33,284 | 1,089,024 | 12,712,576 |
25 to 29 years | 62,035 | 1,853,039 | 21,101,849 |
30 to 34 years | 64,036 | 1,760,434 | 19,962,099 |
35 to 39 years | 68,917 | 1,763,587 | 20,179,642 |
40 to 44 years | 66,854 | 1,694,795 | 20,890,964 |
45 to 49 years | 69,391 | 1,760,467 | 22,708,591 |
50 to 54 years | 68,498 | 1,674,869 | 22,298,125 |
55 to 59 years | 56,579 | 1,422,924 | 19,664,805 |
60 and 61 years | 18,842 | 500,523 | 7,113,727 |
62 to 64 years | 24,357 | 674,244 | 9,704,197 |
65 and 66 years | 12,638 | 373,062 | 5,319,902 |
67 to 69 years | 15,834 | 480,038 | 7,115,361 |
70 to 74 years | 19,290 | 619,156 | 9,278,166 |
75 to 79 years | 13,702 | 477,245 | 7,317,795 |
80 to 84 years | 9,858 | 347,206 | 5,743,327 |
85 years and over | 8,029 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 33.60 | 37.20 |
Male Map | 33.80 | 32.60 | 35.80 |
Female Map | 35.70 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 313,961 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 238,519 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 183,808 | 4,515,013 | 56,510,377 |
Other family: Map | 54,711 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 15,361 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 39,350 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 75,442 | 2,685,785 | 39,177,996 |
Householder living alone Map | 61,880 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 13,562 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 247,222 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 66,739 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 206,805 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 44,668 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,448 | 57,265 | 939,707 |
Householder who is Asian alone | 33,386 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 172 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 21,106 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 6,376 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 238,519 | 6,237,148 | 77,538,296 |
2-person household Map | 80,811 | 2,283,002 | 31,882,616 |
3-person household Map | 57,263 | 1,417,977 | 17,765,829 |
4-person household Map | 55,247 | 1,286,463 | 15,214,075 |
5-person household Map | 27,293 | 709,450 | 7,411,997 |
6-person household Map | 10,966 | 307,995 | 3,026,278 |
7-or-more-person household Map | 6,939 | 232,261 | 2,237,501 |
Nonfamily households: Map | 75,442 | 2,685,785 | 39,177,996 |
1-person household Map | 61,880 | 2,163,266 | 31,204,909 |
2-person household Map | 11,321 | 420,415 | 6,360,012 |
3-person household Map | 1,425 | 64,352 | 992,156 |
4-person household Map | 551 | 26,532 | 411,171 |
5-person household Map | 174 | 6,926 | 126,634 |
6-person household Map | 44 | 2,610 | 48,421 |
7-or-more-person household Map | 47 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 336,250 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 313,961 | 8,922,933 | 116,716,292 |
Vacant Map | 22,289 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 170,169 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 57,328 | 1,956,366 | 23,006,644 |
Renter occupied Map | 86,464 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,684 | 394,310 | 4,137,567 |
Rented, not occupied Map | 448 | 16,509 | 206,825 |
For sale only Map | 4,299 | 121,430 | 1,896,796 |
Sold, not occupied Map | 840 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,295 | 208,733 | 4,649,298 |
For migrant workers Map | 19 | 2,209 | 24,161 |
Other vacant Map | 4,704 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.88 | 2.75 | 2.58 |
Owner occupied Map | 3.00 | 2.87 | 2.65 |
Renter occupied Map | 2.54 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 227,497 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 155,244 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 27,618 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 935 | 32,734 | 509,588 |
Householder who is Asian alone Map | 27,116 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 99 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 12,439 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 4,046 | 93,643 | 1,042,158 |
Renter occupied: Map | 86,464 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 51,561 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 17,050 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 513 | 24,531 | 430,119 |
Householder who is Asian alone Map | 6,270 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 73 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 8,667 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 2,330 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 227,497 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 184,719 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 42,778 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 86,464 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 62,503 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 23,961 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 227,497 | 5,685,353 | 75,986,074 |
1-person household Map | 33,357 | 1,047,772 | 16,453,569 |
2-person household Map | 70,462 | 1,900,981 | 27,618,605 |
3-person household Map | 44,122 | 975,846 | 12,517,563 |
4-person household Map | 44,336 | 911,187 | 10,998,793 |
5-person household Map | 21,435 | 486,511 | 5,057,765 |
6-person household Map | 8,479 | 207,414 | 1,965,796 |
7-or-more-person household Map | 5,306 | 155,642 | 1,373,983 |
Renter occupied: Map | 86,464 | 3,237,580 | 40,730,218 |
1-person household Map | 28,523 | 1,115,494 | 14,751,340 |
2-person household Map | 21,670 | 802,436 | 10,624,023 |
3-person household Map | 14,566 | 506,483 | 6,240,422 |
4-person household Map | 11,462 | 401,808 | 4,626,453 |
5-person household Map | 6,032 | 229,865 | 2,480,866 |
6-person household Map | 2,531 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,680 | 78,303 | 898,211 |
Loading...