Congressional District 13, Texas
About
Outline
Summary
Unique Area Identifier | 119077 |
Name | Congressional District 13 |
State | Texas |
Area (square miles) | 40,403.74 |
Land Area (square miles) | 40,100.75 |
Water Area (square miles) | 303.00 |
% of Land Area | 99.25 |
% of Water Area | 0.75 |
Latitude of the Internal Point | 34.63513230 |
Longtitude of the Internal Point | -100.50650010 |
Total Population | 672,781 |
Total Housing Units | 293,808 |
Total Households | 251,590 |
Median Age | 36.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 13, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, TX
- Congressional District 17, TX
- Congressional District 19, TX
- Congressional District 26, TX
- Congressional District 3, OK
- Congressional District 3, NM
- Congressional District 31, TX
- Congressional District 4, OK
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Denton County, TX (662,614)
- Lubbock County, TX (278,831)
- Taylor County, TX (131,506)
- Wichita County, TX (131,500)
- Potter County, TX (121,073)
- Randall County, TX (120,725)
- Parker County, TX (116,927)
- Wise County, TX (59,127)
- Hood County, TX (51,182)
- Cooke County, TX (38,437)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Abilene CCD, Taylor County, TX (118,774)
- Amarillo CCD, Potter County, TX (115,807)
- Wichita Falls CCD, Wichita County, TX (108,679)
- Amarillo CCD, Randall County, TX (104,938)
- Pilot Point-Aubrey CCD, Denton County, TX (77,826)
- Weatherford CCD, Parker County, TX (37,677)
- Plainview CCD, Hale County, TX (29,098)
- Bridgeport CCD, Wise County, TX (21,446)
- Dumas CCD, Moore County, TX (19,812)
- Sanger CCD, Denton County, TX (19,726)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Amarillo city, TX (190,695)
- Abilene city, TX (117,063)
- Wichita Falls city, TX (104,553)
- Pampa city, TX (17,994)
- Mineral Wells city, TX (16,788)
- Gainesville city, TX (16,002)
- Dumas city, TX (14,691)
- Canyon city, TX (13,303)
- Borger city, TX (13,251)
- Vernon city, TX (11,002)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Amarillo Independent School District, TX (169,532)
- Abilene Independent School District, TX (102,266)
- Wichita Falls Independent School District, TX (87,802)
- Canyon Independent School District, TX (51,224)
- Plainview Independent School District, TX (28,985)
- Burkburnett Independent School District, TX (22,258)
- Altus Public Schools, OK (20,897)
- Pampa Independent School District, TX (20,728)
- Dumas Independent School District, TX (19,719)
- Mineral Wells Independent School District, TX (19,494)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, TX (218,386)
- State House District 61, TX (176,054)
- State House District 83, TX (173,230)
- State House District 86, TX (154,914)
- State House District 87, TX (152,193)
- State House District 59, TX (149,195)
- State House District 60, TX (148,990)
- State House District 71, TX (146,722)
- State House District 53, TX (145,845)
- State House District 85, TX (143,267)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 22, TX (789,412)
- State Senate District 24, TX (778,148)
- State Senate District 31, TX (727,115)
- State Senate District 28, TX (704,340)
- State Senate District 31, OK (78,520)
- State Senate District 14, OK (76,649)
- State Senate District 27, OK (72,228)
- State Senate District 38, OK (70,224)
- State Senate District 26, OK (69,504)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 201.03, Denton County, TX (10,076)
- Census Tract 1406.02, Parker County, TX (9,585)
- Census Tract 131, Wichita County, TX (8,079)
- Census Tract 144.01, Potter County, TX (7,786)
- Census Tract 9503, Moore County, TX (7,739)
- Census Tract 123, Wichita County, TX (7,312)
- Census Tract 1405.01, Parker County, TX (7,307)
- Census Tract 1406.01, Parker County, TX (7,178)
- Census Tract 124, Wichita County, TX (7,094)
- Census Tract 217.04, Randall County, TX (6,988)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79109, TX (43,516)
- 79107, TX (33,844)
- 79072, TX (28,849)
- 79106, TX (27,967)
- 76240, TX (26,120)
- 76401, TX (25,702)
- 79601, TX (25,085)
- 79603, TX (24,288)
- 76067, TX (22,117)
- 79065, TX (20,840)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 672,781 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 515,049 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 157,732 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 544,719 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 39,620 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,897 | 170,972 | 2,932,248 |
Asian alone Map | 11,586 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 296 | 21,656 | 540,013 |
Some Other Race alone Map | 54,427 | 2,628,186 | 19,107,368 |
Two or More Races Map | 16,236 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 342,524 | 12,472,280 | 151,781,326 |
Female Map | 330,257 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 503,053 | 18,279,737 | 234,564,071 |
Under 18 years | 169,728 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 48,005 | 1,928,473 | 20,201,362 |
5 to 9 years | 47,288 | 1,928,234 | 20,348,657 |
10 to 14 years | 46,443 | 1,881,883 | 20,677,194 |
15 to 17 years | 27,992 | 1,127,234 | 12,954,254 |
18 and 19 years | 20,528 | 755,890 | 9,086,089 |
20 years | 9,956 | 369,040 | 4,519,129 |
21 years | 9,320 | 359,015 | 4,354,294 |
22 to 24 years | 27,883 | 1,089,024 | 12,712,576 |
25 to 29 years | 46,595 | 1,853,039 | 21,101,849 |
30 to 34 years | 42,858 | 1,760,434 | 19,962,099 |
35 to 39 years | 41,004 | 1,763,587 | 20,179,642 |
40 to 44 years | 40,884 | 1,694,795 | 20,890,964 |
45 to 49 years | 47,108 | 1,760,467 | 22,708,591 |
50 to 54 years | 47,500 | 1,674,869 | 22,298,125 |
55 to 59 years | 41,952 | 1,422,924 | 19,664,805 |
60 and 61 years | 14,549 | 500,523 | 7,113,727 |
62 to 64 years | 20,108 | 674,244 | 9,704,197 |
65 and 66 years | 11,818 | 373,062 | 5,319,902 |
67 to 69 years | 15,744 | 480,038 | 7,115,361 |
70 to 74 years | 22,012 | 619,156 | 9,278,166 |
75 to 79 years | 18,191 | 477,245 | 7,317,795 |
80 to 84 years | 13,421 | 347,206 | 5,743,327 |
85 years and over | 11,622 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.10 | 33.60 | 37.20 |
Male Map | 34.90 | 32.60 | 35.80 |
Female Map | 37.60 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 251,590 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 171,755 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 129,600 | 4,515,013 | 56,510,377 |
Other family: Map | 42,155 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 12,469 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 29,686 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 79,835 | 2,685,785 | 39,177,996 |
Householder living alone Map | 67,563 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 12,272 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 209,005 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 42,585 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 214,956 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 11,758 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,246 | 57,265 | 939,707 |
Householder who is Asian alone | 3,341 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 87 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 15,159 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 4,043 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 171,755 | 6,237,148 | 77,538,296 |
2-person household Map | 76,207 | 2,283,002 | 31,882,616 |
3-person household Map | 37,110 | 1,417,977 | 17,765,829 |
4-person household Map | 31,684 | 1,286,463 | 15,214,075 |
5-person household Map | 16,496 | 709,450 | 7,411,997 |
6-person household Map | 6,279 | 307,995 | 3,026,278 |
7-or-more-person household Map | 3,979 | 232,261 | 2,237,501 |
Nonfamily households: Map | 79,835 | 2,685,785 | 39,177,996 |
1-person household Map | 67,563 | 2,163,266 | 31,204,909 |
2-person household Map | 10,166 | 420,415 | 6,360,012 |
3-person household Map | 1,371 | 64,352 | 992,156 |
4-person household Map | 497 | 26,532 | 411,171 |
5-person household Map | 143 | 6,926 | 126,634 |
6-person household Map | 63 | 2,610 | 48,421 |
7-or-more-person household Map | 32 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 293,808 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 251,590 | 8,922,933 | 116,716,292 |
Vacant Map | 42,218 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 91,596 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 80,121 | 1,956,366 | 23,006,644 |
Renter occupied Map | 79,873 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,289 | 394,310 | 4,137,567 |
Rented, not occupied Map | 357 | 16,509 | 206,825 |
For sale only Map | 4,016 | 121,430 | 1,896,796 |
Sold, not occupied Map | 1,111 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,494 | 208,733 | 4,649,298 |
For migrant workers Map | 120 | 2,209 | 24,161 |
Other vacant Map | 16,831 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.75 | 2.58 |
Owner occupied Map | 2.58 | 2.87 | 2.65 |
Renter occupied Map | 2.42 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 171,717 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 152,724 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 4,601 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,431 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,702 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 8,959 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 2,262 | 93,643 | 1,042,158 |
Renter occupied: Map | 79,873 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 62,232 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 7,157 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 815 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,639 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 49 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 6,200 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,781 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 171,717 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 146,341 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 25,376 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 79,873 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 62,664 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 17,209 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 171,717 | 5,685,353 | 75,986,074 |
1-person household Map | 38,132 | 1,047,772 | 16,453,569 |
2-person household Map | 66,250 | 1,900,981 | 27,618,605 |
3-person household Map | 26,329 | 975,846 | 12,517,563 |
4-person household Map | 22,603 | 911,187 | 10,998,793 |
5-person household Map | 11,431 | 486,511 | 5,057,765 |
6-person household Map | 4,299 | 207,414 | 1,965,796 |
7-or-more-person household Map | 2,673 | 155,642 | 1,373,983 |
Renter occupied: Map | 79,873 | 3,237,580 | 40,730,218 |
1-person household Map | 29,431 | 1,115,494 | 14,751,340 |
2-person household Map | 20,123 | 802,436 | 10,624,023 |
3-person household Map | 12,152 | 506,483 | 6,240,422 |
4-person household Map | 9,578 | 401,808 | 4,626,453 |
5-person household Map | 5,208 | 229,865 | 2,480,866 |
6-person household Map | 2,043 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,338 | 78,303 | 898,211 |
Loading...