Congressional District 12, Texas
About
Outline
Summary
Unique Area Identifier | 118886 |
Name | Congressional District 12 |
State | Texas |
Area (square miles) | 2,217.63 |
Land Area (square miles) | 2,167.28 |
Water Area (square miles) | 50.35 |
% of Land Area | 97.73 |
% of Water Area | 2.27 |
Latitude of the Internal Point | 32.96597460 |
Longtitude of the Internal Point | -97.67448070 |
Total Population | 831,100 |
Total Housing Units | 329,668 |
Total Households | 300,073 |
Median Age | 33.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, TX
- Congressional District 17, TX
- Congressional District 26, TX
- Congressional District 6, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Tarrant County, TX (1,809,034)
- Denton County, TX (662,614)
- Johnson County, TX (150,934)
- Parker County, TX (116,927)
- Wise County, TX (59,127)
- Hood County, TX (51,182)
- Cooke County, TX (38,437)
- Palo Pinto County, TX (28,111)
- Montague County, TX (19,719)
- Jack County, TX (9,044)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fort Worth CCD, Tarrant County, TX (791,745)
- Northeast Tarrant CCD, Tarrant County, TX (525,576)
- Justin-Roanoke CCD, Denton County, TX (51,911)
- Granbury East CCD, Hood County, TX (41,920)
- Springtown-Reno CCD, Parker County, TX (37,832)
- Weatherford CCD, Parker County, TX (37,677)
- Weatherford Southeast CCD, Parker County, TX (27,636)
- Bridgeport CCD, Wise County, TX (21,446)
- Sanger CCD, Denton County, TX (19,726)
- Mineral Wells CCD, Palo Pinto County, TX (19,544)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Worth city, TX (741,206)
- North Richland Hills city, TX (63,343)
- Haltom City city, TX (42,409)
- Keller city, TX (39,627)
- Weatherford city, TX (25,250)
- Watauga city, TX (23,497)
- Benbrook city, TX (21,234)
- Saginaw city, TX (19,806)
- Mineral Wells city, TX (16,788)
- White Settlement city, TX (16,116)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Worth Independent School District, TX (466,910)
- Keller Independent School District, TX (150,957)
- Birdville Independent School District, TX (130,938)
- Crowley Independent School District, TX (86,222)
- Eagle Mountain-Saginaw Independent School District, TX (79,354)
- Northwest Independent School District, TX (75,819)
- Granbury Independent School District, TX (47,990)
- Weatherford Independent School District, TX (47,338)
- Azle Independent School District, TX (36,509)
- White Settlement Independent School District, TX (31,573)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 98, TX (239,343)
- State House District 96, TX (231,782)
- State House District 99, TX (231,238)
- State House District 63, TX (218,386)
- State House District 61, TX (176,054)
- State House District 58, TX (169,146)
- State House District 97, TX (168,045)
- State House District 91, TX (164,484)
- State House District 95, TX (155,511)
- State House District 60, TX (148,990)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, TX (1,013,641)
- State Senate District 10, TX (834,265)
- State Senate District 30, TX (823,594)
- State Senate District 22, TX (789,412)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1139.21, Tarrant County, TX (20,235)
- Census Tract 1141.03, Tarrant County, TX (20,164)
- Census Tract 1139.22, Tarrant County, TX (17,787)
- Census Tract 1140.07, Tarrant County, TX (13,123)
- Census Tract 1139.26, Tarrant County, TX (12,227)
- Census Tract 1140.08, Tarrant County, TX (11,631)
- Census Tract 1139.27, Tarrant County, TX (11,260)
- Census Tract 203.08, Denton County, TX (10,354)
- Census Tract 1110.17, Tarrant County, TX (10,274)
- Census Tract 1404.07, Parker County, TX (10,214)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76244, TX (60,388)
- 76137, TX (54,911)
- 76133, TX (48,394)
- 76179, TX (48,058)
- 76116, TX (46,746)
- 76119, TX (42,761)
- 76108, TX (38,227)
- 76106, TX (35,389)
- 76248, TX (34,647)
- 76180, TX (33,444)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 831,100 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 591,832 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 239,268 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 635,292 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 56,115 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,115 | 170,972 | 2,932,248 |
Asian alone Map | 24,464 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 690 | 21,656 | 540,013 |
Some Other Race alone Map | 85,445 | 2,628,186 | 19,107,368 |
Two or More Races Map | 22,979 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 411,741 | 12,472,280 | 151,781,326 |
Female Map | 419,359 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 603,531 | 18,279,737 | 234,564,071 |
Under 18 years | 227,569 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 65,725 | 1,928,473 | 20,201,362 |
5 to 9 years | 64,579 | 1,928,234 | 20,348,657 |
10 to 14 years | 61,498 | 1,881,883 | 20,677,194 |
15 to 17 years | 35,767 | 1,127,234 | 12,954,254 |
18 and 19 years | 23,369 | 755,890 | 9,086,089 |
20 years | 11,229 | 369,040 | 4,519,129 |
21 years | 11,316 | 359,015 | 4,354,294 |
22 to 24 years | 35,319 | 1,089,024 | 12,712,576 |
25 to 29 years | 63,575 | 1,853,039 | 21,101,849 |
30 to 34 years | 59,571 | 1,760,434 | 19,962,099 |
35 to 39 years | 59,557 | 1,763,587 | 20,179,642 |
40 to 44 years | 57,679 | 1,694,795 | 20,890,964 |
45 to 49 years | 59,616 | 1,760,467 | 22,708,591 |
50 to 54 years | 55,722 | 1,674,869 | 22,298,125 |
55 to 59 years | 46,470 | 1,422,924 | 19,664,805 |
60 and 61 years | 16,152 | 500,523 | 7,113,727 |
62 to 64 years | 22,294 | 674,244 | 9,704,197 |
65 and 66 years | 12,156 | 373,062 | 5,319,902 |
67 to 69 years | 15,343 | 480,038 | 7,115,361 |
70 to 74 years | 19,018 | 619,156 | 9,278,166 |
75 to 79 years | 14,852 | 477,245 | 7,317,795 |
80 to 84 years | 10,599 | 347,206 | 5,743,327 |
85 years and over | 9,694 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.60 | 33.60 | 37.20 |
Male Map | 32.80 | 32.60 | 35.80 |
Female Map | 34.40 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 300,073 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 209,046 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 156,415 | 4,515,013 | 56,510,377 |
Other family: Map | 52,631 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 15,791 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 36,840 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 91,027 | 2,685,785 | 39,177,996 |
Householder living alone Map | 73,893 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 17,134 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 238,062 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 62,011 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 242,060 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 20,376 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,052 | 57,265 | 939,707 |
Householder who is Asian alone | 7,438 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 182 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 22,217 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 5,748 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 209,046 | 6,237,148 | 77,538,296 |
2-person household Map | 77,990 | 2,283,002 | 31,882,616 |
3-person household Map | 47,578 | 1,417,977 | 17,765,829 |
4-person household Map | 43,249 | 1,286,463 | 15,214,075 |
5-person household Map | 23,170 | 709,450 | 7,411,997 |
6-person household Map | 10,009 | 307,995 | 3,026,278 |
7-or-more-person household Map | 7,050 | 232,261 | 2,237,501 |
Nonfamily households: Map | 91,027 | 2,685,785 | 39,177,996 |
1-person household Map | 73,893 | 2,163,266 | 31,204,909 |
2-person household Map | 14,015 | 420,415 | 6,360,012 |
3-person household Map | 1,989 | 64,352 | 992,156 |
4-person household Map | 778 | 26,532 | 411,171 |
5-person household Map | 219 | 6,926 | 126,634 |
6-person household Map | 79 | 2,610 | 48,421 |
7-or-more-person household Map | 54 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 329,668 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 300,073 | 8,922,933 | 116,716,292 |
Vacant Map | 29,595 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 140,017 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 57,888 | 1,956,366 | 23,006,644 |
Renter occupied Map | 102,168 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,735 | 394,310 | 4,137,567 |
Rented, not occupied Map | 495 | 16,509 | 206,825 |
For sale only Map | 5,107 | 121,430 | 1,896,796 |
Sold, not occupied Map | 929 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,882 | 208,733 | 4,649,298 |
For migrant workers Map | 37 | 2,209 | 24,161 |
Other vacant Map | 7,410 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.75 | 2.58 |
Owner occupied Map | 2.84 | 2.87 | 2.65 |
Renter occupied Map | 2.48 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 197,905 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 168,341 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 7,800 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,293 | 32,734 | 509,588 |
Householder who is Asian alone Map | 4,656 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 110 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 12,537 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 3,168 | 93,643 | 1,042,158 |
Renter occupied: Map | 102,168 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 73,719 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 12,576 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 759 | 24,531 | 430,119 |
Householder who is Asian alone Map | 2,782 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 72 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 9,680 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 2,580 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 197,905 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 160,967 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 36,938 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 102,168 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,095 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 25,073 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 197,905 | 5,685,353 | 75,986,074 |
1-person household Map | 36,728 | 1,047,772 | 16,453,569 |
2-person household Map | 67,010 | 1,900,981 | 27,618,605 |
3-person household Map | 34,056 | 975,846 | 12,517,563 |
4-person household Map | 31,869 | 911,187 | 10,998,793 |
5-person household Map | 16,493 | 486,511 | 5,057,765 |
6-person household Map | 6,928 | 207,414 | 1,965,796 |
7-or-more-person household Map | 4,821 | 155,642 | 1,373,983 |
Renter occupied: Map | 102,168 | 3,237,580 | 40,730,218 |
1-person household Map | 37,165 | 1,115,494 | 14,751,340 |
2-person household Map | 24,995 | 802,436 | 10,624,023 |
3-person household Map | 15,511 | 506,483 | 6,240,422 |
4-person household Map | 12,158 | 401,808 | 4,626,453 |
5-person household Map | 6,896 | 229,865 | 2,480,866 |
6-person household Map | 3,160 | 103,191 | 1,108,903 |
7-or-more-person household Map | 2,283 | 78,303 | 898,211 |
Loading...