Congressional District 6, Tennessee
About
Outline
Summary
Unique Area Identifier | 119022 |
Name | Congressional District 6 |
State | Tennessee |
Area (square miles) | 5,576.10 |
Land Area (square miles) | 5,480.47 |
Water Area (square miles) | 95.63 |
% of Land Area | 98.28 |
% of Water Area | 1.72 |
Latitude of the Internal Point | 36.12934120 |
Longtitude of the Internal Point | -86.13628400 |
Total Population | 788,754 |
Total Housing Units | 327,396 |
Total Households | 298,006 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 6, Tennessee
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, KY
- Congressional District 4, TN
- Congressional District 5, TN
- Congressional District 7, TN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Davidson County, TN (626,681)
- Rutherford County, TN (262,604)
- Williamson County, TN (183,182)
- Montgomery County, TN (172,331)
- Sumner County, TN (160,645)
- Wilson County, TN (113,993)
- Maury County, TN (80,956)
- Putnam County, TN (72,321)
- Robertson County, TN (66,283)
- Cumberland County, TN (56,053)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 31, Davidson County, TN (29,274)
- District 3, Williamson County, TN (28,564)
- District 32, Davidson County, TN (27,395)
- District 33, Davidson County, TN (22,299)
- District 5, Williamson County, TN (21,796)
- District 10, Davidson County, TN (18,165)
- District 3, Davidson County, TN (17,192)
- District 10, Rutherford County, TN (16,878)
- District 1, Rutherford County, TN (16,650)
- District 11, Davidson County, TN (16,649)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Murfreesboro city, TN (108,755)
- Hendersonville city, TN (51,372)
- Smyrna town, TN (39,974)
- La Vergne city, TN (32,588)
- Cookeville city, TN (30,435)
- Gallatin city, TN (30,278)
- Lebanon city, TN (26,190)
- Shelbyville city, TN (20,335)
- Springfield city, TN (16,440)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Murfreesboro City Elementary School District, TN (108,955)
- Lebanon Special School District, TN (29,695)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Rutherford County School District in Murfreesboro, TN (108,955)
- Wilson County School District in Lebanon, TN (29,695)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Montgomery County School District, TN (166,179)
- Sumner County School District, TN (160,645)
- Rutherford County School District, TN (153,649)
- Williamson County School District, TN (147,489)
- Wilson County School District, TN (84,298)
- Maury County School District, TN (80,956)
- Putnam County School District, TN (72,321)
- Robertson County School District, TN (66,283)
- Cumberland County School District, TN (56,053)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, TN (101,480)
- State House District 63, TN (101,018)
- State House District 68, TN (85,127)
- State House District 57, TN (84,276)
- State House District 49, TN (81,804)
- State House District 56, TN (75,704)
- State House District 60, TN (75,644)
- State House District 48, TN (75,364)
- State House District 45, TN (72,256)
- State House District 44, TN (70,843)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, TN (254,672)
- State Senate District 16, TN (231,510)
- State Senate District 13, TN (227,448)
- State Senate District 18, TN (222,166)
- State Senate District 22, TN (219,862)
- State Senate District 17, TN (208,424)
- State Senate District 20, TN (194,112)
- State Senate District 15, TN (193,013)
- State Senate District 12, TN (188,880)
- State Senate District 14, TN (179,926)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 409.03, Rutherford County, TN (10,129)
- Census Tract 309.01, Wilson County, TN (9,572)
- Census Tract 191.14, Davidson County, TN (9,429)
- Census Tract 2, Putnam County, TN (9,371)
- Census Tract 156.31, Davidson County, TN (8,758)
- Census Tract 407.01, Rutherford County, TN (8,751)
- Census Tract 12, Putnam County, TN (8,750)
- Census Tract 421, Rutherford County, TN (8,642)
- Census Tract 409.02, Rutherford County, TN (8,542)
- Census Tract 403.02, Rutherford County, TN (8,311)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37013, TN (78,406)
- 37075, TN (59,256)
- 38401, TN (54,469)
- 37130, TN (52,070)
- 37167, TN (49,322)
- 37129, TN (49,103)
- 37122, TN (46,463)
- 37066, TN (42,758)
- 37087, TN (41,132)
- 37043, TN (39,945)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 788,754 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 746,199 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 42,555 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 678,083 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 59,797 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,724 | 19,994 | 2,932,248 |
Asian alone Map | 11,690 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 432 | 3,642 | 540,013 |
Some Other Race alone Map | 21,596 | 141,955 | 19,107,368 |
Two or More Races Map | 14,432 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 388,604 | 3,093,504 | 151,781,326 |
Female Map | 400,150 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 591,637 | 4,850,104 | 234,564,071 |
Under 18 years | 197,117 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 53,383 | 407,813 | 20,201,362 |
5 to 9 years | 54,967 | 412,181 | 20,348,657 |
10 to 14 years | 55,658 | 418,941 | 20,677,194 |
15 to 17 years | 33,109 | 257,066 | 12,954,254 |
18 and 19 years | 23,877 | 180,120 | 9,086,089 |
20 years | 12,000 | 89,380 | 4,519,129 |
21 years | 11,373 | 86,356 | 4,354,294 |
22 to 24 years | 31,810 | 250,508 | 12,712,576 |
25 to 29 years | 52,391 | 417,683 | 21,101,849 |
30 to 34 years | 52,397 | 406,314 | 19,962,099 |
35 to 39 years | 54,982 | 423,622 | 20,179,642 |
40 to 44 years | 55,537 | 430,508 | 20,890,964 |
45 to 49 years | 59,233 | 467,087 | 22,708,591 |
50 to 54 years | 54,931 | 459,349 | 22,298,125 |
55 to 59 years | 48,005 | 414,991 | 19,664,805 |
60 and 61 years | 17,559 | 155,235 | 7,113,727 |
62 to 64 years | 24,670 | 215,489 | 9,704,197 |
65 and 66 years | 13,909 | 119,944 | 5,319,902 |
67 to 69 years | 18,192 | 160,594 | 7,115,361 |
70 to 74 years | 22,825 | 206,536 | 9,278,166 |
75 to 79 years | 16,493 | 154,517 | 7,317,795 |
80 to 84 years | 11,428 | 111,954 | 5,743,327 |
85 years and over | 10,025 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 38.00 | 37.20 |
Male Map | 35.10 | 36.70 | 35.80 |
Female Map | 37.40 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 298,006 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 210,229 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 159,012 | 1,214,794 | 56,510,377 |
Other family: Map | 51,217 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 14,992 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 36,225 | 345,434 | 15,250,349 |
Nonfamily households: Map | 87,777 | 814,375 | 39,177,996 |
Householder living alone Map | 69,314 | 671,286 | 31,204,909 |
Householder not living alone Map | 18,463 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 287,816 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 10,190 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 263,753 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 21,607 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,007 | 7,798 | 939,707 |
Householder who is Asian alone | 3,261 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 118 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 5,098 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 3,162 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 210,229 | 1,679,177 | 77,538,296 |
2-person household Map | 87,937 | 743,868 | 31,882,616 |
3-person household Map | 50,403 | 401,890 | 17,765,829 |
4-person household Map | 42,179 | 311,461 | 15,214,075 |
5-person household Map | 18,784 | 138,034 | 7,411,997 |
6-person household Map | 6,766 | 51,382 | 3,026,278 |
7-or-more-person household Map | 4,160 | 32,542 | 2,237,501 |
Nonfamily households: Map | 87,777 | 814,375 | 39,177,996 |
1-person household Map | 69,314 | 671,286 | 31,204,909 |
2-person household Map | 13,899 | 115,478 | 6,360,012 |
3-person household Map | 2,783 | 17,626 | 992,156 |
4-person household Map | 1,369 | 6,924 | 411,171 |
5-person household Map | 280 | 1,941 | 126,634 |
6-person household Map | 81 | 656 | 48,421 |
7-or-more-person household Map | 51 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 327,396 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 298,006 | 2,493,552 | 116,716,292 |
Vacant Map | 29,390 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 146,540 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 64,639 | 579,876 | 23,006,644 |
Renter occupied Map | 86,827 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,198 | 98,370 | 4,137,567 |
Rented, not occupied Map | 393 | 3,980 | 206,825 |
For sale only Map | 5,068 | 47,274 | 1,896,796 |
Sold, not occupied Map | 1,134 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,064 | 60,778 | 4,649,298 |
For migrant workers Map | 72 | 392 | 24,161 |
Other vacant Map | 9,461 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.48 | 2.58 |
Owner occupied Map | 2.65 | 2.53 | 2.65 |
Renter occupied Map | 2.50 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 211,179 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 193,892 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 10,949 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 580 | 4,366 | 509,588 |
Householder who is Asian alone Map | 2,099 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 54 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 1,941 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 1,664 | 13,897 | 1,042,158 |
Renter occupied: Map | 86,827 | 792,960 | 40,730,218 |
Householder who is White alone Map | 69,861 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 10,658 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 427 | 3,432 | 430,119 |
Householder who is Asian alone Map | 1,162 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 64 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 3,157 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 1,498 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 211,179 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 206,750 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 4,429 | 29,061 | 6,368,449 |
Renter occupied: Map | 86,827 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 81,066 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 5,761 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 211,179 | 1,700,592 | 75,986,074 |
1-person household Map | 41,049 | 381,153 | 16,453,569 |
2-person household Map | 78,515 | 649,095 | 27,618,605 |
3-person household Map | 38,290 | 292,791 | 12,517,563 |
4-person household Map | 32,379 | 229,314 | 10,998,793 |
5-person household Map | 13,643 | 95,068 | 5,057,765 |
6-person household Map | 4,662 | 33,552 | 1,965,796 |
7-or-more-person household Map | 2,641 | 19,619 | 1,373,983 |
Renter occupied: Map | 86,827 | 792,960 | 40,730,218 |
1-person household Map | 28,265 | 290,133 | 14,751,340 |
2-person household Map | 23,321 | 210,251 | 10,624,023 |
3-person household Map | 14,896 | 126,725 | 6,240,422 |
4-person household Map | 11,169 | 89,071 | 4,626,453 |
5-person household Map | 5,421 | 44,907 | 2,480,866 |
6-person household Map | 2,185 | 18,486 | 1,108,903 |
7-or-more-person household Map | 1,570 | 13,387 | 898,211 |
Loading...