Congressional District 1, Tennessee
About
Outline
Summary
Unique Area Identifier | 119019 |
Name | Congressional District 1 |
State | Tennessee |
Area (square miles) | 4,174.19 |
Land Area (square miles) | 4,095.38 |
Water Area (square miles) | 78.82 |
% of Land Area | 98.11 |
% of Water Area | 1.89 |
Latitude of the Internal Point | 36.22786010 |
Longtitude of the Internal Point | -82.77968170 |
Total Population | 684,093 |
Total Housing Units | 335,399 |
Total Households | 281,852 |
Median Age | 41.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Tennessee
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, NC
- Congressional District 11, NC
- Congressional District 2, TN
- Congressional District 3, TN
- Congressional District 5, NC
- Congressional District 9, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sullivan County, TN (156,823)
- Blount County, TN (123,010)
- Washington County, TN (122,979)
- Sevier County, TN (89,889)
- Greene County, TN (68,831)
- Hamblen County, TN (62,544)
- Haywood County, NC (59,036)
- Carter County, TN (57,424)
- Hawkins County, TN (56,833)
- Washington County, VA (54,876)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 2, Sullivan County, TN (19,899)
- District 6, Sullivan County, TN (19,754)
- District 11, Sullivan County, TN (19,509)
- District 4, Sullivan County, TN (18,932)
- Bristol city, Bristol city, VA (17,835)
- District 1, Washington County, TN (17,028)
- District 6, Washington County, TN (16,428)
- District 7, Washington County, TN (15,676)
- District 5, Sullivan County, TN (14,013)
- District 3, Washington County, TN (13,963)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Johnson City city, TN (63,152)
- Kingsport city, TN (48,205)
- Morristown city, TN (29,137)
- Bristol city, TN (26,702)
- Bristol city, VA (17,835)
- Greeneville town, TN (15,062)
- Sevierville city, TN (14,807)
- Elizabethton city, TN (14,176)
- Seymour CDP, TN (10,919)
- Bloomingdale CDP, TN (9,888)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Newport City Elementary School District, TN (6,945)
- Rogersville Town Elementary School District, TN (4,420)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Cocke County School District in Newport, TN (6,945)
- Hawkins County School District in Rogersville, TN (4,420)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sevier County School District, TN (89,889)
- Blount County School District, TN (87,224)
- Sullivan County School District, TN (84,038)
- Washington County School District, TN (63,291)
- Hamblen County School District, TN (62,544)
- Johnson City School District, TN (59,688)
- Haywood County Schools, NC (59,036)
- Washington County Public Schools, VA (54,876)
- Greene County School District, TN (53,720)
- Jefferson County School District, TN (51,407)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 93, NC (78,360)
- State House District 12, TN (76,541)
- State House District 119, NC (73,640)
- State House District 4, VA (73,375)
- State House District 1, VA (72,324)
- State House District 5, VA (69,572)
- State House District 118, NC (69,261)
- State House District 17, TN (67,337)
- State House District 8, TN (66,531)
- State House District 84, NC (65,274)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, TN (212,899)
- State Senate District 4, TN (189,038)
- State Senate District 1, TN (185,350)
- State Senate District 45, NC (184,898)
- State Senate District 40, VA (184,056)
- State Senate District 3, TN (180,403)
- State Senate District 50, NC (175,858)
- State Senate District 2, TN (175,067)
- State Senate District 47, NC (168,288)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 616.02, Washington County, TN (8,845)
- Census Tract 806.02, Sevier County, TN (8,766)
- Census Tract 613, Washington County, TN (8,062)
- Census Tract 802.01, Sevier County, TN (7,914)
- Census Tract 910, Greene County, TN (7,790)
- Census Tract 807, Sevier County, TN (7,709)
- Census Tract 1006, Hamblen County, TN (7,328)
- Census Tract 713, Carter County, TN (7,317)
- Census Tract 703, Jefferson County, TN (7,239)
- Census Tract 707, Jefferson County, TN (7,196)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37660, TN (40,038)
- 37620, TN (39,102)
- 37601, TN (36,182)
- 37604, TN (34,245)
- 37643, TN (33,689)
- 37814, TN (33,071)
- 37876, TN (29,246)
- 37659, TN (27,585)
- 37664, TN (26,880)
- 37743, TN (25,588)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 684,093 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 661,795 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 22,298 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 641,367 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 15,291 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,954 | 19,994 | 2,932,248 |
Asian alone Map | 4,401 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 234 | 3,642 | 540,013 |
Some Other Race alone Map | 11,184 | 141,955 | 19,107,368 |
Two or More Races Map | 9,662 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 334,740 | 3,093,504 | 151,781,326 |
Female Map | 349,353 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 539,878 | 4,850,104 | 234,564,071 |
Under 18 years | 144,215 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,761 | 407,813 | 20,201,362 |
5 to 9 years | 39,405 | 412,181 | 20,348,657 |
10 to 14 years | 41,407 | 418,941 | 20,677,194 |
15 to 17 years | 25,642 | 257,066 | 12,954,254 |
18 and 19 years | 17,849 | 180,120 | 9,086,089 |
20 years | 8,548 | 89,380 | 4,519,129 |
21 years | 8,330 | 86,356 | 4,354,294 |
22 to 24 years | 23,992 | 250,508 | 12,712,576 |
25 to 29 years | 38,122 | 417,683 | 21,101,849 |
30 to 34 years | 38,864 | 406,314 | 19,962,099 |
35 to 39 years | 44,992 | 423,622 | 20,179,642 |
40 to 44 years | 46,860 | 430,508 | 20,890,964 |
45 to 49 years | 51,152 | 467,087 | 22,708,591 |
50 to 54 years | 51,065 | 459,349 | 22,298,125 |
55 to 59 years | 47,917 | 414,991 | 19,664,805 |
60 and 61 years | 18,922 | 155,235 | 7,113,727 |
62 to 64 years | 27,621 | 215,489 | 9,704,197 |
65 and 66 years | 16,113 | 119,944 | 5,319,902 |
67 to 69 years | 22,212 | 160,594 | 7,115,361 |
70 to 74 years | 28,654 | 206,536 | 9,278,166 |
75 to 79 years | 20,922 | 154,517 | 7,317,795 |
80 to 84 years | 14,904 | 111,954 | 5,743,327 |
85 years and over | 12,839 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.80 | 38.00 | 37.20 |
Male Map | 40.60 | 36.70 | 35.80 |
Female Map | 43.10 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 281,852 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 189,562 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 143,098 | 1,214,794 | 56,510,377 |
Other family: Map | 46,464 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 13,649 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 32,815 | 345,434 | 15,250,349 |
Nonfamily households: Map | 92,290 | 814,375 | 39,177,996 |
Householder living alone Map | 78,031 | 671,286 | 31,204,909 |
Householder not living alone Map | 14,259 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 276,217 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 5,635 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 268,546 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 5,775 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 770 | 7,798 | 939,707 |
Householder who is Asian alone | 1,319 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 67 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 2,784 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 2,591 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 189,562 | 1,679,177 | 77,538,296 |
2-person household Map | 92,500 | 743,868 | 31,882,616 |
3-person household Map | 45,415 | 401,890 | 17,765,829 |
4-person household Map | 32,093 | 311,461 | 15,214,075 |
5-person household Map | 12,621 | 138,034 | 7,411,997 |
6-person household Map | 4,483 | 51,382 | 3,026,278 |
7-or-more-person household Map | 2,450 | 32,542 | 2,237,501 |
Nonfamily households: Map | 92,290 | 814,375 | 39,177,996 |
1-person household Map | 78,031 | 671,286 | 31,204,909 |
2-person household Map | 11,927 | 115,478 | 6,360,012 |
3-person household Map | 1,488 | 17,626 | 992,156 |
4-person household Map | 594 | 6,924 | 411,171 |
5-person household Map | 168 | 1,941 | 126,634 |
6-person household Map | 56 | 656 | 48,421 |
7-or-more-person household Map | 26 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 335,399 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 281,852 | 2,493,552 | 116,716,292 |
Vacant Map | 53,547 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,964 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 87,373 | 579,876 | 23,006,644 |
Renter occupied Map | 81,515 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,798 | 98,370 | 4,137,567 |
Rented, not occupied Map | 437 | 3,980 | 206,825 |
For sale only Map | 5,502 | 47,274 | 1,896,796 |
Sold, not occupied Map | 1,495 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 20,809 | 60,778 | 4,649,298 |
For migrant workers Map | 55 | 392 | 24,161 |
Other vacant Map | 15,451 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.48 | 2.58 |
Owner occupied Map | 2.41 | 2.53 | 2.65 |
Renter occupied Map | 2.29 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 200,337 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 194,474 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 2,609 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 421 | 4,366 | 509,588 |
Householder who is Asian alone Map | 736 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 708 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 1,358 | 13,897 | 1,042,158 |
Renter occupied: Map | 81,515 | 792,960 | 40,730,218 |
Householder who is White alone Map | 74,072 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 3,166 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 349 | 3,432 | 430,119 |
Householder who is Asian alone Map | 583 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 36 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 2,076 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 1,233 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 200,337 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 198,475 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 1,862 | 29,061 | 6,368,449 |
Renter occupied: Map | 81,515 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,742 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 3,773 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 200,337 | 1,700,592 | 75,986,074 |
1-person household Map | 47,745 | 381,153 | 16,453,569 |
2-person household Map | 81,623 | 649,095 | 27,618,605 |
3-person household Map | 33,819 | 292,791 | 12,517,563 |
4-person household Map | 23,696 | 229,314 | 10,998,793 |
5-person household Map | 8,817 | 95,068 | 5,057,765 |
6-person household Map | 2,992 | 33,552 | 1,965,796 |
7-or-more-person household Map | 1,645 | 19,619 | 1,373,983 |
Renter occupied: Map | 81,515 | 792,960 | 40,730,218 |
1-person household Map | 30,286 | 290,133 | 14,751,340 |
2-person household Map | 22,804 | 210,251 | 10,624,023 |
3-person household Map | 13,084 | 126,725 | 6,240,422 |
4-person household Map | 8,991 | 89,071 | 4,626,453 |
5-person household Map | 3,972 | 44,907 | 2,480,866 |
6-person household Map | 1,547 | 18,486 | 1,108,903 |
7-or-more-person household Map | 831 | 13,387 | 898,211 |
Loading...