Congressional District 18, Pennsylvania
About
Outline

Summary
Unique Area Identifier | 118697 |
Name | Congressional District 18 |
State | Pennsylvania |
Area (square miles) | 1,436.62 |
Land Area (square miles) | 1,431.29 |
Water Area (square miles) | 5.32 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 40.27095330 |
Longtitude of the Internal Point | -79.95498380 |
Total Population | 653,385 |
Total Housing Units | 294,981 |
Total Households | 274,826 |
Median Age | 44.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 18, Pennsylvania








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, WV
- Congressional District 12, PA
- Congressional District 14, PA
- Congressional District 4, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Allegheny County, PA (1,223,348)
- Westmoreland County, PA (365,169)
- Washington County, PA (207,820)
- Beaver County, PA (170,539)
- Fayette County, PA (136,606)
- Somerset County, PA (77,742)
- Ohio County, WV (44,443)
- Greene County, PA (38,686)
- Marshall County, WV (33,107)
- Hancock County, WV (30,676)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsburgh city, Allegheny County, PA (305,704)
- Hempfield township, Westmoreland County, PA (43,241)
- Penn Hills township, Allegheny County, PA (42,329)
- Mount Lebanon township, Allegheny County, PA (33,137)
- Bethel Park municipality, Allegheny County, PA (32,313)
- North Huntingdon township, Westmoreland County, PA (30,609)
- Monroeville municipality, Allegheny County, PA (28,386)
- Plum borough, Allegheny County, PA (27,126)
- Moon township, Allegheny County, PA (24,185)
- Unity township, Westmoreland County, PA (22,607)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsburgh city, PA (305,704)
- Bethel Park municipality, PA (32,313)
- Monroeville municipality, PA (28,386)
- Plum borough, PA (27,126)
- West Mifflin borough, PA (20,313)
- Murrysville municipality, PA (20,079)
- Baldwin borough, PA (19,767)
- Weirton city, WV (19,746)
- McKeesport city, PA (19,731)
- Upper St. Clair CDP, PA (19,229)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pittsburgh School District, PA (309,086)
- Hempfield Area School District, PA (50,268)
- Woodland Hills School District, PA (46,882)
- Ohio County School District, WV (44,443)
- Penn Hills School District, PA (42,423)
- Baldwin-Whitehall School District, PA (35,724)
- Norwin School District, PA (35,529)
- Connellsville Area School District, PA (34,494)
- Canon-McMillan School District, PA (33,671)
- Mt. Lebanon School District, PA (33,137)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, PA (70,046)
- State House District 48, PA (64,688)
- State House District 45, PA (62,568)
- State House District 46, PA (62,516)
- State House District 59, PA (61,834)
- State House District 40, PA (61,637)
- State House District 42, PA (61,391)
- State House District 55, PA (60,812)
- State House District 56, PA (60,727)
- State House District 54, PA (60,370)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 39, PA (238,771)
- State Senate District 41, PA (236,058)
- State Senate District 46, PA (235,908)
- State Senate District 43, PA (227,651)
- State Senate District 42, PA (227,429)
- State Senate District 47, PA (225,797)
- State Senate District 32, PA (225,580)
- State Senate District 45, PA (220,981)
- State Senate District 38, PA (213,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7451, Washington County, PA (8,564)
- Census Tract 8074.02, Westmoreland County, PA (7,892)
- Census Tract 8072, Westmoreland County, PA (7,613)
- Census Tract 8020.02, Westmoreland County, PA (7,611)
- Census Tract 4513, Allegheny County, PA (7,133)
- Census Tract 4580, Allegheny County, PA (7,080)
- Census Tract 4530.04, Allegheny County, PA (6,955)
- Census Tract 8047.02, Westmoreland County, PA (6,708)
- Census Tract 8023.04, Westmoreland County, PA (6,623)
- Census Tract 8019, Westmoreland County, PA (6,623)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15601, PA (59,483)
- 15301, PA (49,331)
- 15642, PA (45,286)
- 15108, PA (40,153)
- 15068, PA (38,785)
- 15317, PA (36,535)
- 15235, PA (34,580)
- 15001, PA (31,964)
- 15221, PA (31,060)
- 15236, PA (29,724)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 653,385 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 646,056 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 7,329 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 611,479 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 18,505 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 599 | 26,843 | 2,932,248 |
Asian alone Map | 12,890 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 132 | 3,653 | 540,013 |
Some Other Race alone Map | 1,885 | 300,983 | 19,107,368 |
Two or More Races Map | 7,895 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 316,406 | 6,190,363 | 151,781,326 |
Female Map | 336,979 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 519,187 | 9,910,224 | 234,564,071 |
Under 18 years | 134,198 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 32,883 | 729,538 | 20,201,362 |
5 to 9 years | 36,150 | 753,635 | 20,348,657 |
10 to 14 years | 39,647 | 791,151 | 20,677,194 |
15 to 17 years | 25,518 | 517,831 | 12,954,254 |
18 and 19 years | 14,688 | 387,235 | 9,086,089 |
20 years | 6,299 | 191,942 | 4,519,129 |
21 years | 5,886 | 183,257 | 4,354,294 |
22 to 24 years | 20,036 | 498,947 | 12,712,576 |
25 to 29 years | 35,128 | 781,527 | 21,101,849 |
30 to 34 years | 34,995 | 729,592 | 19,962,099 |
35 to 39 years | 38,711 | 764,287 | 20,179,642 |
40 to 44 years | 45,104 | 851,382 | 20,890,964 |
45 to 49 years | 51,330 | 955,763 | 22,708,591 |
50 to 54 years | 56,230 | 984,641 | 22,298,125 |
55 to 59 years | 50,311 | 879,048 | 19,664,805 |
60 and 61 years | 18,205 | 312,575 | 7,113,727 |
62 to 64 years | 24,761 | 430,721 | 9,704,197 |
65 and 66 years | 13,050 | 231,623 | 5,319,902 |
67 to 69 years | 18,696 | 321,379 | 7,115,361 |
70 to 74 years | 24,865 | 426,536 | 9,278,166 |
75 to 79 years | 21,637 | 362,332 | 7,317,795 |
80 to 84 years | 19,775 | 311,761 | 5,743,327 |
85 years and over | 19,480 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.10 | 40.10 | 37.20 |
Male Map | 42.40 | 38.70 | 35.80 |
Female Map | 45.70 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 274,826 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 180,242 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 145,652 | 2,417,765 | 56,510,377 |
Other family: Map | 34,590 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 9,786 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 24,804 | 614,047 | 15,250,349 |
Nonfamily households: Map | 94,584 | 1,757,597 | 39,177,996 |
Householder living alone Map | 80,976 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 13,608 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 272,682 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 2,144 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 260,884 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 7,178 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 246 | 9,573 | 939,707 |
Householder who is Asian alone | 4,379 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 40 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 467 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 1,632 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 180,242 | 3,261,307 | 77,538,296 |
2-person household Map | 86,485 | 1,442,819 | 31,882,616 |
3-person household Map | 41,886 | 767,169 | 17,765,829 |
4-person household Map | 33,986 | 620,755 | 15,214,075 |
5-person household Map | 12,814 | 271,611 | 7,411,997 |
6-person household Map | 3,708 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1,363 | 60,685 | 2,237,501 |
Nonfamily households: Map | 94,584 | 1,757,597 | 39,177,996 |
1-person household Map | 80,976 | 1,433,415 | 31,204,909 |
2-person household Map | 12,122 | 262,684 | 6,360,012 |
3-person household Map | 1,068 | 36,955 | 992,156 |
4-person household Map | 317 | 16,687 | 411,171 |
5-person household Map | 67 | 4,799 | 126,634 |
6-person household Map | 17 | 1,720 | 48,421 |
7-or-more-person household Map | 17 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 294,981 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 274,826 | 5,018,904 | 116,716,292 |
Vacant Map | 20,155 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 133,447 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 75,748 | 1,223,048 | 23,006,644 |
Renter occupied Map | 65,631 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,436 | 135,262 | 4,137,567 |
Rented, not occupied Map | 347 | 9,386 | 206,825 |
For sale only Map | 3,591 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1,150 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,407 | 161,582 | 4,649,298 |
For migrant workers Map | 21 | 411 | 24,161 |
Other vacant Map | 6,203 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.33 | 2.45 | 2.58 |
Owner occupied Map | 2.48 | 2.57 | 2.65 |
Renter occupied Map | 1.86 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 209,195 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 202,768 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 2,958 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 133 | 4,562 | 509,588 |
Householder who is Asian alone Map | 2,298 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 181 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 832 | 24,795 | 1,042,158 |
Renter occupied: Map | 65,631 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 58,116 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 4,220 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 113 | 5,011 | 430,119 |
Householder who is Asian alone Map | 2,081 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 286 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 800 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 209,195 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 207,973 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 1,222 | 82,898 | 6,368,449 |
Renter occupied: Map | 65,631 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 64,709 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 922 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 209,195 | 3,491,722 | 75,986,074 |
1-person household Map | 47,020 | 767,169 | 16,453,569 |
2-person household Map | 81,212 | 1,304,206 | 27,618,605 |
3-person household Map | 35,530 | 596,731 | 12,517,563 |
4-person household Map | 30,004 | 499,363 | 10,998,793 |
5-person household Map | 11,185 | 210,370 | 5,057,765 |
6-person household Map | 3,140 | 72,113 | 1,965,796 |
7-or-more-person household Map | 1,104 | 41,770 | 1,373,983 |
Renter occupied: Map | 65,631 | 1,527,182 | 40,730,218 |
1-person household Map | 33,956 | 666,246 | 14,751,340 |
2-person household Map | 17,395 | 401,297 | 10,624,023 |
3-person household Map | 7,424 | 207,393 | 6,240,422 |
4-person household Map | 4,299 | 138,079 | 4,626,453 |
5-person household Map | 1,696 | 66,040 | 2,480,866 |
6-person household Map | 585 | 27,875 | 1,108,903 |
7-or-more-person household Map | 276 | 20,252 | 898,211 |
Loading...