Congressional District 14, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 118698 |
Name | Congressional District 14 |
State | Pennsylvania |
Area (square miles) | 169.58 |
Land Area (square miles) | 161.77 |
Water Area (square miles) | 7.82 |
% of Land Area | 95.39 |
% of Water Area | 4.61 |
Latitude of the Internal Point | 40.41637960 |
Longtitude of the Internal Point | -79.92894950 |
Total Population | 584,493 |
Total Housing Units | 301,043 |
Total Households | 263,770 |
Median Age | 38 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 14, Pennsylvania
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsburgh city, Allegheny County, PA (305,704)
- Penn Hills township, Allegheny County, PA (42,329)
- Mount Lebanon township, Allegheny County, PA (33,137)
- Ross township, Allegheny County, PA (31,105)
- North Huntingdon township, Westmoreland County, PA (30,609)
- Shaler township, Allegheny County, PA (28,757)
- Monroeville municipality, Allegheny County, PA (28,386)
- Plum borough, Allegheny County, PA (27,126)
- Moon township, Allegheny County, PA (24,185)
- West Mifflin borough, Allegheny County, PA (20,313)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsburgh city, PA (305,704)
- Monroeville municipality, PA (28,386)
- Plum borough, PA (27,126)
- West Mifflin borough, PA (20,313)
- Baldwin borough, PA (19,767)
- McKeesport city, PA (19,731)
- Wilkinsburg borough, PA (15,930)
- Whitehall borough, PA (13,944)
- Munhall borough, PA (11,406)
- Jefferson Hills borough, PA (10,619)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pittsburgh School District, PA (309,086)
- Woodland Hills School District, PA (46,882)
- Penn Hills School District, PA (42,423)
- Shaler Area School District, PA (39,285)
- North Hills School District, PA (37,876)
- Baldwin-Whitehall School District, PA (35,724)
- Norwin School District, PA (35,529)
- Mt. Lebanon School District, PA (33,137)
- Gateway School District, PA (31,680)
- McKeesport Area School District, PA (31,150)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, PA (70,046)
- State House District 45, PA (62,568)
- State House District 42, PA (61,391)
- State House District 30, PA (61,376)
- State House District 23, PA (61,207)
- State House District 56, PA (60,727)
- State House District 33, PA (59,492)
- State House District 25, PA (59,461)
- State House District 39, PA (59,302)
- State House District 16, PA (58,551)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, PA (256,162)
- State Senate District 37, PA (252,115)
- State Senate District 39, PA (238,771)
- State Senate District 46, PA (235,908)
- State Senate District 43, PA (227,651)
- State Senate District 42, PA (227,429)
- State Senate District 45, PA (220,981)
- State Senate District 38, PA (213,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4513, Allegheny County, PA (7,133)
- Census Tract 5261.01, Allegheny County, PA (6,902)
- Census Tract 103, Allegheny County, PA (6,600)
- Census Tract 4773, Allegheny County, PA (6,153)
- Census Tract 5030.02, Allegheny County, PA (5,989)
- Census Tract 4592.01, Allegheny County, PA (5,988)
- Census Tract 8033.01, Westmoreland County, PA (5,957)
- Census Tract 4962, Allegheny County, PA (5,812)
- Census Tract 4845, Allegheny County, PA (5,745)
- Census Tract 4591.02, Allegheny County, PA (5,658)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15642, PA (45,286)
- 15237, PA (41,895)
- 15108, PA (40,153)
- 15235, PA (34,580)
- 15221, PA (31,060)
- 15213, PA (30,844)
- 15236, PA (29,724)
- 15206, PA (28,615)
- 15146, PA (28,323)
- 15227, PA (28,156)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 584,493 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 573,300 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 11,193 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 405,697 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 143,326 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,119 | 26,843 | 2,932,248 |
Asian alone Map | 15,654 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 136 | 3,653 | 540,013 |
Some Other Race alone Map | 3,667 | 300,983 | 19,107,368 |
Two or More Races Map | 14,894 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 278,671 | 6,190,363 | 151,781,326 |
Female Map | 305,822 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 478,179 | 9,910,224 | 234,564,071 |
Under 18 years | 106,314 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 30,665 | 729,538 | 20,201,362 |
5 to 9 years | 27,830 | 753,635 | 20,348,657 |
10 to 14 years | 28,314 | 791,151 | 20,677,194 |
15 to 17 years | 19,505 | 517,831 | 12,954,254 |
18 and 19 years | 21,861 | 387,235 | 9,086,089 |
20 years | 12,806 | 191,942 | 4,519,129 |
21 years | 12,479 | 183,257 | 4,354,294 |
22 to 24 years | 33,770 | 498,947 | 12,712,576 |
25 to 29 years | 48,891 | 781,527 | 21,101,849 |
30 to 34 years | 37,634 | 729,592 | 19,962,099 |
35 to 39 years | 31,907 | 764,287 | 20,179,642 |
40 to 44 years | 32,629 | 851,382 | 20,890,964 |
45 to 49 years | 38,026 | 955,763 | 22,708,591 |
50 to 54 years | 43,016 | 984,641 | 22,298,125 |
55 to 59 years | 40,833 | 879,048 | 19,664,805 |
60 and 61 years | 14,415 | 312,575 | 7,113,727 |
62 to 64 years | 18,474 | 430,721 | 9,704,197 |
65 and 66 years | 9,534 | 231,623 | 5,319,902 |
67 to 69 years | 13,816 | 321,379 | 7,115,361 |
70 to 74 years | 19,134 | 426,536 | 9,278,166 |
75 to 79 years | 16,966 | 362,332 | 7,317,795 |
80 to 84 years | 16,386 | 311,761 | 5,743,327 |
85 years and over | 15,602 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.00 | 40.10 | 37.20 |
Male Map | 35.60 | 38.70 | 35.80 |
Female Map | 40.20 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 263,770 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 133,065 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 79,941 | 2,417,765 | 56,510,377 |
Other family: Map | 53,124 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 11,549 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 41,575 | 614,047 | 15,250,349 |
Nonfamily households: Map | 130,705 | 1,757,597 | 39,177,996 |
Householder living alone Map | 105,258 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 25,447 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 260,003 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 3,767 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 192,198 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 59,802 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 497 | 9,573 | 939,707 |
Householder who is Asian alone | 6,423 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 60 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 942 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 3,848 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 133,065 | 3,261,307 | 77,538,296 |
2-person household Map | 63,865 | 1,442,819 | 31,882,616 |
3-person household Map | 33,559 | 767,169 | 17,765,829 |
4-person household Map | 21,478 | 620,755 | 15,214,075 |
5-person household Map | 8,989 | 271,611 | 7,411,997 |
6-person household Map | 3,261 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1,913 | 60,685 | 2,237,501 |
Nonfamily households: Map | 130,705 | 1,757,597 | 39,177,996 |
1-person household Map | 105,258 | 1,433,415 | 31,204,909 |
2-person household Map | 20,255 | 262,684 | 6,360,012 |
3-person household Map | 3,426 | 36,955 | 992,156 |
4-person household Map | 1,176 | 16,687 | 411,171 |
5-person household Map | 366 | 4,799 | 126,634 |
6-person household Map | 152 | 1,720 | 48,421 |
7-or-more-person household Map | 72 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 301,043 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 263,770 | 5,018,904 | 116,716,292 |
Vacant Map | 37,273 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 86,861 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 54,990 | 1,223,048 | 23,006,644 |
Renter occupied Map | 121,919 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,105 | 135,262 | 4,137,567 |
Rented, not occupied Map | 846 | 9,386 | 206,825 |
For sale only Map | 4,200 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1,663 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,233 | 161,582 | 4,649,298 |
For migrant workers Map | 10 | 411 | 24,161 |
Other vacant Map | 17,216 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.11 | 2.45 | 2.58 |
Owner occupied Map | 2.27 | 2.57 | 2.65 |
Renter occupied Map | 1.94 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 141,851 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 118,064 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 20,622 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 163 | 4,562 | 509,588 |
Householder who is Asian alone Map | 1,522 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 238 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 1,224 | 24,795 | 1,042,158 |
Renter occupied: Map | 121,919 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 74,134 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 39,180 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 334 | 5,011 | 430,119 |
Householder who is Asian alone Map | 4,901 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 42 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 704 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 2,624 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 141,851 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 140,589 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 1,262 | 82,898 | 6,368,449 |
Renter occupied: Map | 121,919 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 119,414 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 2,505 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 141,851 | 3,491,722 | 75,986,074 |
1-person household Map | 44,497 | 767,169 | 16,453,569 |
2-person household Map | 51,698 | 1,304,206 | 27,618,605 |
3-person household Map | 22,331 | 596,731 | 12,517,563 |
4-person household Map | 14,591 | 499,363 | 10,998,793 |
5-person household Map | 5,766 | 210,370 | 5,057,765 |
6-person household Map | 1,926 | 72,113 | 1,965,796 |
7-or-more-person household Map | 1,042 | 41,770 | 1,373,983 |
Renter occupied: Map | 121,919 | 1,527,182 | 40,730,218 |
1-person household Map | 60,761 | 666,246 | 14,751,340 |
2-person household Map | 32,422 | 401,297 | 10,624,023 |
3-person household Map | 14,654 | 207,393 | 6,240,422 |
4-person household Map | 8,063 | 138,079 | 4,626,453 |
5-person household Map | 3,589 | 66,040 | 2,480,866 |
6-person household Map | 1,487 | 27,875 | 1,108,903 |
7-or-more-person household Map | 943 | 20,252 | 898,211 |
Loading...