Congressional District 10, Pennsylvania
About
Outline

Summary
Unique Area Identifier | 118705 |
Name | Congressional District 10 |
State | Pennsylvania |
Area (square miles) | 6,662.66 |
Land Area (square miles) | 6,540.20 |
Water Area (square miles) | 122.46 |
% of Land Area | 98.16 |
% of Water Area | 1.84 |
Latitude of the Internal Point | 41.45724950 |
Longtitude of the Internal Point | -76.16379900 |
Total Population | 669,257 |
Total Housing Units | 329,170 |
Total Households | 265,853 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 10, Pennsylvania








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, PA
- Congressional District 17, PA
- Congressional District 19, NY
- Congressional District 22, NY
- Congressional District 29, NY
- Congressional District 5, NJ
- Congressional District 5, PA
- Congressional District 9, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orange County, NY (372,813)
- Luzerne County, PA (320,918)
- Dauphin County, PA (268,100)
- Lackawanna County, PA (214,437)
- Broome County, NY (200,600)
- Monroe County, PA (169,842)
- Centre County, PA (153,990)
- Sussex County, NJ (149,265)
- Schuylkill County, PA (148,289)
- Lycoming County, PA (116,111)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Scranton city, Lackawanna County, PA (76,089)
- Wilkes-Barre city, Luzerne County, PA (41,498)
- Williamsport city, Lycoming County, PA (29,381)
- Vestal town, Broome County, NY (28,043)
- Coolbaugh township, Monroe County, PA (20,564)
- Owego town, Tioga County, NY (19,883)
- Middle Smithfield township, Monroe County, PA (15,997)
- Dunmore borough, Lackawanna County, PA (14,057)
- Kingston borough, Luzerne County, PA (13,182)
- Dingman township, Pike County, PA (11,926)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Scranton city, PA (76,089)
- Wilkes-Barre city, PA (41,498)
- Williamsport city, PA (29,381)
- Dunmore borough, PA (14,057)
- Kingston borough, PA (13,182)
- Sunbury city, PA (9,905)
- Carbondale city, PA (8,891)
- Port Jervis city, NY (8,828)
- Old Forge borough, PA (8,313)
- Shamokin city, PA (7,374)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Montague Township School District, NJ (3,847)
- Sandyston-Walpack Township School District, NJ (2,014)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Scranton School District, PA (76,089)
- Pocono Mountain School District, PA (64,586)
- Wilkes-Barre Area School District, PA (59,879)
- Elmira City School District, NY (48,734)
- East Stroudsburg Area School District, PA (47,915)
- Mifflin County School District, PA (43,607)
- Wyoming Valley West School District, PA (42,261)
- Williamsport Area School District, PA (41,746)
- Keystone Central School District, PA (37,799)
- Vestal Central School District, NY (31,793)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 24, NJ (215,703)
- Assembly District 98, NY (138,734)
- Assembly District 126, NY (131,765)
- Assembly District 107, NY (125,994)
- Assembly District 123, NY (124,261)
- Assembly District 137, NY (123,427)
- State House District 189, PA (76,401)
- State House District 176, PA (70,533)
- State House District 171, PA (67,294)
- State House District 118, PA (67,168)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 42, NY (313,027)
- State Senate District 53, NY (295,046)
- State Senate District 52, NY (290,862)
- State Senate District 20, PA (273,416)
- State Senate District 34, PA (268,795)
- State Senate District 29, PA (260,093)
- State Senate District 27, PA (256,971)
- State Senate District 22, PA (255,871)
- State Senate District 14, PA (250,131)
- State Senate District 23, PA (248,605)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1118, Lackawanna County, PA (8,558)
- Census Tract 702, Snyder County, PA (7,820)
- Census Tract 9, Schuylkill County, PA (7,506)
- Census Tract 117, Lycoming County, PA (7,427)
- Census Tract 206, Tioga County, NY (7,396)
- Census Tract 701, Juniata County, PA (7,225)
- Census Tract 905.02, Union County, PA (7,176)
- Census Tract 802, Northumberland County, PA (7,119)
- Census Tract 9609, Wayne County, PA (7,072)
- Census Tract 808, Northumberland County, PA (7,067)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17701, PA (44,661)
- 18702, PA (40,295)
- 18704, PA (31,206)
- 17815, PA (30,967)
- 13850, NY (22,004)
- 18411, PA (21,985)
- 18504, PA (21,265)
- 18505, PA (20,586)
- 17837, PA (19,815)
- 13903, NY (18,763)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 669,257 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 651,285 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 17,972 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 632,347 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 17,469 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,240 | 26,843 | 2,932,248 |
Asian alone Map | 4,739 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 125 | 3,653 | 540,013 |
Some Other Race alone Map | 4,891 | 300,983 | 19,107,368 |
Two or More Races Map | 8,446 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 334,752 | 6,190,363 | 151,781,326 |
Female Map | 334,505 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 529,031 | 9,910,224 | 234,564,071 |
Under 18 years | 140,226 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,829 | 729,538 | 20,201,362 |
5 to 9 years | 37,993 | 753,635 | 20,348,657 |
10 to 14 years | 40,186 | 791,151 | 20,677,194 |
15 to 17 years | 27,218 | 517,831 | 12,954,254 |
18 and 19 years | 19,287 | 387,235 | 9,086,089 |
20 years | 9,040 | 191,942 | 4,519,129 |
21 years | 8,587 | 183,257 | 4,354,294 |
22 to 24 years | 22,305 | 498,947 | 12,712,576 |
25 to 29 years | 34,987 | 781,527 | 21,101,849 |
30 to 34 years | 34,326 | 729,592 | 19,962,099 |
35 to 39 years | 39,546 | 764,287 | 20,179,642 |
40 to 44 years | 45,032 | 851,382 | 20,890,964 |
45 to 49 years | 52,311 | 955,763 | 22,708,591 |
50 to 54 years | 53,787 | 984,641 | 22,298,125 |
55 to 59 years | 49,447 | 879,048 | 19,664,805 |
60 and 61 years | 18,017 | 312,575 | 7,113,727 |
62 to 64 years | 26,056 | 430,721 | 9,704,197 |
65 and 66 years | 14,624 | 231,623 | 5,319,902 |
67 to 69 years | 20,116 | 321,379 | 7,115,361 |
70 to 74 years | 26,376 | 426,536 | 9,278,166 |
75 to 79 years | 20,959 | 362,332 | 7,317,795 |
80 to 84 years | 17,802 | 311,761 | 5,743,327 |
85 years and over | 16,426 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.00 | 40.10 | 37.20 |
Male Map | 41.40 | 38.70 | 35.80 |
Female Map | 44.50 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 265,853 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 177,707 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 139,547 | 2,417,765 | 56,510,377 |
Other family: Map | 38,160 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 12,331 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 25,829 | 614,047 | 15,250,349 |
Nonfamily households: Map | 88,146 | 1,757,597 | 39,177,996 |
Householder living alone Map | 73,404 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 14,742 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 261,732 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 4,121 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 257,343 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 3,901 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 427 | 9,573 | 939,707 |
Householder who is Asian alone | 1,301 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 35 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 1,034 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 1,812 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 177,707 | 3,261,307 | 77,538,296 |
2-person household Map | 84,709 | 1,442,819 | 31,882,616 |
3-person household Map | 40,479 | 767,169 | 17,765,829 |
4-person household Map | 31,634 | 620,755 | 15,214,075 |
5-person household Map | 13,572 | 271,611 | 7,411,997 |
6-person household Map | 4,646 | 98,268 | 3,026,278 |
7-or-more-person household Map | 2,667 | 60,685 | 2,237,501 |
Nonfamily households: Map | 88,146 | 1,757,597 | 39,177,996 |
1-person household Map | 73,404 | 1,433,415 | 31,204,909 |
2-person household Map | 12,401 | 262,684 | 6,360,012 |
3-person household Map | 1,473 | 36,955 | 992,156 |
4-person household Map | 591 | 16,687 | 411,171 |
5-person household Map | 189 | 4,799 | 126,634 |
6-person household Map | 52 | 1,720 | 48,421 |
7-or-more-person household Map | 36 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 329,170 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 265,853 | 5,018,904 | 116,716,292 |
Vacant Map | 63,317 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 119,550 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 79,502 | 1,223,048 | 23,006,644 |
Renter occupied Map | 66,801 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,257 | 135,262 | 4,137,567 |
Rented, not occupied Map | 443 | 9,386 | 206,825 |
For sale only Map | 3,790 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1,091 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 42,097 | 161,582 | 4,649,298 |
For migrant workers Map | 132 | 411 | 24,161 |
Other vacant Map | 10,507 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.45 | 2.58 |
Owner occupied Map | 2.51 | 2.57 | 2.65 |
Renter occupied Map | 2.12 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 199,052 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 194,690 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,727 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 232 | 4,562 | 509,588 |
Householder who is Asian alone Map | 835 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 517 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 1,027 | 24,795 | 1,042,158 |
Renter occupied: Map | 66,801 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 62,653 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2,174 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 195 | 5,011 | 430,119 |
Householder who is Asian alone Map | 466 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 517 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 785 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 199,052 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 196,638 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 2,414 | 82,898 | 6,368,449 |
Renter occupied: Map | 66,801 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 65,094 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 1,707 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 199,052 | 3,491,722 | 75,986,074 |
1-person household Map | 43,761 | 767,169 | 16,453,569 |
2-person household Map | 79,830 | 1,304,206 | 27,618,605 |
3-person household Map | 32,727 | 596,731 | 12,517,563 |
4-person household Map | 26,031 | 499,363 | 10,998,793 |
5-person household Map | 10,919 | 210,370 | 5,057,765 |
6-person household Map | 3,669 | 72,113 | 1,965,796 |
7-or-more-person household Map | 2,115 | 41,770 | 1,373,983 |
Renter occupied: Map | 66,801 | 1,527,182 | 40,730,218 |
1-person household Map | 29,643 | 666,246 | 14,751,340 |
2-person household Map | 17,280 | 401,297 | 10,624,023 |
3-person household Map | 9,225 | 207,393 | 6,240,422 |
4-person household Map | 6,194 | 138,079 | 4,626,453 |
5-person household Map | 2,842 | 66,040 | 2,480,866 |
6-person household Map | 1,029 | 27,875 | 1,108,903 |
7-or-more-person household Map | 588 | 20,252 | 898,211 |
Loading...