Congressional District 2, Oregon
About
Outline
Summary
Unique Area Identifier | 118721 |
Name | Congressional District 2 |
State | Oregon |
Area (square miles) | 70,225.15 |
Land Area (square miles) | 69,490.33 |
Water Area (square miles) | 734.82 |
% of Land Area | 98.95 |
% of Water Area | 1.05 |
Latitude of the Internal Point | 43.83749440 |
Longtitude of the Internal Point | -119.59684970 |
Total Population | 769,987 |
Total Housing Units | 356,417 |
Total Households | 307,014 |
Median Age | 41 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 2, Oregon
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, ID
- Congressional District 2, NV
- Congressional District 2, CA
- Congressional District 3, OR
- Congressional District 3, WA
- Congressional District 4, WA
- Congressional District 4, CA
- Congressional District 4, OR
- Congressional District 5, OR
- Congressional District 5, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Multnomah County, OR (735,334)
- Washoe County, NV (421,407)
- Clackamas County, OR (375,992)
- Lane County, OR (351,715)
- Marion County, OR (315,335)
- Jackson County, OR (203,206)
- Canyon County, ID (188,923)
- Benton County, WA (175,177)
- Deschutes County, OR (157,733)
- Linn County, OR (116,672)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Medford CCD, Jackson County, OR (127,868)
- Bend CCD, Deschutes County, OR (87,281)
- Grants Pass CCD, Josephine County, OR (59,908)
- Klamath Falls CCD, Klamath County, OR (48,711)
- Walla Walla-College Place CCD, Walla Walla County, WA (48,677)
- Hermiston-Umatilla CCD, Umatilla County, OR (36,477)
- Redmond CCD, Deschutes County, OR (35,941)
- Lewiston CCD, Nez Perce County, ID (34,319)
- Ashland CCD, Jackson County, OR (30,170)
- Sisters-Millican CCD, Deschutes County, OR (27,974)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bend city, OR (76,639)
- Medford city, OR (74,907)
- Grants Pass city, OR (34,533)
- Redmond city, OR (26,215)
- Klamath Falls city, OR (20,840)
- Ashland city, OR (20,078)
- Altamont CDP, OR (19,257)
- Central Point city, OR (17,169)
- Hermiston city, OR (16,745)
- Pendleton city, OR (16,612)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Harney County School District 4, OR (803)
- Hornbrook Elementary School District, CA (712)
- Klamath River Union Elementary School District, CA (484)
- Bogus Elementary School District, CA (369)
- Seiad Elementary School District, CA (328)
- South Harney School District 33, OR (165)
- Drewsey School District 13, OR (124)
- Juntura School District 12, OR (119)
- Diamond School District 7, OR (91)
- Suntex School District 10, OR (85)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Yreka Union High School District, CA (17,784)
- Siskiyou Union High School District, CA (16,201)
- Harney County Union High School District 1J, OR (1,429)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- Bend-La Pine Administrative School District 1, OR (107,386)
- Kennewick School District, WA (85,577)
- Medford School District 549, OR (84,505)
- Three Rivers School District, OR (47,713)
- Redmond School District 2J, OR (45,507)
- Klamath County School District, OR (42,784)
- Walla Walla School District, WA (37,579)
- Grants Pass School District 7, OR (36,336)
- Central Point School District 6, OR (29,667)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 2, CA (469,582)
- State House District 16, WA (154,830)
- State House District 9, WA (136,166)
- State House District 15, WA (132,788)
- State House District 54, OR (81,809)
- Assembly District 32, NV (80,177)
- State House District 53, OR (73,781)
- State House District 55, OR (66,629)
- State House District 4, OR (63,740)
- State House District 6, OR (63,496)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- State Senate District 4, CA (988,287)
- State Senate District 27, OR (155,590)
- State Senate District 16, WA (154,830)
- Washoe County Senatorial District 2, NV (136,694)
- State Senate District 9, WA (136,166)
- State Senate District 15, WA (132,788)
- State Senate District 2, OR (126,966)
- State Senate District 26, OR (126,141)
- State Senate District 28, OR (125,860)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.01, Deschutes County, OR (12,537)
- Census Tract 21, Deschutes County, OR (11,149)
- Census Tract 13, Deschutes County, OR (10,806)
- Census Tract 14, Jackson County, OR (10,474)
- Census Tract 11, Deschutes County, OR (10,254)
- Census Tract 7, Jackson County, OR (9,399)
- Census Tract 3611, Josephine County, OR (8,956)
- Census Tract 13.02, Jackson County, OR (8,950)
- Census Tract 9512, Umatilla County, OR (8,814)
- Census Tract 9209, Walla Walla County, WA (8,508)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 97701, OR (58,993)
- 97504, OR (44,444)
- 97501, OR (42,117)
- 99362, WA (41,056)
- 97702, OR (40,583)
- 83501, ID (34,230)
- 97526, OR (34,205)
- 97527, OR (33,713)
- 97756, OR (33,554)
- 99337, WA (29,845)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oregon | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 769,987 | 3,831,074 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 675,168 | 3,381,012 | 258,267,944 |
Hispanic or Latino Map | 94,819 | 450,062 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 674,815 | 3,204,614 | 223,553,265 |
Black or African American alone Map | 4,347 | 69,206 | 38,929,319 |
American Indian and Alaska Native alone Map | 16,761 | 53,203 | 2,932,248 |
Asian alone Map | 7,401 | 141,263 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,631 | 13,404 | 540,013 |
Some Other Race alone Map | 41,308 | 204,625 | 19,107,368 |
Two or More Races Map | 23,724 | 144,759 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 383,482 | 1,896,002 | 151,781,326 |
Female Map | 386,505 | 1,935,072 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 593,203 | 2,964,621 | 234,564,071 |
Under 18 years | 176,784 | 866,453 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 47,554 | 237,556 | 20,201,362 |
5 to 9 years | 47,877 | 237,214 | 20,348,657 |
10 to 14 years | 49,952 | 242,553 | 20,677,194 |
15 to 17 years | 31,401 | 149,130 | 12,954,254 |
18 and 19 years | 19,530 | 105,730 | 9,086,089 |
20 years | 9,179 | 52,462 | 4,519,129 |
21 years | 8,588 | 50,575 | 4,354,294 |
22 to 24 years | 26,092 | 150,011 | 12,712,576 |
25 to 29 years | 45,197 | 265,033 | 21,101,849 |
30 to 34 years | 44,551 | 259,111 | 19,962,099 |
35 to 39 years | 44,957 | 251,163 | 20,179,642 |
40 to 44 years | 46,659 | 248,362 | 20,890,964 |
45 to 49 years | 52,318 | 262,879 | 22,708,591 |
50 to 54 years | 56,628 | 276,196 | 22,298,125 |
55 to 59 years | 57,560 | 273,423 | 19,664,805 |
60 and 61 years | 22,259 | 100,551 | 7,113,727 |
62 to 64 years | 30,472 | 135,592 | 9,704,197 |
65 and 66 years | 17,333 | 73,650 | 5,319,902 |
67 to 69 years | 23,371 | 96,197 | 7,115,361 |
70 to 74 years | 29,864 | 120,194 | 9,278,166 |
75 to 79 years | 22,853 | 91,601 | 7,317,795 |
80 to 84 years | 17,736 | 74,019 | 5,743,327 |
85 years and over | 18,056 | 77,872 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.00 | 38.40 | 37.20 |
Male Map | 39.90 | 37.30 | 35.80 |
Female Map | 42.30 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 307,014 | 1,518,938 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 203,365 | 963,467 | 77,538,296 |
Husband-wife family Map | 156,405 | 733,741 | 56,510,377 |
Other family: Map | 46,960 | 229,726 | 21,027,919 |
Male householder, no wife present Map | 14,864 | 70,921 | 5,777,570 |
Female householder, no husband present Map | 32,096 | 158,805 | 15,250,349 |
Nonfamily households: Map | 103,649 | 555,471 | 39,177,996 |
Householder living alone Map | 81,539 | 416,747 | 31,204,909 |
Householder not living alone Map | 22,110 | 138,724 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 283,608 | 1,409,055 | 103,254,926 |
Hispanic or Latino householder: Map | 23,406 | 109,883 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 280,607 | 1,339,740 | 89,754,352 |
Householder who is Black or African American alone | 1,188 | 24,638 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5,354 | 17,811 | 939,707 |
Householder who is Asian alone | 2,381 | 45,466 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 468 | 3,647 | 143,932 |
Householder who is Some Other Race alone | 10,573 | 50,154 | 4,916,427 |
Householder who is Two or More Races | 6,443 | 37,482 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 203,365 | 963,467 | 77,538,296 |
2-person household Map | 99,419 | 438,909 | 31,882,616 |
3-person household Map | 42,026 | 211,114 | 17,765,829 |
4-person household Map | 34,157 | 175,719 | 15,214,075 |
5-person household Map | 16,523 | 81,168 | 7,411,997 |
6-person household Map | 6,934 | 33,409 | 3,026,278 |
7-or-more-person household Map | 4,306 | 23,148 | 2,237,501 |
Nonfamily households: Map | 103,649 | 555,471 | 39,177,996 |
1-person household Map | 81,539 | 416,747 | 31,204,909 |
2-person household Map | 18,048 | 109,435 | 6,360,012 |
3-person household Map | 2,650 | 18,159 | 992,156 |
4-person household Map | 960 | 7,031 | 411,171 |
5-person household Map | 309 | 2,621 | 126,634 |
6-person household Map | 93 | 920 | 48,421 |
7-or-more-person household Map | 50 | 558 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 356,417 | 1,675,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 307,014 | 1,518,938 | 116,716,292 |
Vacant Map | 49,403 | 156,624 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 131,242 | 678,120 | 52,979,430 |
Owned free and clear Map | 67,427 | 266,365 | 23,006,644 |
Renter occupied Map | 108,345 | 574,453 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,591 | 40,193 | 4,137,567 |
Rented, not occupied Map | 607 | 2,608 | 206,825 |
For sale only Map | 6,078 | 24,191 | 1,896,796 |
Sold, not occupied Map | 1,182 | 4,401 | 421,032 |
For seasonal, recreational, or occasional use Map | 21,974 | 55,473 | 4,649,298 |
For migrant workers Map | 298 | 461 | 24,161 |
Other vacant Map | 9,673 | 29,297 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.47 | 2.58 |
Owner occupied Map | 2.45 | 2.53 | 2.65 |
Renter occupied Map | 2.45 | 2.36 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 198,669 | 944,485 | 75,986,074 |
Householder who is White alone Map | 185,605 | 862,700 | 63,446,275 |
Householder who is Black or African American alone Map | 402 | 8,106 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,780 | 8,471 | 509,588 |
Householder who is Asian alone Map | 1,434 | 28,280 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 176 | 1,196 | 61,911 |
Householder who is Some Other Race alone Map | 5,008 | 18,640 | 1,975,817 |
Householder who is Two or More Races Map | 3,264 | 17,092 | 1,042,158 |
Renter occupied: Map | 108,345 | 574,453 | 40,730,218 |
Householder who is White alone Map | 95,002 | 477,040 | 26,308,077 |
Householder who is Black or African American alone Map | 786 | 16,532 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,574 | 9,340 | 430,119 |
Householder who is Asian alone Map | 947 | 17,186 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 292 | 2,451 | 82,021 |
Householder who is Some Other Race alone Map | 5,565 | 31,514 | 2,940,610 |
Householder who is Two or More Races Map | 3,179 | 20,390 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 198,669 | 944,485 | 75,986,074 |
Not Hispanic or Latino householder Map | 187,387 | 900,276 | 69,617,625 |
Hispanic or Latino householder Map | 11,282 | 44,209 | 6,368,449 |
Renter occupied: Map | 108,345 | 574,453 | 40,730,218 |
Not Hispanic or Latino householder Map | 96,221 | 508,779 | 33,637,301 |
Hispanic or Latino householder Map | 12,124 | 65,674 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 198,669 | 944,485 | 75,986,074 |
1-person household Map | 44,125 | 205,782 | 16,453,569 |
2-person household Map | 88,072 | 387,395 | 27,618,605 |
3-person household Map | 27,747 | 144,798 | 12,517,563 |
4-person household Map | 22,172 | 121,269 | 10,998,793 |
5-person household Map | 9,914 | 51,153 | 5,057,765 |
6-person household Map | 4,086 | 20,219 | 1,965,796 |
7-or-more-person household Map | 2,553 | 13,869 | 1,373,983 |
Renter occupied: Map | 108,345 | 574,453 | 40,730,218 |
1-person household Map | 37,414 | 210,965 | 14,751,340 |
2-person household Map | 29,395 | 160,949 | 10,624,023 |
3-person household Map | 16,929 | 84,475 | 6,240,422 |
4-person household Map | 12,945 | 61,481 | 4,626,453 |
5-person household Map | 6,918 | 32,636 | 2,480,866 |
6-person household Map | 2,941 | 14,110 | 1,108,903 |
7-or-more-person household Map | 1,803 | 9,837 | 898,211 |
Loading...