Congressional District 4, Oklahoma
About
Outline

Summary
Unique Area Identifier | 118838 |
Name | Congressional District 4 |
State | Oklahoma |
Area (square miles) | 10,410.13 |
Land Area (square miles) | 10,196.57 |
Water Area (square miles) | 213.57 |
% of Land Area | 97.95 |
% of Water Area | 2.05 |
Latitude of the Internal Point | 34.56177490 |
Longtitude of the Internal Point | -97.69149730 |
Total Population | 785,424 |
Total Housing Units | 336,644 |
Total Households | 301,494 |
Median Age | 35.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Oklahoma








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, TX
- Congressional District 2, OK
- Congressional District 26, TX
- Congressional District 3, OK
- Congressional District 4, TX
- Congressional District 5, OK
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Oklahoma County, OK (718,633)
- Cleveland County, OK (255,755)
- Wichita County, TX (131,500)
- Comanche County, OK (124,098)
- Grayson County, TX (120,877)
- Canadian County, OK (115,541)
- Pottawatomie County, OK (69,442)
- Grady County, OK (52,431)
- Carter County, OK (47,557)
- Stephens County, OK (45,048)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oklahoma City Southwest CCD, Oklahoma County, OK (429,392)
- Oklahoma City Southeast CCD, Oklahoma County, OK (145,193)
- North Cleveland CCD, Cleveland County, OK (121,027)
- Norman CCD, Cleveland County, OK (102,464)
- East Canadian CCD, Canadian County, OK (86,541)
- Lawton CCD, Comanche County, OK (72,351)
- Shawnee CCD, Pottawatomie County, OK (64,590)
- Ardmore CCD, Carter County, OK (36,735)
- Duncan CCD, Stephens County, OK (28,807)
- Durant CCD, Bryan County, OK (28,719)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oklahoma City city, OK (579,999)
- Norman city, OK (110,925)
- Lawton city, OK (96,867)
- Moore city, OK (55,081)
- Midwest City city, OK (54,371)
- Ardmore city, OK (24,283)
- Duncan city, OK (23,431)
- Del City city, OK (21,332)
- Mustang city, OK (17,395)
- Ada city, OK (16,810)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bishop Public School, OK (2,514)
- Crutcho Public School, OK (2,227)
- Banner Public School, OK (1,685)
- Middleberg Public School, OK (1,532)
- Whitebead Public School, OK (1,502)
- Pioneer Public School, OK (1,287)
- Pickett-Center Public School, OK (1,204)
- Mannsville Public School, OK (1,148)
- Friend Public School, OK (1,125)
- Greenville Public School, OK (1,007)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Oklahoma City Public Schools, OK (285,940)
- Moore Public Schools, OK (125,679)
- Norman Public Schools, OK (107,263)
- Lawton Public Schools, OK (92,621)
- Midwest City-Del City Schools, OK (77,695)
- Mustang Public Schools, OK (46,023)
- Yukon Public Schools, OK (36,938)
- Choctaw/Nicoma Park Schools, OK (28,125)
- Duncan Public Schools, OK (23,674)
- Burkburnett Independent School District, TX (22,258)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 62, TX (154,792)
- State House District 69, TX (140,554)
- State House District 68, TX (135,942)
- State House District 53, OK (48,374)
- State House District 43, OK (44,484)
- State House District 91, OK (44,349)
- State House District 46, OK (44,285)
- State House District 45, OK (43,435)
- State House District 47, OK (41,973)
- State House District 96, OK (41,721)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 24, OK (98,936)
- State Senate District 22, OK (98,783)
- State Senate District 15, OK (87,049)
- State Senate District 45, OK (85,350)
- State Senate District 23, OK (80,676)
- State Senate District 6, OK (79,973)
- State Senate District 44, OK (79,225)
- State Senate District 16, OK (78,677)
- State Senate District 31, OK (78,520)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9.03, Grady County, OK (9,327)
- Census Tract 4001.02, McClain County, OK (9,323)
- Census Tract 8925, Carter County, OK (9,131)
- Census Tract 5010.01, Pottawatomie County, OK (8,391)
- Census Tract 4002.02, McClain County, OK (7,996)
- Census Tract 5011.02, Pottawatomie County, OK (7,907)
- Census Tract 5.01, Comanche County, OK (7,888)
- Census Tract 2013.01, Cleveland County, OK (7,499)
- Census Tract 7, Grady County, OK (7,465)
- Census Tract 888, Pontotoc County, OK (7,316)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 73099, OK (57,492)
- 73160, OK (53,666)
- 73505, OK (49,809)
- 73072, OK (42,797)
- 73071, OK (36,711)
- 73170, OK (35,343)
- 73401, OK (34,927)
- 73110, OK (32,666)
- 74820, OK (30,802)
- 73159, OK (30,350)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oklahoma | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 785,424 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 727,597 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 57,827 | 332,007 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 602,323 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 51,614 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 48,341 | 321,687 | 2,932,248 |
Asian alone Map | 17,375 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,111 | 4,369 | 540,013 |
Some Other Race alone Map | 20,196 | 154,409 | 19,107,368 |
Two or More Races Map | 44,464 | 221,321 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 390,807 | 1,856,977 | 151,781,326 |
Female Map | 394,617 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 593,501 | 2,821,685 | 234,564,071 |
Under 18 years | 191,923 | 929,666 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 54,416 | 264,126 | 20,201,362 |
5 to 9 years | 53,862 | 259,336 | 20,348,657 |
10 to 14 years | 52,476 | 253,664 | 20,677,194 |
15 to 17 years | 31,169 | 152,540 | 12,954,254 |
18 and 19 years | 25,319 | 111,944 | 9,086,089 |
20 years | 13,618 | 56,068 | 4,519,129 |
21 years | 12,996 | 54,032 | 4,354,294 |
22 to 24 years | 36,748 | 159,142 | 12,712,576 |
25 to 29 years | 59,378 | 265,737 | 21,101,849 |
30 to 34 years | 51,918 | 241,018 | 19,962,099 |
35 to 39 years | 49,501 | 232,742 | 20,179,642 |
40 to 44 years | 47,513 | 228,195 | 20,890,964 |
45 to 49 years | 54,729 | 261,242 | 22,708,591 |
50 to 54 years | 54,519 | 264,369 | 22,298,125 |
55 to 59 years | 47,979 | 235,969 | 19,664,805 |
60 and 61 years | 17,297 | 85,815 | 7,113,727 |
62 to 64 years | 23,803 | 118,698 | 9,704,197 |
65 and 66 years | 13,755 | 68,668 | 5,319,902 |
67 to 69 years | 17,865 | 90,724 | 7,115,361 |
70 to 74 years | 24,110 | 121,075 | 9,278,166 |
75 to 79 years | 18,496 | 95,051 | 7,317,795 |
80 to 84 years | 12,855 | 69,284 | 5,743,327 |
85 years and over | 11,102 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.10 | 36.20 | 37.20 |
Male Map | 33.60 | 34.90 | 35.80 |
Female Map | 36.50 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 301,494 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 205,878 | 975,267 | 77,538,296 |
Husband-wife family Map | 155,987 | 722,435 | 56,510,377 |
Other family: Map | 49,891 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 14,564 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 35,327 | 179,308 | 15,250,349 |
Nonfamily households: Map | 95,616 | 485,183 | 39,177,996 |
Householder living alone Map | 77,520 | 401,153 | 31,204,909 |
Householder not living alone Map | 18,096 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 286,094 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 15,400 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 243,928 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 18,654 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 15,775 | 104,630 | 939,707 |
Householder who is Asian alone | 5,403 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 332 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 5,937 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 11,465 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 205,878 | 975,267 | 77,538,296 |
2-person household Map | 91,186 | 434,417 | 31,882,616 |
3-person household Map | 47,853 | 219,620 | 17,765,829 |
4-person household Map | 38,847 | 178,628 | 15,214,075 |
5-person household Map | 17,818 | 87,900 | 7,411,997 |
6-person household Map | 6,541 | 34,017 | 3,026,278 |
7-or-more-person household Map | 3,633 | 20,685 | 2,237,501 |
Nonfamily households: Map | 95,616 | 485,183 | 39,177,996 |
1-person household Map | 77,520 | 401,153 | 31,204,909 |
2-person household Map | 13,977 | 68,240 | 6,360,012 |
3-person household Map | 2,635 | 10,338 | 992,156 |
4-person household Map | 1,168 | 3,939 | 411,171 |
5-person household Map | 219 | 993 | 126,634 |
6-person household Map | 68 | 326 | 48,421 |
7-or-more-person household Map | 29 | 194 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 336,644 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 301,494 | 1,460,450 | 116,716,292 |
Vacant Map | 35,150 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 133,951 | 611,266 | 52,979,430 |
Owned free and clear Map | 71,102 | 370,494 | 23,006,644 |
Renter occupied Map | 96,441 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,778 | 59,264 | 4,137,567 |
Rented, not occupied Map | 471 | 2,717 | 206,825 |
For sale only Map | 4,424 | 22,671 | 1,896,796 |
Sold, not occupied Map | 1,519 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,907 | 35,187 | 4,649,298 |
For migrant workers Map | 88 | 318 | 24,161 |
Other vacant Map | 12,963 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.49 | 2.58 |
Owner occupied Map | 2.56 | 2.54 | 2.65 |
Renter occupied Map | 2.40 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 205,053 | 981,760 | 75,986,074 |
Householder who is White alone Map | 173,485 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 8,261 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10,015 | 67,547 | 509,588 |
Householder who is Asian alone Map | 3,385 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 154 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 3,136 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 6,617 | 36,924 | 1,042,158 |
Renter occupied: Map | 96,441 | 478,690 | 40,730,218 |
Householder who is White alone Map | 70,443 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 10,393 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5,760 | 37,083 | 430,119 |
Householder who is Asian alone Map | 2,018 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 178 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 2,801 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 4,848 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 205,053 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 196,687 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 8,366 | 41,428 | 6,368,449 |
Renter occupied: Map | 96,441 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 89,407 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 7,034 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 205,053 | 981,760 | 75,986,074 |
1-person household Map | 43,524 | 222,740 | 16,453,569 |
2-person household Map | 79,594 | 379,461 | 27,618,605 |
3-person household Map | 34,674 | 156,161 | 12,517,563 |
4-person household Map | 28,071 | 127,864 | 10,998,793 |
5-person household Map | 12,367 | 59,965 | 5,057,765 |
6-person household Map | 4,424 | 22,494 | 1,965,796 |
7-or-more-person household Map | 2,399 | 13,075 | 1,373,983 |
Renter occupied: Map | 96,441 | 478,690 | 40,730,218 |
1-person household Map | 33,996 | 178,413 | 14,751,340 |
2-person household Map | 25,569 | 123,196 | 10,624,023 |
3-person household Map | 15,814 | 73,797 | 6,240,422 |
4-person household Map | 11,944 | 54,703 | 4,626,453 |
5-person household Map | 5,670 | 28,928 | 2,480,866 |
6-person household Map | 2,185 | 11,849 | 1,108,903 |
7-or-more-person household Map | 1,263 | 7,804 | 898,211 |
Loading...