Congressional District 9, Ohio
About
Outline
Summary
Unique Area Identifier | 118882 |
Name | Congressional District 9 |
State | Ohio |
Area (square miles) | 1,977.70 |
Land Area (square miles) | 1,097.94 |
Water Area (square miles) | 879.76 |
% of Land Area | 55.52 |
% of Water Area | 44.48 |
Latitude of the Internal Point | 41.54087790 |
Longtitude of the Internal Point | -82.83392020 |
Total Population | 619,010 |
Total Housing Units | 290,716 |
Total Households | 250,394 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, OH
- Congressional District 15, MI
- Congressional District 16, OH
- Congressional District 5, OH
- Congressional District 7, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lucas County, OH (441,815)
- Lorain County, OH (301,356)
- Medina County, OH (172,332)
- Monroe County, MI (152,021)
- Wood County, OH (125,488)
- Lenawee County, MI (99,892)
- Erie County, OH (77,079)
- Sandusky County, OH (60,944)
- Huron County, OH (59,626)
- Ashland County, OH (53,139)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Toledo city, Lucas County, OH (287,208)
- Lorain city, Lorain County, OH (64,097)
- Elyria city, Lorain County, OH (54,533)
- Sylvania township, Lucas County, OH (48,487)
- Bedford township, Monroe County, MI (31,085)
- Springfield township, Lucas County, OH (26,193)
- Sandusky city, Erie County, OH (25,793)
- Oregon city, Lucas County, OH (20,291)
- Maumee city, Lucas County, OH (14,286)
- Perrysburg township, Wood County, OH (12,512)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Toledo city, OH (287,208)
- Lorain city, OH (64,097)
- Elyria city, OH (54,533)
- Sandusky city, OH (25,793)
- Oregon city, OH (20,291)
- Sylvania city, OH (18,965)
- Maumee city, OH (14,286)
- Amherst city, OH (12,021)
- Vermilion city, OH (10,594)
- Lambertville CDP, MI (9,953)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Toledo City School District, OH (232,776)
- Sylvania City School District, OH (52,612)
- Elyria City School District, OH (52,597)
- Washington Local School District, OH (47,382)
- Bedford Public Schools, MI (31,396)
- Fremont City School District, OH (29,725)
- Springfield Local School District, OH (29,610)
- Anthony Wayne Local School District, OH (27,810)
- Perrysburg Exempted Village School District, OH (26,921)
- Sandusky City School District, OH (25,770)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, OH (136,935)
- State House District 69, OH (130,902)
- State House District 46, OH (127,690)
- State House District 6, OH (125,488)
- State House District 97, OH (124,815)
- State House District 58, OH (120,471)
- State House District 74, OH (118,430)
- State House District 81, OH (116,551)
- State House District 56, OH (113,103)
- State House District 80, OH (110,118)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, OH (370,509)
- State Senate District 22, OH (370,237)
- State Senate District 2, OH (363,296)
- State Senate District 1, OH (351,303)
- State Senate District 26, OH (347,609)
- State Senate District 11, OH (314,125)
- State Senate District 17, MI (267,269)
- State Senate District 16, MI (253,123)
- State Senate Districts not defined, OH (0)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 90, Lucas County, OH (12,417)
- Census Tract 9701, Ashland County, OH (8,353)
- Census Tract 87, Lucas County, OH (8,135)
- Census Tract 503, Lorain County, OH (7,979)
- Census Tract 941, Lorain County, OH (7,967)
- Census Tract 951, Lorain County, OH (7,935)
- Census Tract 92.01, Lucas County, OH (7,860)
- Census Tract 972, Lorain County, OH (7,690)
- Census Tract 82.03, Lucas County, OH (7,507)
- Census Tract 92.02, Lucas County, OH (7,406)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44035, OH (64,263)
- 44256, OH (62,039)
- 44870, OH (41,030)
- 43615, OH (39,441)
- 43551, OH (37,002)
- 43560, OH (32,226)
- 43613, OH (31,635)
- 43420, OH (30,579)
- 44052, OH (29,850)
- 43612, OH (29,674)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 619,010 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 585,673 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 33,337 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 486,267 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 94,752 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,796 | 25,292 | 2,932,248 |
Asian alone Map | 7,824 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 149 | 4,066 | 540,013 |
Some Other Race alone Map | 10,276 | 130,030 | 19,107,368 |
Two or More Races Map | 17,946 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 302,962 | 5,632,156 | 151,781,326 |
Female Map | 316,048 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 476,030 | 8,805,753 | 234,564,071 |
Under 18 years | 142,980 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,215 | 720,856 | 20,201,362 |
5 to 9 years | 38,468 | 747,889 | 20,348,657 |
10 to 14 years | 39,739 | 774,699 | 20,677,194 |
15 to 17 years | 26,558 | 487,307 | 12,954,254 |
18 and 19 years | 19,802 | 336,375 | 9,086,089 |
20 years | 9,739 | 163,986 | 4,519,129 |
21 years | 9,234 | 157,045 | 4,354,294 |
22 to 24 years | 25,348 | 442,085 | 12,712,576 |
25 to 29 years | 38,256 | 718,630 | 21,101,849 |
30 to 34 years | 35,400 | 691,329 | 19,962,099 |
35 to 39 years | 37,616 | 718,462 | 20,179,642 |
40 to 44 years | 38,639 | 761,369 | 20,890,964 |
45 to 49 years | 45,174 | 855,134 | 22,708,591 |
50 to 54 years | 48,302 | 887,057 | 22,298,125 |
55 to 59 years | 43,506 | 786,857 | 19,664,805 |
60 and 61 years | 15,850 | 284,403 | 7,113,727 |
62 to 64 years | 21,236 | 381,006 | 9,704,197 |
65 and 66 years | 10,776 | 198,333 | 5,319,902 |
67 to 69 years | 15,213 | 280,531 | 7,115,361 |
70 to 74 years | 19,698 | 371,370 | 9,278,166 |
75 to 79 years | 15,805 | 297,519 | 7,317,795 |
80 to 84 years | 13,680 | 243,833 | 5,743,327 |
85 years and over | 12,756 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.90 | 38.80 | 37.20 |
Male Map | 37.60 | 37.40 | 35.80 |
Female Map | 40.20 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 250,394 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 158,649 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 108,791 | 2,173,477 | 56,510,377 |
Other family: Map | 49,858 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 12,359 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 37,499 | 602,311 | 15,250,349 |
Nonfamily households: Map | 91,745 | 1,611,806 | 39,177,996 |
Householder living alone Map | 75,447 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 16,298 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 241,125 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 9,269 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 203,387 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 36,788 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 716 | 10,322 | 939,707 |
Householder who is Asian alone | 2,705 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 55 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 3,201 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 3,542 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 158,649 | 2,991,629 | 77,538,296 |
2-person household Map | 71,648 | 1,335,123 | 31,882,616 |
3-person household Map | 37,044 | 689,256 | 17,765,829 |
4-person household Map | 28,970 | 562,136 | 15,214,075 |
5-person household Map | 13,383 | 257,799 | 7,411,997 |
6-person household Map | 5,129 | 94,221 | 3,026,278 |
7-or-more-person household Map | 2,475 | 53,094 | 2,237,501 |
Nonfamily households: Map | 91,745 | 1,611,806 | 39,177,996 |
1-person household Map | 75,447 | 1,328,550 | 31,204,909 |
2-person household Map | 13,428 | 232,967 | 6,360,012 |
3-person household Map | 1,898 | 30,878 | 992,156 |
4-person household Map | 668 | 12,876 | 411,171 |
5-person household Map | 204 | 4,208 | 126,634 |
6-person household Map | 69 | 1,378 | 48,421 |
7-or-more-person household Map | 31 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 290,716 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 250,394 | 4,603,435 | 116,716,292 |
Vacant Map | 40,322 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 114,768 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 51,410 | 934,573 | 23,006,644 |
Renter occupied Map | 84,216 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,753 | 184,143 | 4,137,567 |
Rented, not occupied Map | 487 | 8,126 | 206,825 |
For sale only Map | 4,537 | 78,089 | 1,896,796 |
Sold, not occupied Map | 966 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 12,452 | 58,591 | 4,649,298 |
For migrant workers Map | 74 | 346 | 24,161 |
Other vacant Map | 11,053 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.44 | 2.58 |
Owner occupied Map | 2.48 | 2.54 | 2.65 |
Renter occupied Map | 2.23 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 166,178 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 147,384 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 14,018 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 379 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1,358 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 1,509 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,500 | 23,863 | 1,042,158 |
Renter occupied: Map | 84,216 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 56,003 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 22,770 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 337 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,347 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1,692 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 2,042 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 166,178 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 161,470 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 4,708 | 43,552 | 6,368,449 |
Renter occupied: Map | 84,216 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 79,655 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 4,561 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 166,178 | 3,111,054 | 75,986,074 |
1-person household Map | 40,495 | 712,604 | 16,453,569 |
2-person household Map | 63,374 | 1,181,472 | 27,618,605 |
3-person household Map | 26,325 | 502,915 | 12,517,563 |
4-person household Map | 21,605 | 427,146 | 10,998,793 |
5-person household Map | 9,432 | 187,245 | 5,057,765 |
6-person household Map | 3,449 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,498 | 34,544 | 1,373,983 |
Renter occupied: Map | 84,216 | 1,492,381 | 40,730,218 |
1-person household Map | 34,952 | 615,946 | 14,751,340 |
2-person household Map | 21,702 | 386,618 | 10,624,023 |
3-person household Map | 12,617 | 217,219 | 6,240,422 |
4-person household Map | 8,033 | 147,866 | 4,626,453 |
5-person household Map | 4,155 | 74,762 | 2,480,866 |
6-person household Map | 1,749 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,008 | 19,499 | 898,211 |
Loading...