Congressional District 8, Ohio
About
Outline
Summary
Unique Area Identifier | 118871 |
Name | Congressional District 8 |
State | Ohio |
Area (square miles) | 2,030.57 |
Land Area (square miles) | 2,009.50 |
Water Area (square miles) | 21.06 |
% of Land Area | 98.96 |
% of Water Area | 1.04 |
Latitude of the Internal Point | 39.95533040 |
Longtitude of the Internal Point | -84.52132240 |
Total Population | 663,644 |
Total Housing Units | 278,788 |
Total Households | 253,573 |
Median Age | 37.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 8, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, OH
- Congressional District 2, OH
- Congressional District 3, OH
- Congressional District 4, OH
- Congressional District 5, OH
- Congressional District 6, IN
- Congressional District 7, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Montgomery County, OH (535,153)
- Butler County, OH (368,130)
- Warren County, OH (212,693)
- Greene County, OH (161,573)
- Clark County, OH (138,333)
- Miami County, OH (102,506)
- Wayne County, IN (68,917)
- Darke County, OH (52,959)
- Shelby County, OH (49,423)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Dayton city, Montgomery County, OH (141,527)
- Hamilton city, Butler County, OH (62,477)
- West Chester township, Butler County, OH (60,958)
- Colerain township, Hamilton County, OH (58,499)
- Middletown city, Butler County, OH (45,994)
- Fairfield city, Butler County, OH (42,510)
- Wayne township, Wayne County, IN (41,217)
- Bath township, Greene County, OH (39,392)
- Liberty township, Butler County, OH (37,259)
- Huber Heights city, Montgomery County, OH (37,142)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dayton city, OH (141,527)
- Hamilton city, OH (62,477)
- Middletown city, OH (48,694)
- Fairfield city, OH (42,510)
- Huber Heights city, OH (38,101)
- Richmond city, IN (36,812)
- Mason city, OH (30,712)
- Riverside city, OH (25,201)
- Troy city, OH (25,058)
- Oxford city, OH (21,371)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dayton City School District, OH (151,525)
- Lakota Local School District, OH (93,820)
- Northwest Local School District, OH (74,442)
- Fairfield City School District, OH (64,878)
- Hamilton City School District, OH (62,251)
- Beavercreek City School District, OH (53,697)
- Middletown City School District, OH (49,409)
- Mason City School District, OH (48,732)
- Princeton City School District, OH (42,620)
- Richmond Community School Corporation, IN (42,104)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 55, OH (135,473)
- State House District 70, OH (123,974)
- State House District 78, OH (121,455)
- State House District 79, OH (119,858)
- State House District 77, OH (118,691)
- State House District 53, OH (118,174)
- State House District 84, OH (116,799)
- State House District 54, OH (114,483)
- State House District 29, OH (113,937)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 12, OH (346,477)
- State Senate District 10, OH (343,341)
- State Senate District 8, OH (337,451)
- State Senate District 6, OH (336,772)
- State Senate District 5, OH (318,239)
- State Senate District 43, IN (129,512)
- State Senate District 27, IN (116,341)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 319.03, Warren County, OH (16,114)
- Census Tract 110.02, Butler County, OH (12,210)
- Census Tract 111.17, Butler County, OH (11,039)
- Census Tract 3650, Miami County, OH (8,618)
- Census Tract 111.16, Butler County, OH (8,529)
- Census Tract 3501, Miami County, OH (7,940)
- Census Tract 112, Butler County, OH (7,802)
- Census Tract 316, Warren County, OH (7,791)
- Census Tract 150, Butler County, OH (7,629)
- Census Tract 111.21, Butler County, OH (7,593)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45011, OH (69,677)
- 45044, OH (52,822)
- 45013, OH (52,613)
- 45040, OH (50,627)
- 45424, OH (49,930)
- 45069, OH (49,060)
- 47374, IN (46,875)
- 45014, OH (43,917)
- 45231, OH (40,893)
- 45036, OH (37,504)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 663,644 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 643,201 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 20,443 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 586,553 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 40,388 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,416 | 25,292 | 2,932,248 |
Asian alone Map | 12,201 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 430 | 4,066 | 540,013 |
Some Other Race alone Map | 9,014 | 130,030 | 19,107,368 |
Two or More Races Map | 13,642 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 325,066 | 5,632,156 | 151,781,326 |
Female Map | 338,578 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 497,791 | 8,805,753 | 234,564,071 |
Under 18 years | 165,853 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 45,251 | 720,856 | 20,201,362 |
5 to 9 years | 45,962 | 747,889 | 20,348,657 |
10 to 14 years | 46,355 | 774,699 | 20,677,194 |
15 to 17 years | 28,285 | 487,307 | 12,954,254 |
18 and 19 years | 20,248 | 336,375 | 9,086,089 |
20 years | 10,417 | 163,986 | 4,519,129 |
21 years | 10,125 | 157,045 | 4,354,294 |
22 to 24 years | 25,404 | 442,085 | 12,712,576 |
25 to 29 years | 40,428 | 718,630 | 21,101,849 |
30 to 34 years | 39,721 | 691,329 | 19,962,099 |
35 to 39 years | 42,036 | 718,462 | 20,179,642 |
40 to 44 years | 44,022 | 761,369 | 20,890,964 |
45 to 49 years | 49,197 | 855,134 | 22,708,591 |
50 to 54 years | 49,445 | 887,057 | 22,298,125 |
55 to 59 years | 43,437 | 786,857 | 19,664,805 |
60 and 61 years | 15,723 | 284,403 | 7,113,727 |
62 to 64 years | 21,246 | 381,006 | 9,704,197 |
65 and 66 years | 10,905 | 198,333 | 5,319,902 |
67 to 69 years | 15,445 | 280,531 | 7,115,361 |
70 to 74 years | 20,411 | 371,370 | 9,278,166 |
75 to 79 years | 16,224 | 297,519 | 7,317,795 |
80 to 84 years | 12,483 | 243,833 | 5,743,327 |
85 years and over | 10,874 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.50 | 38.80 | 37.20 |
Male Map | 36.20 | 37.40 | 35.80 |
Female Map | 38.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 253,573 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 175,738 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 132,025 | 2,173,477 | 56,510,377 |
Other family: Map | 43,713 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 12,622 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 31,091 | 602,311 | 15,250,349 |
Nonfamily households: Map | 77,835 | 1,611,806 | 39,177,996 |
Householder living alone Map | 63,152 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 14,683 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 248,600 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 4,973 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 229,365 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 15,091 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 555 | 10,322 | 939,707 |
Householder who is Asian alone | 3,582 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 109 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 2,147 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,724 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 175,738 | 2,991,629 | 77,538,296 |
2-person household Map | 75,696 | 1,335,123 | 31,882,616 |
3-person household Map | 40,280 | 689,256 | 17,765,829 |
4-person household Map | 34,107 | 562,136 | 15,214,075 |
5-person household Map | 16,300 | 257,799 | 7,411,997 |
6-person household Map | 6,162 | 94,221 | 3,026,278 |
7-or-more-person household Map | 3,193 | 53,094 | 2,237,501 |
Nonfamily households: Map | 77,835 | 1,611,806 | 39,177,996 |
1-person household Map | 63,152 | 1,328,550 | 31,204,909 |
2-person household Map | 11,430 | 232,967 | 6,360,012 |
3-person household Map | 1,654 | 30,878 | 992,156 |
4-person household Map | 1,120 | 12,876 | 411,171 |
5-person household Map | 250 | 4,208 | 126,634 |
6-person household Map | 99 | 1,378 | 48,421 |
7-or-more-person household Map | 130 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 278,788 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 253,573 | 4,603,435 | 116,716,292 |
Vacant Map | 25,215 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 127,843 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 48,477 | 934,573 | 23,006,644 |
Renter occupied Map | 77,253 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,225 | 184,143 | 4,137,567 |
Rented, not occupied Map | 353 | 8,126 | 206,825 |
For sale only Map | 4,133 | 78,089 | 1,896,796 |
Sold, not occupied Map | 891 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,100 | 58,591 | 4,649,298 |
For migrant workers Map | 11 | 346 | 24,161 |
Other vacant Map | 7,502 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.44 | 2.58 |
Owner occupied Map | 2.62 | 2.54 | 2.65 |
Renter occupied Map | 2.44 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 176,320 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 165,719 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 5,923 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 297 | 5,284 | 509,588 |
Householder who is Asian alone Map | 2,359 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 705 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,279 | 23,863 | 1,042,158 |
Renter occupied: Map | 77,253 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 63,646 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 9,168 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 258 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,223 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 71 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1,442 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,445 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 176,320 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 174,286 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 2,034 | 43,552 | 6,368,449 |
Renter occupied: Map | 77,253 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 74,314 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2,939 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 176,320 | 3,111,054 | 75,986,074 |
1-person household Map | 36,035 | 712,604 | 16,453,569 |
2-person household Map | 67,175 | 1,181,472 | 27,618,605 |
3-person household Map | 29,277 | 502,915 | 12,517,563 |
4-person household Map | 25,673 | 427,146 | 10,998,793 |
5-person household Map | 11,800 | 187,245 | 5,057,765 |
6-person household Map | 4,304 | 65,128 | 1,965,796 |
7-or-more-person household Map | 2,056 | 34,544 | 1,373,983 |
Renter occupied: Map | 77,253 | 1,492,381 | 40,730,218 |
1-person household Map | 27,117 | 615,946 | 14,751,340 |
2-person household Map | 19,951 | 386,618 | 10,624,023 |
3-person household Map | 12,657 | 217,219 | 6,240,422 |
4-person household Map | 9,554 | 147,866 | 4,626,453 |
5-person household Map | 4,750 | 74,762 | 2,480,866 |
6-person household Map | 1,957 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,267 | 19,499 | 898,211 |
Loading...