Congressional District 3, Ohio
About
Outline
Summary
Unique Area Identifier | 118872 |
Name | Congressional District 3 |
State | Ohio |
Area (square miles) | 1,610.23 |
Land Area (square miles) | 1,594.52 |
Water Area (square miles) | 15.72 |
% of Land Area | 99.02 |
% of Water Area | 0.98 |
Latitude of the Internal Point | 39.43334080 |
Longtitude of the Internal Point | -83.91566540 |
Total Population | 640,899 |
Total Housing Units | 291,914 |
Total Households | 259,051 |
Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 18, OH
- Congressional District 2, OH
- Congressional District 7, OH
- Congressional District 8, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, OH (535,153)
- Butler County, OH (368,130)
- Warren County, OH (212,693)
- Clermont County, OH (197,363)
- Greene County, OH (161,573)
- Miami County, OH (102,506)
- Ross County, OH (78,064)
- Darke County, OH (52,959)
- Brown County, OH (44,846)
- Highland County, OH (43,589)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Dayton city, Montgomery County, OH (141,527)
- West Chester township, Butler County, OH (60,958)
- Washington township, Montgomery County, OH (56,607)
- Kettering city, Montgomery County, OH (55,696)
- Beavercreek township, Greene County, OH (52,156)
- Miami township, Montgomery County, OH (50,735)
- Middletown city, Butler County, OH (45,994)
- Bath township, Greene County, OH (39,392)
- Liberty township, Butler County, OH (37,259)
- Huber Heights city, Montgomery County, OH (37,142)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dayton city, OH (141,527)
- Kettering city, OH (56,163)
- Middletown city, OH (48,694)
- Beavercreek city, OH (45,193)
- Huber Heights city, OH (38,101)
- Mason city, OH (30,712)
- Riverside city, OH (25,201)
- Trotwood city, OH (24,431)
- Centerville city, OH (23,999)
- Miamisburg city, OH (20,181)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dayton City School District, OH (151,525)
- Lakota Local School District, OH (93,820)
- Centerville City School District, OH (56,638)
- Kettering City School District, OH (56,456)
- Beavercreek City School District, OH (53,697)
- Middletown City School District, OH (49,409)
- Mason City School District, OH (48,732)
- Huber Heights City School District, OH (41,647)
- Miamisburg City School District, OH (38,854)
- Lebanon City School District, OH (37,690)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 85, OH (125,655)
- State House District 70, OH (123,974)
- State House District 88, OH (122,323)
- State House District 89, OH (120,820)
- State House District 79, OH (119,858)
- State House District 77, OH (118,691)
- State House District 53, OH (118,174)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 17, OH (360,811)
- State Senate District 12, OH (346,477)
- State Senate District 10, OH (343,341)
- State Senate District 6, OH (336,772)
- State Senate District 5, OH (318,239)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 322.01, Warren County, OH (18,574)
- Census Tract 319.03, Warren County, OH (16,114)
- Census Tract 309, Warren County, OH (12,449)
- Census Tract 319.02, Warren County, OH (9,733)
- Census Tract 320.05, Warren County, OH (9,434)
- Census Tract 501.03, Montgomery County, OH (8,833)
- Census Tract 310, Warren County, OH (8,180)
- Census Tract 3501, Miami County, OH (7,940)
- Census Tract 2102, Greene County, OH (7,897)
- Census Tract 312, Warren County, OH (7,832)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45044, OH (52,822)
- 45040, OH (50,627)
- 45424, OH (49,930)
- 45069, OH (49,060)
- 45036, OH (37,504)
- 45385, OH (37,247)
- 45342, OH (36,784)
- 45417, OH (31,281)
- 45005, OH (29,963)
- 45458, OH (29,880)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 640,899 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 629,018 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 11,881 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 503,928 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 106,927 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,374 | 25,292 | 2,932,248 |
Asian alone Map | 11,764 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 161 | 4,066 | 540,013 |
Some Other Race alone Map | 3,883 | 130,030 | 19,107,368 |
Two or More Races Map | 12,862 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 311,338 | 5,632,156 | 151,781,326 |
Female Map | 329,561 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 488,682 | 8,805,753 | 234,564,071 |
Under 18 years | 152,217 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 39,064 | 720,856 | 20,201,362 |
5 to 9 years | 42,378 | 747,889 | 20,348,657 |
10 to 14 years | 44,050 | 774,699 | 20,677,194 |
15 to 17 years | 26,725 | 487,307 | 12,954,254 |
18 and 19 years | 17,540 | 336,375 | 9,086,089 |
20 years | 8,616 | 163,986 | 4,519,129 |
21 years | 8,070 | 157,045 | 4,354,294 |
22 to 24 years | 23,224 | 442,085 | 12,712,576 |
25 to 29 years | 38,832 | 718,630 | 21,101,849 |
30 to 34 years | 37,618 | 691,329 | 19,962,099 |
35 to 39 years | 39,719 | 718,462 | 20,179,642 |
40 to 44 years | 43,208 | 761,369 | 20,890,964 |
45 to 49 years | 48,241 | 855,134 | 22,708,591 |
50 to 54 years | 48,520 | 887,057 | 22,298,125 |
55 to 59 years | 42,640 | 786,857 | 19,664,805 |
60 and 61 years | 15,948 | 284,403 | 7,113,727 |
62 to 64 years | 21,751 | 381,006 | 9,704,197 |
65 and 66 years | 11,507 | 198,333 | 5,319,902 |
67 to 69 years | 15,832 | 280,531 | 7,115,361 |
70 to 74 years | 21,681 | 371,370 | 9,278,166 |
75 to 79 years | 17,693 | 297,519 | 7,317,795 |
80 to 84 years | 14,315 | 243,833 | 5,743,327 |
85 years and over | 13,727 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.40 | 38.80 | 37.20 |
Male Map | 37.90 | 37.40 | 35.80 |
Female Map | 40.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 259,051 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 167,208 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 120,017 | 2,173,477 | 56,510,377 |
Other family: Map | 47,191 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 11,803 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 35,388 | 602,311 | 15,250,349 |
Nonfamily households: Map | 91,843 | 1,611,806 | 39,177,996 |
Householder living alone Map | 77,667 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 14,176 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 255,746 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 3,305 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 207,146 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 43,466 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 573 | 10,322 | 939,707 |
Householder who is Asian alone | 3,733 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 50 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1,002 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 3,081 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 167,208 | 2,991,629 | 77,538,296 |
2-person household Map | 76,271 | 1,335,123 | 31,882,616 |
3-person household Map | 38,538 | 689,256 | 17,765,829 |
4-person household Map | 31,001 | 562,136 | 15,214,075 |
5-person household Map | 13,947 | 257,799 | 7,411,997 |
6-person household Map | 4,833 | 94,221 | 3,026,278 |
7-or-more-person household Map | 2,618 | 53,094 | 2,237,501 |
Nonfamily households: Map | 91,843 | 1,611,806 | 39,177,996 |
1-person household Map | 77,667 | 1,328,550 | 31,204,909 |
2-person household Map | 12,080 | 232,967 | 6,360,012 |
3-person household Map | 1,353 | 30,878 | 992,156 |
4-person household Map | 487 | 12,876 | 411,171 |
5-person household Map | 181 | 4,208 | 126,634 |
6-person household Map | 46 | 1,378 | 48,421 |
7-or-more-person household Map | 29 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 291,914 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 259,051 | 4,603,435 | 116,716,292 |
Vacant Map | 32,863 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 125,573 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 47,068 | 934,573 | 23,006,644 |
Renter occupied Map | 86,410 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,393 | 184,143 | 4,137,567 |
Rented, not occupied Map | 372 | 8,126 | 206,825 |
For sale only Map | 4,756 | 78,089 | 1,896,796 |
Sold, not occupied Map | 1,148 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,778 | 58,591 | 4,649,298 |
For migrant workers Map | 4 | 346 | 24,161 |
Other vacant Map | 12,412 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.44 | 2.58 |
Owner occupied Map | 2.49 | 2.54 | 2.65 |
Renter occupied Map | 2.20 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 172,641 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 148,941 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 19,171 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 281 | 5,284 | 509,588 |
Householder who is Asian alone Map | 2,441 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 358 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,430 | 23,863 | 1,042,158 |
Renter occupied: Map | 86,410 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 58,205 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 24,295 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 292 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,292 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 644 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,651 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 172,641 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 171,058 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 1,583 | 43,552 | 6,368,449 |
Renter occupied: Map | 86,410 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 84,688 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 1,722 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 172,641 | 3,111,054 | 75,986,074 |
1-person household Map | 41,056 | 712,604 | 16,453,569 |
2-person household Map | 66,039 | 1,181,472 | 27,618,605 |
3-person household Map | 27,452 | 502,915 | 12,517,563 |
4-person household Map | 23,092 | 427,146 | 10,998,793 |
5-person household Map | 10,040 | 187,245 | 5,057,765 |
6-person household Map | 3,321 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,641 | 34,544 | 1,373,983 |
Renter occupied: Map | 86,410 | 1,492,381 | 40,730,218 |
1-person household Map | 36,611 | 615,946 | 14,751,340 |
2-person household Map | 22,312 | 386,618 | 10,624,023 |
3-person household Map | 12,439 | 217,219 | 6,240,422 |
4-person household Map | 8,396 | 147,866 | 4,626,453 |
5-person household Map | 4,088 | 74,762 | 2,480,866 |
6-person household Map | 1,558 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,006 | 19,499 | 898,211 |
Loading...