Congressional District 18, Ohio
About
Outline
Summary
Unique Area Identifier | 118880 |
Name | Congressional District 18 |
State | Ohio |
Area (square miles) | 6,876.65 |
Land Area (square miles) | 6,816.91 |
Water Area (square miles) | 59.73 |
% of Land Area | 99.13 |
% of Water Area | 0.87 |
Latitude of the Internal Point | 39.95542790 |
Longtitude of the Internal Point | -82.00641550 |
Total Population | 653,167 |
Total Housing Units | 286,124 |
Total Households | 253,028 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 18, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, OH
- Congressional District 16, OH
- Congressional District 2, OH
- Congressional District 3, OH
- Congressional District 4, OH
- Congressional District 6, OH
- Congressional District 7, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Stark County, OH (375,586)
- Delaware County, OH (174,214)
- Licking County, OH (166,492)
- Fairfield County, OH (146,156)
- Richland County, OH (124,475)
- Wayne County, OH (114,520)
- Columbiana County, OH (107,841)
- Tuscarawas County, OH (92,582)
- Muskingum County, OH (86,074)
- Scioto County, OH (79,499)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newark city, Licking County, OH (47,573)
- Athens township, Athens County, OH (30,473)
- Scioto township, Ross County, OH (27,721)
- Zanesville city, Muskingum County, OH (25,487)
- New Philadelphia city, Tuscarawas County, OH (17,288)
- Mount Vernon city, Knox County, OH (16,990)
- Richland township, Belmont County, OH (14,973)
- Cambridge township, Guernsey County, OH (14,570)
- Pease township, Belmont County, OH (14,309)
- Union township, Ross County, OH (13,345)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newark city, OH (47,573)
- Zanesville city, OH (25,487)
- Chillicothe city, OH (21,901)
- New Philadelphia city, OH (17,288)
- Mount Vernon city, OH (16,990)
- Dover city, OH (12,826)
- Coshocton city, OH (11,216)
- Cambridge city, OH (10,635)
- Heath city, OH (10,310)
- Logan city, OH (7,152)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newark City School District, OH (48,273)
- Athens City School District, OH (35,023)
- Mount Vernon City School District, OH (30,960)
- Zanesville City School District, OH (26,957)
- Logan-Hocking Local School District, OH (24,026)
- Southwest Licking Local School District, OH (23,855)
- Chillicothe City School District, OH (23,467)
- New Philadelphia City School District, OH (22,207)
- East Holmes Local School District, OH (20,863)
- Indian Creek Local School District, OH (19,265)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, OH (174,214)
- State House District 5, OH (146,156)
- State House District 91, OH (130,644)
- State House District 71, OH (126,986)
- State House District 90, OH (126,807)
- State House District 85, OH (125,655)
- State House District 97, OH (124,815)
- State House District 96, OH (124,049)
- State House District 92, OH (123,037)
- State House District 89, OH (120,820)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, OH (406,557)
- State Senate District 31, OH (403,786)
- State Senate District 14, OH (380,921)
- State Senate District 22, OH (370,237)
- State Senate District 17, OH (360,811)
- State Senate District 20, OH (357,708)
- State Senate District 30, OH (338,710)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9764, Holmes County, OH (8,618)
- Census Tract 7568, Licking County, OH (7,723)
- Census Tract 215, Tuscarawas County, OH (7,616)
- Census Tract 9558, Ross County, OH (7,595)
- Census Tract 17, Wayne County, OH (7,518)
- Census Tract 7533, Licking County, OH (7,284)
- Census Tract 7591, Licking County, OH (7,258)
- Census Tract 9658, Perry County, OH (7,221)
- Census Tract 7586, Licking County, OH (7,086)
- Census Tract 9659, Perry County, OH (6,975)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 43055, OH (59,605)
- 43130, OH (59,570)
- 45601, OH (57,842)
- 43701, OH (55,643)
- 45701, OH (34,122)
- 43050, OH (29,050)
- 43062, OH (27,644)
- 44663, OH (25,362)
- 43113, OH (23,717)
- 43160, OH (22,305)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 653,167 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 646,532 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 6,635 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 623,966 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 12,558 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,628 | 25,292 | 2,932,248 |
Asian alone Map | 2,125 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 279 | 4,066 | 540,013 |
Some Other Race alone Map | 2,041 | 130,030 | 19,107,368 |
Two or More Races Map | 10,570 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 322,899 | 5,632,156 | 151,781,326 |
Female Map | 330,268 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 493,939 | 8,805,753 | 234,564,071 |
Under 18 years | 159,228 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,343 | 720,856 | 20,201,362 |
5 to 9 years | 43,494 | 747,889 | 20,348,657 |
10 to 14 years | 46,050 | 774,699 | 20,677,194 |
15 to 17 years | 28,341 | 487,307 | 12,954,254 |
18 and 19 years | 18,033 | 336,375 | 9,086,089 |
20 years | 8,546 | 163,986 | 4,519,129 |
21 years | 8,173 | 157,045 | 4,354,294 |
22 to 24 years | 22,550 | 442,085 | 12,712,576 |
25 to 29 years | 37,372 | 718,630 | 21,101,849 |
30 to 34 years | 37,312 | 691,329 | 19,962,099 |
35 to 39 years | 39,602 | 718,462 | 20,179,642 |
40 to 44 years | 41,995 | 761,369 | 20,890,964 |
45 to 49 years | 47,661 | 855,134 | 22,708,591 |
50 to 54 years | 50,231 | 887,057 | 22,298,125 |
55 to 59 years | 44,958 | 786,857 | 19,664,805 |
60 and 61 years | 16,705 | 284,403 | 7,113,727 |
62 to 64 years | 22,569 | 381,006 | 9,704,197 |
65 and 66 years | 12,229 | 198,333 | 5,319,902 |
67 to 69 years | 17,771 | 280,531 | 7,115,361 |
70 to 74 years | 23,864 | 371,370 | 9,278,166 |
75 to 79 years | 17,962 | 297,519 | 7,317,795 |
80 to 84 years | 13,871 | 243,833 | 5,743,327 |
85 years and over | 12,535 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.50 | 38.80 | 37.20 |
Male Map | 38.30 | 37.40 | 35.80 |
Female Map | 40.70 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 253,028 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 173,981 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 132,878 | 2,173,477 | 56,510,377 |
Other family: Map | 41,103 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 12,780 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 28,323 | 602,311 | 15,250,349 |
Nonfamily households: Map | 79,047 | 1,611,806 | 39,177,996 |
Householder living alone Map | 65,827 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 13,220 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 251,458 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 1,570 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 244,498 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 4,229 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 679 | 10,322 | 939,707 |
Householder who is Asian alone | 624 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 73 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 445 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,480 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 173,981 | 2,991,629 | 77,538,296 |
2-person household Map | 79,704 | 1,335,123 | 31,882,616 |
3-person household Map | 38,693 | 689,256 | 17,765,829 |
4-person household Map | 30,753 | 562,136 | 15,214,075 |
5-person household Map | 14,662 | 257,799 | 7,411,997 |
6-person household Map | 5,815 | 94,221 | 3,026,278 |
7-or-more-person household Map | 4,354 | 53,094 | 2,237,501 |
Nonfamily households: Map | 79,047 | 1,611,806 | 39,177,996 |
1-person household Map | 65,827 | 1,328,550 | 31,204,909 |
2-person household Map | 11,127 | 232,967 | 6,360,012 |
3-person household Map | 1,263 | 30,878 | 992,156 |
4-person household Map | 549 | 12,876 | 411,171 |
5-person household Map | 188 | 4,208 | 126,634 |
6-person household Map | 53 | 1,378 | 48,421 |
7-or-more-person household Map | 40 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 286,124 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 253,028 | 4,603,435 | 116,716,292 |
Vacant Map | 33,096 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,330 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 68,847 | 934,573 | 23,006,644 |
Renter occupied Map | 71,851 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,732 | 184,143 | 4,137,567 |
Rented, not occupied Map | 429 | 8,126 | 206,825 |
For sale only Map | 4,051 | 78,089 | 1,896,796 |
Sold, not occupied Map | 1,302 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,902 | 58,591 | 4,649,298 |
For migrant workers Map | 20 | 346 | 24,161 |
Other vacant Map | 10,660 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.44 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 2.37 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 181,177 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 176,873 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 2,059 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 376 | 5,284 | 509,588 |
Householder who is Asian alone Map | 374 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 162 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,314 | 23,863 | 1,042,158 |
Renter occupied: Map | 71,851 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 67,625 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 2,170 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 303 | 5,038 | 430,119 |
Householder who is Asian alone Map | 250 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 54 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 283 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,166 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 181,177 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 180,464 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 713 | 43,552 | 6,368,449 |
Renter occupied: Map | 71,851 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,994 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 857 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 181,177 | 3,111,054 | 75,986,074 |
1-person household Map | 39,058 | 712,604 | 16,453,569 |
2-person household Map | 72,151 | 1,181,472 | 27,618,605 |
3-person household Map | 28,805 | 502,915 | 12,517,563 |
4-person household Map | 23,045 | 427,146 | 10,998,793 |
5-person household Map | 10,548 | 187,245 | 5,057,765 |
6-person household Map | 4,165 | 65,128 | 1,965,796 |
7-or-more-person household Map | 3,405 | 34,544 | 1,373,983 |
Renter occupied: Map | 71,851 | 1,492,381 | 40,730,218 |
1-person household Map | 26,769 | 615,946 | 14,751,340 |
2-person household Map | 18,680 | 386,618 | 10,624,023 |
3-person household Map | 11,151 | 217,219 | 6,240,422 |
4-person household Map | 8,257 | 147,866 | 4,626,453 |
5-person household Map | 4,302 | 74,762 | 2,480,866 |
6-person household Map | 1,703 | 30,471 | 1,108,903 |
7-or-more-person household Map | 989 | 19,499 | 898,211 |
Loading...