Congressional District 16, Ohio
About
Outline
Summary
Unique Area Identifier | 118749 |
Name | Congressional District 16 |
State | Ohio |
Area (square miles) | 1,741.23 |
Land Area (square miles) | 1,730.09 |
Water Area (square miles) | 11.14 |
% of Land Area | 99.36 |
% of Water Area | 0.64 |
Latitude of the Internal Point | 40.85994800 |
Longtitude of the Internal Point | -81.77855990 |
Total Population | 644,691 |
Total Housing Units | 274,760 |
Total Households | 252,864 |
Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 16, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, OH
- Congressional District 17, OH
- Congressional District 18, OH
- Congressional District 4, OH
- Congressional District 5, OH
- Congressional District 6, OH
- Congressional District 9, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Summit County, OH (541,781)
- Stark County, OH (375,586)
- Lorain County, OH (301,356)
- Mahoning County, OH (238,823)
- Medina County, OH (172,332)
- Portage County, OH (161,419)
- Richland County, OH (124,475)
- Wayne County, OH (114,520)
- Columbiana County, OH (107,841)
- Tuscarawas County, OH (92,582)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Canton city, Stark County, OH (73,007)
- Plain township, Stark County, OH (52,540)
- Jackson township, Stark County, OH (40,373)
- Massillon city, Stark County, OH (32,149)
- Lake township, Stark County, OH (29,961)
- Perry township, Stark County, OH (28,353)
- Medina City township, Medina County, OH (26,659)
- Wooster city, Wayne County, OH (26,119)
- Green city, Summit County, OH (25,699)
- Alliance city, Stark County, OH (22,282)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Canton city, OH (73,007)
- Massillon city, OH (32,149)
- Medina city, OH (26,678)
- Wooster city, OH (26,119)
- Green city, OH (25,699)
- Alliance city, OH (22,322)
- Wadsworth city, OH (21,567)
- Ashland city, OH (20,362)
- North Canton city, OH (17,488)
- New Franklin city, OH (14,227)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Canton City School District, OH (62,587)
- Plain Local School District, OH (48,524)
- Brunswick City School District, OH (45,688)
- Medina City School District, OH (44,128)
- Jackson Local School District, OH (37,708)
- Perry Local School District, OH (30,185)
- North Canton City School District, OH (29,575)
- Wooster City School District, OH (29,370)
- Massillon City School District, OH (29,338)
- Madison Local School District, OH (27,521)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, OH (130,902)
- State House District 90, OH (126,807)
- State House District 43, OH (126,658)
- State House District 41, OH (126,531)
- State House District 97, OH (124,815)
- State House District 68, OH (124,596)
- State House District 96, OH (124,049)
- State House District 51, OH (122,852)
- State House District 58, OH (120,471)
- State House District 61, OH (116,012)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, OH (406,557)
- State Senate District 13, OH (370,509)
- State Senate District 22, OH (370,237)
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
- State Senate District 30, OH (338,710)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4083.02, Medina County, OH (10,213)
- Census Tract 9764, Holmes County, OH (8,618)
- Census Tract 4170, Medina County, OH (8,428)
- Census Tract 9701, Ashland County, OH (8,353)
- Census Tract 5315, Summit County, OH (8,224)
- Census Tract 5335.01, Summit County, OH (8,186)
- Census Tract 7113.11, Stark County, OH (8,083)
- Census Tract 941, Lorain County, OH (7,967)
- Census Tract 951, Lorain County, OH (7,935)
- Census Tract 7110, Stark County, OH (7,805)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44256, OH (62,039)
- 44646, OH (47,525)
- 44691, OH (43,753)
- 44212, OH (43,548)
- 44203, OH (41,248)
- 44720, OH (39,010)
- 44601, OH (35,294)
- 44805, OH (32,345)
- 44281, OH (29,954)
- 44685, OH (27,556)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 644,691 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 634,962 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 9,729 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 591,735 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 32,071 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,376 | 25,292 | 2,932,248 |
Asian alone Map | 4,844 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 158 | 4,066 | 540,013 |
Some Other Race alone Map | 2,755 | 130,030 | 19,107,368 |
Two or More Races Map | 11,752 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 314,142 | 5,632,156 | 151,781,326 |
Female Map | 330,549 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 491,171 | 8,805,753 | 234,564,071 |
Under 18 years | 153,520 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,892 | 720,856 | 20,201,362 |
5 to 9 years | 42,104 | 747,889 | 20,348,657 |
10 to 14 years | 44,633 | 774,699 | 20,677,194 |
15 to 17 years | 27,891 | 487,307 | 12,954,254 |
18 and 19 years | 18,341 | 336,375 | 9,086,089 |
20 years | 8,320 | 163,986 | 4,519,129 |
21 years | 8,009 | 157,045 | 4,354,294 |
22 to 24 years | 21,510 | 442,085 | 12,712,576 |
25 to 29 years | 35,201 | 718,630 | 21,101,849 |
30 to 34 years | 35,131 | 691,329 | 19,962,099 |
35 to 39 years | 38,521 | 718,462 | 20,179,642 |
40 to 44 years | 42,421 | 761,369 | 20,890,964 |
45 to 49 years | 48,322 | 855,134 | 22,708,591 |
50 to 54 years | 50,411 | 887,057 | 22,298,125 |
55 to 59 years | 45,649 | 786,857 | 19,664,805 |
60 and 61 years | 16,848 | 284,403 | 7,113,727 |
62 to 64 years | 22,667 | 381,006 | 9,704,197 |
65 and 66 years | 12,012 | 198,333 | 5,319,902 |
67 to 69 years | 17,137 | 280,531 | 7,115,361 |
70 to 74 years | 22,604 | 371,370 | 9,278,166 |
75 to 79 years | 17,967 | 297,519 | 7,317,795 |
80 to 84 years | 15,103 | 243,833 | 5,743,327 |
85 years and over | 14,997 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.40 | 38.80 | 37.20 |
Male Map | 39.10 | 37.40 | 35.80 |
Female Map | 41.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 252,864 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 172,840 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 133,407 | 2,173,477 | 56,510,377 |
Other family: Map | 39,433 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 11,035 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 28,398 | 602,311 | 15,250,349 |
Nonfamily households: Map | 80,024 | 1,611,806 | 39,177,996 |
Householder living alone Map | 67,139 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 12,885 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 250,298 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 2,566 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 235,685 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 12,093 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 565 | 10,322 | 939,707 |
Householder who is Asian alone | 1,488 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 46 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 630 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,357 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 172,840 | 2,991,629 | 77,538,296 |
2-person household Map | 78,904 | 1,335,123 | 31,882,616 |
3-person household Map | 38,519 | 689,256 | 17,765,829 |
4-person household Map | 32,282 | 562,136 | 15,214,075 |
5-person household Map | 14,473 | 257,799 | 7,411,997 |
6-person household Map | 5,410 | 94,221 | 3,026,278 |
7-or-more-person household Map | 3,252 | 53,094 | 2,237,501 |
Nonfamily households: Map | 80,024 | 1,611,806 | 39,177,996 |
1-person household Map | 67,139 | 1,328,550 | 31,204,909 |
2-person household Map | 10,901 | 232,967 | 6,360,012 |
3-person household Map | 1,276 | 30,878 | 992,156 |
4-person household Map | 490 | 12,876 | 411,171 |
5-person household Map | 142 | 4,208 | 126,634 |
6-person household Map | 43 | 1,378 | 48,421 |
7-or-more-person household Map | 33 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 274,760 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 252,864 | 4,603,435 | 116,716,292 |
Vacant Map | 21,896 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 125,922 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 57,295 | 934,573 | 23,006,644 |
Renter occupied Map | 69,647 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,687 | 184,143 | 4,137,567 |
Rented, not occupied Map | 366 | 8,126 | 206,825 |
For sale only Map | 3,972 | 78,089 | 1,896,796 |
Sold, not occupied Map | 989 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,643 | 58,591 | 4,649,298 |
For migrant workers Map | 11 | 346 | 24,161 |
Other vacant Map | 7,228 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.44 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 2.24 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 183,217 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 175,803 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 4,818 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 310 | 5,284 | 509,588 |
Householder who is Asian alone Map | 944 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 240 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,082 | 23,863 | 1,042,158 |
Renter occupied: Map | 69,647 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 59,882 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 7,275 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 255 | 5,038 | 430,119 |
Householder who is Asian alone Map | 544 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 390 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,275 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 183,217 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 181,873 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 1,344 | 43,552 | 6,368,449 |
Renter occupied: Map | 69,647 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 68,425 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 1,222 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 183,217 | 3,111,054 | 75,986,074 |
1-person household Map | 38,528 | 712,604 | 16,453,569 |
2-person household Map | 71,730 | 1,181,472 | 27,618,605 |
3-person household Map | 29,512 | 502,915 | 12,517,563 |
4-person household Map | 25,792 | 427,146 | 10,998,793 |
5-person household Map | 11,146 | 187,245 | 5,057,765 |
6-person household Map | 4,089 | 65,128 | 1,965,796 |
7-or-more-person household Map | 2,420 | 34,544 | 1,373,983 |
Renter occupied: Map | 69,647 | 1,492,381 | 40,730,218 |
1-person household Map | 28,611 | 615,946 | 14,751,340 |
2-person household Map | 18,075 | 386,618 | 10,624,023 |
3-person household Map | 10,283 | 217,219 | 6,240,422 |
4-person household Map | 6,980 | 147,866 | 4,626,453 |
5-person household Map | 3,469 | 74,762 | 2,480,866 |
6-person household Map | 1,364 | 30,471 | 1,108,903 |
7-or-more-person household Map | 865 | 19,499 | 898,211 |
Loading...