Congressional District 15, Ohio
About
Outline
Summary
Unique Area Identifier | 118875 |
Name | Congressional District 15 |
State | Ohio |
Area (square miles) | 1,182.46 |
Land Area (square miles) | 1,170.62 |
Water Area (square miles) | 11.85 |
% of Land Area | 99.00 |
% of Water Area | 1.00 |
Latitude of the Internal Point | 40.05610910 |
Longtitude of the Internal Point | -83.30800900 |
Total Population | 681,557 |
Total Housing Units | 298,406 |
Total Households | 274,464 |
Median Age | 33.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 15, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Franklin County, OH (1,163,414)
- Delaware County, OH (174,214)
- Greene County, OH (161,573)
- Clark County, OH (138,333)
- Marion County, OH (66,501)
- Pickaway County, OH (55,698)
- Union County, OH (52,300)
- Logan County, OH (45,858)
- Madison County, OH (43,435)
- Champaign County, OH (40,097)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbus city, Franklin County, OH (770,122)
- Jackson township, Franklin County, OH (40,608)
- Mifflin township, Franklin County, OH (35,710)
- Dublin city, Franklin County, OH (35,367)
- Upper Arlington city, Franklin County, OH (33,771)
- Norwich township, Franklin County, OH (31,807)
- Truro township, Franklin County, OH (26,837)
- Liberty township, Delaware County, OH (26,172)
- Paris township, Union County, OH (23,645)
- Madison township, Franklin County, OH (23,509)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Columbus city, OH (787,033)
- Dublin city, OH (41,751)
- Grove City city, OH (35,575)
- Upper Arlington city, OH (33,771)
- Hilliard city, OH (28,435)
- Marysville city, OH (22,094)
- Worthington city, OH (13,575)
- London city, OH (9,904)
- Lincoln Village CDP, OH (9,032)
- Blacklick Estates CDP, OH (8,682)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Columbus City School District, OH (500,906)
- South-Western City School District, OH (133,296)
- Westerville City School District, OH (92,789)
- Hilliard City School District, OH (82,776)
- Dublin City School District, OH (77,648)
- Olentangy Local School District, OH (73,715)
- Worthington City School District, OH (59,374)
- Groveport Madison Local School District, OH (43,647)
- Upper Arlington City School District, OH (34,096)
- Marysville Exempted Village School District, OH (30,859)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, OH (174,214)
- State House District 19, OH (157,070)
- State House District 23, OH (135,650)
- State House District 20, OH (132,198)
- State House District 25, OH (128,872)
- State House District 24, OH (126,534)
- State House District 22, OH (125,989)
- State House District 85, OH (125,655)
- State House District 78, OH (121,455)
- State House District 21, OH (121,293)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, OH (410,561)
- State Senate District 19, OH (406,557)
- State Senate District 16, OH (388,173)
- State Senate District 15, OH (364,680)
- State Senate District 17, OH (360,811)
- State Senate District 1, OH (351,303)
- State Senate District 26, OH (347,609)
- State Senate District 12, OH (346,477)
- State Senate District 10, OH (343,341)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102, Franklin County, OH (15,920)
- Census Tract 97.40, Franklin County, OH (13,583)
- Census Tract 62.30, Franklin County, OH (13,127)
- Census Tract 504, Union County, OH (9,340)
- Census Tract 81.62, Franklin County, OH (9,125)
- Census Tract 63.83, Franklin County, OH (8,813)
- Census Tract 79.51, Franklin County, OH (8,386)
- Census Tract 105, Franklin County, OH (7,953)
- Census Tract 79.21, Franklin County, OH (7,719)
- Census Tract 79.54, Franklin County, OH (7,659)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 43123, OH (58,424)
- 43302, OH (54,790)
- 43026, OH (54,017)
- 43228, OH (50,737)
- 43015, OH (48,107)
- 43229, OH (46,347)
- 43207, OH (45,144)
- 43232, OH (42,201)
- 43204, OH (42,104)
- 43065, OH (38,821)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 681,557 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 650,585 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 30,972 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 556,659 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 63,688 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,691 | 25,292 | 2,932,248 |
Asian alone Map | 26,023 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 403 | 4,066 | 540,013 |
Some Other Race alone Map | 15,608 | 130,030 | 19,107,368 |
Two or More Races Map | 17,485 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 339,033 | 5,632,156 | 151,781,326 |
Female Map | 342,524 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 528,874 | 8,805,753 | 234,564,071 |
Under 18 years | 152,683 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 45,132 | 720,856 | 20,201,362 |
5 to 9 years | 42,091 | 747,889 | 20,348,657 |
10 to 14 years | 40,638 | 774,699 | 20,677,194 |
15 to 17 years | 24,822 | 487,307 | 12,954,254 |
18 and 19 years | 23,346 | 336,375 | 9,086,089 |
20 years | 14,344 | 163,986 | 4,519,129 |
21 years | 14,386 | 157,045 | 4,354,294 |
22 to 24 years | 39,752 | 442,085 | 12,712,576 |
25 to 29 years | 61,346 | 718,630 | 21,101,849 |
30 to 34 years | 52,231 | 691,329 | 19,962,099 |
35 to 39 years | 47,207 | 718,462 | 20,179,642 |
40 to 44 years | 45,827 | 761,369 | 20,890,964 |
45 to 49 years | 47,116 | 855,134 | 22,708,591 |
50 to 54 years | 46,026 | 887,057 | 22,298,125 |
55 to 59 years | 38,740 | 786,857 | 19,664,805 |
60 and 61 years | 13,655 | 284,403 | 7,113,727 |
62 to 64 years | 17,903 | 381,006 | 9,704,197 |
65 and 66 years | 8,796 | 198,333 | 5,319,902 |
67 to 69 years | 11,949 | 280,531 | 7,115,361 |
70 to 74 years | 15,231 | 371,370 | 9,278,166 |
75 to 79 years | 12,076 | 297,519 | 7,317,795 |
80 to 84 years | 9,913 | 243,833 | 5,743,327 |
85 years and over | 9,030 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.20 | 38.80 | 37.20 |
Male Map | 32.40 | 37.40 | 35.80 |
Female Map | 34.20 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 274,464 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 158,274 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 114,180 | 2,173,477 | 56,510,377 |
Other family: Map | 44,094 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 12,717 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 31,377 | 602,311 | 15,250,349 |
Nonfamily households: Map | 116,190 | 1,611,806 | 39,177,996 |
Householder living alone Map | 85,419 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 30,771 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 265,962 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 8,502 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 232,652 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 23,051 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 641 | 10,322 | 939,707 |
Householder who is Asian alone | 9,654 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 111 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 4,062 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 4,293 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 158,274 | 2,991,629 | 77,538,296 |
2-person household Map | 67,741 | 1,335,123 | 31,882,616 |
3-person household Map | 37,360 | 689,256 | 17,765,829 |
4-person household Map | 30,902 | 562,136 | 15,214,075 |
5-person household Map | 13,975 | 257,799 | 7,411,997 |
6-person household Map | 5,177 | 94,221 | 3,026,278 |
7-or-more-person household Map | 3,119 | 53,094 | 2,237,501 |
Nonfamily households: Map | 116,190 | 1,611,806 | 39,177,996 |
1-person household Map | 85,419 | 1,328,550 | 31,204,909 |
2-person household Map | 23,683 | 232,967 | 6,360,012 |
3-person household Map | 4,113 | 30,878 | 992,156 |
4-person household Map | 1,768 | 12,876 | 411,171 |
5-person household Map | 683 | 4,208 | 126,634 |
6-person household Map | 287 | 1,378 | 48,421 |
7-or-more-person household Map | 237 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 298,406 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 274,464 | 4,603,435 | 116,716,292 |
Vacant Map | 23,942 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 124,385 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 34,506 | 934,573 | 23,006,644 |
Renter occupied Map | 115,573 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,846 | 184,143 | 4,137,567 |
Rented, not occupied Map | 466 | 8,126 | 206,825 |
For sale only Map | 4,154 | 78,089 | 1,896,796 |
Sold, not occupied Map | 777 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,228 | 58,591 | 4,649,298 |
For migrant workers Map | 8 | 346 | 24,161 |
Other vacant Map | 6,463 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.44 | 2.58 |
Owner occupied Map | 2.51 | 2.54 | 2.65 |
Renter occupied Map | 2.22 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 158,891 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 144,949 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 7,268 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 258 | 5,284 | 509,588 |
Householder who is Asian alone Map | 3,880 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 938 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,578 | 23,863 | 1,042,158 |
Renter occupied: Map | 115,573 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 87,703 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 15,783 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 383 | 5,038 | 430,119 |
Householder who is Asian alone Map | 5,774 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 91 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 3,124 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 2,715 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 158,891 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 156,398 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 2,493 | 43,552 | 6,368,449 |
Renter occupied: Map | 115,573 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 109,564 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 6,009 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 158,891 | 3,111,054 | 75,986,074 |
1-person household Map | 38,302 | 712,604 | 16,453,569 |
2-person household Map | 58,634 | 1,181,472 | 27,618,605 |
3-person household Map | 25,742 | 502,915 | 12,517,563 |
4-person household Map | 22,238 | 427,146 | 10,998,793 |
5-person household Map | 9,240 | 187,245 | 5,057,765 |
6-person household Map | 3,103 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,632 | 34,544 | 1,373,983 |
Renter occupied: Map | 115,573 | 1,492,381 | 40,730,218 |
1-person household Map | 47,117 | 615,946 | 14,751,340 |
2-person household Map | 32,790 | 386,618 | 10,624,023 |
3-person household Map | 15,731 | 217,219 | 6,240,422 |
4-person household Map | 10,432 | 147,866 | 4,626,453 |
5-person household Map | 5,418 | 74,762 | 2,480,866 |
6-person household Map | 2,361 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,724 | 19,499 | 898,211 |
Loading...