Congressional District 1, Ohio
About
Outline
Summary
Unique Area Identifier | 118870 |
Name | Congressional District 1 |
State | Ohio |
Area (square miles) | 420.43 |
Land Area (square miles) | 416.04 |
Water Area (square miles) | 4.39 |
% of Land Area | 98.95 |
% of Water Area | 1.05 |
Latitude of the Internal Point | 39.26644100 |
Longtitude of the Internal Point | -84.64370780 |
Total Population | 598,699 |
Total Housing Units | 278,492 |
Total Households | 243,608 |
Median Age | 36.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, OH
- Congressional District 4, KY
- Congressional District 6, IN
- Congressional District 8, OH
- Congressional District 9, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Butler County, OH (368,130)
- Kenton County, KY (159,720)
- Boone County, KY (118,811)
- Dearborn County, IN (50,047)
- Franklin County, IN (23,087)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cincinnati city, Hamilton County, OH (296,943)
- Covington CCD, Kenton County, KY (111,047)
- Florence CCD, Boone County, KY (64,720)
- Hamilton city, Butler County, OH (62,477)
- West Chester township, Butler County, OH (60,958)
- Colerain township, Hamilton County, OH (58,499)
- Green township, Hamilton County, OH (58,370)
- Fairfield city, Butler County, OH (42,510)
- Springfield township, Hamilton County, OH (36,319)
- Delhi township, Hamilton County, OH (29,510)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cincinnati city, OH (296,943)
- Hamilton city, OH (62,477)
- Fairfield city, OH (42,510)
- Covington city, KY (40,640)
- Norwood city, OH (19,207)
- White Oak CDP, OH (19,167)
- Forest Park city, OH (18,720)
- Bridgetown CDP, OH (14,407)
- Sharonville city, OH (13,560)
- Finneytown CDP, OH (12,741)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cincinnati City School District, OH (330,202)
- Boone County School District, KY (112,752)
- Kenton County School District, KY (98,715)
- Lakota Local School District, OH (93,820)
- Northwest Local School District, OH (74,442)
- Fairfield City School District, OH (64,878)
- Oak Hills Local School District, OH (64,230)
- Hamilton City School District, OH (62,251)
- Princeton City School District, OH (42,620)
- Talawanda City School District, OH (35,511)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 53, OH (118,174)
- State House District 30, OH (114,509)
- State House District 54, OH (114,483)
- State House District 29, OH (113,937)
- State House District 28, OH (109,005)
- State House District 34, OH (106,816)
- State House District 32, OH (103,395)
- State House District 31, OH (97,992)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 8, OH (337,451)
- State Senate District 9, OH (298,658)
- State Senate District 11, KY (137,257)
- State Senate District 43, IN (129,512)
- State Senate District 23, KY (98,810)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 704.01, Boone County, KY (8,566)
- Census Tract 261.01, Hamilton County, OH (7,840)
- Census Tract 150, Butler County, OH (7,629)
- Census Tract 206.02, Hamilton County, OH (7,121)
- Census Tract 207.01, Hamilton County, OH (6,881)
- Census Tract 221.02, Hamilton County, OH (6,833)
- Census Tract 148, Butler County, OH (6,773)
- Census Tract 802.02, Dearborn County, IN (6,745)
- Census Tract 207.61, Hamilton County, OH (6,714)
- Census Tract 215.09, Hamilton County, OH (6,625)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45013, OH (52,613)
- 45238, OH (45,760)
- 45014, OH (43,917)
- 45231, OH (40,893)
- 41017, KY (38,940)
- 45211, OH (36,111)
- 45215, OH (29,623)
- 45239, OH (28,315)
- 45240, OH (27,286)
- 45056, OH (27,038)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 598,699 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 583,363 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 15,336 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 386,236 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 182,805 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,325 | 25,292 | 2,932,248 |
Asian alone Map | 7,990 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 477 | 4,066 | 540,013 |
Some Other Race alone Map | 6,876 | 130,030 | 19,107,368 |
Two or More Races Map | 12,990 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 288,375 | 5,632,156 | 151,781,326 |
Female Map | 310,324 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 454,854 | 8,805,753 | 234,564,071 |
Under 18 years | 143,845 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,131 | 720,856 | 20,201,362 |
5 to 9 years | 38,818 | 747,889 | 20,348,657 |
10 to 14 years | 38,854 | 774,699 | 20,677,194 |
15 to 17 years | 25,042 | 487,307 | 12,954,254 |
18 and 19 years | 20,875 | 336,375 | 9,086,089 |
20 years | 10,599 | 163,986 | 4,519,129 |
21 years | 10,267 | 157,045 | 4,354,294 |
22 to 24 years | 27,585 | 442,085 | 12,712,576 |
25 to 29 years | 41,837 | 718,630 | 21,101,849 |
30 to 34 years | 36,466 | 691,329 | 19,962,099 |
35 to 39 years | 34,843 | 718,462 | 20,179,642 |
40 to 44 years | 37,002 | 761,369 | 20,890,964 |
45 to 49 years | 43,548 | 855,134 | 22,708,591 |
50 to 54 years | 44,971 | 887,057 | 22,298,125 |
55 to 59 years | 38,880 | 786,857 | 19,664,805 |
60 and 61 years | 13,383 | 284,403 | 7,113,727 |
62 to 64 years | 17,356 | 381,006 | 9,704,197 |
65 and 66 years | 9,032 | 198,333 | 5,319,902 |
67 to 69 years | 12,986 | 280,531 | 7,115,361 |
70 to 74 years | 17,497 | 371,370 | 9,278,166 |
75 to 79 years | 14,799 | 297,519 | 7,317,795 |
80 to 84 years | 11,987 | 243,833 | 5,743,327 |
85 years and over | 10,941 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.10 | 38.80 | 37.20 |
Male Map | 34.40 | 37.40 | 35.80 |
Female Map | 37.90 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 243,608 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 145,844 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 91,637 | 2,173,477 | 56,510,377 |
Other family: Map | 54,207 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 11,765 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 42,442 | 602,311 | 15,250,349 |
Nonfamily households: Map | 97,764 | 1,611,806 | 39,177,996 |
Householder living alone Map | 80,777 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 16,987 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 239,440 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 4,168 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 160,441 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 74,832 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 531 | 10,322 | 939,707 |
Householder who is Asian alone | 3,042 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 133 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1,676 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,953 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 145,844 | 2,991,629 | 77,538,296 |
2-person household Map | 62,014 | 1,335,123 | 31,882,616 |
3-person household Map | 35,090 | 689,256 | 17,765,829 |
4-person household Map | 26,672 | 562,136 | 15,214,075 |
5-person household Map | 13,457 | 257,799 | 7,411,997 |
6-person household Map | 5,308 | 94,221 | 3,026,278 |
7-or-more-person household Map | 3,303 | 53,094 | 2,237,501 |
Nonfamily households: Map | 97,764 | 1,611,806 | 39,177,996 |
1-person household Map | 80,777 | 1,328,550 | 31,204,909 |
2-person household Map | 13,711 | 232,967 | 6,360,012 |
3-person household Map | 1,871 | 30,878 | 992,156 |
4-person household Map | 846 | 12,876 | 411,171 |
5-person household Map | 347 | 4,208 | 126,634 |
6-person household Map | 135 | 1,378 | 48,421 |
7-or-more-person household Map | 77 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 278,492 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 243,608 | 4,603,435 | 116,716,292 |
Vacant Map | 34,884 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 104,408 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 36,119 | 934,573 | 23,006,644 |
Renter occupied Map | 103,081 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 16,331 | 184,143 | 4,137,567 |
Rented, not occupied Map | 553 | 8,126 | 206,825 |
For sale only Map | 4,586 | 78,089 | 1,896,796 |
Sold, not occupied Map | 1,226 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 821 | 58,591 | 4,649,298 |
For migrant workers Map | 11 | 346 | 24,161 |
Other vacant Map | 11,356 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.44 | 2.58 |
Owner occupied Map | 2.53 | 2.54 | 2.65 |
Renter occupied Map | 2.19 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 140,527 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 113,182 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 24,452 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 218 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1,212 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 36 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 371 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,056 | 23,863 | 1,042,158 |
Renter occupied: Map | 103,081 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 47,259 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 50,380 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 313 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,830 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 97 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1,305 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,897 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 140,527 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 139,274 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 1,253 | 43,552 | 6,368,449 |
Renter occupied: Map | 103,081 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 100,166 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2,915 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 140,527 | 3,111,054 | 75,986,074 |
1-person household Map | 35,091 | 712,604 | 16,453,569 |
2-person household Map | 50,413 | 1,181,472 | 27,618,605 |
3-person household Map | 22,777 | 502,915 | 12,517,563 |
4-person household Map | 18,450 | 427,146 | 10,998,793 |
5-person household Map | 8,801 | 187,245 | 5,057,765 |
6-person household Map | 3,277 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,718 | 34,544 | 1,373,983 |
Renter occupied: Map | 103,081 | 1,492,381 | 40,730,218 |
1-person household Map | 45,686 | 615,946 | 14,751,340 |
2-person household Map | 25,312 | 386,618 | 10,624,023 |
3-person household Map | 14,184 | 217,219 | 6,240,422 |
4-person household Map | 9,068 | 147,866 | 4,626,453 |
5-person household Map | 5,003 | 74,762 | 2,480,866 |
6-person household Map | 2,166 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1,662 | 19,499 | 898,211 |
Loading...