Congressional District 6, North Carolina
About
Outline

Summary
Unique Area Identifier | 119098 |
Name | Congressional District 6 |
State | North Carolina |
Area (square miles) | 2,987.57 |
Land Area (square miles) | 2,931.44 |
Water Area (square miles) | 56.12 |
% of Land Area | 98.12 |
% of Water Area | 1.88 |
Latitude of the Internal Point | 35.71140010 |
Longtitude of the Internal Point | -79.77828450 |
Total Population | 714,412 |
Total Housing Units | 319,686 |
Total Households | 288,300 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 6, North Carolina








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, NC
- Congressional District 13, NC
- Congressional District 2, NC
- Congressional District 4, NC
- Congressional District 5, NC
- Congressional District 8, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Guilford County, NC (488,406)
- Forsyth County, NC (350,670)
- Cumberland County, NC (319,431)
- Cabarrus County, NC (178,011)
- Davidson County, NC (162,878)
- Alamance County, NC (151,131)
- Randolph County, NC (141,752)
- Rowan County, NC (138,428)
- Orange County, NC (133,801)
- Harnett County, NC (114,678)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Morehead township, Guilford County, NC (195,218)
- High Point township, Guilford County, NC (79,032)
- Gilmer township, Guilford County, NC (74,448)
- Township 4, Kannapolis, Cabarrus County, NC (42,072)
- Thomasville township, Davidson County, NC (39,010)
- Township 12, Burlington, Alamance County, NC (37,537)
- Lexington township, Davidson County, NC (30,851)
- Kernersville township, Forsyth County, NC (30,386)
- Salisbury township, Rowan County, NC (28,205)
- Trinity township, Randolph County, NC (26,604)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Greensboro city, NC (269,666)
- High Point city, NC (104,371)
- Burlington city, NC (49,963)
- Kannapolis city, NC (42,625)
- Salisbury city, NC (33,662)
- Thomasville city, NC (26,757)
- Asheboro city, NC (25,012)
- Kernersville town, NC (23,123)
- Lexington city, NC (18,931)
- Graham city, NC (14,153)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Guilford County Schools, NC (488,406)
- Forsyth County Schools, NC (350,670)
- Cabarrus County Schools, NC (155,489)
- Alamance-Burlington Schools, NC (151,131)
- Rowan-Salisbury Schools, NC (130,380)
- Davidson County Schools, NC (127,662)
- Harnett County Schools, NC (114,678)
- Randolph County Schools, NC (113,222)
- Rockingham County Schools, NC (93,643)
- Moore County Schools, NC (88,247)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 51, NC (92,118)
- State House District 62, NC (90,023)
- State House District 61, NC (87,087)
- State House District 83, NC (84,327)
- State House District 54, NC (83,728)
- State House District 52, NC (83,301)
- State House District 58, NC (83,145)
- State House District 73, NC (82,874)
- State House District 59, NC (81,897)
- State House District 64, NC (80,704)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, NC (210,610)
- State Senate District 18, NC (207,334)
- State Senate District 22, NC (202,925)
- State Senate District 26, NC (196,857)
- State Senate District 33, NC (189,009)
- State Senate District 27, NC (182,024)
- State Senate District 13, NC (181,120)
- State Senate District 34, NC (179,668)
- State Senate District 28, NC (177,037)
- State Senate District 31, NC (175,229)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 156, Guilford County, NC (9,324)
- Census Tract 714.02, Harnett County, NC (8,528)
- Census Tract 314, Randolph County, NC (8,452)
- Census Tract 152, Guilford County, NC (8,412)
- Census Tract 9511, Moore County, NC (8,172)
- Census Tract 9505.02, Moore County, NC (8,128)
- Census Tract 203, Alamance County, NC (8,063)
- Census Tract 111.01, Orange County, NC (8,028)
- Census Tract 158, Guilford County, NC (7,984)
- Census Tract 517, Rowan County, NC (7,818)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27406, NC (56,458)
- 27410, NC (52,388)
- 27284, NC (51,136)
- 27107, NC (46,963)
- 27265, NC (46,690)
- 27407, NC (46,242)
- 27360, NC (46,084)
- 27405, NC (44,567)
- 27292, NC (39,787)
- 27320, NC (39,351)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 714,412 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 665,451 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 48,961 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 587,933 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 73,192 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,853 | 122,110 | 2,932,248 |
Asian alone Map | 12,786 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 252 | 6,604 | 540,013 |
Some Other Race alone Map | 24,313 | 414,030 | 19,107,368 |
Two or More Races Map | 12,083 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 346,501 | 4,645,492 | 151,781,326 |
Female Map | 367,911 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 548,666 | 7,253,848 | 234,564,071 |
Under 18 years | 165,746 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,819 | 632,040 | 20,201,362 |
5 to 9 years | 46,147 | 635,945 | 20,348,657 |
10 to 14 years | 48,508 | 631,104 | 20,677,194 |
15 to 17 years | 29,272 | 382,546 | 12,954,254 |
18 and 19 years | 17,384 | 277,045 | 9,086,089 |
20 years | 8,185 | 141,076 | 4,519,129 |
21 years | 8,088 | 136,169 | 4,354,294 |
22 to 24 years | 23,163 | 384,328 | 12,712,576 |
25 to 29 years | 39,557 | 627,036 | 21,101,849 |
30 to 34 years | 41,189 | 619,557 | 19,962,099 |
35 to 39 years | 48,051 | 659,843 | 20,179,642 |
40 to 44 years | 51,853 | 667,308 | 20,890,964 |
45 to 49 years | 55,307 | 698,753 | 22,708,591 |
50 to 54 years | 53,173 | 669,893 | 22,298,125 |
55 to 59 years | 48,051 | 600,722 | 19,664,805 |
60 and 61 years | 18,066 | 222,924 | 7,113,727 |
62 to 64 years | 26,564 | 315,115 | 9,704,197 |
65 and 66 years | 14,712 | 172,919 | 5,319,902 |
67 to 69 years | 19,762 | 230,105 | 7,115,361 |
70 to 74 years | 25,275 | 294,543 | 9,278,166 |
75 to 79 years | 20,308 | 223,655 | 7,317,795 |
80 to 84 years | 15,668 | 165,396 | 5,743,327 |
85 years and over | 14,310 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.50 | 37.40 | 37.20 |
Male Map | 39.50 | 36.00 | 35.80 |
Female Map | 41.60 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 288,300 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 199,254 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 154,755 | 1,812,029 | 56,510,377 |
Other family: Map | 44,499 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 12,593 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 31,906 | 514,135 | 15,250,349 |
Nonfamily households: Map | 89,046 | 1,245,981 | 39,177,996 |
Householder living alone Map | 74,717 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 14,329 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 276,015 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 12,285 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 244,912 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 29,459 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,381 | 42,897 | 939,707 |
Householder who is Asian alone | 3,682 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 78 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 6,116 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 2,672 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 199,254 | 2,499,174 | 77,538,296 |
2-person household Map | 93,442 | 1,099,222 | 31,882,616 |
3-person household Map | 46,189 | 597,995 | 17,765,829 |
4-person household Map | 36,806 | 475,037 | 15,214,075 |
5-person household Map | 15,070 | 206,469 | 7,411,997 |
6-person household Map | 5,100 | 75,600 | 3,026,278 |
7-or-more-person household Map | 2,647 | 44,851 | 2,237,501 |
Nonfamily households: Map | 89,046 | 1,245,981 | 39,177,996 |
1-person household Map | 74,717 | 1,011,348 | 31,204,909 |
2-person household Map | 11,992 | 188,712 | 6,360,012 |
3-person household Map | 1,559 | 29,440 | 992,156 |
4-person household Map | 558 | 11,932 | 411,171 |
5-person household Map | 152 | 2,848 | 126,634 |
6-person household Map | 46 | 1,042 | 48,421 |
7-or-more-person household Map | 22 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 319,686 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 288,300 | 3,745,155 | 116,716,292 |
Vacant Map | 31,386 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 145,006 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 66,869 | 755,995 | 23,006,644 |
Renter occupied Map | 76,425 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,365 | 156,587 | 4,137,567 |
Rented, not occupied Map | 386 | 6,671 | 206,825 |
For sale only Map | 5,120 | 71,693 | 1,896,796 |
Sold, not occupied Map | 1,144 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,873 | 191,508 | 4,649,298 |
For migrant workers Map | 38 | 1,620 | 24,161 |
Other vacant Map | 10,460 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.50 | 2.52 | 2.65 |
Renter occupied Map | 2.32 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 211,875 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 189,049 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 15,321 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 823 | 27,969 | 509,588 |
Householder who is Asian alone Map | 2,423 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 37 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 2,769 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 1,453 | 22,812 | 1,042,158 |
Renter occupied: Map | 76,425 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 55,863 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 14,138 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 558 | 14,928 | 430,119 |
Householder who is Asian alone Map | 1,259 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 41 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 3,347 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 1,219 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 211,875 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 205,752 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 6,123 | 86,383 | 6,368,449 |
Renter occupied: Map | 76,425 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,263 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 6,162 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 211,875 | 2,497,900 | 75,986,074 |
1-person household Map | 46,147 | 567,073 | 16,453,569 |
2-person household Map | 84,670 | 951,836 | 27,618,605 |
3-person household Map | 35,729 | 424,704 | 12,517,563 |
4-person household Map | 28,828 | 343,576 | 10,998,793 |
5-person household Map | 11,173 | 138,065 | 5,057,765 |
6-person household Map | 3,538 | 47,014 | 1,965,796 |
7-or-more-person household Map | 1,790 | 25,632 | 1,373,983 |
Renter occupied: Map | 76,425 | 1,247,255 | 40,730,218 |
1-person household Map | 28,570 | 444,275 | 14,751,340 |
2-person household Map | 20,764 | 336,098 | 10,624,023 |
3-person household Map | 12,019 | 202,731 | 6,240,422 |
4-person household Map | 8,536 | 143,393 | 4,626,453 |
5-person household Map | 4,049 | 71,252 | 2,480,866 |
6-person household Map | 1,608 | 29,628 | 1,108,903 |
7-or-more-person household Map | 879 | 19,878 | 898,211 |
Loading...