Congressional District 13, North Carolina
About
Outline
Summary
Unique Area Identifier | 119099 |
Name | Congressional District 13 |
State | North Carolina |
Area (square miles) | 2,293.36 |
Land Area (square miles) | 2,254.66 |
Water Area (square miles) | 38.69 |
% of Land Area | 98.31 |
% of Water Area | 1.69 |
Latitude of the Internal Point | 36.27635310 |
Longtitude of the Internal Point | -79.10153750 |
Total Population | 753,104 |
Total Housing Units | 330,080 |
Total Households | 298,410 |
Median Age | 35.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 13, North Carolina
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, NC
- Congressional District 12, NC
- Congressional District 2, NC
- Congressional District 4, NC
- Congressional District 5, VA
- Congressional District 5, NC
- Congressional District 6, NC
- Congressional District 9, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Wake County, NC (900,993)
- Guilford County, NC (488,406)
- Durham County, NC (267,587)
- Johnston County, NC (168,878)
- Alamance County, NC (151,131)
- Orange County, NC (133,801)
- Nash County, NC (95,840)
- Rockingham County, NC (93,643)
- Pittsylvania County, VA (63,506)
- Franklin County, NC (60,619)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Morehead township, Guilford County, NC (195,218)
- Raleigh township, Wake County, NC (117,838)
- Gilmer township, Guilford County, NC (74,448)
- Cary township, Wake County, NC (74,074)
- Neuse township, Wake County, NC (73,617)
- St. Matthews township, Wake County, NC (65,731)
- Wake Forest township, Wake County, NC (65,491)
- St. Marys township, Wake County, NC (58,484)
- House Creek township, Wake County, NC (57,439)
- Swift Creek township, Wake County, NC (50,225)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Raleigh city, NC (403,892)
- Greensboro city, NC (269,666)
- Cary town, NC (135,234)
- Burlington city, NC (49,963)
- Danville city, VA (43,055)
- Wake Forest town, NC (30,117)
- Clayton town, NC (16,116)
- Eden city, NC (15,527)
- Reidsville city, NC (14,520)
- Graham city, NC (14,153)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wake County Schools, NC (900,993)
- Guilford County Schools, NC (488,406)
- Durham Public Schools, NC (267,587)
- Johnston County Schools, NC (168,878)
- Alamance-Burlington Schools, NC (151,131)
- Nash-Rocky Mount Schools, NC (106,786)
- Rockingham County Schools, NC (93,643)
- Pittsylvania County Public Schools, VA (63,506)
- Franklin County Schools, NC (60,619)
- Granville County Schools, NC (59,916)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, NC (129,780)
- State House District 40, NC (125,208)
- State House District 39, NC (104,910)
- State House District 26, NC (95,937)
- State House District 33, NC (94,755)
- State House District 31, NC (91,274)
- State House District 62, NC (90,023)
- State House District 61, NC (87,087)
- State House District 38, NC (84,275)
- State House District 58, NC (83,145)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, NC (246,945)
- State Senate District 14, NC (232,514)
- State Senate District 16, NC (220,672)
- State Senate District 12, NC (210,500)
- State Senate District 15, NC (200,862)
- State Senate District 26, NC (196,857)
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
- State Senate District 19, VA (186,272)
- State Senate District 27, NC (182,024)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 402.03, Johnston County, NC (14,249)
- Census Tract 528.06, Wake County, NC (13,750)
- Census Tract 540.14, Wake County, NC (12,342)
- Census Tract 540.13, Wake County, NC (12,070)
- Census Tract 541.05, Wake County, NC (11,713)
- Census Tract 541.04, Wake County, NC (10,699)
- Census Tract 156, Guilford County, NC (9,324)
- Census Tract 542.11, Wake County, NC (8,835)
- Census Tract 542.07, Wake County, NC (8,745)
- Census Tract 542.09, Wake County, NC (8,665)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27610, NC (65,648)
- 27406, NC (56,458)
- 27587, NC (53,078)
- 27410, NC (52,388)
- 27603, NC (47,033)
- 27407, NC (46,242)
- 27405, NC (44,567)
- 27606, NC (43,210)
- 27613, NC (42,690)
- 27616, NC (42,294)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 753,104 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 673,162 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 79,942 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 452,730 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 214,804 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,281 | 122,110 | 2,932,248 |
Asian alone Map | 20,667 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 362 | 6,604 | 540,013 |
Some Other Race alone Map | 41,728 | 414,030 | 19,107,368 |
Two or More Races Map | 18,532 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 366,529 | 4,645,492 | 151,781,326 |
Female Map | 386,575 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 570,871 | 7,253,848 | 234,564,071 |
Under 18 years | 182,233 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 51,994 | 632,040 | 20,201,362 |
5 to 9 years | 51,430 | 635,945 | 20,348,657 |
10 to 14 years | 49,338 | 631,104 | 20,677,194 |
15 to 17 years | 29,471 | 382,546 | 12,954,254 |
18 and 19 years | 21,166 | 277,045 | 9,086,089 |
20 years | 11,626 | 141,076 | 4,519,129 |
21 years | 11,693 | 136,169 | 4,354,294 |
22 to 24 years | 34,037 | 384,328 | 12,712,576 |
25 to 29 years | 55,564 | 627,036 | 21,101,849 |
30 to 34 years | 55,226 | 619,557 | 19,962,099 |
35 to 39 years | 56,717 | 659,843 | 20,179,642 |
40 to 44 years | 55,148 | 667,308 | 20,890,964 |
45 to 49 years | 54,640 | 698,753 | 22,708,591 |
50 to 54 years | 51,071 | 669,893 | 22,298,125 |
55 to 59 years | 43,731 | 600,722 | 19,664,805 |
60 and 61 years | 15,873 | 222,924 | 7,113,727 |
62 to 64 years | 21,454 | 315,115 | 9,704,197 |
65 and 66 years | 11,691 | 172,919 | 5,319,902 |
67 to 69 years | 15,194 | 230,105 | 7,115,361 |
70 to 74 years | 19,385 | 294,543 | 9,278,166 |
75 to 79 years | 14,956 | 223,655 | 7,317,795 |
80 to 84 years | 11,326 | 165,396 | 5,743,327 |
85 years and over | 10,373 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.40 | 37.40 | 37.20 |
Male Map | 34.30 | 36.00 | 35.80 |
Female Map | 36.50 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 298,410 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 186,921 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 129,307 | 1,812,029 | 56,510,377 |
Other family: Map | 57,614 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 13,958 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 43,656 | 514,135 | 15,250,349 |
Nonfamily households: Map | 111,489 | 1,245,981 | 39,177,996 |
Householder living alone Map | 87,640 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 23,849 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 278,402 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 20,008 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 192,792 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 82,995 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,434 | 42,897 | 939,707 |
Householder who is Asian alone | 6,333 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 104 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 10,210 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 4,542 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 186,921 | 2,499,174 | 77,538,296 |
2-person household Map | 78,523 | 1,099,222 | 31,882,616 |
3-person household Map | 45,795 | 597,995 | 17,765,829 |
4-person household Map | 36,460 | 475,037 | 15,214,075 |
5-person household Map | 16,236 | 206,469 | 7,411,997 |
6-person household Map | 6,020 | 75,600 | 3,026,278 |
7-or-more-person household Map | 3,887 | 44,851 | 2,237,501 |
Nonfamily households: Map | 111,489 | 1,245,981 | 39,177,996 |
1-person household Map | 87,640 | 1,011,348 | 31,204,909 |
2-person household Map | 18,483 | 188,712 | 6,360,012 |
3-person household Map | 3,408 | 29,440 | 992,156 |
4-person household Map | 1,445 | 11,932 | 411,171 |
5-person household Map | 314 | 2,848 | 126,634 |
6-person household Map | 125 | 1,042 | 48,421 |
7-or-more-person household Map | 74 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 330,080 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 298,410 | 3,745,155 | 116,716,292 |
Vacant Map | 31,670 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 138,218 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 44,695 | 755,995 | 23,006,644 |
Renter occupied Map | 115,497 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 13,407 | 156,587 | 4,137,567 |
Rented, not occupied Map | 477 | 6,671 | 206,825 |
For sale only Map | 5,158 | 71,693 | 1,896,796 |
Sold, not occupied Map | 818 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,657 | 191,508 | 4,649,298 |
For migrant workers Map | 118 | 1,620 | 24,161 |
Other vacant Map | 9,035 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.51 | 2.52 | 2.65 |
Renter occupied Map | 2.36 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 182,913 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 135,684 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 37,531 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 696 | 27,969 | 509,588 |
Householder who is Asian alone Map | 3,488 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 42 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 3,567 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 1,905 | 22,812 | 1,042,158 |
Renter occupied: Map | 115,497 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 57,108 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 45,464 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 738 | 14,928 | 430,119 |
Householder who is Asian alone Map | 2,845 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 62 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 6,643 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 2,637 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 182,913 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 175,106 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 7,807 | 86,383 | 6,368,449 |
Renter occupied: Map | 115,497 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 103,296 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 12,201 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 182,913 | 2,497,900 | 75,986,074 |
1-person household Map | 44,922 | 567,073 | 16,453,569 |
2-person household Map | 65,848 | 951,836 | 27,618,605 |
3-person household Map | 31,081 | 424,704 | 12,517,563 |
4-person household Map | 25,387 | 343,576 | 10,998,793 |
5-person household Map | 10,212 | 138,065 | 5,057,765 |
6-person household Map | 3,494 | 47,014 | 1,965,796 |
7-or-more-person household Map | 1,969 | 25,632 | 1,373,983 |
Renter occupied: Map | 115,497 | 1,247,255 | 40,730,218 |
1-person household Map | 42,718 | 444,275 | 14,751,340 |
2-person household Map | 31,158 | 336,098 | 10,624,023 |
3-person household Map | 18,122 | 202,731 | 6,240,422 |
4-person household Map | 12,518 | 143,393 | 4,626,453 |
5-person household Map | 6,338 | 71,252 | 2,480,866 |
6-person household Map | 2,651 | 29,628 | 1,108,903 |
7-or-more-person household Map | 1,992 | 19,878 | 898,211 |
Loading...