Congressional District 1, North Carolina
About
Outline
Summary
Unique Area Identifier | 119106 |
Name | Congressional District 1 |
State | North Carolina |
Area (square miles) | 7,665.14 |
Land Area (square miles) | 7,198.22 |
Water Area (square miles) | 466.92 |
% of Land Area | 93.91 |
% of Water Area | 6.09 |
Latitude of the Internal Point | 35.96948750 |
Longtitude of the Internal Point | -77.22971160 |
Total Population | 635,936 |
Total Housing Units | 293,617 |
Total Households | 251,591 |
Median Age | 39 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, North Carolina
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, NC
- Congressional District 2, NC
- Congressional District 3, NC
- Congressional District 4, VA
- Congressional District 5, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Onslow County, NC (177,772)
- Pitt County, NC (168,148)
- Wayne County, NC (122,623)
- Craven County, NC (103,505)
- Nash County, NC (95,840)
- Suffolk city, VA (84,585)
- Wilson County, NC (81,234)
- Carteret County, NC (66,469)
- Franklin County, NC (60,619)
- Granville County, NC (59,916)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Suffolk city, Suffolk city, VA (84,585)
- Greenville township, Pitt County, NC (49,564)
- Winterville township, Pitt County, NC (46,280)
- Wilson township, Wilson County, NC (42,775)
- Township 8, Craven County, NC (35,865)
- Township 6, Craven County, NC (25,398)
- Stony Creek township, Nash County, NC (25,019)
- Roanoke Rapids township, Halifax County, NC (23,144)
- Goldsboro township, Wayne County, NC (22,380)
- Brogden township, Wayne County, NC (21,881)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Suffolk city, VA (84,585)
- Greenville city, NC (84,554)
- Rocky Mount city, NC (57,477)
- Wilson city, NC (49,167)
- Goldsboro city, NC (36,437)
- New Bern city, NC (29,524)
- Kinston city, NC (21,677)
- Havelock city, NC (20,735)
- Elizabeth City city, NC (18,683)
- Roanoke Rapids city, NC (15,754)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pitt County Schools, NC (168,148)
- Onslow County Schools, NC (148,667)
- Wayne County Public Schools, NC (122,623)
- Nash-Rocky Mount Schools, NC (106,786)
- Craven County Schools, NC (103,505)
- Suffolk City Public Schools, VA (84,585)
- Wilson County Schools, NC (81,234)
- Carteret County Schools, NC (66,469)
- Franklin County Schools, NC (60,619)
- Granville County Schools, NC (59,916)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 76, VA (92,939)
- State House District 9, NC (88,399)
- State House District 14, NC (84,004)
- State House District 6, NC (82,016)
- State House District 32, NC (79,540)
- State House District 1, NC (78,595)
- State House District 11, NC (78,345)
- State House District 49, NC (77,779)
- State House District 10, NC (77,125)
- State House District 13, NC (76,622)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, NC (210,500)
- State Senate District 15, VA (191,067)
- State Senate District 6, NC (187,925)
- State Senate District 7, NC (186,929)
- State Senate District 5, NC (183,899)
- State Senate District 2, NC (183,118)
- State Senate District 10, NC (181,431)
- State Senate District 1, NC (179,312)
- State Senate District 11, NC (177,074)
- State Senate District 18, VA (174,793)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6.03, Pitt County, NC (9,570)
- Census Tract 9610.01, Craven County, NC (9,336)
- Census Tract 6.02, Wayne County, NC (8,980)
- Census Tract 9611, Craven County, NC (8,979)
- Census Tract 14, Wilson County, NC (8,885)
- Census Tract 3.02, Pitt County, NC (8,858)
- Census Tract 9602, Craven County, NC (8,637)
- Census Tract 9609, Vance County, NC (8,484)
- Census Tract 9, Pitt County, NC (8,052)
- Census Tract 4, Wilson County, NC (8,028)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27858, NC (55,781)
- 27834, NC (52,914)
- 23434, VA (47,670)
- 27909, NC (40,699)
- 27530, NC (40,117)
- 27893, NC (39,723)
- 28562, NC (36,176)
- 27534, NC (31,364)
- 27804, NC (29,058)
- 28560, NC (28,921)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 635,936 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 603,017 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 32,919 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 280,991 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 315,742 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,365 | 122,110 | 2,932,248 |
Asian alone Map | 4,599 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 288 | 6,604 | 540,013 |
Some Other Race alone Map | 18,688 | 414,030 | 19,107,368 |
Two or More Races Map | 10,263 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 305,029 | 4,645,492 | 151,781,326 |
Female Map | 330,907 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 486,842 | 7,253,848 | 234,564,071 |
Under 18 years | 149,094 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 42,132 | 632,040 | 20,201,362 |
5 to 9 years | 40,362 | 635,945 | 20,348,657 |
10 to 14 years | 40,140 | 631,104 | 20,677,194 |
15 to 17 years | 26,460 | 382,546 | 12,954,254 |
18 and 19 years | 18,499 | 277,045 | 9,086,089 |
20 years | 10,085 | 141,076 | 4,519,129 |
21 years | 9,649 | 136,169 | 4,354,294 |
22 to 24 years | 26,405 | 384,328 | 12,712,576 |
25 to 29 years | 39,525 | 627,036 | 21,101,849 |
30 to 34 years | 35,964 | 619,557 | 19,962,099 |
35 to 39 years | 36,217 | 659,843 | 20,179,642 |
40 to 44 years | 38,273 | 667,308 | 20,890,964 |
45 to 49 years | 45,562 | 698,753 | 22,708,591 |
50 to 54 years | 47,609 | 669,893 | 22,298,125 |
55 to 59 years | 44,696 | 600,722 | 19,664,805 |
60 and 61 years | 16,185 | 222,924 | 7,113,727 |
62 to 64 years | 22,400 | 315,115 | 9,704,197 |
65 and 66 years | 12,657 | 172,919 | 5,319,902 |
67 to 69 years | 16,650 | 230,105 | 7,115,361 |
70 to 74 years | 23,049 | 294,543 | 9,278,166 |
75 to 79 years | 17,889 | 223,655 | 7,317,795 |
80 to 84 years | 13,430 | 165,396 | 5,743,327 |
85 years and over | 12,098 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.00 | 37.40 | 37.20 |
Male Map | 36.60 | 36.00 | 35.80 |
Female Map | 41.20 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 251,591 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 164,586 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 101,524 | 1,812,029 | 56,510,377 |
Other family: Map | 63,062 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 12,232 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 50,830 | 514,135 | 15,250,349 |
Nonfamily households: Map | 87,005 | 1,245,981 | 39,177,996 |
Householder living alone Map | 74,806 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 12,199 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 243,512 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 8,079 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 119,605 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 121,364 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,054 | 42,897 | 939,707 |
Householder who is Asian alone | 1,397 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 79 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 4,615 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 2,477 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 164,586 | 2,499,174 | 77,538,296 |
2-person household Map | 73,082 | 1,099,222 | 31,882,616 |
3-person household Map | 40,541 | 597,995 | 17,765,829 |
4-person household Map | 28,565 | 475,037 | 15,214,075 |
5-person household Map | 13,408 | 206,469 | 7,411,997 |
6-person household Map | 5,493 | 75,600 | 3,026,278 |
7-or-more-person household Map | 3,497 | 44,851 | 2,237,501 |
Nonfamily households: Map | 87,005 | 1,245,981 | 39,177,996 |
1-person household Map | 74,806 | 1,011,348 | 31,204,909 |
2-person household Map | 9,979 | 188,712 | 6,360,012 |
3-person household Map | 1,406 | 29,440 | 992,156 |
4-person household Map | 521 | 11,932 | 411,171 |
5-person household Map | 163 | 2,848 | 126,634 |
6-person household Map | 70 | 1,042 | 48,421 |
7-or-more-person household Map | 60 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 293,617 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 251,591 | 3,745,155 | 116,716,292 |
Vacant Map | 42,026 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 91,814 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 59,956 | 755,995 | 23,006,644 |
Renter occupied Map | 99,821 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,519 | 156,587 | 4,137,567 |
Rented, not occupied Map | 517 | 6,671 | 206,825 |
For sale only Map | 3,993 | 71,693 | 1,896,796 |
Sold, not occupied Map | 1,170 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,740 | 191,508 | 4,649,298 |
For migrant workers Map | 201 | 1,620 | 24,161 |
Other vacant Map | 15,886 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.48 | 2.58 |
Owner occupied Map | 2.44 | 2.52 | 2.65 |
Renter occupied Map | 2.43 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 151,770 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 86,601 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 60,016 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,342 | 27,969 | 509,588 |
Householder who is Asian alone Map | 680 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 1,965 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 1,142 | 22,812 | 1,042,158 |
Renter occupied: Map | 99,821 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 33,004 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 61,348 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 712 | 14,928 | 430,119 |
Householder who is Asian alone Map | 717 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 55 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 2,650 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 1,335 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 151,770 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 148,293 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 3,477 | 86,383 | 6,368,449 |
Renter occupied: Map | 99,821 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 95,219 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 4,602 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 151,770 | 2,497,900 | 75,986,074 |
1-person household Map | 39,107 | 567,073 | 16,453,569 |
2-person household Map | 57,623 | 951,836 | 27,618,605 |
3-person household Map | 25,225 | 424,704 | 12,517,563 |
4-person household Map | 17,406 | 343,576 | 10,998,793 |
5-person household Map | 7,586 | 138,065 | 5,057,765 |
6-person household Map | 3,035 | 47,014 | 1,965,796 |
7-or-more-person household Map | 1,788 | 25,632 | 1,373,983 |
Renter occupied: Map | 99,821 | 1,247,255 | 40,730,218 |
1-person household Map | 35,699 | 444,275 | 14,751,340 |
2-person household Map | 25,438 | 336,098 | 10,624,023 |
3-person household Map | 16,722 | 202,731 | 6,240,422 |
4-person household Map | 11,680 | 143,393 | 4,626,453 |
5-person household Map | 5,985 | 71,252 | 2,480,866 |
6-person household Map | 2,528 | 29,628 | 1,108,903 |
7-or-more-person household Map | 1,769 | 19,878 | 898,211 |
Loading...