Congressional District 4, New York
About
Outline

Summary
Unique Area Identifier | 118825 |
Name | Congressional District 4 |
State | New York |
Area (square miles) | 103.65 |
Land Area (square miles) | 89.79 |
Water Area (square miles) | 13.86 |
% of Land Area | 86.63 |
% of Water Area | 13.37 |
Latitude of the Internal Point | 40.67582030 |
Longtitude of the Internal Point | -73.65408000 |
Total Population | 663,407 |
Total Housing Units | 222,392 |
Total Households | 212,903 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, New York








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 3, NY
- Congressional District 5, NY
- Congressional District 6, NY
- Congressional District 9, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Queens borough, Queens County, NY (2,230,722)
- Hempstead town, Nassau County, NY (759,757)
- Oyster Bay town, Nassau County, NY (293,214)
- North Hempstead town, Nassau County, NY (226,322)
- Long Beach city, Nassau County, NY (33,275)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- Hempstead village, NY (53,891)
- Levittown CDP, NY (51,881)
- Freeport village, NY (42,860)
- Hicksville CDP, NY (41,547)
- East Meadow CDP, NY (38,132)
- Valley Stream village, NY (37,511)
- Long Beach city, NY (33,275)
- Elmont CDP, NY (33,198)
- Oceanside CDP, NY (32,109)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Elmont Union Free School District, NY (50,010)
- Valley Stream Union Free School District 13, NY (28,276)
- North Bellmore Union Free School District, NY (26,085)
- Franklin Square Union Free School District, NY (25,069)
- New Hyde Park-Garden City Park Union Free School District, NY (22,808)
- Floral Park-Bellerose Union Free School District, NY (20,078)
- Merrick Union Free School District, NY (17,964)
- Valley Stream Union Free School District 30, NY (17,623)
- North Merrick Union Free School District, NY (14,055)
- Valley Stream Union Free School District 24, NY (13,866)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sewanhaka Central High School District, NY (117,965)
- Bellmore-Merrick Central High School District, NY (70,643)
- Valley Stream Central High School District, NY (59,765)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- East Meadow Union Free School District, NY (52,102)
- Levittown Union Free School District, NY (46,540)
- Great Neck Union Free School District, NY (44,580)
- Hempstead Union Free School District, NY (44,278)
- Uniondale Union Free School District, NY (42,067)
- Freeport Union Free School District, NY (39,967)
- Hicksville Union Free School District, NY (39,700)
- Long Beach City School District, NY (38,655)
- Oceanside Union Free School District, NY (36,847)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 17, NY (136,600)
- Assembly District 15, NY (135,528)
- Assembly District 16, NY (134,747)
- Assembly District 21, NY (132,039)
- Assembly District 13, NY (131,694)
- Assembly District 14, NY (131,344)
- Assembly District 31, NY (131,083)
- Assembly District 18, NY (130,690)
- Assembly District 19, NY (128,933)
- Assembly District 20, NY (128,831)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, NY (323,939)
- State Senate District 11, NY (320,102)
- State Senate District 5, NY (316,844)
- State Senate District 10, NY (314,840)
- State Senate District 7, NY (311,141)
- State Senate District 6, NY (307,789)
- State Senate District 8, NY (305,226)
- State Senate District 9, NY (304,372)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1010.01, Queens County, NY (9,943)
- Census Tract 664, Queens County, NY (9,612)
- Census Tract 1551.02, Queens County, NY (8,185)
- Census Tract 3009, Nassau County, NY (8,009)
- Census Tract 4051, Nassau County, NY (7,823)
- Census Tract 4099, Nassau County, NY (7,787)
- Census Tract 4054, Nassau County, NY (7,562)
- Census Tract 4139, Nassau County, NY (7,536)
- Census Tract 4135, Nassau County, NY (7,362)
- Census Tract 4069, Nassau County, NY (7,272)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11691, NY (60,035)
- 11550, NY (56,435)
- 11590, NY (45,768)
- 11520, NY (43,341)
- 11756, NY (42,791)
- 11003, NY (41,356)
- 11040, NY (40,782)
- 11580, NY (40,113)
- 11801, NY (39,553)
- 11554, NY (38,132)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 663,407 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 529,327 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 134,080 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 407,941 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 130,454 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,165 | 106,906 | 2,932,248 |
Asian alone Map | 45,326 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 225 | 8,766 | 540,013 |
Some Other Race alone Map | 57,993 | 1,441,563 | 19,107,368 |
Two or More Races Map | 19,303 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 320,559 | 9,377,147 | 151,781,326 |
Female Map | 342,848 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 507,433 | 15,053,173 | 234,564,071 |
Under 18 years | 155,974 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 39,140 | 1,155,822 | 20,201,362 |
5 to 9 years | 41,882 | 1,163,955 | 20,348,657 |
10 to 14 years | 45,434 | 1,211,456 | 20,677,194 |
15 to 17 years | 29,518 | 793,696 | 12,954,254 |
18 and 19 years | 18,248 | 572,582 | 9,086,089 |
20 years | 9,353 | 293,083 | 4,519,129 |
21 years | 8,593 | 281,596 | 4,354,294 |
22 to 24 years | 25,991 | 836,256 | 12,712,576 |
25 to 29 years | 39,487 | 1,380,177 | 21,101,849 |
30 to 34 years | 38,699 | 1,279,160 | 19,962,099 |
35 to 39 years | 41,647 | 1,254,124 | 20,179,642 |
40 to 44 years | 46,784 | 1,355,893 | 20,890,964 |
45 to 49 years | 51,881 | 1,458,763 | 22,708,591 |
50 to 54 years | 50,694 | 1,419,928 | 22,298,125 |
55 to 59 years | 44,258 | 1,237,408 | 19,664,805 |
60 and 61 years | 15,931 | 453,993 | 7,113,727 |
62 to 64 years | 21,271 | 612,267 | 9,704,197 |
65 and 66 years | 11,245 | 330,160 | 5,319,902 |
67 to 69 years | 15,002 | 443,051 | 7,115,361 |
70 to 74 years | 19,643 | 587,391 | 9,278,166 |
75 to 79 years | 17,138 | 474,807 | 7,317,795 |
80 to 84 years | 15,494 | 391,660 | 5,743,327 |
85 years and over | 16,074 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 38.00 | 37.20 |
Male Map | 37.20 | 36.30 | 35.80 |
Female Map | 41.10 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 212,903 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 161,162 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 120,658 | 3,192,903 | 56,510,377 |
Other family: Map | 40,504 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 10,628 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 29,876 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 51,741 | 2,667,964 | 39,177,996 |
Householder living alone Map | 43,380 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 8,361 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 183,335 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 29,568 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 145,869 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 38,318 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 487 | 33,824 | 939,707 |
Householder who is Asian alone | 11,828 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 46 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 11,923 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 4,432 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 161,162 | 4,649,791 | 77,538,296 |
2-person household Map | 49,833 | 1,785,206 | 31,882,616 |
3-person household Map | 36,306 | 1,109,716 | 17,765,829 |
4-person household Map | 36,344 | 944,590 | 15,214,075 |
5-person household Map | 20,387 | 461,667 | 7,411,997 |
6-person household Map | 9,119 | 189,577 | 3,026,278 |
7-or-more-person household Map | 9,173 | 159,035 | 2,237,501 |
Nonfamily households: Map | 51,741 | 2,667,964 | 39,177,996 |
1-person household Map | 43,380 | 2,130,670 | 31,204,909 |
2-person household Map | 6,293 | 430,564 | 6,360,012 |
3-person household Map | 967 | 66,787 | 992,156 |
4-person household Map | 524 | 24,877 | 411,171 |
5-person household Map | 248 | 8,596 | 126,634 |
6-person household Map | 162 | 3,400 | 48,421 |
7-or-more-person household Map | 167 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 222,392 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 212,903 | 7,317,755 | 116,716,292 |
Vacant Map | 9,489 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,672 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 50,150 | 1,287,714 | 23,006,644 |
Renter occupied Map | 50,081 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,429 | 200,039 | 4,137,567 |
Rented, not occupied Map | 213 | 12,786 | 206,825 |
For sale only Map | 2,310 | 77,225 | 1,896,796 |
Sold, not occupied Map | 535 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,294 | 289,301 | 4,649,298 |
For migrant workers Map | 3 | 892 | 24,161 |
Other vacant Map | 2,705 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.06 | 2.57 | 2.58 |
Owner occupied Map | 3.16 | 2.71 | 2.65 |
Renter occupied Map | 2.76 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 162,822 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 119,140 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 25,420 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 262 | 11,250 | 509,588 |
Householder who is Asian alone Map | 9,495 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 5,740 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 2,750 | 51,605 | 1,042,158 |
Renter occupied: Map | 50,081 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 26,729 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 12,898 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 225 | 22,574 | 430,119 |
Householder who is Asian alone Map | 2,333 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 6,183 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,682 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 162,822 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 146,795 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 16,027 | 233,053 | 6,368,449 |
Renter occupied: Map | 50,081 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 36,540 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 13,541 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 162,822 | 3,897,837 | 75,986,074 |
1-person household Map | 26,948 | 860,611 | 16,453,569 |
2-person household Map | 44,489 | 1,304,752 | 27,618,605 |
3-person household Map | 29,549 | 660,251 | 12,517,563 |
4-person household Map | 30,592 | 606,580 | 10,998,793 |
5-person household Map | 16,837 | 279,929 | 5,057,765 |
6-person household Map | 7,392 | 106,323 | 1,965,796 |
7-or-more-person household Map | 7,015 | 79,391 | 1,373,983 |
Renter occupied: Map | 50,081 | 3,419,918 | 40,730,218 |
1-person household Map | 16,432 | 1,270,059 | 14,751,340 |
2-person household Map | 11,637 | 911,018 | 10,624,023 |
3-person household Map | 7,724 | 516,252 | 6,240,422 |
4-person household Map | 6,276 | 362,887 | 4,626,453 |
5-person household Map | 3,798 | 190,334 | 2,480,866 |
6-person household Map | 1,889 | 86,654 | 1,108,903 |
7-or-more-person household Map | 2,325 | 82,714 | 898,211 |
Loading...