Congressional District 29, New York
About
Outline
Summary
Unique Area Identifier | 118788 |
Name | Congressional District 29 |
State | New York |
Area (square miles) | 5,761.83 |
Land Area (square miles) | 5,653.33 |
Water Area (square miles) | 108.50 |
% of Land Area | 98.12 |
% of Water Area | 1.88 |
Latitude of the Internal Point | 42.38427390 |
Longtitude of the Internal Point | -77.70451100 |
Total Population | 663,727 |
Total Housing Units | 304,796 |
Total Households | 262,367 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 29, New York
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, PA
- Congressional District 22, NY
- Congressional District 24, NY
- Congressional District 25, NY
- Congressional District 26, NY
- Congressional District 27, NY
- Congressional District 28, NY
- Congressional District 3, PA
- Congressional District 5, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Erie County, NY (919,040)
- Monroe County, NY (744,344)
- Chautauqua County, NY (134,905)
- Ontario County, NY (107,931)
- Tompkins County, NY (101,564)
- Steuben County, NY (98,990)
- Wayne County, NY (93,772)
- Chemung County, NY (88,830)
- Cattaraugus County, NY (80,317)
- Livingston County, NY (65,393)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rochester city, Monroe County, NY (210,565)
- Greece town, Monroe County, NY (96,095)
- Perinton town, Monroe County, NY (46,462)
- Henrietta town, Monroe County, NY (42,581)
- Brighton town, Monroe County, NY (36,609)
- Penfield town, Monroe County, NY (36,242)
- Pittsford town, Monroe County, NY (29,405)
- Elmira city, Chemung County, NY (29,200)
- Chili town, Monroe County, NY (28,625)
- Gates town, Monroe County, NY (28,400)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rochester city, NY (210,565)
- Brighton CDP, NY (36,609)
- Elmira city, NY (29,200)
- Olean city, NY (14,452)
- Corning city, NY (11,183)
- Canandaigua city, NY (10,545)
- North Gates CDP, NY (9,512)
- Hornell city, NY (8,563)
- Southport CDP, NY (7,238)
- East Rochester village, NY (6,587)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rochester City School District, NY (210,596)
- Greece Central School District, NY (82,633)
- Webster Central School District, NY (55,982)
- Rush-Henrietta Central School District, NY (51,588)
- Elmira City School District, NY (48,734)
- Fairport Central School District, NY (40,174)
- Warren County School District, PA (38,402)
- Corning City School District, NY (34,133)
- Pittsford Central School District, NY (33,975)
- Gates-Chili Central School District, NY (33,006)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 130, NY (139,115)
- Assembly District 135, NY (131,932)
- Assembly District 125, NY (131,678)
- Assembly District 129, NY (130,747)
- Assembly District 134, NY (130,126)
- Assembly District 146, NY (128,575)
- Assembly District 128, NY (126,373)
- Assembly District 131, NY (126,203)
- Assembly District 132, NY (125,431)
- Assembly District 147, NY (124,739)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 55, NY (309,516)
- State Senate District 62, NY (304,003)
- State Senate District 54, NY (302,881)
- State Senate District 59, NY (297,961)
- State Senate District 56, NY (297,343)
- State Senate District 51, NY (296,420)
- State Senate District 53, NY (295,046)
- State Senate District 52, NY (290,862)
- State Senate District 57, NY (285,036)
- State Senate District 23, PA (248,605)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 501.02, Ontario County, NY (10,803)
- Census Tract 117.03, Monroe County, NY (8,605)
- Census Tract 9623, Steuben County, NY (8,037)
- Census Tract 132.04, Monroe County, NY (7,952)
- Census Tract 307, Livingston County, NY (7,809)
- Census Tract 103, Chemung County, NY (7,731)
- Census Tract 107, Chemung County, NY (7,426)
- Census Tract 131.03, Monroe County, NY (7,367)
- Census Tract 38.05, Monroe County, NY (7,253)
- Census Tract 111, Chemung County, NY (7,241)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14850, NY (63,886)
- 14450, NY (41,104)
- 14624, NY (36,296)
- 14534, NY (31,426)
- 14626, NY (30,041)
- 14606, NY (28,255)
- 14623, NY (27,173)
- 14424, NY (27,007)
- 14620, NY (25,141)
- 14618, NY (22,920)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 663,727 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 648,642 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 15,085 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 605,977 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 22,091 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,732 | 106,906 | 2,932,248 |
Asian alone Map | 16,579 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 121 | 8,766 | 540,013 |
Some Other Race alone Map | 3,732 | 1,441,563 | 19,107,368 |
Two or More Races Map | 11,495 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 327,297 | 9,377,147 | 151,781,326 |
Female Map | 336,430 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 514,453 | 15,053,173 | 234,564,071 |
Under 18 years | 149,274 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 36,671 | 1,155,822 | 20,201,362 |
5 to 9 years | 40,424 | 1,163,955 | 20,348,657 |
10 to 14 years | 43,463 | 1,211,456 | 20,677,194 |
15 to 17 years | 28,716 | 793,696 | 12,954,254 |
18 and 19 years | 23,186 | 572,582 | 9,086,089 |
20 years | 10,977 | 293,083 | 4,519,129 |
21 years | 9,568 | 281,596 | 4,354,294 |
22 to 24 years | 24,111 | 836,256 | 12,712,576 |
25 to 29 years | 35,795 | 1,380,177 | 21,101,849 |
30 to 34 years | 33,915 | 1,279,160 | 19,962,099 |
35 to 39 years | 36,925 | 1,254,124 | 20,179,642 |
40 to 44 years | 43,831 | 1,355,893 | 20,890,964 |
45 to 49 years | 51,399 | 1,458,763 | 22,708,591 |
50 to 54 years | 52,285 | 1,419,928 | 22,298,125 |
55 to 59 years | 47,766 | 1,237,408 | 19,664,805 |
60 and 61 years | 17,513 | 453,993 | 7,113,727 |
62 to 64 years | 23,928 | 612,267 | 9,704,197 |
65 and 66 years | 13,085 | 330,160 | 5,319,902 |
67 to 69 years | 17,413 | 443,051 | 7,115,361 |
70 to 74 years | 22,972 | 587,391 | 9,278,166 |
75 to 79 years | 19,084 | 474,807 | 7,317,795 |
80 to 84 years | 15,325 | 391,660 | 5,743,327 |
85 years and over | 15,375 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 38.00 | 37.20 |
Male Map | 39.50 | 36.30 | 35.80 |
Female Map | 42.30 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 262,367 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 170,965 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 132,021 | 3,192,903 | 56,510,377 |
Other family: Map | 38,944 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 11,974 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 26,970 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 91,402 | 2,667,964 | 39,177,996 |
Householder living alone Map | 72,826 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 18,576 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 258,678 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 3,689 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 245,369 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 7,029 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,381 | 33,824 | 939,707 |
Householder who is Asian alone | 5,193 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 36 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 907 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 2,452 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 170,965 | 4,649,791 | 77,538,296 |
2-person household Map | 78,933 | 1,785,206 | 31,882,616 |
3-person household Map | 38,482 | 1,109,716 | 17,765,829 |
4-person household Map | 32,420 | 944,590 | 15,214,075 |
5-person household Map | 13,696 | 461,667 | 7,411,997 |
6-person household Map | 4,696 | 189,577 | 3,026,278 |
7-or-more-person household Map | 2,738 | 159,035 | 2,237,501 |
Nonfamily households: Map | 91,402 | 2,667,964 | 39,177,996 |
1-person household Map | 72,826 | 2,130,670 | 31,204,909 |
2-person household Map | 15,189 | 430,564 | 6,360,012 |
3-person household Map | 1,879 | 66,787 | 992,156 |
4-person household Map | 1,143 | 24,877 | 411,171 |
5-person household Map | 251 | 8,596 | 126,634 |
6-person household Map | 68 | 3,400 | 48,421 |
7-or-more-person household Map | 46 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 304,796 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 262,367 | 7,317,755 | 116,716,292 |
Vacant Map | 42,429 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 121,492 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 70,075 | 1,287,714 | 23,006,644 |
Renter occupied Map | 70,800 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,858 | 200,039 | 4,137,567 |
Rented, not occupied Map | 440 | 12,786 | 206,825 |
For sale only Map | 2,913 | 77,225 | 1,896,796 |
Sold, not occupied Map | 986 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 25,563 | 289,301 | 4,649,298 |
For migrant workers Map | 36 | 892 | 24,161 |
Other vacant Map | 6,633 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.57 | 2.58 |
Owner occupied Map | 2.55 | 2.71 | 2.65 |
Renter occupied Map | 2.11 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 191,567 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 183,005 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 3,241 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 784 | 11,250 | 509,588 |
Householder who is Asian alone Map | 2,944 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 370 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,203 | 51,605 | 1,042,158 |
Renter occupied: Map | 70,800 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 62,364 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 3,788 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 597 | 22,574 | 430,119 |
Householder who is Asian alone Map | 2,249 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 537 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,249 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 191,567 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 189,659 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 1,908 | 233,053 | 6,368,449 |
Renter occupied: Map | 70,800 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 69,019 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 1,781 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 191,567 | 3,897,837 | 75,986,074 |
1-person household Map | 41,547 | 860,611 | 16,453,569 |
2-person household Map | 75,154 | 1,304,752 | 27,618,605 |
3-person household Map | 30,817 | 660,251 | 12,517,563 |
4-person household Map | 27,006 | 606,580 | 10,998,793 |
5-person household Map | 11,137 | 279,929 | 5,057,765 |
6-person household Map | 3,751 | 106,323 | 1,965,796 |
7-or-more-person household Map | 2,155 | 79,391 | 1,373,983 |
Renter occupied: Map | 70,800 | 3,419,918 | 40,730,218 |
1-person household Map | 31,279 | 1,270,059 | 14,751,340 |
2-person household Map | 18,968 | 911,018 | 10,624,023 |
3-person household Map | 9,544 | 516,252 | 6,240,422 |
4-person household Map | 6,557 | 362,887 | 4,626,453 |
5-person household Map | 2,810 | 190,334 | 2,480,866 |
6-person household Map | 1,013 | 86,654 | 1,108,903 |
7-or-more-person household Map | 629 | 82,714 | 898,211 |
Loading...