Congressional District 28, New York
About
Outline
Summary
Unique Area Identifier | 118792 |
Name | Congressional District 28 |
State | New York |
Area (square miles) | 2,282.86 |
Land Area (square miles) | 532.82 |
Water Area (square miles) | 1,750.04 |
% of Land Area | 23.34 |
% of Water Area | 76.66 |
Latitude of the Internal Point | 43.37172990 |
Longtitude of the Internal Point | -78.19071190 |
Total Population | 611,838 |
Total Housing Units | 292,019 |
Total Households | 259,925 |
Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 28, New York
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 25, NY
- Congressional District 26, NY
- Congressional District 27, NY
- Congressional District 29, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Erie County, NY (919,040)
- Monroe County, NY (744,344)
- Niagara County, NY (216,469)
- Wayne County, NY (93,772)
- Orleans County, NY (42,883)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Buffalo city, Erie County, NY (261,310)
- Rochester city, Monroe County, NY (210,565)
- Amherst town, Erie County, NY (122,366)
- Greece town, Monroe County, NY (96,095)
- Cheektowaga town, Erie County, NY (88,226)
- Tonawanda town, Erie County, NY (73,567)
- Irondequoit town, Monroe County, NY (51,692)
- Niagara Falls city, Niagara County, NY (50,193)
- Perinton town, Monroe County, NY (46,462)
- Webster town, Monroe County, NY (42,641)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Buffalo city, NY (261,310)
- Rochester city, NY (210,565)
- Cheektowaga CDP, NY (75,178)
- Tonawanda CDP, NY (58,144)
- Irondequoit CDP, NY (51,692)
- Niagara Falls city, NY (50,193)
- Brighton CDP, NY (36,609)
- North Tonawanda city, NY (31,568)
- Kenmore village, NY (15,423)
- Tonawanda city, NY (15,130)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buffalo City School District, NY (261,310)
- Rochester City School District, NY (210,596)
- Greece Central School District, NY (82,633)
- Kenmore-Tonawanda Union Free School District, NY (67,410)
- Webster Central School District, NY (55,982)
- Rush-Henrietta Central School District, NY (51,588)
- Niagara Falls City School District, NY (50,193)
- Fairport Central School District, NY (40,174)
- Sweet Home Central School District, NY (36,410)
- Pittsford Central School District, NY (33,975)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 130, NY (139,115)
- Assembly District 142, NY (132,951)
- Assembly District 135, NY (131,932)
- Assembly District 148, NY (131,129)
- Assembly District 134, NY (130,126)
- Assembly District 143, NY (129,830)
- Assembly District 144, NY (128,607)
- Assembly District 145, NY (127,442)
- Assembly District 139, NY (127,086)
- Assembly District 138, NY (126,488)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 55, NY (309,516)
- State Senate District 62, NY (304,003)
- State Senate District 61, NY (303,809)
- State Senate District 54, NY (302,881)
- State Senate District 56, NY (297,343)
- State Senate District 58, NY (283,477)
- State Senate District 60, NY (270,736)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 227.11, Niagara County, NY (9,876)
- Census Tract 227.12, Niagara County, NY (8,241)
- Census Tract 73.02, Erie County, NY (7,903)
- Census Tract 113.01, Monroe County, NY (7,878)
- Census Tract 406, Orleans County, NY (7,666)
- Census Tract 234.01, Niagara County, NY (7,400)
- Census Tract 38.05, Monroe County, NY (7,253)
- Census Tract 73.03, Erie County, NY (7,107)
- Census Tract 130.01, Monroe County, NY (7,089)
- Census Tract 233, Niagara County, NY (6,993)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14094, NY (50,666)
- 14580, NY (50,587)
- 14120, NY (45,100)
- 14609, NY (42,571)
- 14150, NY (41,676)
- 14450, NY (41,104)
- 14215, NY (39,999)
- 14624, NY (36,296)
- 14612, NY (34,515)
- 14621, NY (33,802)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 611,838 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 564,720 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 47,118 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 374,813 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 184,790 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,869 | 106,906 | 2,932,248 |
Asian alone Map | 13,180 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 200 | 8,766 | 540,013 |
Some Other Race alone Map | 17,150 | 1,441,563 | 19,107,368 |
Two or More Races Map | 17,836 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 292,068 | 9,377,147 | 151,781,326 |
Female Map | 319,770 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 472,650 | 15,053,173 | 234,564,071 |
Under 18 years | 139,188 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,633 | 1,155,822 | 20,201,362 |
5 to 9 years | 37,076 | 1,163,955 | 20,348,657 |
10 to 14 years | 38,754 | 1,211,456 | 20,677,194 |
15 to 17 years | 25,725 | 793,696 | 12,954,254 |
18 and 19 years | 20,443 | 572,582 | 9,086,089 |
20 years | 10,914 | 293,083 | 4,519,129 |
21 years | 10,588 | 281,596 | 4,354,294 |
22 to 24 years | 29,961 | 836,256 | 12,712,576 |
25 to 29 years | 45,250 | 1,380,177 | 21,101,849 |
30 to 34 years | 37,094 | 1,279,160 | 19,962,099 |
35 to 39 years | 34,608 | 1,254,124 | 20,179,642 |
40 to 44 years | 38,427 | 1,355,893 | 20,890,964 |
45 to 49 years | 43,298 | 1,458,763 | 22,708,591 |
50 to 54 years | 45,735 | 1,419,928 | 22,298,125 |
55 to 59 years | 40,255 | 1,237,408 | 19,664,805 |
60 and 61 years | 14,081 | 453,993 | 7,113,727 |
62 to 64 years | 18,679 | 612,267 | 9,704,197 |
65 and 66 years | 10,047 | 330,160 | 5,319,902 |
67 to 69 years | 13,472 | 443,051 | 7,115,361 |
70 to 74 years | 17,634 | 587,391 | 9,278,166 |
75 to 79 years | 15,088 | 474,807 | 7,317,795 |
80 to 84 years | 13,232 | 391,660 | 5,743,327 |
85 years and over | 13,844 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.80 | 38.00 | 37.20 |
Male Map | 35.00 | 36.30 | 35.80 |
Female Map | 38.50 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 259,925 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 144,448 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 82,000 | 3,192,903 | 56,510,377 |
Other family: Map | 62,448 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 12,575 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 49,873 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 115,477 | 2,667,964 | 39,177,996 |
Householder living alone Map | 93,904 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 21,573 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 244,804 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 15,121 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 170,733 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 73,107 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,563 | 33,824 | 939,707 |
Householder who is Asian alone | 4,117 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 58 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 5,907 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 4,440 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 144,448 | 4,649,791 | 77,538,296 |
2-person household Map | 62,413 | 1,785,206 | 31,882,616 |
3-person household Map | 36,191 | 1,109,716 | 17,765,829 |
4-person household Map | 26,030 | 944,590 | 15,214,075 |
5-person household Map | 12,209 | 461,667 | 7,411,997 |
6-person household Map | 4,586 | 189,577 | 3,026,278 |
7-or-more-person household Map | 3,019 | 159,035 | 2,237,501 |
Nonfamily households: Map | 115,477 | 2,667,964 | 39,177,996 |
1-person household Map | 93,904 | 2,130,670 | 31,204,909 |
2-person household Map | 17,782 | 430,564 | 6,360,012 |
3-person household Map | 2,350 | 66,787 | 992,156 |
4-person household Map | 934 | 24,877 | 411,171 |
5-person household Map | 336 | 8,596 | 126,634 |
6-person household Map | 105 | 3,400 | 48,421 |
7-or-more-person household Map | 66 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 292,019 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 259,925 | 7,317,755 | 116,716,292 |
Vacant Map | 32,094 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 93,466 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 46,879 | 1,287,714 | 23,006,644 |
Renter occupied Map | 119,580 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,170 | 200,039 | 4,137,567 |
Rented, not occupied Map | 523 | 12,786 | 206,825 |
For sale only Map | 2,438 | 77,225 | 1,896,796 |
Sold, not occupied Map | 934 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,830 | 289,301 | 4,649,298 |
For migrant workers Map | 124 | 892 | 24,161 |
Other vacant Map | 13,075 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.57 | 2.58 |
Owner occupied Map | 2.40 | 2.71 | 2.65 |
Renter occupied Map | 2.14 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 140,345 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 110,618 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 24,505 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 702 | 11,250 | 509,588 |
Householder who is Asian alone Map | 1,522 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 1,553 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,421 | 51,605 | 1,042,158 |
Renter occupied: Map | 119,580 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 60,115 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 48,602 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 861 | 22,574 | 430,119 |
Householder who is Asian alone Map | 2,595 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 4,354 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 3,019 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 140,345 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 135,925 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 4,420 | 233,053 | 6,368,449 |
Renter occupied: Map | 119,580 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 108,879 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 10,701 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 140,345 | 3,897,837 | 75,986,074 |
1-person household Map | 39,651 | 860,611 | 16,453,569 |
2-person household Map | 50,363 | 1,304,752 | 27,618,605 |
3-person household Map | 22,401 | 660,251 | 12,517,563 |
4-person household Map | 16,795 | 606,580 | 10,998,793 |
5-person household Map | 7,279 | 279,929 | 5,057,765 |
6-person household Map | 2,472 | 106,323 | 1,965,796 |
7-or-more-person household Map | 1,384 | 79,391 | 1,373,983 |
Renter occupied: Map | 119,580 | 3,419,918 | 40,730,218 |
1-person household Map | 54,253 | 1,270,059 | 14,751,340 |
2-person household Map | 29,832 | 911,018 | 10,624,023 |
3-person household Map | 16,140 | 516,252 | 6,240,422 |
4-person household Map | 10,169 | 362,887 | 4,626,453 |
5-person household Map | 5,266 | 190,334 | 2,480,866 |
6-person household Map | 2,219 | 86,654 | 1,108,903 |
7-or-more-person household Map | 1,701 | 82,714 | 898,211 |
Loading...