Congressional District 26, New York
About
Outline
Summary
Unique Area Identifier | 118791 |
Name | Congressional District 26 |
State | New York |
Area (square miles) | 2,748.47 |
Land Area (square miles) | 2,728.81 |
Water Area (square miles) | 19.66 |
% of Land Area | 99.28 |
% of Water Area | 0.72 |
Latitude of the Internal Point | 42.92072770 |
Longtitude of the Internal Point | -78.14851270 |
Total Population | 674,804 |
Total Housing Units | 281,177 |
Total Households | 263,649 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 26, New York
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Erie County, NY (919,040)
- Monroe County, NY (744,344)
- Niagara County, NY (216,469)
- Ontario County, NY (107,931)
- Steuben County, NY (98,990)
- Cattaraugus County, NY (80,317)
- Livingston County, NY (65,393)
- Genesee County, NY (60,079)
- Allegany County, NY (48,946)
- Orleans County, NY (42,883)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Buffalo city, Erie County, NY (261,310)
- Rochester city, Monroe County, NY (210,565)
- Amherst town, Erie County, NY (122,366)
- Greece town, Monroe County, NY (96,095)
- Cheektowaga town, Erie County, NY (88,226)
- Tonawanda town, Erie County, NY (73,567)
- Niagara Falls city, Niagara County, NY (50,193)
- West Seneca town, Erie County, NY (44,711)
- Henrietta town, Monroe County, NY (42,581)
- Lancaster town, Erie County, NY (41,604)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Buffalo city, NY (261,310)
- Rochester city, NY (210,565)
- Cheektowaga CDP, NY (75,178)
- Tonawanda CDP, NY (58,144)
- Niagara Falls city, NY (50,193)
- West Seneca CDP, NY (44,711)
- North Tonawanda city, NY (31,568)
- Lockport city, NY (21,165)
- Batavia city, NY (15,465)
- Depew village, NY (15,303)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buffalo City School District, NY (261,310)
- Rochester City School District, NY (210,596)
- Greece Central School District, NY (82,633)
- Williamsville Central School District, NY (72,714)
- Kenmore-Tonawanda Union Free School District, NY (67,410)
- West Seneca Central School District, NY (53,795)
- Rush-Henrietta Central School District, NY (51,588)
- Niagara Falls City School District, NY (50,193)
- Lancaster Central School District, NY (40,398)
- Sweet Home Central School District, NY (36,410)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 130, NY (139,115)
- Assembly District 142, NY (132,951)
- Assembly District 148, NY (131,129)
- Assembly District 134, NY (130,126)
- Assembly District 143, NY (129,830)
- Assembly District 144, NY (128,607)
- Assembly District 146, NY (128,575)
- Assembly District 145, NY (127,442)
- Assembly District 139, NY (127,086)
- Assembly District 138, NY (126,488)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 55, NY (309,516)
- State Senate District 62, NY (304,003)
- State Senate District 61, NY (303,809)
- State Senate District 54, NY (302,881)
- State Senate District 59, NY (297,961)
- State Senate District 56, NY (297,343)
- State Senate District 53, NY (295,046)
- State Senate District 57, NY (285,036)
- State Senate District 58, NY (283,477)
- State Senate District 60, NY (270,736)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 227.11, Niagara County, NY (9,876)
- Census Tract 135.06, Monroe County, NY (8,682)
- Census Tract 227.12, Niagara County, NY (8,241)
- Census Tract 147.02, Erie County, NY (8,064)
- Census Tract 307, Livingston County, NY (7,809)
- Census Tract 9702, Wyoming County, NY (7,702)
- Census Tract 406, Orleans County, NY (7,666)
- Census Tract 90.07, Erie County, NY (7,641)
- Census Tract 146.04, Erie County, NY (7,611)
- Census Tract 234.01, Niagara County, NY (7,400)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14221, NY (53,555)
- 14094, NY (50,666)
- 14120, NY (45,100)
- 14150, NY (41,676)
- 14215, NY (39,999)
- 14224, NY (39,889)
- 14624, NY (36,296)
- 14612, NY (34,515)
- 14225, NY (33,385)
- 14086, NY (31,847)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 674,804 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 656,240 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 18,564 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 613,582 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 27,027 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,558 | 106,906 | 2,932,248 |
Asian alone Map | 15,551 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 142 | 8,766 | 540,013 |
Some Other Race alone Map | 5,210 | 1,441,563 | 19,107,368 |
Two or More Races Map | 10,734 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 330,947 | 9,377,147 | 151,781,326 |
Female Map | 343,857 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 529,688 | 15,053,173 | 234,564,071 |
Under 18 years | 145,116 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,440 | 1,155,822 | 20,201,362 |
5 to 9 years | 39,189 | 1,163,955 | 20,348,657 |
10 to 14 years | 43,108 | 1,211,456 | 20,677,194 |
15 to 17 years | 28,379 | 793,696 | 12,954,254 |
18 and 19 years | 22,413 | 572,582 | 9,086,089 |
20 years | 11,674 | 293,083 | 4,519,129 |
21 years | 10,952 | 281,596 | 4,354,294 |
22 to 24 years | 26,949 | 836,256 | 12,712,576 |
25 to 29 years | 37,602 | 1,380,177 | 21,101,849 |
30 to 34 years | 34,512 | 1,279,160 | 19,962,099 |
35 to 39 years | 38,135 | 1,254,124 | 20,179,642 |
40 to 44 years | 46,971 | 1,355,893 | 20,890,964 |
45 to 49 years | 54,281 | 1,458,763 | 22,708,591 |
50 to 54 years | 54,923 | 1,419,928 | 22,298,125 |
55 to 59 years | 47,424 | 1,237,408 | 19,664,805 |
60 and 61 years | 17,100 | 453,993 | 7,113,727 |
62 to 64 years | 23,020 | 612,267 | 9,704,197 |
65 and 66 years | 12,207 | 330,160 | 5,319,902 |
67 to 69 years | 16,911 | 443,051 | 7,115,361 |
70 to 74 years | 21,741 | 587,391 | 9,278,166 |
75 to 79 years | 18,858 | 474,807 | 7,317,795 |
80 to 84 years | 16,472 | 391,660 | 5,743,327 |
85 years and over | 17,543 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 38.00 | 37.20 |
Male Map | 39.60 | 36.30 | 35.80 |
Female Map | 42.50 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 263,649 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 173,369 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 135,556 | 3,192,903 | 56,510,377 |
Other family: Map | 37,813 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 10,922 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 26,891 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 90,280 | 2,667,964 | 39,177,996 |
Householder living alone Map | 73,186 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 17,094 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 259,276 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 4,373 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 247,207 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 7,457 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 924 | 33,824 | 939,707 |
Householder who is Asian alone | 4,683 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 41 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 1,249 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 2,088 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 173,369 | 4,649,791 | 77,538,296 |
2-person household Map | 77,552 | 1,785,206 | 31,882,616 |
3-person household Map | 39,527 | 1,109,716 | 17,765,829 |
4-person household Map | 35,355 | 944,590 | 15,214,075 |
5-person household Map | 14,357 | 461,667 | 7,411,997 |
6-person household Map | 4,441 | 189,577 | 3,026,278 |
7-or-more-person household Map | 2,137 | 159,035 | 2,237,501 |
Nonfamily households: Map | 90,280 | 2,667,964 | 39,177,996 |
1-person household Map | 73,186 | 2,130,670 | 31,204,909 |
2-person household Map | 13,921 | 430,564 | 6,360,012 |
3-person household Map | 1,855 | 66,787 | 992,156 |
4-person household Map | 958 | 24,877 | 411,171 |
5-person household Map | 214 | 8,596 | 126,634 |
6-person household Map | 85 | 3,400 | 48,421 |
7-or-more-person household Map | 61 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 281,177 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 263,649 | 7,317,755 | 116,716,292 |
Vacant Map | 17,528 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 131,793 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 62,572 | 1,287,714 | 23,006,644 |
Renter occupied Map | 69,284 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,115 | 200,039 | 4,137,567 |
Rented, not occupied Map | 329 | 12,786 | 206,825 |
For sale only Map | 2,346 | 77,225 | 1,896,796 |
Sold, not occupied Map | 934 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,144 | 289,301 | 4,649,298 |
For migrant workers Map | 65 | 892 | 24,161 |
Other vacant Map | 4,595 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.57 | 2.58 |
Owner occupied Map | 2.59 | 2.71 | 2.65 |
Renter occupied Map | 2.01 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 194,365 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 186,732 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 3,119 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 575 | 11,250 | 509,588 |
Householder who is Asian alone Map | 2,400 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 491 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,023 | 51,605 | 1,042,158 |
Renter occupied: Map | 69,284 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 60,475 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 4,338 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 349 | 22,574 | 430,119 |
Householder who is Asian alone Map | 2,283 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 758 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,065 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 194,365 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 192,264 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 2,101 | 233,053 | 6,368,449 |
Renter occupied: Map | 69,284 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 67,012 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 2,272 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 194,365 | 3,897,837 | 75,986,074 |
1-person household Map | 40,460 | 860,611 | 16,453,569 |
2-person household Map | 73,157 | 1,304,752 | 27,618,605 |
3-person household Map | 32,472 | 660,251 | 12,517,563 |
4-person household Map | 30,683 | 606,580 | 10,998,793 |
5-person household Map | 12,222 | 279,929 | 5,057,765 |
6-person household Map | 3,681 | 106,323 | 1,965,796 |
7-or-more-person household Map | 1,690 | 79,391 | 1,373,983 |
Renter occupied: Map | 69,284 | 3,419,918 | 40,730,218 |
1-person household Map | 32,726 | 1,270,059 | 14,751,340 |
2-person household Map | 18,316 | 911,018 | 10,624,023 |
3-person household Map | 8,910 | 516,252 | 6,240,422 |
4-person household Map | 5,630 | 362,887 | 4,626,453 |
5-person household Map | 2,349 | 190,334 | 2,480,866 |
6-person household Map | 845 | 86,654 | 1,108,903 |
7-or-more-person household Map | 508 | 82,714 | 898,211 |
Loading...