Congressional District 23, New York
About
Outline

Summary
Unique Area Identifier | 118789 |
Name | Congressional District 23 |
State | New York |
Area (square miles) | 14,737.25 |
Land Area (square miles) | 13,211.89 |
Water Area (square miles) | 1,525.36 |
% of Land Area | 89.65 |
% of Water Area | 10.35 |
Latitude of the Internal Point | 44.43295490 |
Longtitude of the Internal Point | -74.16082770 |
Total Population | 664,245 |
Total Housing Units | 323,671 |
Total Households | 253,231 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 23, New York








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), VT
- Congressional District 20, NY
- Congressional District 21, NY
- Congressional District 24, NY
- Congressional District 25, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Onondaga County, NY (467,026)
- Oneida County, NY (234,878)
- Saratoga County, NY (219,607)
- Chittenden County, VT (156,545)
- Oswego County, NY (122,109)
- Jefferson County, NY (116,229)
- St. Lawrence County, NY (111,944)
- Clinton County, NY (82,128)
- Cayuga County, NY (80,026)
- Madison County, NY (73,442)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Clay town, Onondaga County, NY (58,206)
- Rome city, Oneida County, NY (33,725)
- Manlius town, Onondaga County, NY (32,370)
- Cicero town, Onondaga County, NY (31,632)
- Watertown city, Jefferson County, NY (27,023)
- Le Ray town, Jefferson County, NY (21,782)
- Lysander town, Onondaga County, NY (21,759)
- Plattsburgh city, Clinton County, NY (19,989)
- Oswego city, Oswego County, NY (18,142)
- South Burlington city, Chittenden County, VT (17,904)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rome city, NY (33,725)
- Watertown city, NY (27,023)
- Plattsburgh city, NY (19,989)
- Oswego city, NY (18,142)
- South Burlington city, VT (17,904)
- Fort Drum CDP, NY (12,955)
- Fulton city, NY (11,896)
- Oneida city, NY (11,393)
- Ogdensburg city, NY (11,128)
- Massena village, NY (10,936)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Shelburne School District, VT (7,144)
- Charlotte School District, VT (3,754)
- Vergennes Union High School District 44, VT (3,751)
- Ferrisburg School District, VT (2,775)
- Grand Isle School District, VT (2,067)
- Alburgh School District, VT (1,998)
- South Hero School District, VT (1,631)
- Addison School District, VT (1,371)
- Wheelerville Union Free School District, NY (1,274)
- Shoreham School District, VT (1,265)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Champlain Valley Union High School District 15, VT (23,992)
- Middlebury Union High School District 3, VT (14,721)
- Fair Haven Union High School District 16, VT (10,727)
- Vergennes Union High School District 5, VT (7,897)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- North Syracuse Central School District, NY (59,027)
- Liverpool Central School District, NY (50,947)
- Rome City School District, NY (39,104)
- Baldwinsville Central School District, NY (35,258)
- Oswego City School District, NY (33,089)
- Watertown City School District, NY (30,934)
- Amsterdam City School District, NY (25,711)
- Central Square Central School District, NY (25,262)
- Fayetteville-Manlius Central School District, NY (25,090)
- East Syracuse-Minoa Central School District, NY (22,315)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 110, NY (138,331)
- Assembly District 105, NY (137,005)
- Assembly District 113, NY (135,737)
- Assembly District 114, NY (135,275)
- Assembly District 121, NY (134,240)
- Assembly District 111, NY (132,613)
- Assembly District 122, NY (131,778)
- Assembly District 129, NY (130,747)
- Assembly District 124, NY (130,736)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 44, NY (317,410)
- State Senate District 45, NY (306,856)
- State Senate District 49, NY (296,854)
- State Senate District 50, NY (296,761)
- State Senate District 51, NY (296,420)
- State Senate District 48, NY (294,748)
- State Senate District 47, NY (292,134)
- Chittenden State Senate District, VT (139,478)
- Franklin State Senate District, VT (46,235)
- Addison State Senate District, VT (40,787)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 214.01, Oswego County, NY (7,984)
- Census Tract 608.04, Jefferson County, NY (7,895)
- Census Tract 9503, Lewis County, NY (7,798)
- Census Tract 1004, Clinton County, NY (7,378)
- Census Tract 9404.01, Madison County, NY (7,309)
- Census Tract 307, Madison County, NY (7,235)
- Census Tract 34, Chittenden County, VT (7,144)
- Census Tract 9406, Madison County, NY (7,129)
- Census Tract 9706, Fulton County, NY (7,117)
- Census Tract 4927, St. Lawrence County, NY (7,085)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 13440, NY (42,986)
- 13601, NY (38,158)
- 13126, NY (37,205)
- 12901, NY (33,439)
- 13027, NY (31,637)
- 12010, NY (28,937)
- 13069, NY (24,931)
- 12078, NY (23,773)
- 13039, NY (17,537)
- 13676, NY (16,646)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 664,245 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 647,280 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 16,965 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 619,111 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 17,650 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 7,085 | 106,906 | 2,932,248 |
Asian alone Map | 5,426 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 432 | 8,766 | 540,013 |
Some Other Race alone Map | 4,399 | 1,441,563 | 19,107,368 |
Two or More Races Map | 10,142 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 336,976 | 9,377,147 | 151,781,326 |
Female Map | 327,269 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 516,171 | 15,053,173 | 234,564,071 |
Under 18 years | 148,074 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 39,824 | 1,155,822 | 20,201,362 |
5 to 9 years | 39,479 | 1,163,955 | 20,348,657 |
10 to 14 years | 41,260 | 1,211,456 | 20,677,194 |
15 to 17 years | 27,511 | 793,696 | 12,954,254 |
18 and 19 years | 25,269 | 572,582 | 9,086,089 |
20 years | 13,135 | 293,083 | 4,519,129 |
21 years | 12,607 | 281,596 | 4,354,294 |
22 to 24 years | 29,225 | 836,256 | 12,712,576 |
25 to 29 years | 41,313 | 1,380,177 | 21,101,849 |
30 to 34 years | 37,161 | 1,279,160 | 19,962,099 |
35 to 39 years | 38,701 | 1,254,124 | 20,179,642 |
40 to 44 years | 44,747 | 1,355,893 | 20,890,964 |
45 to 49 years | 52,070 | 1,458,763 | 22,708,591 |
50 to 54 years | 50,814 | 1,419,928 | 22,298,125 |
55 to 59 years | 44,064 | 1,237,408 | 19,664,805 |
60 and 61 years | 15,858 | 453,993 | 7,113,727 |
62 to 64 years | 21,689 | 612,267 | 9,704,197 |
65 and 66 years | 12,033 | 330,160 | 5,319,902 |
67 to 69 years | 16,187 | 443,051 | 7,115,361 |
70 to 74 years | 20,702 | 587,391 | 9,278,166 |
75 to 79 years | 16,530 | 474,807 | 7,317,795 |
80 to 84 years | 12,623 | 391,660 | 5,743,327 |
85 years and over | 11,443 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.50 | 38.00 | 37.20 |
Male Map | 37.20 | 36.30 | 35.80 |
Female Map | 39.60 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 253,231 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 166,845 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 124,948 | 3,192,903 | 56,510,377 |
Other family: Map | 41,897 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 14,070 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 27,827 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 86,386 | 2,667,964 | 39,177,996 |
Householder living alone Map | 67,228 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 19,158 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 249,779 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 3,452 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 243,179 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 2,817 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,629 | 33,824 | 939,707 |
Householder who is Asian alone | 1,358 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 112 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 840 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 2,296 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 166,845 | 4,649,791 | 77,538,296 |
2-person household Map | 75,065 | 1,785,206 | 31,882,616 |
3-person household Map | 39,316 | 1,109,716 | 17,765,829 |
4-person household Map | 31,459 | 944,590 | 15,214,075 |
5-person household Map | 13,594 | 461,667 | 7,411,997 |
6-person household Map | 4,744 | 189,577 | 3,026,278 |
7-or-more-person household Map | 2,667 | 159,035 | 2,237,501 |
Nonfamily households: Map | 86,386 | 2,667,964 | 39,177,996 |
1-person household Map | 67,228 | 2,130,670 | 31,204,909 |
2-person household Map | 15,746 | 430,564 | 6,360,012 |
3-person household Map | 2,070 | 66,787 | 992,156 |
4-person household Map | 893 | 24,877 | 411,171 |
5-person household Map | 299 | 8,596 | 126,634 |
6-person household Map | 81 | 3,400 | 48,421 |
7-or-more-person household Map | 69 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 323,671 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 253,231 | 7,317,755 | 116,716,292 |
Vacant Map | 70,440 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 106,290 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 72,065 | 1,287,714 | 23,006,644 |
Renter occupied Map | 74,876 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,609 | 200,039 | 4,137,567 |
Rented, not occupied Map | 581 | 12,786 | 206,825 |
For sale only Map | 3,386 | 77,225 | 1,896,796 |
Sold, not occupied Map | 1,061 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 50,986 | 289,301 | 4,649,298 |
For migrant workers Map | 58 | 892 | 24,161 |
Other vacant Map | 8,759 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.57 | 2.58 |
Owner occupied Map | 2.55 | 2.71 | 2.65 |
Renter occupied Map | 2.25 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 178,355 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 173,993 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 697 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,645 | 11,250 | 509,588 |
Householder who is Asian alone Map | 635 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 29 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 240 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,116 | 51,605 | 1,042,158 |
Renter occupied: Map | 74,876 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 69,186 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 2,120 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 984 | 22,574 | 430,119 |
Householder who is Asian alone Map | 723 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 83 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 600 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,180 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 178,355 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 177,090 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 1,265 | 233,053 | 6,368,449 |
Renter occupied: Map | 74,876 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 72,689 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 2,187 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 178,355 | 3,897,837 | 75,986,074 |
1-person household Map | 37,465 | 860,611 | 16,453,569 |
2-person household Map | 70,846 | 1,304,752 | 27,618,605 |
3-person household Map | 30,072 | 660,251 | 12,517,563 |
4-person household Map | 24,438 | 606,580 | 10,998,793 |
5-person household Map | 10,099 | 279,929 | 5,057,765 |
6-person household Map | 3,500 | 106,323 | 1,965,796 |
7-or-more-person household Map | 1,935 | 79,391 | 1,373,983 |
Renter occupied: Map | 74,876 | 3,419,918 | 40,730,218 |
1-person household Map | 29,763 | 1,270,059 | 14,751,340 |
2-person household Map | 19,965 | 911,018 | 10,624,023 |
3-person household Map | 11,314 | 516,252 | 6,240,422 |
4-person household Map | 7,914 | 362,887 | 4,626,453 |
5-person household Map | 3,794 | 190,334 | 2,480,866 |
6-person household Map | 1,325 | 86,654 | 1,108,903 |
7-or-more-person household Map | 801 | 82,714 | 898,211 |
Loading...