Congressional District 20, New York
About
Outline
Summary
Unique Area Identifier | 118787 |
Name | Congressional District 20 |
State | New York |
Area (square miles) | 7,199.78 |
Land Area (square miles) | 6,999.74 |
Water Area (square miles) | 200.04 |
% of Land Area | 97.22 |
% of Water Area | 2.78 |
Latitude of the Internal Point | 43.66654000 |
Longtitude of the Internal Point | -73.78621250 |
Total Population | 683,198 |
Total Housing Units | 337,599 |
Total Households | 272,772 |
Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 20, New York
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), VT
- Congressional District 1, MA
- Congressional District 19, NY
- Congressional District 21, NY
- Congressional District 22, NY
- Congressional District 23, NY
- Congressional District 24, NY
- Congressional District 5, CT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Albany County, NY (304,204)
- Dutchess County, NY (297,488)
- Saratoga County, NY (219,607)
- Broome County, NY (200,600)
- Litchfield County, CT (189,927)
- Ulster County, NY (182,493)
- Rensselaer County, NY (159,429)
- Schenectady County, NY (154,727)
- Berkshire County, MA (131,219)
- Sullivan County, NY (77,547)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Colonie town, Albany County, NY (81,591)
- Troy city, Rensselaer County, NY (50,129)
- Poughkeepsie town, Dutchess County, NY (43,341)
- Clifton Park town, Saratoga County, NY (36,705)
- Glenville town, Schenectady County, NY (29,480)
- East Fishkill town, Dutchess County, NY (29,029)
- Queensbury town, Warren County, NY (27,901)
- Wappinger town, Dutchess County, NY (27,048)
- Saratoga Springs city, Saratoga County, NY (26,586)
- Kingston city, Ulster County, NY (23,893)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Troy city, NY (50,129)
- Saratoga Springs city, NY (26,586)
- Kingston city, NY (23,893)
- Glens Falls city, NY (14,700)
- Glens Falls North CDP, NY (8,443)
- Hudson Falls village, NY (7,281)
- West Glens Falls CDP, NY (7,071)
- Hudson city, NY (6,713)
- East Glenville CDP, NY (6,616)
- Fairview CDP, NY (5,515)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bennington Incorporated School District, VT (14,121)
- Williamstown School District, MA (7,754)
- Salisbury School District, CT (3,741)
- Pownal School District, VT (3,527)
- Kent School District, CT (2,979)
- Shaftsbury School District, VT (2,853)
- Sharon School District, CT (2,782)
- Fair Haven School District, VT (2,734)
- Mettawee Community Union School District 47, VT (2,191)
- Richmond School District, MA (1,475)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Anthony Union High School District 14, VT (23,305)
- Regional High School District 01, CT (15,471)
- Mount Greylock School District, MA (11,073)
- Fair Haven Union High School District 16, VT (10,727)
- Pawlet School District, VT (1,477)
- Pittsfield School District in Richmond (9-12), MA (1,475)
- Mount Greylock/New Lebanon (NY) School Districts in Hancock (7-12), MA (717)
- Rupert School District, VT (714)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wappingers Central School District, NY (73,111)
- Shenendehowa Central School District, NY (62,406)
- Arlington Central School District, NY (58,107)
- Kingston City School District, NY (51,596)
- Saratoga Springs City School District, NY (49,070)
- Troy City School District, NY (40,880)
- North Colonie Central School District, NY (39,534)
- Hyde Park Central School District, NY (32,065)
- East Greenbush Central School District, NY (29,561)
- Ballston Spa Central School District, NY (27,535)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 100, NY (140,947)
- Assembly District 109, NY (139,831)
- Assembly District 112, NY (139,495)
- Assembly District 98, NY (138,734)
- Assembly District 110, NY (138,331)
- Assembly District 105, NY (137,005)
- Assembly District 113, NY (135,737)
- Assembly District 114, NY (135,275)
- Assembly District 103, NY (134,686)
- Assembly District 106, NY (134,254)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, NY (332,117)
- State Senate District 43, NY (322,103)
- State Senate District 44, NY (317,410)
- State Senate District 41, NY (316,491)
- State Senate District 40, NY (316,324)
- State Senate District 42, NY (313,027)
- State Senate District 45, NY (306,856)
- State Senate District 46, NY (304,204)
- State Senate District 51, NY (296,420)
- State Senate District 52, NY (290,862)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 607.02, Saratoga County, NY (9,095)
- Census Tract 619.01, Saratoga County, NY (8,977)
- Census Tract 708, Warren County, NY (7,387)
- Census Tract 1402, Dutchess County, NY (7,124)
- Census Tract 607.01, Saratoga County, NY (7,078)
- Census Tract 523.04, Rensselaer County, NY (6,979)
- Census Tract 626.02, Saratoga County, NY (6,725)
- Census Tract 840, Washington County, NY (6,669)
- Census Tract 620, Saratoga County, NY (6,618)
- Census Tract 1407, Dutchess County, NY (6,612)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 12180, NY (53,606)
- 01201, MA (46,504)
- 12601, NY (43,398)
- 12603, NY (42,810)
- 12065, NY (41,776)
- 12866, NY (36,915)
- 12590, NY (35,102)
- 12020, NY (31,192)
- 12309, NY (29,343)
- 12010, NY (28,937)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 683,198 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 661,492 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 21,706 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 638,691 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 17,254 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,467 | 106,906 | 2,932,248 |
Asian alone Map | 9,130 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 184 | 8,766 | 540,013 |
Some Other Race alone Map | 5,632 | 1,441,563 | 19,107,368 |
Two or More Races Map | 10,840 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 341,316 | 9,377,147 | 151,781,326 |
Female Map | 341,882 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 537,594 | 15,053,173 | 234,564,071 |
Under 18 years | 145,604 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,398 | 1,155,822 | 20,201,362 |
5 to 9 years | 38,886 | 1,163,955 | 20,348,657 |
10 to 14 years | 43,261 | 1,211,456 | 20,677,194 |
15 to 17 years | 29,059 | 793,696 | 12,954,254 |
18 and 19 years | 18,735 | 572,582 | 9,086,089 |
20 years | 8,808 | 293,083 | 4,519,129 |
21 years | 7,983 | 281,596 | 4,354,294 |
22 to 24 years | 22,292 | 836,256 | 12,712,576 |
25 to 29 years | 35,034 | 1,380,177 | 21,101,849 |
30 to 34 years | 35,344 | 1,279,160 | 19,962,099 |
35 to 39 years | 40,374 | 1,254,124 | 20,179,642 |
40 to 44 years | 49,898 | 1,355,893 | 20,890,964 |
45 to 49 years | 57,630 | 1,458,763 | 22,708,591 |
50 to 54 years | 57,077 | 1,419,928 | 22,298,125 |
55 to 59 years | 51,470 | 1,237,408 | 19,664,805 |
60 and 61 years | 19,118 | 453,993 | 7,113,727 |
62 to 64 years | 26,749 | 612,267 | 9,704,197 |
65 and 66 years | 14,653 | 330,160 | 5,319,902 |
67 to 69 years | 19,546 | 443,051 | 7,115,361 |
70 to 74 years | 24,235 | 587,391 | 9,278,166 |
75 to 79 years | 19,205 | 474,807 | 7,317,795 |
80 to 84 years | 15,027 | 391,660 | 5,743,327 |
85 years and over | 14,416 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.80 | 38.00 | 37.20 |
Male Map | 41.60 | 36.30 | 35.80 |
Female Map | 44.00 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 272,772 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 179,598 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 140,403 | 3,192,903 | 56,510,377 |
Other family: Map | 39,195 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 12,842 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 26,353 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 93,174 | 2,667,964 | 39,177,996 |
Householder living alone Map | 73,696 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 19,478 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 267,481 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 5,291 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 261,788 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 4,108 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 543 | 33,824 | 939,707 |
Householder who is Asian alone | 2,500 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 52 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 1,279 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 2,502 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 179,598 | 4,649,791 | 77,538,296 |
2-person household Map | 82,696 | 1,785,206 | 31,882,616 |
3-person household Map | 41,599 | 1,109,716 | 17,765,829 |
4-person household Map | 34,901 | 944,590 | 15,214,075 |
5-person household Map | 13,797 | 461,667 | 7,411,997 |
6-person household Map | 4,530 | 189,577 | 3,026,278 |
7-or-more-person household Map | 2,075 | 159,035 | 2,237,501 |
Nonfamily households: Map | 93,174 | 2,667,964 | 39,177,996 |
1-person household Map | 73,696 | 2,130,670 | 31,204,909 |
2-person household Map | 17,036 | 430,564 | 6,360,012 |
3-person household Map | 1,547 | 66,787 | 992,156 |
4-person household Map | 569 | 24,877 | 411,171 |
5-person household Map | 201 | 8,596 | 126,634 |
6-person household Map | 72 | 3,400 | 48,421 |
7-or-more-person household Map | 53 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 337,599 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 272,772 | 7,317,755 | 116,716,292 |
Vacant Map | 64,827 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 131,331 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 69,753 | 1,287,714 | 23,006,644 |
Renter occupied Map | 71,688 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,342 | 200,039 | 4,137,567 |
Rented, not occupied Map | 437 | 12,786 | 206,825 |
For sale only Map | 4,431 | 77,225 | 1,896,796 |
Sold, not occupied Map | 1,039 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 44,280 | 289,301 | 4,649,298 |
For migrant workers Map | 88 | 892 | 24,161 |
Other vacant Map | 8,210 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.57 | 2.58 |
Owner occupied Map | 2.53 | 2.71 | 2.65 |
Renter occupied Map | 2.09 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 201,084 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 195,260 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 1,904 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 291 | 11,250 | 509,588 |
Householder who is Asian alone Map | 1,694 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 35 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 487 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,413 | 51,605 | 1,042,158 |
Renter occupied: Map | 71,688 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 66,528 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 2,204 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 252 | 22,574 | 430,119 |
Householder who is Asian alone Map | 806 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 792 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,089 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 201,084 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 198,299 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 2,785 | 233,053 | 6,368,449 |
Renter occupied: Map | 71,688 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 69,182 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 2,506 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 201,084 | 3,897,837 | 75,986,074 |
1-person household Map | 42,399 | 860,611 | 16,453,569 |
2-person household Map | 79,632 | 1,304,752 | 27,618,605 |
3-person household Map | 33,481 | 660,251 | 12,517,563 |
4-person household Map | 29,153 | 606,580 | 10,998,793 |
5-person household Map | 11,244 | 279,929 | 5,057,765 |
6-person household Map | 3,587 | 106,323 | 1,965,796 |
7-or-more-person household Map | 1,588 | 79,391 | 1,373,983 |
Renter occupied: Map | 71,688 | 3,419,918 | 40,730,218 |
1-person household Map | 31,297 | 1,270,059 | 14,751,340 |
2-person household Map | 20,100 | 911,018 | 10,624,023 |
3-person household Map | 9,665 | 516,252 | 6,240,422 |
4-person household Map | 6,317 | 362,887 | 4,626,453 |
5-person household Map | 2,754 | 190,334 | 2,480,866 |
6-person household Map | 1,015 | 86,654 | 1,108,903 |
7-or-more-person household Map | 540 | 82,714 | 898,211 |
Loading...