Congressional District 1, New York
About
Outline
Summary
Unique Area Identifier | 118833 |
Name | Congressional District 1 |
State | New York |
Area (square miles) | 1,944.57 |
Land Area (square miles) | 647.23 |
Water Area (square miles) | 1,297.34 |
% of Land Area | 33.28 |
% of Water Area | 66.72 |
Latitude of the Internal Point | 40.98388450 |
Longtitude of the Internal Point | -72.54952210 |
Total Population | 705,559 |
Total Housing Units | 301,066 |
Total Households | 244,250 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, New York
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Suffolk County, NY (1,493,350)
- Fairfield County, CT (916,829)
- New Haven County, CT (862,477)
- New London County, CT (274,055)
- Middlesex County, CT (165,676)
- Washington County, RI (126,979)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Brookhaven town, Suffolk County, NY (486,040)
- Islip town, Suffolk County, NY (335,543)
- Huntington town, Suffolk County, NY (203,264)
- Smithtown town, Suffolk County, NY (117,801)
- Southampton town, Suffolk County, NY (56,790)
- Groton town, New London County, CT (40,115)
- Riverhead town, Suffolk County, NY (33,506)
- Westerly town, Washington County, RI (22,787)
- Southold town, Suffolk County, NY (21,968)
- East Hampton town, Suffolk County, NY (21,457)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Coram CDP, NY (39,113)
- Commack CDP, NY (36,124)
- Centereach CDP, NY (31,578)
- Shirley CDP, NY (27,854)
- Holbrook CDP, NY (27,195)
- Smithtown CDP, NY (26,470)
- Medford CDP, NY (24,142)
- East Patchogue CDP, NY (22,469)
- Hauppauge CDP, NY (20,882)
- Lake Ronkonkoma CDP, NY (20,155)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sachem Central School District, NY (83,196)
- Longwood Central School District, NY (65,435)
- Middle Country Central School District, NY (62,562)
- Smithtown Central School District, NY (57,142)
- Patchogue-Medford Union Free School District, NY (52,929)
- William Floyd Union Free School District, NY (49,854)
- Three Village Central School District, NY (48,424)
- Connetquot Central School District, NY (40,162)
- Groton School District, CT (40,115)
- Riverhead Central School District, NY (38,457)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 1, NY (149,382)
- Assembly District 3, NY (143,108)
- Assembly District 2, NY (142,833)
- Assembly District 4, NY (137,024)
- Assembly District 7, NY (134,480)
- Assembly District 5, NY (131,677)
- Assembly District 9, NY (130,285)
- Assembly District 8, NY (128,281)
- State House District 43, CT (23,842)
- State House District 40, CT (22,997)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, NY (341,254)
- State Senate District 3, NY (322,962)
- State Senate District 5, NY (316,844)
- State Senate District 2, NY (314,159)
- State Senate District 4, NY (309,135)
- State Senate District 18, CT (102,472)
- State Senate District 38, RI (28,713)
- State Senate Districts not defined, CT (0)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1583.21, Suffolk County, NY (9,754)
- Census Tract 1580.07, Suffolk County, NY (9,216)
- Census Tract 1595.06, Suffolk County, NY (8,793)
- Census Tract 1587.04, Suffolk County, NY (8,344)
- Census Tract 1583.08, Suffolk County, NY (8,206)
- Census Tract 1595.05, Suffolk County, NY (7,998)
- Census Tract 1904.01, Suffolk County, NY (7,953)
- Census Tract 1594.12, Suffolk County, NY (7,928)
- Census Tract 1582.02, Suffolk County, NY (7,838)
- Census Tract 1587.12, Suffolk County, NY (7,820)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11706, NY (62,543)
- 11772, NY (44,837)
- 11779, NY (38,421)
- 11787, NY (35,772)
- 11720, NY (29,189)
- 11725, NY (29,150)
- 11727, NY (29,030)
- 11763, NY (28,506)
- 11741, NY (27,655)
- 11901, NY (27,172)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 705,559 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 616,630 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 88,929 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 603,695 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 34,486 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,636 | 106,906 | 2,932,248 |
Asian alone Map | 23,044 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 291 | 8,766 | 540,013 |
Some Other Race alone Map | 26,569 | 1,441,563 | 19,107,368 |
Two or More Races Map | 14,838 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 348,494 | 9,377,147 | 151,781,326 |
Female Map | 357,065 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 540,784 | 15,053,173 | 234,564,071 |
Under 18 years | 164,775 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 39,901 | 1,155,822 | 20,201,362 |
5 to 9 years | 45,196 | 1,163,955 | 20,348,657 |
10 to 14 years | 48,828 | 1,211,456 | 20,677,194 |
15 to 17 years | 30,850 | 793,696 | 12,954,254 |
18 and 19 years | 20,064 | 572,582 | 9,086,089 |
20 years | 9,773 | 293,083 | 4,519,129 |
21 years | 9,240 | 281,596 | 4,354,294 |
22 to 24 years | 25,252 | 836,256 | 12,712,576 |
25 to 29 years | 37,794 | 1,380,177 | 21,101,849 |
30 to 34 years | 39,714 | 1,279,160 | 19,962,099 |
35 to 39 years | 45,831 | 1,254,124 | 20,179,642 |
40 to 44 years | 54,449 | 1,355,893 | 20,890,964 |
45 to 49 years | 59,880 | 1,458,763 | 22,708,591 |
50 to 54 years | 54,231 | 1,419,928 | 22,298,125 |
55 to 59 years | 45,437 | 1,237,408 | 19,664,805 |
60 and 61 years | 16,950 | 453,993 | 7,113,727 |
62 to 64 years | 24,769 | 612,267 | 9,704,197 |
65 and 66 years | 13,406 | 330,160 | 5,319,902 |
67 to 69 years | 17,567 | 443,051 | 7,115,361 |
70 to 74 years | 21,684 | 587,391 | 9,278,166 |
75 to 79 years | 17,293 | 474,807 | 7,317,795 |
80 to 84 years | 13,822 | 391,660 | 5,743,327 |
85 years and over | 13,628 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 38.00 | 37.20 |
Male Map | 38.70 | 36.30 | 35.80 |
Female Map | 41.30 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 244,250 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 176,873 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 139,427 | 3,192,903 | 56,510,377 |
Other family: Map | 37,446 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 11,411 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 26,035 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 67,377 | 2,667,964 | 39,177,996 |
Householder living alone Map | 53,612 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 13,765 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 224,264 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 19,986 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 218,934 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 9,857 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 782 | 33,824 | 939,707 |
Householder who is Asian alone | 5,992 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 67 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 5,653 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 2,965 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 176,873 | 4,649,791 | 77,538,296 |
2-person household Map | 63,431 | 1,785,206 | 31,882,616 |
3-person household Map | 39,674 | 1,109,716 | 17,765,829 |
4-person household Map | 40,557 | 944,590 | 15,214,075 |
5-person household Map | 20,320 | 461,667 | 7,411,997 |
6-person household Map | 7,491 | 189,577 | 3,026,278 |
7-or-more-person household Map | 5,400 | 159,035 | 2,237,501 |
Nonfamily households: Map | 67,377 | 2,667,964 | 39,177,996 |
1-person household Map | 53,612 | 2,130,670 | 31,204,909 |
2-person household Map | 10,921 | 430,564 | 6,360,012 |
3-person household Map | 1,451 | 66,787 | 992,156 |
4-person household Map | 686 | 24,877 | 411,171 |
5-person household Map | 352 | 8,596 | 126,634 |
6-person household Map | 154 | 3,400 | 48,421 |
7-or-more-person household Map | 201 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 301,066 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 244,250 | 7,317,755 | 116,716,292 |
Vacant Map | 56,816 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 139,176 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 53,598 | 1,287,714 | 23,006,644 |
Renter occupied Map | 51,476 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,007 | 200,039 | 4,137,567 |
Rented, not occupied Map | 354 | 12,786 | 206,825 |
For sale only Map | 3,597 | 77,225 | 1,896,796 |
Sold, not occupied Map | 793 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 42,272 | 289,301 | 4,649,298 |
For migrant workers Map | 30 | 892 | 24,161 |
Other vacant Map | 5,763 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.81 | 2.57 | 2.58 |
Owner occupied Map | 2.88 | 2.71 | 2.65 |
Renter occupied Map | 2.53 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 192,774 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 178,213 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 5,281 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 521 | 11,250 | 509,588 |
Householder who is Asian alone Map | 4,257 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 33 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 2,651 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,818 | 51,605 | 1,042,158 |
Renter occupied: Map | 51,476 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 40,721 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 4,576 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 261 | 22,574 | 430,119 |
Householder who is Asian alone Map | 1,735 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 3,002 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 1,147 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 192,774 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 181,484 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 11,290 | 233,053 | 6,368,449 |
Renter occupied: Map | 51,476 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 42,780 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 8,696 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 192,774 | 3,897,837 | 75,986,074 |
1-person household Map | 35,383 | 860,611 | 16,453,569 |
2-person household Map | 60,971 | 1,304,752 | 27,618,605 |
3-person household Map | 33,413 | 660,251 | 12,517,563 |
4-person household Map | 35,379 | 606,580 | 10,998,793 |
5-person household Map | 17,519 | 279,929 | 5,057,765 |
6-person household Map | 6,190 | 106,323 | 1,965,796 |
7-or-more-person household Map | 3,919 | 79,391 | 1,373,983 |
Renter occupied: Map | 51,476 | 3,419,918 | 40,730,218 |
1-person household Map | 18,229 | 1,270,059 | 14,751,340 |
2-person household Map | 13,381 | 911,018 | 10,624,023 |
3-person household Map | 7,712 | 516,252 | 6,240,422 |
4-person household Map | 5,864 | 362,887 | 4,626,453 |
5-person household Map | 3,153 | 190,334 | 2,480,866 |
6-person household Map | 1,455 | 86,654 | 1,108,903 |
7-or-more-person household Map | 1,682 | 82,714 | 898,211 |
Loading...