Congressional District 3, New Mexico
About
Outline
Summary
Unique Area Identifier | 118717 |
Name | Congressional District 3 |
State | New Mexico |
Area (square miles) | 47,271.23 |
Land Area (square miles) | 47,140.58 |
Water Area (square miles) | 130.65 |
% of Land Area | 99.72 |
% of Water Area | 0.28 |
Latitude of the Internal Point | 35.91851430 |
Longtitude of the Internal Point | -105.66079910 |
Total Population | 693,284 |
Total Housing Units | 309,421 |
Total Households | 263,249 |
Median Age | 37.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, New Mexico
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, NM
- Congressional District 1, AZ
- Congressional District 13, TX
- Congressional District 19, TX
- Congressional District 2, NM
- Congressional District 2, UT
- Congressional District 3, OK
- Congressional District 3, CO
- Congressional District 4, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bernalillo County, NM (662,564)
- Santa Fe County, NM (144,170)
- Sandoval County, NM (131,561)
- San Juan County, NM (130,044)
- Apache County, AZ (71,518)
- McKinley County, NM (71,492)
- Chaves County, NM (65,645)
- Lea County, NM (64,727)
- La Plata County, CO (51,334)
- Curry County, NM (48,376)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Albuquerque CCD, Bernalillo County, NM (633,223)
- Rio Rancho CCD, Sandoval County, NM (113,761)
- Santa Fe CCD, Santa Fe County, NM (85,892)
- Farmington CCD, San Juan County, NM (56,141)
- Clovis CCD, Curry County, NM (46,853)
- Santa Fe South CCD, Santa Fe County, NM (39,958)
- Aztec CCD, San Juan County, NM (25,527)
- Red Rock CCD, McKinley County, NM (24,280)
- Gallup CCD, McKinley County, NM (23,615)
- Fort Defiance CCD, Apache County, AZ (23,325)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Albuquerque city, NM (545,852)
- Rio Rancho city, NM (87,521)
- Santa Fe city, NM (67,947)
- Farmington city, NM (45,877)
- Clovis city, NM (37,775)
- Gallup city, NM (21,678)
- Las Vegas city, NM (13,753)
- Portales city, NM (12,280)
- Los Alamos CDP, NM (12,019)
- Espanola city, NM (10,224)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albuquerque Public Schools, NM (667,445)
- Santa Fe Public Schools, NM (118,032)
- Rio Rancho Public Schools, NM (89,033)
- Gallup-Mckinley County Schools, NM (63,611)
- Farmington Municipal Schools, NM (62,279)
- Roswell Independent Schools, NM (58,520)
- Clovis Municipal Schools, NM (45,095)
- Durango School District 9-R, CO (37,981)
- Española Municipal Schools, NM (36,634)
- Central Consolidated Schools, NM (33,082)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, AZ (177,904)
- State House District 83, TX (173,230)
- State House District 86, TX (154,914)
- State House District 88, TX (141,962)
- State House District 58, CO (78,435)
- State House District 59, CO (78,431)
- State House District 62, CO (65,723)
- State House District 64, CO (63,179)
- State House District 29, NM (59,097)
- State House District 44, NM (51,046)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, TX (727,115)
- State Senate District 2, AZ (177,904)
- State Senate District 6, CO (144,787)
- State Senate District 5, CO (128,103)
- State Senate District 2, CO (125,412)
- State Senate District 27, UT (93,972)
- State Senate District 23, NM (84,821)
- State Senate District 27, OK (72,228)
- State Senate District 22, NM (60,988)
- State Senate District 10, NM (57,103)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107.23, Sandoval County, NM (9,954)
- Census Tract 9406, Bernalillo County, NM (9,385)
- Census Tract 47.48, Bernalillo County, NM (9,190)
- Census Tract 107.17, Sandoval County, NM (8,996)
- Census Tract 107.03, Sandoval County, NM (8,319)
- Census Tract 9526, Taos County, NM (7,839)
- Census Tract 9401, Taos County, NM (7,709)
- Census Tract 47.17, Bernalillo County, NM (7,552)
- Census Tract 107.20, Sandoval County, NM (7,510)
- Census Tract 5.05, San Juan County, NM (7,501)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87121, NM (76,721)
- 87114, NM (61,623)
- 87120, NM (58,023)
- 87124, NM (51,404)
- 87401, NM (46,293)
- 87507, NM (45,890)
- 88101, NM (45,006)
- 87144, NM (37,719)
- 87505, NM (31,013)
- 81301, CO (28,308)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 693,284 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 423,167 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 270,117 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 431,762 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 10,333 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 126,955 | 193,222 | 2,932,248 |
Asian alone Map | 7,743 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 540 | 1,810 | 540,013 |
Some Other Race alone Map | 90,014 | 308,503 | 19,107,368 |
Two or More Races Map | 25,937 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 341,720 | 1,017,421 | 151,781,326 |
Female Map | 351,564 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 513,218 | 1,540,507 | 234,564,071 |
Under 18 years | 180,066 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 49,787 | 144,981 | 20,201,362 |
5 to 9 years | 49,846 | 143,308 | 20,348,657 |
10 to 14 years | 49,675 | 141,691 | 20,677,194 |
15 to 17 years | 30,758 | 88,692 | 12,954,254 |
18 and 19 years | 19,297 | 61,169 | 9,086,089 |
20 years | 9,028 | 29,935 | 4,519,129 |
21 years | 8,380 | 28,237 | 4,354,294 |
22 to 24 years | 25,261 | 84,198 | 12,712,576 |
25 to 29 years | 43,755 | 139,678 | 21,101,849 |
30 to 34 years | 42,829 | 127,567 | 19,962,099 |
35 to 39 years | 42,913 | 123,303 | 20,179,642 |
40 to 44 years | 43,028 | 125,220 | 20,890,964 |
45 to 49 years | 49,725 | 144,839 | 22,708,591 |
50 to 54 years | 50,409 | 147,170 | 22,298,125 |
55 to 59 years | 47,826 | 136,799 | 19,664,805 |
60 and 61 years | 18,081 | 51,238 | 7,113,727 |
62 to 64 years | 23,818 | 68,899 | 9,704,197 |
65 and 66 years | 13,146 | 37,921 | 5,319,902 |
67 to 69 years | 17,030 | 49,969 | 7,115,361 |
70 to 74 years | 21,657 | 65,904 | 9,278,166 |
75 to 79 years | 15,987 | 50,230 | 7,317,795 |
80 to 84 years | 11,069 | 36,238 | 5,743,327 |
85 years and over | 9,979 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.20 | 36.70 | 37.20 |
Male Map | 35.90 | 35.30 | 35.80 |
Female Map | 38.40 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 263,249 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 174,939 | 518,698 | 77,538,296 |
Husband-wife family Map | 121,638 | 358,354 | 56,510,377 |
Other family: Map | 53,301 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 16,905 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 36,396 | 110,936 | 15,250,349 |
Nonfamily households: Map | 88,310 | 272,697 | 39,177,996 |
Householder living alone Map | 72,743 | 221,347 | 31,204,909 |
Householder not living alone Map | 15,567 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 171,119 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 92,130 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 182,192 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 3,722 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 36,012 | 56,494 | 939,707 |
Householder who is Asian alone | 2,567 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 192 | 597 | 143,932 |
Householder who is Some Other Race alone | 31,419 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 7,145 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 174,939 | 518,698 | 77,538,296 |
2-person household Map | 71,656 | 216,503 | 31,882,616 |
3-person household Map | 38,517 | 116,153 | 17,765,829 |
4-person household Map | 32,802 | 96,379 | 15,214,075 |
5-person household Map | 18,265 | 52,499 | 7,411,997 |
6-person household Map | 7,650 | 21,714 | 3,026,278 |
7-or-more-person household Map | 6,049 | 15,450 | 2,237,501 |
Nonfamily households: Map | 88,310 | 272,697 | 39,177,996 |
1-person household Map | 72,743 | 221,347 | 31,204,909 |
2-person household Map | 13,543 | 43,741 | 6,360,012 |
3-person household Map | 1,303 | 5,199 | 992,156 |
4-person household Map | 489 | 1,662 | 411,171 |
5-person household Map | 161 | 498 | 126,634 |
6-person household Map | 42 | 131 | 48,421 |
7-or-more-person household Map | 29 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 309,421 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 263,249 | 791,395 | 116,716,292 |
Vacant Map | 46,172 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,294 | 337,570 | 52,979,430 |
Owned free and clear Map | 76,817 | 204,552 | 23,006,644 |
Renter occupied Map | 74,138 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,907 | 22,150 | 4,137,567 |
Rented, not occupied Map | 468 | 1,303 | 206,825 |
For sale only Map | 3,827 | 11,050 | 1,896,796 |
Sold, not occupied Map | 805 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 18,893 | 36,612 | 4,649,298 |
For migrant workers Map | 91 | 229 | 24,161 |
Other vacant Map | 15,181 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.55 | 2.58 |
Owner occupied Map | 2.62 | 2.60 | 2.65 |
Renter occupied Map | 2.51 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 189,111 | 542,122 | 75,986,074 |
Householder who is White alone Map | 133,938 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 1,852 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25,361 | 36,654 | 509,588 |
Householder who is Asian alone Map | 1,571 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 114 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 21,695 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 4,580 | 13,130 | 1,042,158 |
Renter occupied: Map | 74,138 | 249,273 | 40,730,218 |
Householder who is White alone Map | 48,254 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 1,870 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10,651 | 19,840 | 430,119 |
Householder who is Asian alone Map | 996 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 78 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 9,724 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 2,565 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 189,111 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 123,941 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 65,170 | 207,524 | 6,368,449 |
Renter occupied: Map | 74,138 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 47,178 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 26,960 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 189,111 | 542,122 | 75,986,074 |
1-person household Map | 46,235 | 129,376 | 16,453,569 |
2-person household Map | 67,225 | 197,623 | 27,618,605 |
3-person household Map | 28,533 | 83,241 | 12,517,563 |
4-person household Map | 24,244 | 69,174 | 10,998,793 |
5-person household Map | 13,068 | 36,671 | 5,057,765 |
6-person household Map | 5,404 | 15,045 | 1,965,796 |
7-or-more-person household Map | 4,402 | 10,992 | 1,373,983 |
Renter occupied: Map | 74,138 | 249,273 | 40,730,218 |
1-person household Map | 26,508 | 91,971 | 14,751,340 |
2-person household Map | 17,974 | 62,621 | 10,624,023 |
3-person household Map | 11,287 | 38,111 | 6,240,422 |
4-person household Map | 9,047 | 28,867 | 4,626,453 |
5-person household Map | 5,358 | 16,326 | 2,480,866 |
6-person household Map | 2,288 | 6,800 | 1,108,903 |
7-or-more-person household Map | 1,676 | 4,577 | 898,211 |
Loading...