Congressional District 5, New Jersey
About
Outline
Summary
Unique Area Identifier | 118888 |
Name | Congressional District 5 |
State | New Jersey |
Area (square miles) | 1,130.59 |
Land Area (square miles) | 1,094.94 |
Water Area (square miles) | 35.65 |
% of Land Area | 96.85 |
% of Water Area | 3.15 |
Latitude of the Internal Point | 41.16361590 |
Longtitude of the Internal Point | -74.88177500 |
Total Population | 666,551 |
Total Housing Units | 254,535 |
Total Households | 238,923 |
Median Age | 42.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 5, New Jersey
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, PA
- Congressional District 11, PA
- Congressional District 11, NJ
- Congressional District 15, PA
- Congressional District 17, NY
- Congressional District 19, NY
- Congressional District 7, NJ
- Congressional District 8, NJ
- Congressional District 8, PA
- Congressional District 9, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bronx County, NY (1,385,108)
- Westchester County, NY (949,113)
- Bergen County, NJ (905,116)
- Bucks County, PA (625,249)
- Passaic County, NJ (501,226)
- Morris County, NJ (492,276)
- Orange County, NY (372,813)
- Rockland County, NY (311,687)
- Northampton County, PA (297,735)
- Monroe County, PA (169,842)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bronx borough, Bronx County, NY (1,385,108)
- Yonkers city, Westchester County, NY (195,976)
- Ramapo town, Rockland County, NY (126,595)
- Greenburgh town, Westchester County, NY (88,400)
- Wayne township, Passaic County, NJ (54,717)
- Orangetown town, Rockland County, NY (49,212)
- Hackensack city, Bergen County, NJ (43,010)
- Teaneck township, Bergen County, NJ (39,776)
- Fair Lawn borough, Bergen County, NJ (32,457)
- Warwick town, Orange County, NY (32,065)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- Yonkers city, NY (195,976)
- Hackensack city, NJ (43,010)
- Fair Lawn borough, NJ (32,457)
- Englewood city, NJ (27,147)
- Easton city, PA (26,800)
- Bergenfield borough, NJ (26,764)
- Paramus borough, NJ (26,342)
- Ridgewood village, NJ (24,958)
- Lodi borough, NJ (24,136)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Rockaway Township School District, NJ (24,156)
- Washington Township School District, NJ (18,533)
- Wyckoff Township School District, NJ (16,696)
- Sussex-Wantage Regional School District, NJ (13,488)
- Oakland Borough School District, NJ (12,754)
- Ringwood Borough School District, NJ (12,228)
- River Edge Borough School District, NJ (11,340)
- Wanaque Borough School District, NJ (11,116)
- Franklin Lakes Borough School District, NJ (10,590)
- Hillsdale Borough School District, NJ (10,219)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Morris Hills Regional School District, NJ (53,751)
- North Hunterdon-Voorhees Regional School District, NJ (51,047)
- Ramapo-Indian Hill Regional School District, NJ (40,040)
- West Morris Regional School District, NJ (38,870)
- Northern Valley Regional School District, NJ (37,401)
- Pascack Valley Regional School District, NJ (33,452)
- Warren Hills Regional School District, NJ (24,013)
- Lakeland Regional School District, NJ (23,344)
- Passaic County Manchester Regional School District, NJ (22,600)
- High Point Regional School District, NJ (22,432)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Yonkers City School District, NY (195,976)
- East Ramapo Central School District, NY (113,031)
- Easton Area School District, PA (63,870)
- Wayne Township School District, NJ (54,717)
- East Stroudsburg Area School District, PA (47,915)
- Hackensack City School District, NJ (43,010)
- Teaneck Township School District, NJ (39,776)
- Stroudsburg Area School District, PA (34,609)
- Fair Lawn Borough School District, NJ (32,457)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 23, NJ (229,972)
- General Assembly District 38, NJ (222,394)
- General Assembly District 37, NJ (221,026)
- General Assembly District 26, NJ (217,839)
- General Assembly District 39, NJ (217,041)
- General Assembly District 40, NJ (216,232)
- General Assembly District 25, NJ (215,844)
- General Assembly District 24, NJ (215,703)
- General Assembly District 35, NJ (209,995)
- Assembly District 95, NY (145,915)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, NY (347,376)
- State Senate District 35, NY (313,382)
- State Senate District 42, NY (313,027)
- State Senate District 31, NY (292,157)
- State Senate District 24, PA (278,648)
- State Senate District 20, PA (273,416)
- State Senate District 18, PA (267,805)
- State Senate District 23, NJ (229,972)
- State Senate District 38, NJ (222,394)
- State Senate District 37, NJ (221,026)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 171.02, Northampton County, PA (8,584)
- Census Tract 80, Bergen County, NJ (8,573)
- Census Tract 1635, Passaic County, NJ (8,417)
- Census Tract 532, Bergen County, NJ (8,208)
- Census Tract 322, Warren County, NJ (8,014)
- Census Tract 175, Bergen County, NJ (7,965)
- Census Tract 312, Warren County, NJ (7,949)
- Census Tract 541, Bergen County, NJ (7,946)
- Census Tract 351, Bergen County, NJ (7,844)
- Census Tract 552, Bergen County, NJ (7,793)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 10977, NY (59,048)
- 07470, NJ (54,717)
- 07601, NJ (43,010)
- 18042, PA (41,570)
- 07666, NJ (39,776)
- 10952, NY (38,917)
- 07410, NJ (32,457)
- 07840, NJ (29,849)
- 08865, NJ (29,840)
- 18301, PA (28,561)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 666,551 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 616,028 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 50,523 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 566,075 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 14,256 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,242 | 29,026 | 2,932,248 |
Asian alone Map | 60,631 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 150 | 3,043 | 540,013 |
Some Other Race alone Map | 12,219 | 559,722 | 19,107,368 |
Two or More Races Map | 11,978 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 323,979 | 4,279,600 | 151,781,326 |
Female Map | 342,572 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 503,169 | 6,726,680 | 234,564,071 |
Under 18 years | 163,382 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,935 | 541,020 | 20,201,362 |
5 to 9 years | 45,490 | 564,750 | 20,348,657 |
10 to 14 years | 50,907 | 587,335 | 20,677,194 |
15 to 17 years | 32,050 | 372,109 | 12,954,254 |
18 and 19 years | 15,733 | 225,990 | 9,086,089 |
20 years | 6,572 | 108,760 | 4,519,129 |
21 years | 6,332 | 106,219 | 4,354,294 |
22 to 24 years | 19,141 | 326,259 | 12,712,576 |
25 to 29 years | 27,399 | 553,139 | 21,101,849 |
30 to 34 years | 29,254 | 556,662 | 19,962,099 |
35 to 39 years | 39,529 | 588,379 | 20,179,642 |
40 to 44 years | 53,601 | 649,918 | 20,890,964 |
45 to 49 years | 61,344 | 704,516 | 22,708,591 |
50 to 54 years | 58,456 | 674,680 | 22,298,125 |
55 to 59 years | 47,782 | 565,623 | 19,664,805 |
60 and 61 years | 16,389 | 201,084 | 7,113,727 |
62 to 64 years | 23,394 | 279,458 | 9,704,197 |
65 and 66 years | 12,240 | 149,028 | 5,319,902 |
67 to 69 years | 16,794 | 201,944 | 7,115,361 |
70 to 74 years | 21,205 | 260,462 | 9,278,166 |
75 to 79 years | 17,685 | 215,715 | 7,317,795 |
80 to 84 years | 14,953 | 179,233 | 5,743,327 |
85 years and over | 15,366 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.50 | 39.00 | 37.20 |
Male Map | 41.40 | 37.40 | 35.80 |
Female Map | 43.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 238,923 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 180,067 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 150,349 | 1,643,377 | 56,510,377 |
Other family: Map | 29,718 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 8,281 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 21,437 | 429,095 | 15,250,349 |
Nonfamily households: Map | 58,856 | 987,754 | 39,177,996 |
Householder living alone Map | 49,996 | 811,221 | 31,204,909 |
Householder not living alone Map | 8,860 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 225,737 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 13,186 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 211,214 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 4,472 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 376 | 8,686 | 939,707 |
Householder who is Asian alone | 17,372 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 45 | 925 | 143,932 |
Householder who is Some Other Race alone | 3,116 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 2,328 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 180,067 | 2,226,606 | 77,538,296 |
2-person household Map | 66,241 | 812,884 | 31,882,616 |
3-person household Map | 42,558 | 539,679 | 17,765,829 |
4-person household Map | 43,978 | 498,316 | 15,214,075 |
5-person household Map | 18,822 | 228,492 | 7,411,997 |
6-person household Map | 5,848 | 86,142 | 3,026,278 |
7-or-more-person household Map | 2,620 | 61,093 | 2,237,501 |
Nonfamily households: Map | 58,856 | 987,754 | 39,177,996 |
1-person household Map | 49,996 | 811,221 | 31,204,909 |
2-person household Map | 7,742 | 144,798 | 6,360,012 |
3-person household Map | 671 | 18,350 | 992,156 |
4-person household Map | 269 | 7,791 | 411,171 |
5-person household Map | 114 | 3,235 | 126,634 |
6-person household Map | 37 | 1,302 | 48,421 |
7-or-more-person household Map | 27 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 254,535 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 238,923 | 3,214,360 | 116,716,292 |
Vacant Map | 15,612 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 142,429 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 51,726 | 570,453 | 23,006,644 |
Renter occupied Map | 44,768 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,326 | 92,118 | 4,137,567 |
Rented, not occupied Map | 219 | 4,578 | 206,825 |
For sale only Map | 2,571 | 39,260 | 1,896,796 |
Sold, not occupied Map | 747 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,221 | 134,903 | 4,649,298 |
For migrant workers Map | 10 | 156 | 24,161 |
Other vacant Map | 3,518 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.68 | 2.58 |
Owner occupied Map | 2.86 | 2.79 | 2.65 |
Renter occupied Map | 2.24 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 194,155 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 175,223 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 2,676 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 222 | 3,523 | 509,588 |
Householder who is Asian alone Map | 12,764 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 1,622 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 1,623 | 26,548 | 1,042,158 |
Renter occupied: Map | 44,768 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 35,991 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 1,796 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 154 | 5,163 | 430,119 |
Householder who is Asian alone Map | 4,608 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 1,494 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 705 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 194,155 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 185,557 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 8,598 | 158,628 | 6,368,449 |
Renter occupied: Map | 44,768 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 40,180 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 4,588 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 194,155 | 2,102,465 | 75,986,074 |
1-person household Map | 31,466 | 418,027 | 16,453,569 |
2-person household Map | 62,705 | 671,621 | 27,618,605 |
3-person household Map | 36,833 | 378,218 | 12,517,563 |
4-person household Map | 39,172 | 373,606 | 10,998,793 |
5-person household Map | 16,810 | 166,068 | 5,057,765 |
6-person household Map | 5,098 | 58,752 | 1,965,796 |
7-or-more-person household Map | 2,071 | 36,173 | 1,373,983 |
Renter occupied: Map | 44,768 | 1,111,895 | 40,730,218 |
1-person household Map | 18,530 | 393,194 | 14,751,340 |
2-person household Map | 11,278 | 286,061 | 10,624,023 |
3-person household Map | 6,396 | 179,811 | 6,240,422 |
4-person household Map | 5,075 | 132,501 | 4,626,453 |
5-person household Map | 2,126 | 65,659 | 2,480,866 |
6-person household Map | 787 | 28,692 | 1,108,903 |
7-or-more-person household Map | 576 | 25,977 | 898,211 |
Loading...