Congressional District 4, New Jersey
About
Outline

Summary
Unique Area Identifier | 118999 |
Name | Congressional District 4 |
State | New Jersey |
Area (square miles) | 761.98 |
Land Area (square miles) | 713.95 |
Water Area (square miles) | 48.03 |
% of Land Area | 93.70 |
% of Water Area | 6.30 |
Latitude of the Internal Point | 40.12378030 |
Longtitude of the Internal Point | -74.39686170 |
Total Population | 724,596 |
Total Housing Units | 289,031 |
Total Households | 263,302 |
Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, New Jersey








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, NJ
- Congressional District 3, NJ
- Congressional District 6, NJ
- Congressional District 8, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, NJ (809,858)
- Monmouth County, NJ (630,380)
- Bucks County, PA (625,249)
- Ocean County, NJ (576,567)
- Burlington County, NJ (448,734)
- Mercer County, NJ (366,513)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lakewood township, Ocean County, NJ (92,843)
- Toms River township, Ocean County, NJ (91,239)
- Hamilton township, Mercer County, NJ (88,464)
- Trenton city, Mercer County, NJ (84,913)
- Brick township, Ocean County, NJ (75,072)
- Middletown township, Monmouth County, NJ (66,522)
- Jackson township, Ocean County, NJ (54,856)
- Bristol township, Bucks County, PA (54,582)
- Howell township, Monmouth County, NJ (51,075)
- Manchester township, Ocean County, NJ (43,070)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Toms River CDP, NJ (88,791)
- Trenton city, NJ (84,913)
- Lakewood CDP, NJ (53,805)
- Point Pleasant borough, NJ (18,392)
- Tinton Falls borough, NJ (17,892)
- West Freehold CDP, NJ (13,613)
- Mercerville CDP, NJ (13,230)
- Holiday City-Berkeley CDP, NJ (12,831)
- Hamilton Square CDP, NJ (12,784)
- Freehold borough, NJ (12,052)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Howell Township School District, NJ (51,075)
- Berkeley Township School District, NJ (41,255)
- Manalapan-Englishtown Regional School District, NJ (40,719)
- Marlboro Township School District, NJ (40,191)
- Freehold Township School District, NJ (36,184)
- Tinton Falls Borough School District, NJ (19,033)
- Robbinsville Township School District, NJ (13,642)
- Freehold Borough School District, NJ (12,052)
- Millstone Township School District, NJ (10,566)
- Colts Neck Township School District, NJ (10,142)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Freehold Regional School District, NJ (191,692)
- Lenape Regional School District, NJ (140,272)
- Central Regional School District, NJ (49,405)
- Rancocas Valley Regional School District, NJ (43,087)
- Monmouth Regional School District, NJ (31,742)
- Northern Burlington Regional School District, NJ (28,596)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Toms River Regional School District, NJ (108,095)
- Lakewood Township School District, NJ (92,843)
- Hamilton Township School District, NJ (88,464)
- Trenton City School District, NJ (84,913)
- Brick Township School District, NJ (75,072)
- Pennsbury School District, PA (71,165)
- Middletown Township School District, NJ (66,522)
- Jackson Township School District, NJ (54,856)
- Bristol Township School District, PA (54,582)
- West Windsor-Plainsboro Regional School District, NJ (50,164)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 30, NJ (270,300)
- General Assembly District 9, NJ (236,923)
- General Assembly District 12, NJ (235,457)
- General Assembly District 14, NJ (230,937)
- General Assembly District 8, NJ (227,817)
- General Assembly District 7, NJ (219,914)
- General Assembly District 13, NJ (219,626)
- General Assembly District 10, NJ (208,227)
- General Assembly District 11, NJ (205,526)
- General Assembly District 15, NJ (204,558)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, NJ (270,300)
- State Senate District 10, PA (259,178)
- State Senate District 6, PA (253,674)
- State Senate District 9, NJ (236,923)
- State Senate District 12, NJ (235,457)
- State Senate District 14, NJ (230,937)
- State Senate District 8, NJ (227,817)
- State Senate District 7, NJ (219,914)
- State Senate District 13, NJ (219,626)
- State Senate District 10, NJ (208,227)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7152, Ocean County, NJ (12,765)
- Census Tract 7155, Ocean County, NJ (11,736)
- Census Tract 8102, Monmouth County, NJ (11,670)
- Census Tract 82.02, Middlesex County, NJ (10,526)
- Census Tract 8048, Monmouth County, NJ (9,727)
- Census Tract 43.10, Mercer County, NJ (9,288)
- Census Tract 7153.01, Ocean County, NJ (9,272)
- Census Tract 7150, Ocean County, NJ (8,890)
- Census Tract 7157, Ocean County, NJ (8,857)
- Census Tract 7027, Burlington County, NJ (8,813)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08701, NJ (92,843)
- 08753, NJ (63,678)
- 07728, NJ (56,257)
- 08527, NJ (54,392)
- 19067, PA (51,334)
- 08831, NJ (45,620)
- 07726, NJ (42,508)
- 08724, NJ (42,352)
- 07712, NJ (39,158)
- 07731, NJ (38,304)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 724,596 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 636,386 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 88,210 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 588,461 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 61,520 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,654 | 29,026 | 2,932,248 |
Asian alone Map | 26,291 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 351 | 3,043 | 540,013 |
Some Other Race alone Map | 31,739 | 559,722 | 19,107,368 |
Two or More Races Map | 14,580 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 352,858 | 4,279,600 | 151,781,326 |
Female Map | 371,738 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 542,082 | 6,726,680 | 234,564,071 |
Under 18 years | 182,514 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 50,610 | 541,020 | 20,201,362 |
5 to 9 years | 50,792 | 564,750 | 20,348,657 |
10 to 14 years | 50,397 | 587,335 | 20,677,194 |
15 to 17 years | 30,715 | 372,109 | 12,954,254 |
18 and 19 years | 16,611 | 225,990 | 9,086,089 |
20 years | 8,007 | 108,760 | 4,519,129 |
21 years | 7,885 | 106,219 | 4,354,294 |
22 to 24 years | 26,649 | 326,259 | 12,712,576 |
25 to 29 years | 42,495 | 553,139 | 21,101,849 |
30 to 34 years | 40,297 | 556,662 | 19,962,099 |
35 to 39 years | 43,577 | 588,379 | 20,179,642 |
40 to 44 years | 49,927 | 649,918 | 20,890,964 |
45 to 49 years | 55,700 | 704,516 | 22,708,591 |
50 to 54 years | 52,061 | 674,680 | 22,298,125 |
55 to 59 years | 44,347 | 565,623 | 19,664,805 |
60 and 61 years | 16,215 | 201,084 | 7,113,727 |
62 to 64 years | 23,282 | 279,458 | 9,704,197 |
65 and 66 years | 13,138 | 149,028 | 5,319,902 |
67 to 69 years | 18,409 | 201,944 | 7,115,361 |
70 to 74 years | 24,669 | 260,462 | 9,278,166 |
75 to 79 years | 21,594 | 215,715 | 7,317,795 |
80 to 84 years | 18,226 | 179,233 | 5,743,327 |
85 years and over | 18,993 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.40 | 39.00 | 37.20 |
Male Map | 37.10 | 37.40 | 35.80 |
Female Map | 41.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 263,302 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 182,886 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 142,934 | 1,643,377 | 56,510,377 |
Other family: Map | 39,952 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 11,078 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 28,874 | 429,095 | 15,250,349 |
Nonfamily households: Map | 80,416 | 987,754 | 39,177,996 |
Householder living alone Map | 67,950 | 811,221 | 31,204,909 |
Householder not living alone Map | 12,466 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 241,711 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 21,591 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 224,195 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 20,137 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 471 | 8,686 | 939,707 |
Householder who is Asian alone | 7,553 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 103 | 925 | 143,932 |
Householder who is Some Other Race alone | 7,545 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 3,298 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 182,886 | 2,226,606 | 77,538,296 |
2-person household Map | 70,793 | 812,884 | 31,882,616 |
3-person household Map | 40,138 | 539,679 | 17,765,829 |
4-person household Map | 38,691 | 498,316 | 15,214,075 |
5-person household Map | 18,365 | 228,492 | 7,411,997 |
6-person household Map | 7,330 | 86,142 | 3,026,278 |
7-or-more-person household Map | 7,569 | 61,093 | 2,237,501 |
Nonfamily households: Map | 80,416 | 987,754 | 39,177,996 |
1-person household Map | 67,950 | 811,221 | 31,204,909 |
2-person household Map | 10,482 | 144,798 | 6,360,012 |
3-person household Map | 1,054 | 18,350 | 992,156 |
4-person household Map | 479 | 7,791 | 411,171 |
5-person household Map | 246 | 3,235 | 126,634 |
6-person household Map | 96 | 1,302 | 48,421 |
7-or-more-person household Map | 109 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 289,031 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 263,302 | 3,214,360 | 116,716,292 |
Vacant Map | 25,729 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 141,093 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 60,558 | 570,453 | 23,006,644 |
Renter occupied Map | 61,651 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,430 | 92,118 | 4,137,567 |
Rented, not occupied Map | 305 | 4,578 | 206,825 |
For sale only Map | 3,876 | 39,260 | 1,896,796 |
Sold, not occupied Map | 806 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,803 | 134,903 | 4,649,298 |
For migrant workers Map | 18 | 156 | 24,161 |
Other vacant Map | 5,491 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.68 | 2.58 |
Owner occupied Map | 2.70 | 2.79 | 2.65 |
Renter occupied Map | 2.74 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 201,651 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 180,714 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 10,329 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 253 | 3,523 | 509,588 |
Householder who is Asian alone Map | 5,950 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 39 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 2,567 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 1,799 | 26,548 | 1,042,158 |
Renter occupied: Map | 61,651 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 43,481 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 9,808 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 218 | 5,163 | 430,119 |
Householder who is Asian alone Map | 1,603 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 64 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 4,978 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 1,499 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 201,651 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 191,817 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 9,834 | 158,628 | 6,368,449 |
Renter occupied: Map | 61,651 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 49,894 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 11,757 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 201,651 | 2,102,465 | 75,986,074 |
1-person household Map | 46,312 | 418,027 | 16,453,569 |
2-person household Map | 66,929 | 671,621 | 27,618,605 |
3-person household Map | 32,420 | 378,218 | 12,517,563 |
4-person household Map | 32,100 | 373,606 | 10,998,793 |
5-person household Map | 14,474 | 166,068 | 5,057,765 |
6-person household Map | 5,223 | 58,752 | 1,965,796 |
7-or-more-person household Map | 4,193 | 36,173 | 1,373,983 |
Renter occupied: Map | 61,651 | 1,111,895 | 40,730,218 |
1-person household Map | 21,638 | 393,194 | 14,751,340 |
2-person household Map | 14,346 | 286,061 | 10,624,023 |
3-person household Map | 8,772 | 179,811 | 6,240,422 |
4-person household Map | 7,070 | 132,501 | 4,626,453 |
5-person household Map | 4,137 | 65,659 | 2,480,866 |
6-person household Map | 2,203 | 28,692 | 1,108,903 |
7-or-more-person household Map | 3,485 | 25,977 | 898,211 |
Loading...