Congressional District 12, New Jersey
About
Outline
Summary
Unique Area Identifier | 118957 |
Name | Congressional District 12 |
State | New Jersey |
Area (square miles) | 642.35 |
Land Area (square miles) | 628.93 |
Water Area (square miles) | 13.43 |
% of Land Area | 97.91 |
% of Water Area | 2.09 |
Latitude of the Internal Point | 40.37820240 |
Longtitude of the Internal Point | -74.58287760 |
Total Population | 701,881 |
Total Housing Units | 271,849 |
Total Households | 257,008 |
Median Age | 40.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, New Jersey
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 4, NJ
- Congressional District 6, NJ
- Congressional District 7, NJ
- Congressional District 8, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, NJ (809,858)
- Monmouth County, NJ (630,380)
- Bucks County, PA (625,249)
- Mercer County, NJ (366,513)
- Somerset County, NJ (323,444)
- Hunterdon County, NJ (128,349)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Edison township, Middlesex County, NJ (99,967)
- Hamilton township, Mercer County, NJ (88,464)
- Trenton city, Mercer County, NJ (84,913)
- Middletown township, Monmouth County, NJ (66,522)
- Old Bridge township, Middlesex County, NJ (65,375)
- Franklin township, Somerset County, NJ (62,300)
- Piscataway township, Middlesex County, NJ (56,044)
- New Brunswick city, Middlesex County, NJ (55,181)
- East Brunswick township, Middlesex County, NJ (47,512)
- Bridgewater township, Somerset County, NJ (44,464)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Trenton city, NJ (84,913)
- New Brunswick city, NJ (55,181)
- Sayreville borough, NJ (42,704)
- Long Branch city, NJ (30,719)
- Old Bridge CDP, NJ (23,753)
- Somerset CDP, NJ (22,083)
- Tinton Falls borough, NJ (17,892)
- South River borough, NJ (16,008)
- Princeton Meadows CDP, NJ (13,834)
- West Freehold CDP, NJ (13,613)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Manalapan-Englishtown Regional School District, NJ (40,719)
- Marlboro Township School District, NJ (40,191)
- Freehold Township School District, NJ (36,184)
- Flemington-Raritan Regional School District, NJ (26,766)
- Tinton Falls Borough School District, NJ (19,033)
- Robbinsville Township School District, NJ (13,642)
- Clinton Township School District, NJ (13,478)
- Eatontown Borough School District, NJ (12,709)
- Red Bank Borough School District, NJ (12,206)
- Freehold Borough School District, NJ (12,052)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Freehold Regional School District, NJ (191,692)
- Hunterdon Central Regional School District, NJ (51,468)
- North Hunterdon-Voorhees Regional School District, NJ (51,047)
- Monmouth Regional School District, NJ (31,742)
- Red Bank Regional School District, NJ (21,965)
- Shore Regional School District, NJ (18,620)
- Delaware Valley Regional School District, NJ (16,680)
- Rumson-Fair Haven Regional School District, NJ (13,243)
- South Hunterdon Regional School District, NJ (8,284)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Bucks School District, PA (114,377)
- Edison Township School District, NJ (99,967)
- Hamilton Township School District, NJ (88,464)
- Trenton City School District, NJ (84,913)
- Council Rock School District, PA (72,458)
- Pennsbury School District, PA (71,165)
- Middletown Township School District, NJ (66,522)
- Old Bridge Township School District, NJ (65,375)
- Franklin Township School District, NJ (62,300)
- Piscataway Township School District, NJ (56,044)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 30, NJ (270,300)
- General Assembly District 12, NJ (235,457)
- General Assembly District 17, NJ (235,142)
- General Assembly District 14, NJ (230,937)
- General Assembly District 23, NJ (229,972)
- General Assembly District 19, NJ (224,578)
- General Assembly District 13, NJ (219,626)
- General Assembly District 16, NJ (215,874)
- General Assembly District 18, NJ (210,881)
- General Assembly District 11, NJ (205,526)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, NJ (270,300)
- State Senate District 10, PA (259,178)
- State Senate District 12, NJ (235,457)
- State Senate District 17, NJ (235,142)
- State Senate District 14, NJ (230,937)
- State Senate District 23, NJ (229,972)
- State Senate District 19, NJ (224,578)
- State Senate District 13, NJ (219,626)
- State Senate District 16, NJ (215,874)
- State Senate District 18, NJ (210,881)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 82.08, Middlesex County, NJ (12,035)
- Census Tract 8102, Monmouth County, NJ (11,670)
- Census Tract 534.04, Somerset County, NJ (10,529)
- Census Tract 82.02, Middlesex County, NJ (10,526)
- Census Tract 62.03, Middlesex County, NJ (10,203)
- Census Tract 8048, Monmouth County, NJ (9,727)
- Census Tract 43.10, Mercer County, NJ (9,288)
- Census Tract 543, Somerset County, NJ (9,181)
- Census Tract 8095.01, Monmouth County, NJ (8,677)
- Census Tract 44.05, Mercer County, NJ (8,481)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 07728, NJ (56,257)
- 08854, NJ (55,961)
- 08901, NJ (55,223)
- 19067, PA (51,334)
- 08873, NJ (49,921)
- 08540, NJ (47,115)
- 08816, NJ (46,298)
- 08831, NJ (45,620)
- 08817, NJ (44,621)
- 07726, NJ (42,508)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 701,881 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 645,964 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 55,917 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 480,121 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 82,233 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,377 | 29,026 | 2,932,248 |
Asian alone Map | 105,358 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 223 | 3,043 | 540,013 |
Some Other Race alone Map | 17,199 | 559,722 | 19,107,368 |
Two or More Races Map | 15,370 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 340,541 | 4,279,600 | 151,781,326 |
Female Map | 361,340 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 538,134 | 6,726,680 | 234,564,071 |
Under 18 years | 163,747 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,583 | 541,020 | 20,201,362 |
5 to 9 years | 45,675 | 564,750 | 20,348,657 |
10 to 14 years | 48,851 | 587,335 | 20,677,194 |
15 to 17 years | 30,638 | 372,109 | 12,954,254 |
18 and 19 years | 18,641 | 225,990 | 9,086,089 |
20 years | 9,090 | 108,760 | 4,519,129 |
21 years | 8,572 | 106,219 | 4,354,294 |
22 to 24 years | 23,119 | 326,259 | 12,712,576 |
25 to 29 years | 36,363 | 553,139 | 21,101,849 |
30 to 34 years | 38,824 | 556,662 | 19,962,099 |
35 to 39 years | 46,635 | 588,379 | 20,179,642 |
40 to 44 years | 53,710 | 649,918 | 20,890,964 |
45 to 49 years | 59,794 | 704,516 | 22,708,591 |
50 to 54 years | 56,797 | 674,680 | 22,298,125 |
55 to 59 years | 47,535 | 565,623 | 19,664,805 |
60 and 61 years | 16,480 | 201,084 | 7,113,727 |
62 to 64 years | 23,093 | 279,458 | 9,704,197 |
65 and 66 years | 12,099 | 149,028 | 5,319,902 |
67 to 69 years | 16,533 | 201,944 | 7,115,361 |
70 to 74 years | 20,833 | 260,462 | 9,278,166 |
75 to 79 years | 18,131 | 215,715 | 7,317,795 |
80 to 84 years | 15,627 | 179,233 | 5,743,327 |
85 years and over | 16,258 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.60 | 39.00 | 37.20 |
Male Map | 39.30 | 37.40 | 35.80 |
Female Map | 41.80 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 257,008 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 181,915 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 147,720 | 1,643,377 | 56,510,377 |
Other family: Map | 34,195 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 8,405 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 25,790 | 429,095 | 15,250,349 |
Nonfamily households: Map | 75,093 | 987,754 | 39,177,996 |
Householder living alone Map | 62,994 | 811,221 | 31,204,909 |
Householder not living alone Map | 12,099 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 242,140 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 14,868 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 186,469 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 30,422 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 361 | 8,686 | 939,707 |
Householder who is Asian alone | 31,860 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 39 | 925 | 143,932 |
Householder who is Some Other Race alone | 4,403 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 3,454 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 181,915 | 2,226,606 | 77,538,296 |
2-person household Map | 68,253 | 812,884 | 31,882,616 |
3-person household Map | 43,885 | 539,679 | 17,765,829 |
4-person household Map | 43,973 | 498,316 | 15,214,075 |
5-person household Map | 17,311 | 228,492 | 7,411,997 |
6-person household Map | 5,716 | 86,142 | 3,026,278 |
7-or-more-person household Map | 2,777 | 61,093 | 2,237,501 |
Nonfamily households: Map | 75,093 | 987,754 | 39,177,996 |
1-person household Map | 62,994 | 811,221 | 31,204,909 |
2-person household Map | 10,105 | 144,798 | 6,360,012 |
3-person household Map | 1,099 | 18,350 | 992,156 |
4-person household Map | 502 | 7,791 | 411,171 |
5-person household Map | 208 | 3,235 | 126,634 |
6-person household Map | 106 | 1,302 | 48,421 |
7-or-more-person household Map | 79 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 271,849 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 257,008 | 3,214,360 | 116,716,292 |
Vacant Map | 14,841 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 140,472 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 51,736 | 570,453 | 23,006,644 |
Renter occupied Map | 64,800 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,008 | 92,118 | 4,137,567 |
Rented, not occupied Map | 307 | 4,578 | 206,825 |
For sale only Map | 2,796 | 39,260 | 1,896,796 |
Sold, not occupied Map | 710 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,174 | 134,903 | 4,649,298 |
For migrant workers Map | 12 | 156 | 24,161 |
Other vacant Map | 3,834 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.63 | 2.68 | 2.58 |
Owner occupied Map | 2.77 | 2.79 | 2.65 |
Renter occupied Map | 2.22 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 192,208 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 150,404 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 13,820 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 184 | 3,523 | 509,588 |
Householder who is Asian alone Map | 23,874 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 1,824 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 2,077 | 26,548 | 1,042,158 |
Renter occupied: Map | 64,800 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 36,065 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 16,602 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 177 | 5,163 | 430,119 |
Householder who is Asian alone Map | 7,986 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 2,579 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 1,377 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 192,208 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 184,205 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 8,003 | 158,628 | 6,368,449 |
Renter occupied: Map | 64,800 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 57,935 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 6,865 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 192,208 | 2,102,465 | 75,986,074 |
1-person household Map | 36,403 | 418,027 | 16,453,569 |
2-person household Map | 61,323 | 671,621 | 27,618,605 |
3-person household Map | 35,313 | 378,218 | 12,517,563 |
4-person household Map | 37,665 | 373,606 | 10,998,793 |
5-person household Map | 14,763 | 166,068 | 5,057,765 |
6-person household Map | 4,704 | 58,752 | 1,965,796 |
7-or-more-person household Map | 2,037 | 36,173 | 1,373,983 |
Renter occupied: Map | 64,800 | 1,111,895 | 40,730,218 |
1-person household Map | 26,591 | 393,194 | 14,751,340 |
2-person household Map | 17,035 | 286,061 | 10,624,023 |
3-person household Map | 9,671 | 179,811 | 6,240,422 |
4-person household Map | 6,810 | 132,501 | 4,626,453 |
5-person household Map | 2,756 | 65,659 | 2,480,866 |
6-person household Map | 1,118 | 28,692 | 1,108,903 |
7-or-more-person household Map | 819 | 25,977 | 898,211 |
Loading...