Congressional District 10, New Jersey
About
Outline
Summary
Unique Area Identifier | 118960 |
Name | Congressional District 10 |
State | New Jersey |
Area (square miles) | 69.43 |
Land Area (square miles) | 66.41 |
Water Area (square miles) | 3.01 |
% of Land Area | 95.66 |
% of Water Area | 4.34 |
Latitude of the Internal Point | 40.70333350 |
Longtitude of the Internal Point | -74.21645610 |
Total Population | 634,343 |
Total Housing Units | 254,620 |
Total Households | 227,093 |
Median Age | 34.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 10, New Jersey
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, NJ
- Congressional District 13, NJ
- Congressional District 7, NJ
- Congressional District 8, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, NJ (809,858)
- Essex County, NJ (783,969)
- Hudson County, NJ (634,266)
- Union County, NJ (536,499)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newark city, Essex County, NJ (277,140)
- Jersey City city, Hudson County, NJ (247,597)
- Elizabeth city, Union County, NJ (124,969)
- Woodbridge township, Middlesex County, NJ (99,585)
- East Orange city, Essex County, NJ (64,270)
- Bayonne city, Hudson County, NJ (63,024)
- Union township, Union County, NJ (56,642)
- Irvington township, Essex County, NJ (53,926)
- Bloomfield township, Essex County, NJ (47,315)
- West Orange township, Essex County, NJ (46,207)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newark city, NJ (277,140)
- Jersey City city, NJ (247,597)
- Elizabeth city, NJ (124,969)
- East Orange city, NJ (64,270)
- Bayonne city, NJ (63,024)
- Kearny town, NJ (40,684)
- Linden city, NJ (40,499)
- Rahway city, NJ (27,346)
- Roselle borough, NJ (21,085)
- Colonia CDP, NJ (17,795)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newark City School District, NJ (277,140)
- Jersey City School District, NJ (247,597)
- Elizabeth City School District, NJ (124,969)
- Woodbridge Township School District, NJ (99,585)
- East Orange City School District, NJ (64,270)
- Bayonne City School District, NJ (63,024)
- Union Township School District, NJ (56,642)
- Irvington Township School District, NJ (53,926)
- Bloomfield Township School District, NJ (47,315)
- West Orange Town School District, NJ (46,207)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 19, NJ (224,578)
- General Assembly District 21, NJ (219,875)
- General Assembly District 40, NJ (216,232)
- General Assembly District 31, NJ (214,973)
- General Assembly District 22, NJ (214,711)
- General Assembly District 28, NJ (210,635)
- General Assembly District 20, NJ (210,628)
- General Assembly District 32, NJ (208,639)
- General Assembly District 29, NJ (206,523)
- General Assembly District 34, NJ (205,421)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, NJ (224,578)
- State Senate District 21, NJ (219,875)
- State Senate District 40, NJ (216,232)
- State Senate District 31, NJ (214,973)
- State Senate District 22, NJ (214,711)
- State Senate District 28, NJ (210,635)
- State Senate District 20, NJ (210,628)
- State Senate District 32, NJ (208,639)
- State Senate District 29, NJ (206,523)
- State Senate District 34, NJ (205,421)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 22.01, Essex County, NJ (7,989)
- Census Tract 335, Union County, NJ (7,901)
- Census Tract 327, Union County, NJ (7,715)
- Census Tract 208, Essex County, NJ (7,551)
- Census Tract 324, Union County, NJ (7,531)
- Census Tract 160, Essex County, NJ (7,527)
- Census Tract 307.02, Union County, NJ (7,384)
- Census Tract 59, Hudson County, NJ (7,257)
- Census Tract 127, Hudson County, NJ (7,186)
- Census Tract 173.02, Essex County, NJ (6,970)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 07002, NJ (63,031)
- 07305, NJ (60,104)
- 07111, NJ (53,942)
- 07083, NJ (53,053)
- 07306, NJ (52,669)
- 07104, NJ (50,478)
- 07003, NJ (47,312)
- 07105, NJ (46,983)
- 07052, NJ (46,182)
- 07036, NJ (41,970)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 634,343 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 505,057 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 129,286 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 169,771 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 364,491 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,654 | 29,026 | 2,932,248 |
Asian alone Map | 28,432 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 296 | 3,043 | 540,013 |
Some Other Race alone Map | 49,266 | 559,722 | 19,107,368 |
Two or More Races Map | 19,433 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 300,118 | 4,279,600 | 151,781,326 |
Female Map | 334,225 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 475,853 | 6,726,680 | 234,564,071 |
Under 18 years | 158,490 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,538 | 541,020 | 20,201,362 |
5 to 9 years | 42,584 | 564,750 | 20,348,657 |
10 to 14 years | 43,222 | 587,335 | 20,677,194 |
15 to 17 years | 28,146 | 372,109 | 12,954,254 |
18 and 19 years | 19,931 | 225,990 | 9,086,089 |
20 years | 9,840 | 108,760 | 4,519,129 |
21 years | 9,563 | 106,219 | 4,354,294 |
22 to 24 years | 28,078 | 326,259 | 12,712,576 |
25 to 29 years | 45,735 | 553,139 | 21,101,849 |
30 to 34 years | 46,187 | 556,662 | 19,962,099 |
35 to 39 years | 44,968 | 588,379 | 20,179,642 |
40 to 44 years | 46,054 | 649,918 | 20,890,964 |
45 to 49 years | 46,774 | 704,516 | 22,708,591 |
50 to 54 years | 44,446 | 674,680 | 22,298,125 |
55 to 59 years | 36,799 | 565,623 | 19,664,805 |
60 and 61 years | 13,130 | 201,084 | 7,113,727 |
62 to 64 years | 17,380 | 279,458 | 9,704,197 |
65 and 66 years | 9,322 | 149,028 | 5,319,902 |
67 to 69 years | 12,232 | 201,944 | 7,115,361 |
70 to 74 years | 16,136 | 260,462 | 9,278,166 |
75 to 79 years | 11,807 | 215,715 | 7,317,795 |
80 to 84 years | 8,896 | 179,233 | 5,743,327 |
85 years and over | 8,575 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.90 | 39.00 | 37.20 |
Male Map | 33.30 | 37.40 | 35.80 |
Female Map | 36.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 227,093 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 149,811 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 76,794 | 1,643,377 | 56,510,377 |
Other family: Map | 73,017 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 15,833 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 57,184 | 429,095 | 15,250,349 |
Nonfamily households: Map | 77,282 | 987,754 | 39,177,996 |
Householder living alone Map | 65,047 | 811,221 | 31,204,909 |
Householder not living alone Map | 12,235 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 188,591 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 38,502 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 64,556 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 132,535 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 896 | 8,686 | 939,707 |
Householder who is Asian alone | 8,530 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 100 | 925 | 143,932 |
Householder who is Some Other Race alone | 14,521 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 5,955 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 149,811 | 2,226,606 | 77,538,296 |
2-person household Map | 47,625 | 812,884 | 31,882,616 |
3-person household Map | 39,619 | 539,679 | 17,765,829 |
4-person household Map | 31,573 | 498,316 | 15,214,075 |
5-person household Map | 17,068 | 228,492 | 7,411,997 |
6-person household Map | 7,624 | 86,142 | 3,026,278 |
7-or-more-person household Map | 6,302 | 61,093 | 2,237,501 |
Nonfamily households: Map | 77,282 | 987,754 | 39,177,996 |
1-person household Map | 65,047 | 811,221 | 31,204,909 |
2-person household Map | 10,121 | 144,798 | 6,360,012 |
3-person household Map | 1,280 | 18,350 | 992,156 |
4-person household Map | 534 | 7,791 | 411,171 |
5-person household Map | 170 | 3,235 | 126,634 |
6-person household Map | 64 | 1,302 | 48,421 |
7-or-more-person household Map | 66 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 254,620 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 227,093 | 3,214,360 | 116,716,292 |
Vacant Map | 27,527 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 66,900 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 18,543 | 570,453 | 23,006,644 |
Renter occupied Map | 141,650 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 15,577 | 92,118 | 4,137,567 |
Rented, not occupied Map | 561 | 4,578 | 206,825 |
For sale only Map | 3,173 | 39,260 | 1,896,796 |
Sold, not occupied Map | 528 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 453 | 134,903 | 4,649,298 |
For migrant workers Map | 6 | 156 | 24,161 |
Other vacant Map | 7,229 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.68 | 2.58 |
Owner occupied Map | 3.02 | 2.79 | 2.65 |
Renter occupied Map | 2.52 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 85,443 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 34,171 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 40,430 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 254 | 3,523 | 509,588 |
Householder who is Asian alone Map | 4,684 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 22 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 3,854 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 2,028 | 26,548 | 1,042,158 |
Renter occupied: Map | 141,650 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 30,385 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 92,105 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 642 | 5,163 | 430,119 |
Householder who is Asian alone Map | 3,846 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 78 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 10,667 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 3,927 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 85,443 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 73,723 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 11,720 | 158,628 | 6,368,449 |
Renter occupied: Map | 141,650 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 114,868 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 26,782 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 85,443 | 2,102,465 | 75,986,074 |
1-person household Map | 16,510 | 418,027 | 16,453,569 |
2-person household Map | 22,874 | 671,621 | 27,618,605 |
3-person household Map | 16,622 | 378,218 | 12,517,563 |
4-person household Map | 14,586 | 373,606 | 10,998,793 |
5-person household Map | 8,001 | 166,068 | 5,057,765 |
6-person household Map | 3,673 | 58,752 | 1,965,796 |
7-or-more-person household Map | 3,177 | 36,173 | 1,373,983 |
Renter occupied: Map | 141,650 | 1,111,895 | 40,730,218 |
1-person household Map | 48,537 | 393,194 | 14,751,340 |
2-person household Map | 34,872 | 286,061 | 10,624,023 |
3-person household Map | 24,277 | 179,811 | 6,240,422 |
4-person household Map | 17,521 | 132,501 | 4,626,453 |
5-person household Map | 9,237 | 65,659 | 2,480,866 |
6-person household Map | 4,015 | 28,692 | 1,108,903 |
7-or-more-person household Map | 3,191 | 25,977 | 898,211 |
Loading...