Congressional District 1, New Jersey
About
Outline
Summary
Unique Area Identifier | 118998 |
Name | Congressional District 1 |
State | New Jersey |
Area (square miles) | 351.95 |
Land Area (square miles) | 331.68 |
Water Area (square miles) | 20.26 |
% of Land Area | 94.24 |
% of Water Area | 5.76 |
Latitude of the Internal Point | 39.78345750 |
Longtitude of the Internal Point | -75.06262110 |
Total Population | 669,169 |
Total Housing Units | 267,137 |
Total Households | 249,823 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, New Jersey
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), DE
- Congressional District 1, PA
- Congressional District 13, PA
- Congressional District 2, NJ
- Congressional District 3, NJ
- Congressional District 7, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Philadelphia County, PA (1,526,006)
- Delaware County, PA (558,979)
- New Castle County, DE (538,479)
- Camden County, NJ (513,657)
- Burlington County, NJ (448,734)
- Gloucester County, NJ (288,288)
- Atlantic County, NJ (274,549)
- Salem County, NJ (66,083)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Philadelphia city, Philadelphia County, PA (1,526,006)
- Camden city, Camden County, NJ (77,344)
- Brandywine CCD, New Castle County, DE (77,182)
- Cherry Hill township, Camden County, NJ (71,045)
- Gloucester township, Camden County, NJ (64,634)
- Washington township, Gloucester County, NJ (48,559)
- Evesham township, Burlington County, NJ (45,538)
- Mount Laurel township, Burlington County, NJ (41,864)
- Winslow township, Camden County, NJ (39,499)
- Monroe township, Gloucester County, NJ (36,129)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Philadelphia city, PA (1,526,006)
- Camden city, NJ (77,344)
- Chester city, PA (33,972)
- Glassboro borough, NJ (18,579)
- Lindenwold borough, NJ (17,613)
- Williamstown CDP, NJ (15,567)
- Hammonton town, NJ (14,791)
- Springdale CDP, NJ (14,518)
- Moorestown-Lenola CDP, NJ (14,217)
- Cherry Hill Mall CDP, NJ (14,171)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Gloucester Township School District, NJ (64,634)
- Evesham Township School District, NJ (45,538)
- Mount Laurel Township School District, NJ (41,864)
- Voorhees Township School District, NJ (29,131)
- Franklin Township School District, NJ (16,820)
- Mantua Township School District, NJ (15,217)
- Swedesboro-Woolwich School District, NJ (12,784)
- Harrison Township School District, NJ (12,417)
- Bellmawr Borough School District, NJ (11,583)
- Waterford Township School District, NJ (10,649)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lenape Regional School District, NJ (140,272)
- Black Horse Pike Regional School District, NJ (84,685)
- Eastern Camden County Regional School District, NJ (38,993)
- Clearview Regional School District, NJ (27,634)
- Kingsway Regional School District, NJ (25,501)
- Delsea Regional High School School District, NJ (21,036)
- Sterling High School Dist School District, NJ (16,532)
- Gateway Regional School District, NJ (12,657)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Philadelphia City School District, PA (1,526,006)
- Brandywine School District, DE (88,179)
- Camden City School District, NJ (77,344)
- Cherry Hill Township School District, NJ (71,045)
- Washington Township School District, NJ (48,559)
- Chester-Upland School District, PA (41,151)
- Ridley School District, PA (40,180)
- Winslow Township School District, NJ (39,499)
- Monroe Township School District, NJ (36,129)
- Pennsauken Township School District, NJ (35,885)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 9, NJ (236,923)
- General Assembly District 3, NJ (235,440)
- General Assembly District 8, NJ (227,817)
- General Assembly District 6, NJ (222,700)
- General Assembly District 7, NJ (219,914)
- General Assembly District 4, NJ (219,804)
- General Assembly District 1, NJ (217,333)
- General Assembly District 5, NJ (210,162)
- State House District 175, PA (70,369)
- State House District 177, PA (62,990)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, PA (277,401)
- State Senate District 1, PA (266,236)
- State Senate District 5, PA (255,921)
- State Senate District 26, PA (251,041)
- State Senate District 9, NJ (236,923)
- State Senate District 3, NJ (235,440)
- State Senate District 8, NJ (227,817)
- State Senate District 6, NJ (222,700)
- State Senate District 7, NJ (219,914)
- State Senate District 4, NJ (219,804)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5022, Gloucester County, NJ (10,200)
- Census Tract 5006, Gloucester County, NJ (9,555)
- Census Tract 6092.03, Camden County, NJ (9,101)
- Census Tract 5015, Gloucester County, NJ (8,179)
- Census Tract 5007.01, Gloucester County, NJ (7,988)
- Census Tract 9891, Philadelphia County, PA (7,765)
- Census Tract 5016.04, Gloucester County, NJ (7,654)
- Census Tract 6087, Camden County, NJ (7,588)
- Census Tract 112.02, Atlantic County, NJ (7,570)
- Census Tract 6084.03, Camden County, NJ (7,504)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19134, PA (60,675)
- 08081, NJ (50,589)
- 19148, PA (49,732)
- 08053, NJ (45,538)
- 08021, NJ (44,833)
- 08054, NJ (41,864)
- 19136, PA (40,647)
- 08094, NJ (39,940)
- 08012, NJ (38,992)
- 08080, NJ (37,433)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 669,169 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 588,183 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 80,986 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 464,333 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 121,829 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,915 | 29,026 | 2,932,248 |
Asian alone Map | 24,988 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 243 | 3,043 | 540,013 |
Some Other Race alone Map | 38,750 | 559,722 | 19,107,368 |
Two or More Races Map | 17,111 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 323,163 | 4,279,600 | 151,781,326 |
Female Map | 346,006 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 508,753 | 6,726,680 | 234,564,071 |
Under 18 years | 160,416 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 43,124 | 541,020 | 20,201,362 |
5 to 9 years | 43,374 | 564,750 | 20,348,657 |
10 to 14 years | 45,036 | 587,335 | 20,677,194 |
15 to 17 years | 28,882 | 372,109 | 12,954,254 |
18 and 19 years | 18,321 | 225,990 | 9,086,089 |
20 years | 9,252 | 108,760 | 4,519,129 |
21 years | 9,120 | 106,219 | 4,354,294 |
22 to 24 years | 27,414 | 326,259 | 12,712,576 |
25 to 29 years | 45,146 | 553,139 | 21,101,849 |
30 to 34 years | 43,078 | 556,662 | 19,962,099 |
35 to 39 years | 43,525 | 588,379 | 20,179,642 |
40 to 44 years | 47,362 | 649,918 | 20,890,964 |
45 to 49 years | 51,765 | 704,516 | 22,708,591 |
50 to 54 years | 51,151 | 674,680 | 22,298,125 |
55 to 59 years | 43,144 | 565,623 | 19,664,805 |
60 and 61 years | 15,354 | 201,084 | 7,113,727 |
62 to 64 years | 20,762 | 279,458 | 9,704,197 |
65 and 66 years | 10,802 | 149,028 | 5,319,902 |
67 to 69 years | 14,737 | 201,944 | 7,115,361 |
70 to 74 years | 18,221 | 260,462 | 9,278,166 |
75 to 79 years | 14,812 | 215,715 | 7,317,795 |
80 to 84 years | 12,585 | 179,233 | 5,743,327 |
85 years and over | 12,202 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 39.00 | 37.20 |
Male Map | 35.90 | 37.40 | 35.80 |
Female Map | 39.10 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 249,823 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 169,502 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 116,305 | 1,643,377 | 56,510,377 |
Other family: Map | 53,197 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 13,337 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 39,860 | 429,095 | 15,250,349 |
Nonfamily households: Map | 80,321 | 987,754 | 39,177,996 |
Householder living alone Map | 65,386 | 811,221 | 31,204,909 |
Householder not living alone Map | 14,935 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 227,607 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 22,216 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 182,268 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 44,498 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 709 | 8,686 | 939,707 |
Householder who is Asian alone | 7,372 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 84 | 925 | 143,932 |
Householder who is Some Other Race alone | 11,009 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 3,883 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 169,502 | 2,226,606 | 77,538,296 |
2-person household Map | 61,651 | 812,884 | 31,882,616 |
3-person household Map | 42,213 | 539,679 | 17,765,829 |
4-person household Map | 37,247 | 498,316 | 15,214,075 |
5-person household Map | 17,476 | 228,492 | 7,411,997 |
6-person household Map | 6,593 | 86,142 | 3,026,278 |
7-or-more-person household Map | 4,322 | 61,093 | 2,237,501 |
Nonfamily households: Map | 80,321 | 987,754 | 39,177,996 |
1-person household Map | 65,386 | 811,221 | 31,204,909 |
2-person household Map | 12,667 | 144,798 | 6,360,012 |
3-person household Map | 1,322 | 18,350 | 992,156 |
4-person household Map | 599 | 7,791 | 411,171 |
5-person household Map | 204 | 3,235 | 126,634 |
6-person household Map | 91 | 1,302 | 48,421 |
7-or-more-person household Map | 52 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 267,137 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 249,823 | 3,214,360 | 116,716,292 |
Vacant Map | 17,314 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 129,920 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 42,786 | 570,453 | 23,006,644 |
Renter occupied Map | 77,117 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,478 | 92,118 | 4,137,567 |
Rented, not occupied Map | 289 | 4,578 | 206,825 |
For sale only Map | 3,017 | 39,260 | 1,896,796 |
Sold, not occupied Map | 458 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 603 | 134,903 | 4,649,298 |
For migrant workers Map | 6 | 156 | 24,161 |
Other vacant Map | 5,463 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.64 | 2.68 | 2.58 |
Owner occupied Map | 2.78 | 2.79 | 2.65 |
Renter occupied Map | 2.31 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 172,706 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 139,147 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 21,969 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 356 | 3,523 | 509,588 |
Householder who is Asian alone Map | 4,972 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 43 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 4,276 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 1,943 | 26,548 | 1,042,158 |
Renter occupied: Map | 77,117 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 43,121 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 22,529 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 353 | 5,163 | 430,119 |
Householder who is Asian alone Map | 2,400 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 41 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 6,733 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 1,940 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 172,706 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 162,843 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 9,863 | 158,628 | 6,368,449 |
Renter occupied: Map | 77,117 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 64,764 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 12,353 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 172,706 | 2,102,465 | 75,986,074 |
1-person household Map | 34,343 | 418,027 | 16,453,569 |
2-person household Map | 54,563 | 671,621 | 27,618,605 |
3-person household Map | 32,266 | 378,218 | 12,517,563 |
4-person household Map | 29,935 | 373,606 | 10,998,793 |
5-person household Map | 13,708 | 166,068 | 5,057,765 |
6-person household Map | 5,017 | 58,752 | 1,965,796 |
7-or-more-person household Map | 2,874 | 36,173 | 1,373,983 |
Renter occupied: Map | 77,117 | 1,111,895 | 40,730,218 |
1-person household Map | 31,043 | 393,194 | 14,751,340 |
2-person household Map | 19,755 | 286,061 | 10,624,023 |
3-person household Map | 11,269 | 179,811 | 6,240,422 |
4-person household Map | 7,911 | 132,501 | 4,626,453 |
5-person household Map | 3,972 | 65,659 | 2,480,866 |
6-person household Map | 1,667 | 28,692 | 1,108,903 |
7-or-more-person household Map | 1,500 | 25,977 | 898,211 |
Loading...