Congressional District 2, New Hampshire
About
Outline

Summary
Unique Area Identifier | 118981 |
Name | Congressional District 2 |
State | New Hampshire |
Area (square miles) | 6,659.45 |
Land Area (square miles) | 6,507.41 |
Water Area (square miles) | 152.05 |
% of Land Area | 97.72 |
% of Water Area | 2.28 |
Latitude of the Internal Point | 43.76418110 |
Longtitude of the Internal Point | -71.72145210 |
Total Population | 658,486 |
Total Housing Units | 304,103 |
Total Households | 258,558 |
Median Age | 41.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 2, New Hampshire








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), VT
- Congressional District 1, MA
- Congressional District 1, NH
- Congressional District 2, ME
- Congressional District 5, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Worcester County, MA (798,552)
- Essex County, MA (743,159)
- Hillsborough County, NH (400,721)
- Rockingham County, NH (295,223)
- Merrimack County, NH (146,445)
- Strafford County, NH (123,143)
- Grafton County, NH (89,118)
- Cheshire County, NH (77,117)
- Franklin County, MA (71,372)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Manchester city, Hillsborough County, NH (109,565)
- Nashua city, Hillsborough County, NH (86,494)
- Haverhill city, Essex County, MA (60,879)
- Methuen Town city, Essex County, MA (47,255)
- Concord city, Merrimack County, NH (42,695)
- Derry town, Rockingham County, NH (33,109)
- Dracut town, Middlesex County, MA (29,457)
- Salem town, Rockingham County, NH (28,776)
- Merrimack town, Hillsborough County, NH (25,494)
- Hudson town, Hillsborough County, NH (24,467)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester city, NH (109,565)
- Nashua city, NH (86,494)
- Haverhill city, MA (60,879)
- Methuen Town city, MA (47,255)
- Concord city, NH (42,695)
- Keene city, NH (23,409)
- Laconia city, NH (15,951)
- Claremont city, NH (13,355)
- Lebanon city, NH (13,151)
- Londonderry CDP, NH (11,037)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Derry School District, NH (33,109)
- Bedford School District, NH (21,203)
- Hooksett School District, NH (13,451)
- Brattleboro School District, VT (12,046)
- Hanover School District, NH (11,260)
- Amherst School District, NH (11,201)
- Weare School District, NH (8,785)
- Hollis School District, NH (7,684)
- Plymouth School District, NH (6,990)
- New Boston School District, NH (5,321)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Brattleboro Union High School District 6, VT (20,939)
- Pemi-Baker Regional School District, NH (19,388)
- John Stark Regional School District, NH (13,621)
- Souhegan Cooperative School District, NH (13,610)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Dresden School District, NH (11,260)
- Prospect Mountain High School Joint Maintenance Agreement District, NH (9,843)
- Bellows Falls Union High School District 27, VT (9,581)
- Wilton-Lyndeboro School District, NH (5,360)
- Oxbow Union High School District 30, VT (4,614)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, NH (109,565)
- Nashua School District, NH (86,494)
- Haverhill School District, MA (60,879)
- Methuen School District, MA (47,255)
- Concord School District, NH (37,824)
- Dracut School District, MA (29,457)
- Salem School District, NH (28,776)
- Merrimack School District, NH (25,494)
- Timberlane Regional School District, NH (24,733)
- Hudson School District, NH (24,467)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- Fifteenth Essex District, MA (43,123)
- State House District 4, Rockingham County, NH (42,368)
- First Middlesex District, MA (41,675)
- Third Essex District, MA (41,038)
- Second Franklin District, MA (40,959)
- Second Worcester District, MA (40,941)
- Thirty-Sixth Middlesex District, MA (40,749)
- Second Berkshire District, MA (40,125)
- State House District 5, Rockingham County, NH (33,109)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Essex District, MA (170,805)
- Second Essex & Middlesex District, MA (167,996)
- First Middlesex District, MA (165,084)
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- Worcester & Middlesex District, MA (158,224)
- Hampshire & Franklin District, MA (156,938)
- State Senate District 17, NH (58,086)
- State Senate District 9, NH (57,859)
- State Senate District 2, NH (57,095)
- State Senate District 11, NH (56,670)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 123, Hillsborough County, NH (8,930)
- Census Tract 210, Hillsborough County, NH (8,785)
- Census Tract 9616.02, Grafton County, NH (8,636)
- Census Tract 7011, Worcester County, MA (8,340)
- Census Tract 131, Hillsborough County, NH (8,271)
- Census Tract 121, Hillsborough County, NH (8,201)
- Census Tract 3143.01, Middlesex County, MA (8,011)
- Census Tract 29.03, Hillsborough County, NH (7,860)
- Census Tract 1004, Rockingham County, NH (7,729)
- Census Tract 143, Hillsborough County, NH (7,725)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01844, MA (47,249)
- 03103, NH (36,476)
- 03038, NH (33,269)
- 03301, NH (33,008)
- 01826, MA (29,422)
- 03060, NH (29,357)
- 03079, NH (28,776)
- 03062, NH (26,694)
- 03054, NH (25,477)
- 03431, NH (25,280)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Hampshire | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 658,486 | 1,316,470 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 640,069 | 1,279,766 | 258,267,944 |
Hispanic or Latino Map | 18,417 | 36,704 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 617,927 | 1,236,050 | 223,553,265 |
Black or African American alone Map | 6,657 | 15,035 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,757 | 3,150 | 2,932,248 |
Asian alone Map | 15,187 | 28,407 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 148 | 384 | 540,013 |
Some Other Race alone Map | 6,410 | 12,062 | 19,107,368 |
Two or More Races Map | 10,400 | 21,382 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 325,595 | 649,394 | 151,781,326 |
Female Map | 332,891 | 667,076 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 515,283 | 1,029,236 | 234,564,071 |
Under 18 years | 143,203 | 287,234 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,466 | 69,806 | 20,201,362 |
5 to 9 years | 38,701 | 77,756 | 20,348,657 |
10 to 14 years | 42,267 | 84,620 | 20,677,194 |
15 to 17 years | 27,769 | 55,052 | 12,954,254 |
18 and 19 years | 19,784 | 38,568 | 9,086,089 |
20 years | 9,596 | 18,591 | 4,519,129 |
21 years | 9,293 | 18,356 | 4,354,294 |
22 to 24 years | 23,056 | 47,599 | 12,712,576 |
25 to 29 years | 34,844 | 73,121 | 21,101,849 |
30 to 34 years | 34,584 | 71,351 | 19,962,099 |
35 to 39 years | 40,538 | 82,152 | 20,179,642 |
40 to 44 years | 47,892 | 97,026 | 20,890,964 |
45 to 49 years | 56,290 | 113,564 | 22,708,591 |
50 to 54 years | 56,327 | 112,397 | 22,298,125 |
55 to 59 years | 49,241 | 96,289 | 19,664,805 |
60 and 61 years | 17,571 | 34,487 | 7,113,727 |
62 to 64 years | 24,052 | 47,467 | 9,704,197 |
65 and 66 years | 12,699 | 24,674 | 5,319,902 |
67 to 69 years | 16,795 | 32,502 | 7,115,361 |
70 to 74 years | 20,410 | 39,586 | 9,278,166 |
75 to 79 years | 16,386 | 31,774 | 7,317,795 |
80 to 84 years | 13,011 | 24,971 | 5,743,327 |
85 years and over | 12,914 | 24,761 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.50 | 41.10 | 37.20 |
Male Map | 40.60 | 40.20 | 35.80 |
Female Map | 42.40 | 42.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 258,558 | 518,973 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 172,719 | 344,197 | 77,538,296 |
Husband-wife family Map | 136,629 | 270,635 | 56,510,377 |
Other family: Map | 36,090 | 73,562 | 21,027,919 |
Male householder, no wife present Map | 11,582 | 23,315 | 5,777,570 |
Female householder, no husband present Map | 24,508 | 50,247 | 15,250,349 |
Nonfamily households: Map | 85,839 | 174,776 | 39,177,996 |
Householder living alone Map | 65,864 | 133,057 | 31,204,909 |
Householder not living alone Map | 19,975 | 41,719 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 253,758 | 509,439 | 103,254,926 |
Hispanic or Latino householder: Map | 4,800 | 9,534 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 246,976 | 496,219 | 89,754,352 |
Householder who is Black or African American alone | 1,989 | 4,683 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 652 | 1,181 | 939,707 |
Householder who is Asian alone | 4,564 | 8,340 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 44 | 119 | 143,932 |
Householder who is Some Other Race alone | 1,783 | 3,316 | 4,916,427 |
Householder who is Two or More Races | 2,550 | 5,115 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 172,719 | 344,197 | 77,538,296 |
2-person household Map | 78,190 | 153,972 | 31,882,616 |
3-person household Map | 40,100 | 80,618 | 17,765,829 |
4-person household Map | 34,136 | 69,137 | 15,214,075 |
5-person household Map | 13,437 | 26,963 | 7,411,997 |
6-person household Map | 4,669 | 9,151 | 3,026,278 |
7-or-more-person household Map | 2,187 | 4,356 | 2,237,501 |
Nonfamily households: Map | 85,839 | 174,776 | 39,177,996 |
1-person household Map | 65,864 | 133,057 | 31,204,909 |
2-person household Map | 16,716 | 34,951 | 6,360,012 |
3-person household Map | 2,091 | 4,428 | 992,156 |
4-person household Map | 841 | 1,698 | 411,171 |
5-person household Map | 204 | 402 | 126,634 |
6-person household Map | 67 | 135 | 48,421 |
7-or-more-person household Map | 56 | 105 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 304,103 | 614,754 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 258,558 | 518,973 | 116,716,292 |
Vacant Map | 45,545 | 95,781 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 131,609 | 266,988 | 52,979,430 |
Owned free and clear Map | 53,935 | 101,328 | 23,006,644 |
Renter occupied Map | 73,014 | 150,657 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,289 | 13,293 | 4,137,567 |
Rented, not occupied Map | 374 | 787 | 206,825 |
For sale only Map | 3,639 | 7,521 | 1,896,796 |
Sold, not occupied Map | 754 | 1,393 | 421,032 |
For seasonal, recreational, or occasional use Map | 29,666 | 63,910 | 4,649,298 |
For migrant workers Map | 16 | 27 | 24,161 |
Other vacant Map | 4,807 | 8,850 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.46 | 2.58 |
Owner occupied Map | 2.59 | 2.59 | 2.65 |
Renter occupied Map | 2.13 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 185,544 | 368,316 | 75,986,074 |
Householder who is White alone Map | 179,830 | 357,747 | 63,446,275 |
Householder who is Black or African American alone Map | 796 | 1,768 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 348 | 618 | 509,588 |
Householder who is Asian alone Map | 2,644 | 4,588 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 27 | 62 | 61,911 |
Householder who is Some Other Race alone Map | 547 | 981 | 1,975,817 |
Householder who is Two or More Races Map | 1,352 | 2,552 | 1,042,158 |
Renter occupied: Map | 73,014 | 150,657 | 40,730,218 |
Householder who is White alone Map | 67,146 | 138,472 | 26,308,077 |
Householder who is Black or African American alone Map | 1,193 | 2,915 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 304 | 563 | 430,119 |
Householder who is Asian alone Map | 1,920 | 3,752 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 57 | 82,021 |
Householder who is Some Other Race alone Map | 1,236 | 2,335 | 2,940,610 |
Householder who is Two or More Races Map | 1,198 | 2,563 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 185,544 | 368,316 | 75,986,074 |
Not Hispanic or Latino householder Map | 183,628 | 364,533 | 69,617,625 |
Hispanic or Latino householder Map | 1,916 | 3,783 | 6,368,449 |
Renter occupied: Map | 73,014 | 150,657 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,130 | 144,906 | 33,637,301 |
Hispanic or Latino householder Map | 2,884 | 5,751 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 185,544 | 368,316 | 75,986,074 |
1-person household Map | 35,472 | 71,169 | 16,453,569 |
2-person household Map | 74,084 | 145,151 | 27,618,605 |
3-person household Map | 31,721 | 63,257 | 12,517,563 |
4-person household Map | 28,111 | 56,745 | 10,998,793 |
5-person household Map | 10,781 | 21,544 | 5,057,765 |
6-person household Map | 3,655 | 7,138 | 1,965,796 |
7-or-more-person household Map | 1,720 | 3,312 | 1,373,983 |
Renter occupied: Map | 73,014 | 150,657 | 40,730,218 |
1-person household Map | 30,392 | 61,888 | 14,751,340 |
2-person household Map | 20,822 | 43,772 | 10,624,023 |
3-person household Map | 10,470 | 21,789 | 6,240,422 |
4-person household Map | 6,866 | 14,090 | 4,626,453 |
5-person household Map | 2,860 | 5,821 | 2,480,866 |
6-person household Map | 1,081 | 2,148 | 1,108,903 |
7-or-more-person household Map | 523 | 1,149 | 898,211 |
Loading...