Congressional District 1, New Hampshire
About
Outline

Summary
Unique Area Identifier | 118984 |
Name | Congressional District 1 |
State | New Hampshire |
Area (square miles) | 2,689.71 |
Land Area (square miles) | 2,445.25 |
Water Area (square miles) | 244.46 |
% of Land Area | 90.91 |
% of Water Area | 9.09 |
Latitude of the Internal Point | 43.43873130 |
Longtitude of the Internal Point | -71.18726010 |
Total Population | 657,984 |
Total Housing Units | 310,651 |
Total Households | 260,415 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, New Hampshire








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, ME
- Congressional District 2, NH
- Congressional District 2, ME
- Congressional District 5, MA
- Congressional District 6, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Essex County, MA (743,159)
- Hillsborough County, NH (400,721)
- Rockingham County, NH (295,223)
- York County, ME (197,131)
- Merrimack County, NH (146,445)
- Strafford County, NH (123,143)
- Grafton County, NH (89,118)
- Belknap County, NH (60,088)
- Oxford County, ME (57,833)
- Carroll County, NH (47,818)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Manchester city, Hillsborough County, NH (109,565)
- Nashua city, Hillsborough County, NH (86,494)
- Haverhill city, Essex County, MA (60,879)
- Derry town, Rockingham County, NH (33,109)
- Dover city, Strafford County, NH (29,987)
- Rochester city, Strafford County, NH (29,752)
- Salem town, Rockingham County, NH (28,776)
- Merrimack town, Hillsborough County, NH (25,494)
- Hudson town, Hillsborough County, NH (24,467)
- Londonderry town, Rockingham County, NH (24,129)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester city, NH (109,565)
- Nashua city, NH (86,494)
- Haverhill city, MA (60,879)
- Dover city, NH (29,987)
- Rochester city, NH (29,752)
- Derry CDP, NH (22,015)
- Portsmouth city, NH (20,779)
- Amesbury Town city, MA (16,283)
- Laconia city, NH (15,951)
- Somersworth city, NH (11,766)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Derry School District, NH (33,109)
- Bedford School District, NH (21,203)
- Hampton School District, NH (15,430)
- Exeter School District, NH (14,306)
- Hooksett School District, NH (13,451)
- Amherst School District, NH (11,201)
- Weare School District, NH (8,785)
- Seabrook School District, NH (8,693)
- Barrington School District, NH (8,576)
- Hollis School District, NH (7,684)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Exeter Regional Cooperative School District, NH (32,208)
- Winnacunnet Cooperative School District, NH (30,660)
- Pemi-Baker Regional School District, NH (19,388)
- John Stark Regional School District, NH (13,621)
- Souhegan Cooperative School District, NH (13,610)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Prospect Mountain High School Joint Maintenance Agreement District, NH (9,843)
- Profile School District, NH (4,447)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, NH (109,565)
- Nashua School District, NH (86,494)
- Haverhill School District, MA (60,879)
- Dover School District, NH (29,987)
- Rochester School District, NH (29,752)
- Salem School District, NH (28,776)
- Merrimack School District, NH (25,494)
- Timberlane Regional School District, NH (24,733)
- Hudson School District, NH (24,467)
- Londonderry School District, NH (24,129)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- State House District 4, Rockingham County, NH (42,368)
- Second Essex District, MA (42,019)
- First Essex District, MA (41,982)
- Third Essex District, MA (41,038)
- State House District 5, Rockingham County, NH (33,109)
- State House District 1, Strafford County, NH (29,752)
- State House District 3, Rockingham County, NH (29,082)
- State House District 3, Strafford County, NH (28,372)
- State House District 17, Hillsborough County, NH (27,005)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Essex District, MA (170,805)
- State Senate District 17, NH (58,086)
- State Senate District 21, NH (57,893)
- State Senate District 9, NH (57,859)
- State Senate District 2, NH (57,095)
- State Senate District 23, NH (56,793)
- State Senate District 11, NH (56,670)
- State Senate District 6, NH (56,650)
- State Senate District 3, NH (56,485)
- State Senate District 22, NH (56,033)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 210, Hillsborough County, NH (8,785)
- Census Tract 850, Strafford County, NH (8,576)
- Census Tract 131, Hillsborough County, NH (8,271)
- Census Tract 121, Hillsborough County, NH (8,201)
- Census Tract 650.01, Rockingham County, NH (7,874)
- Census Tract 29.03, Hillsborough County, NH (7,860)
- Census Tract 28, Hillsborough County, NH (7,815)
- Census Tract 143, Hillsborough County, NH (7,725)
- Census Tract 171, Hillsborough County, NH (7,684)
- Census Tract 842, Strafford County, NH (7,657)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 03103, NH (36,476)
- 03038, NH (33,269)
- 03104, NH (32,798)
- 03102, NH (31,096)
- 03820, NH (30,039)
- 03079, NH (28,776)
- 03054, NH (25,477)
- 01830, MA (25,137)
- 03051, NH (24,480)
- 03053, NH (23,957)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Hampshire | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 657,984 | 1,316,470 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 639,697 | 1,279,766 | 258,267,944 |
Hispanic or Latino Map | 18,287 | 36,704 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 618,123 | 1,236,050 | 223,553,265 |
Black or African American alone Map | 8,378 | 15,035 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,393 | 3,150 | 2,932,248 |
Asian alone Map | 13,220 | 28,407 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 236 | 384 | 540,013 |
Some Other Race alone Map | 5,652 | 12,062 | 19,107,368 |
Two or More Races Map | 10,982 | 21,382 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 323,799 | 649,394 | 151,781,326 |
Female Map | 334,185 | 667,076 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 513,953 | 1,029,236 | 234,564,071 |
Under 18 years | 144,031 | 287,234 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 35,340 | 69,806 | 20,201,362 |
5 to 9 years | 39,055 | 77,756 | 20,348,657 |
10 to 14 years | 42,353 | 84,620 | 20,677,194 |
15 to 17 years | 27,283 | 55,052 | 12,954,254 |
18 and 19 years | 18,784 | 38,568 | 9,086,089 |
20 years | 8,995 | 18,591 | 4,519,129 |
21 years | 9,063 | 18,356 | 4,354,294 |
22 to 24 years | 24,543 | 47,599 | 12,712,576 |
25 to 29 years | 38,277 | 73,121 | 21,101,849 |
30 to 34 years | 36,767 | 71,351 | 19,962,099 |
35 to 39 years | 41,614 | 82,152 | 20,179,642 |
40 to 44 years | 49,134 | 97,026 | 20,890,964 |
45 to 49 years | 57,274 | 113,564 | 22,708,591 |
50 to 54 years | 56,070 | 112,397 | 22,298,125 |
55 to 59 years | 47,048 | 96,289 | 19,664,805 |
60 and 61 years | 16,916 | 34,487 | 7,113,727 |
62 to 64 years | 23,415 | 47,467 | 9,704,197 |
65 and 66 years | 11,975 | 24,674 | 5,319,902 |
67 to 69 years | 15,707 | 32,502 | 7,115,361 |
70 to 74 years | 19,176 | 39,586 | 9,278,166 |
75 to 79 years | 15,388 | 31,774 | 7,317,795 |
80 to 84 years | 11,960 | 24,971 | 5,743,327 |
85 years and over | 11,847 | 24,761 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 41.10 | 37.20 |
Male Map | 39.90 | 40.20 | 35.80 |
Female Map | 41.50 | 42.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 260,415 | 518,973 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 171,478 | 344,197 | 77,538,296 |
Husband-wife family Map | 134,006 | 270,635 | 56,510,377 |
Other family: Map | 37,472 | 73,562 | 21,027,919 |
Male householder, no wife present Map | 11,733 | 23,315 | 5,777,570 |
Female householder, no husband present Map | 25,739 | 50,247 | 15,250,349 |
Nonfamily households: Map | 88,937 | 174,776 | 39,177,996 |
Householder living alone Map | 67,193 | 133,057 | 31,204,909 |
Householder not living alone Map | 21,744 | 41,719 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 255,681 | 509,439 | 103,254,926 |
Hispanic or Latino householder: Map | 4,734 | 9,534 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 249,243 | 496,219 | 89,754,352 |
Householder who is Black or African American alone | 2,694 | 4,683 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 529 | 1,181 | 939,707 |
Householder who is Asian alone | 3,776 | 8,340 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 75 | 119 | 143,932 |
Householder who is Some Other Race alone | 1,533 | 3,316 | 4,916,427 |
Householder who is Two or More Races | 2,565 | 5,115 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 171,478 | 344,197 | 77,538,296 |
2-person household Map | 75,782 | 153,972 | 31,882,616 |
3-person household Map | 40,518 | 80,618 | 17,765,829 |
4-person household Map | 35,001 | 69,137 | 15,214,075 |
5-person household Map | 13,526 | 26,963 | 7,411,997 |
6-person household Map | 4,482 | 9,151 | 3,026,278 |
7-or-more-person household Map | 2,169 | 4,356 | 2,237,501 |
Nonfamily households: Map | 88,937 | 174,776 | 39,177,996 |
1-person household Map | 67,193 | 133,057 | 31,204,909 |
2-person household Map | 18,235 | 34,951 | 6,360,012 |
3-person household Map | 2,337 | 4,428 | 992,156 |
4-person household Map | 857 | 1,698 | 411,171 |
5-person household Map | 198 | 402 | 126,634 |
6-person household Map | 68 | 135 | 48,421 |
7-or-more-person household Map | 49 | 105 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 310,651 | 614,754 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 260,415 | 518,973 | 116,716,292 |
Vacant Map | 50,236 | 95,781 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 135,379 | 266,988 | 52,979,430 |
Owned free and clear Map | 47,393 | 101,328 | 23,006,644 |
Renter occupied Map | 77,643 | 150,657 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,004 | 13,293 | 4,137,567 |
Rented, not occupied Map | 413 | 787 | 206,825 |
For sale only Map | 3,882 | 7,521 | 1,896,796 |
Sold, not occupied Map | 639 | 1,393 | 421,032 |
For seasonal, recreational, or occasional use Map | 34,244 | 63,910 | 4,649,298 |
For migrant workers Map | 11 | 27 | 24,161 |
Other vacant Map | 4,043 | 8,850 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.46 | 2.58 |
Owner occupied Map | 2.59 | 2.59 | 2.65 |
Renter occupied Map | 2.14 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 182,772 | 368,316 | 75,986,074 |
Householder who is White alone Map | 177,917 | 357,747 | 63,446,275 |
Householder who is Black or African American alone Map | 972 | 1,768 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 270 | 618 | 509,588 |
Householder who is Asian alone Map | 1,944 | 4,588 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 35 | 62 | 61,911 |
Householder who is Some Other Race alone Map | 434 | 981 | 1,975,817 |
Householder who is Two or More Races Map | 1,200 | 2,552 | 1,042,158 |
Renter occupied: Map | 77,643 | 150,657 | 40,730,218 |
Householder who is White alone Map | 71,326 | 138,472 | 26,308,077 |
Householder who is Black or African American alone Map | 1,722 | 2,915 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 259 | 563 | 430,119 |
Householder who is Asian alone Map | 1,832 | 3,752 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 57 | 82,021 |
Householder who is Some Other Race alone Map | 1,099 | 2,335 | 2,940,610 |
Householder who is Two or More Races Map | 1,365 | 2,563 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 182,772 | 368,316 | 75,986,074 |
Not Hispanic or Latino householder Map | 180,905 | 364,533 | 69,617,625 |
Hispanic or Latino householder Map | 1,867 | 3,783 | 6,368,449 |
Renter occupied: Map | 77,643 | 150,657 | 40,730,218 |
Not Hispanic or Latino householder Map | 74,776 | 144,906 | 33,637,301 |
Hispanic or Latino householder Map | 2,867 | 5,751 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 182,772 | 368,316 | 75,986,074 |
1-person household Map | 35,697 | 71,169 | 16,453,569 |
2-person household Map | 71,067 | 145,151 | 27,618,605 |
3-person household Map | 31,536 | 63,257 | 12,517,563 |
4-person household Map | 28,634 | 56,745 | 10,998,793 |
5-person household Map | 10,763 | 21,544 | 5,057,765 |
6-person household Map | 3,483 | 7,138 | 1,965,796 |
7-or-more-person household Map | 1,592 | 3,312 | 1,373,983 |
Renter occupied: Map | 77,643 | 150,657 | 40,730,218 |
1-person household Map | 31,496 | 61,888 | 14,751,340 |
2-person household Map | 22,950 | 43,772 | 10,624,023 |
3-person household Map | 11,319 | 21,789 | 6,240,422 |
4-person household Map | 7,224 | 14,090 | 4,626,453 |
5-person household Map | 2,961 | 5,821 | 2,480,866 |
6-person household Map | 1,067 | 2,148 | 1,108,903 |
7-or-more-person household Map | 626 | 1,149 | 898,211 |
Loading...