Congressional District 3, Nebraska
About
Outline

Summary
Unique Area Identifier | 118812 |
Name | Congressional District 3 |
State | Nebraska |
Area (square miles) | 64,892.94 |
Land Area (square miles) | 64,495.77 |
Water Area (square miles) | 397.18 |
% of Land Area | 99.39 |
% of Water Area | 0.61 |
Latitude of the Internal Point | 41.61239330 |
Longtitude of the Internal Point | -100.41104450 |
Total Population | 561,378 |
Total Housing Units | 261,833 |
Total Households | 228,558 |
Median Age | 40.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, Nebraska








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), WY
- Congressional District (at Large), SD
- Congressional District 1, KS
- Congressional District 1, NE
- Congressional District 4, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lancaster County, NE (285,407)
- Weld County, CO (252,825)
- Laramie County, WY (91,738)
- Hall County, NE (58,607)
- Buffalo County, NE (46,102)
- Scotts Bluff County, NE (36,970)
- Lincoln County, NE (36,288)
- Madison County, NE (34,876)
- Platte County, NE (32,237)
- Adams County, NE (31,364)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Grand Island city, Hall County, NE (48,520)
- Kearney city, Buffalo County, NE (30,787)
- Hastings city, Adams County, NE (24,907)
- North Platte precinct, Lincoln County, NE (24,733)
- Columbus city, Platte County, NE (22,111)
- Scottsbluff city, Scotts Bluff County, NE (15,039)
- Yankton city, Yankton County, SD (14,454)
- Torrington CCD, Goshen County, WY (11,420)
- Lexington city, Dawson County, NE (10,230)
- Eleven precinct, Box Butte County, NE (9,840)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Grand Island city, NE (48,520)
- Kearney city, NE (30,787)
- Hastings city, NE (24,907)
- North Platte city, NE (24,733)
- Columbus city, NE (22,111)
- Scottsbluff city, NE (15,039)
- Yankton city, SD (14,454)
- Lexington city, NE (10,230)
- Gering city, NE (8,500)
- Alliance city, NE (8,491)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Grand Island Public Schools, NE (48,267)
- Kearney Public Schools, NE (36,232)
- Norfolk Public Schools, NE (29,772)
- North Platte Public Schools, NE (28,794)
- Hastings Public Schools, NE (23,751)
- Columbus Public Schools, NE (23,264)
- Valley School District RE-1, CO (20,247)
- Yankton School District 63-3, SD (20,134)
- Scottsbluff Public Schools, NE (19,048)
- Beatrice Public Schools, NE (14,588)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 65, CO (77,293)
- State House District 63, CO (69,709)
- State House District 30, SD (24,446)
- State House District 18, SD (22,438)
- State House District 27, SD (21,985)
- State House District 21, SD (21,057)
- State House District 17, SD (20,551)
- State House District 120, KS (19,519)
- State House District 106, KS (19,150)
- State House District 19, SD (19,075)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, CO (159,077)
- State Senate District 1, CO (125,154)
- State Senate District 36, KS (68,097)
- State Senate District 21, KS (61,803)
- State Senate District 40, KS (61,332)
- State Senate District 23, NE (40,859)
- State Senate District 35, NE (39,561)
- State Senate District 30, NE (39,073)
- State Senate District 37, NE (38,271)
- State Senate District 36, NE (37,224)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9606, Saline County, NE (7,518)
- Census Tract 9653, Platte County, NE (7,479)
- Census Tract 20, Laramie County, WY (7,130)
- Census Tract 9663.02, Yankton County, SD (6,575)
- Census Tract 3, Hall County, NE (6,385)
- Census Tract 9507, Dawes County, NE (6,169)
- Census Tract 9697, Buffalo County, NE (5,956)
- Census Tract 9517, Norton County, KS (5,671)
- Census Tract 9599, Lincoln County, NE (5,643)
- Census Tract 9662, Yankton County, SD (5,556)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68701, NE (30,670)
- 68801, NE (30,005)
- 69101, NE (29,904)
- 68601, NE (28,185)
- 68901, NE (26,354)
- 68803, NE (22,560)
- 68845, NE (19,523)
- 57078, SD (19,121)
- 69361, NE (17,999)
- 68847, NE (16,504)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nebraska | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 561,378 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 506,288 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 55,090 | 167,405 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 515,148 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 4,053 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,642 | 18,427 | 2,932,248 |
Asian alone Map | 3,486 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 352 | 1,279 | 540,013 |
Some Other Race alone Map | 24,714 | 79,109 | 19,107,368 |
Two or More Races Map | 7,983 | 39,510 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 278,743 | 906,296 | 151,781,326 |
Female Map | 282,635 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 424,200 | 1,367,120 | 234,564,071 |
Under 18 years | 137,178 | 459,221 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,652 | 131,908 | 20,201,362 |
5 to 9 years | 37,844 | 128,928 | 20,348,657 |
10 to 14 years | 37,602 | 122,706 | 20,677,194 |
15 to 17 years | 24,080 | 75,679 | 12,954,254 |
18 and 19 years | 15,215 | 53,251 | 9,086,089 |
20 years | 6,772 | 26,880 | 4,519,129 |
21 years | 6,288 | 25,679 | 4,354,294 |
22 to 24 years | 18,610 | 76,717 | 12,712,576 |
25 to 29 years | 31,744 | 129,076 | 21,101,849 |
30 to 34 years | 30,647 | 116,100 | 19,962,099 |
35 to 39 years | 30,585 | 110,361 | 20,179,642 |
40 to 44 years | 31,620 | 110,477 | 20,890,964 |
45 to 49 years | 39,556 | 128,491 | 22,708,591 |
50 to 54 years | 42,947 | 130,235 | 22,298,125 |
55 to 59 years | 39,874 | 117,686 | 19,664,805 |
60 and 61 years | 14,240 | 41,651 | 7,113,727 |
62 to 64 years | 18,741 | 53,839 | 9,704,197 |
65 and 66 years | 10,909 | 29,648 | 5,319,902 |
67 to 69 years | 14,598 | 39,186 | 7,115,361 |
70 to 74 years | 21,102 | 54,292 | 9,278,166 |
75 to 79 years | 18,588 | 46,435 | 7,317,795 |
80 to 84 years | 15,698 | 37,808 | 5,743,327 |
85 years and over | 16,466 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.60 | 36.20 | 37.20 |
Male Map | 39.10 | 35.00 | 35.80 |
Female Map | 42.10 | 37.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 228,558 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 150,194 | 467,206 | 77,538,296 |
Husband-wife family Map | 122,941 | 366,258 | 56,510,377 |
Other family: Map | 27,253 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 9,034 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 18,219 | 70,725 | 15,250,349 |
Nonfamily households: Map | 78,364 | 253,924 | 39,177,996 |
Householder living alone Map | 67,387 | 206,807 | 31,204,909 |
Householder not living alone Map | 10,977 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 214,701 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 13,857 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 216,600 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 1,092 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,608 | 5,162 | 939,707 |
Householder who is Asian alone | 988 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 107 | 384 | 143,932 |
Householder who is Some Other Race alone | 6,429 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 1,734 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 150,194 | 467,206 | 77,538,296 |
2-person household Map | 76,237 | 213,777 | 31,882,616 |
3-person household Map | 28,201 | 97,236 | 17,765,829 |
4-person household Map | 24,520 | 85,585 | 15,214,075 |
5-person household Map | 13,214 | 43,689 | 7,411,997 |
6-person household Map | 5,254 | 17,008 | 3,026,278 |
7-or-more-person household Map | 2,768 | 9,911 | 2,237,501 |
Nonfamily households: Map | 78,364 | 253,924 | 39,177,996 |
1-person household Map | 67,387 | 206,807 | 31,204,909 |
2-person household Map | 8,904 | 37,383 | 6,360,012 |
3-person household Map | 1,298 | 6,371 | 992,156 |
4-person household Map | 501 | 2,392 | 411,171 |
5-person household Map | 188 | 663 | 126,634 |
6-person household Map | 63 | 199 | 48,421 |
7-or-more-person household Map | 23 | 109 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 261,833 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 228,558 | 721,130 | 116,716,292 |
Vacant Map | 33,275 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 87,995 | 321,481 | 52,979,430 |
Owned free and clear Map | 73,013 | 163,249 | 23,006,644 |
Renter occupied Map | 67,550 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,749 | 24,404 | 4,137,567 |
Rented, not occupied Map | 438 | 1,279 | 206,825 |
For sale only Map | 3,031 | 9,167 | 1,896,796 |
Sold, not occupied Map | 1,176 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,902 | 13,881 | 4,649,298 |
For migrant workers Map | 45 | 60 | 24,161 |
Other vacant Map | 12,934 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.46 | 2.58 |
Owner occupied Map | 2.47 | 2.58 | 2.65 |
Renter occupied Map | 2.21 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 161,008 | 484,730 | 75,986,074 |
Householder who is White alone Map | 155,347 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 247 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 634 | 1,945 | 509,588 |
Householder who is Asian alone Map | 514 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 3,352 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 876 | 3,517 | 1,042,158 |
Renter occupied: Map | 67,550 | 236,400 | 40,730,218 |
Householder who is White alone Map | 61,253 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 845 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 974 | 3,217 | 430,119 |
Householder who is Asian alone Map | 474 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 69 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 3,077 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 858 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 161,008 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 153,668 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 7,340 | 20,229 | 6,368,449 |
Renter occupied: Map | 67,550 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 61,033 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 6,517 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 161,008 | 484,730 | 75,986,074 |
1-person household Map | 37,834 | 105,218 | 16,453,569 |
2-person household Map | 68,398 | 190,253 | 27,618,605 |
3-person household Map | 20,780 | 71,909 | 12,517,563 |
4-person household Map | 18,479 | 65,970 | 10,998,793 |
5-person household Map | 9,779 | 32,518 | 5,057,765 |
6-person household Map | 3,801 | 12,200 | 1,965,796 |
7-or-more-person household Map | 1,937 | 6,662 | 1,373,983 |
Renter occupied: Map | 67,550 | 236,400 | 40,730,218 |
1-person household Map | 29,553 | 101,589 | 14,751,340 |
2-person household Map | 16,743 | 60,907 | 10,624,023 |
3-person household Map | 8,719 | 31,698 | 6,240,422 |
4-person household Map | 6,542 | 22,007 | 4,626,453 |
5-person household Map | 3,623 | 11,834 | 2,480,866 |
6-person household Map | 1,516 | 5,007 | 1,108,903 |
7-or-more-person household Map | 854 | 3,358 | 898,211 |
Loading...