Congressional District (at Large), Montana
About
Outline
%2c+Montana_A280.png)
Summary
Unique Area Identifier | 118890 |
Name | Congressional District (at Large) |
State | Montana |
Area (square miles) | 147,039.70 |
Land Area (square miles) | 145,545.80 |
Water Area (square miles) | 1,493.91 |
% of Land Area | 98.98 |
% of Water Area | 1.02 |
Latitude of the Internal Point | 47.05117710 |
Longtitude of the Internal Point | -109.63481740 |
Total Population | 989,415 |
Total Housing Units | 482,825 |
Total Households | 409,607 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District (at Large), Montana
%2c+Montana_T0.png)
%2c+Montana_T1.png)
%2c+Montana_T2.png)
%2c+Montana_T3.png)
%2c+Montana_T4.png)
%2c+Montana_T5.png)
%2c+Montana_T6.png)
%2c+Montana_T7.png)
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), WY
- Congressional District (at Large), ND
- Congressional District (at Large), SD
- Congressional District 1, ID
- Congressional District 2, ID
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Yellowstone County, MT (147,972)
- Missoula County, MT (109,299)
- Flathead County, MT (90,928)
- Gallatin County, MT (89,513)
- Cascade County, MT (81,327)
- Lewis and Clark County, MT (63,395)
- Campbell County, WY (46,133)
- Bonner County, ID (40,877)
- Ravalli County, MT (40,212)
- Silver Bow County, MT (34,200)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Billings CCD, Yellowstone County, MT (107,934)
- Missoula CCD, Missoula County, MT (82,600)
- Great Falls CCD, Cascade County, MT (69,243)
- Helena CCD, Lewis and Clark County, MT (54,095)
- Bozeman CCD, Gallatin County, MT (49,560)
- Kalispell CCD, Flathead County, MT (39,230)
- Butte CCD, Silver Bow County, MT (32,996)
- Gillette North CCD, Campbell County, WY (30,768)
- Flathead Reservation CCD, Lake County, MT (25,580)
- Belgrade CCD, Gallatin County, MT (23,200)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Billings city, MT (104,170)
- Missoula city, MT (66,788)
- Great Falls city, MT (58,505)
- Bozeman city, MT (37,280)
- Butte-Silver Bow (balance), MT (33,525)
- Helena city, MT (28,190)
- Kalispell city, MT (19,927)
- Havre city, MT (9,310)
- Anaconda-Deer Lodge County, MT (9,298)
- Miles City city, MT (8,410)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Billings Elementary School District, MT (107,977)
- Great Falls Elementary School District, MT (72,018)
- Missoula Elementary School District, MT (68,646)
- Bozeman Elementary School District, MT (51,460)
- Helena Elementary School District, MT (50,423)
- Butte Elementary School District, MT (32,592)
- Kalispell Elementary School District, MT (27,692)
- Belgrade Elementary School District, MT (19,906)
- Columbia Falls Elementary School District, MT (14,331)
- Whitefish Elementary School District, MT (12,979)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Billings High School District, MT (127,987)
- Missoula High School District, MT (100,417)
- Great Falls High School District, MT (72,159)
- Helena High School District, MT (61,307)
- Bozeman High School District, MT (59,653)
- Flathead High School District, MT (57,390)
- Butte High School District, MT (34,152)
- Belgrade High School District, MT (20,094)
- Columbia Falls High School District, MT (14,817)
- Whitefish High School District, MT (13,656)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Campbell County School District 1, WY (46,133)
- Lake Pend Oreille School District 84, ID (29,408)
- Sheridan County School District 2, WY (24,064)
- Teton County School District 1, WY (21,294)
- Fremont County Joint School District 215, ID (12,140)
- Park County School District 1, WY (11,915)
- Hamilton K-12 Schools, MT (11,122)
- Boundary County School District 101, ID (10,972)
- Mountain View School District 244, ID (9,920)
- Libby K-12 Schools, MT (9,844)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, ID (43,409)
- State House District 1, ID (40,210)
- State House District 8, ID (38,711)
- State House District 2, ID (35,917)
- State House District 69, MT (14,935)
- State House District 67, MT (14,927)
- State House District 98, MT (13,984)
- State House District 46, MT (13,942)
- State House District 2, ND (13,822)
- State House District 10, MT (13,774)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, ID (43,409)
- State Senate District 1, ID (40,210)
- State Senate District 8, ID (38,711)
- State Senate District 2, ID (35,917)
- State Senate District 35, MT (26,667)
- State Senate District 23, WY (26,474)
- State Senate District 34, MT (25,583)
- State Senate District 3, MT (25,251)
- State Senate District 5, MT (24,648)
- State Senate District 49, MT (23,853)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2.02, Missoula County, MT (10,739)
- Census Tract 14.01, Yellowstone County, MT (9,227)
- Census Tract 2, Gallatin County, MT (9,162)
- Census Tract 5.03, Gallatin County, MT (8,858)
- Census Tract 7, Campbell County, WY (8,828)
- Census Tract 17, Flathead County, MT (8,115)
- Census Tract 2.01, Missoula County, MT (8,056)
- Census Tract 9400, Yellowstone County, MT (7,653)
- Census Tract 16, Missoula County, MT (7,448)
- Census Tract 5, Missoula County, MT (7,416)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59901, MT (49,693)
- 59102, MT (46,564)
- 59101, MT (39,562)
- 59701, MT (33,147)
- 59715, MT (31,567)
- 59405, MT (31,438)
- 59801, MT (30,940)
- 59105, MT (29,624)
- 59601, MT (29,283)
- 59718, MT (27,367)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 989,415 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 960,850 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 28,565 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 884,961 | 884,961 | 223,553,265 |
Black or African American alone Map | 4,027 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 62,555 | 62,555 | 2,932,248 |
Asian alone Map | 6,253 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 668 | 668 | 540,013 |
Some Other Race alone Map | 5,975 | 5,975 | 19,107,368 |
Two or More Races Map | 24,976 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 496,667 | 496,667 | 151,781,326 |
Female Map | 492,748 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 765,852 | 765,852 | 234,564,071 |
Under 18 years | 223,563 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 62,423 | 62,423 | 20,201,362 |
5 to 9 years | 60,765 | 60,765 | 20,348,657 |
10 to 14 years | 61,124 | 61,124 | 20,677,194 |
15 to 17 years | 39,251 | 39,251 | 12,954,254 |
18 and 19 years | 27,473 | 27,473 | 9,086,089 |
20 years | 13,789 | 13,789 | 4,519,129 |
21 years | 13,517 | 13,517 | 4,354,294 |
22 to 24 years | 39,832 | 39,832 | 12,712,576 |
25 to 29 years | 64,123 | 64,123 | 21,101,849 |
30 to 34 years | 58,741 | 58,741 | 19,962,099 |
35 to 39 years | 55,575 | 55,575 | 20,179,642 |
40 to 44 years | 57,370 | 57,370 | 20,890,964 |
45 to 49 years | 71,021 | 71,021 | 22,708,591 |
50 to 54 years | 78,811 | 78,811 | 22,298,125 |
55 to 59 years | 75,915 | 75,915 | 19,664,805 |
60 and 61 years | 27,095 | 27,095 | 7,113,727 |
62 to 64 years | 35,848 | 35,848 | 9,704,197 |
65 and 66 years | 19,811 | 19,811 | 5,319,902 |
67 to 69 years | 26,745 | 26,745 | 7,115,361 |
70 to 74 years | 34,186 | 34,186 | 9,278,166 |
75 to 79 years | 25,637 | 25,637 | 7,317,795 |
80 to 84 years | 20,342 | 20,342 | 5,743,327 |
85 years and over | 20,021 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 39.80 | 37.20 |
Male Map | 38.80 | 38.80 | 35.80 |
Female Map | 41.00 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 409,607 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 257,087 | 257,087 | 77,538,296 |
Husband-wife family Map | 201,611 | 201,611 | 56,510,377 |
Other family: Map | 55,476 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 18,431 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 37,045 | 37,045 | 15,250,349 |
Nonfamily households: Map | 152,520 | 152,520 | 39,177,996 |
Householder living alone Map | 121,775 | 121,775 | 31,204,909 |
Householder not living alone Map | 30,745 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 401,678 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 7,929 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 379,280 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 1,245 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18,263 | 18,263 | 939,707 |
Householder who is Asian alone | 1,909 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 231 | 231 | 143,932 |
Householder who is Some Other Race alone | 1,889 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 6,790 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 257,087 | 257,087 | 77,538,296 |
2-person household Map | 129,321 | 129,321 | 31,882,616 |
3-person household Map | 52,940 | 52,940 | 17,765,829 |
4-person household Map | 43,033 | 43,033 | 15,214,075 |
5-person household Map | 20,021 | 20,021 | 7,411,997 |
6-person household Map | 7,461 | 7,461 | 3,026,278 |
7-or-more-person household Map | 4,311 | 4,311 | 2,237,501 |
Nonfamily households: Map | 152,520 | 152,520 | 39,177,996 |
1-person household Map | 121,775 | 121,775 | 31,204,909 |
2-person household Map | 24,654 | 24,654 | 6,360,012 |
3-person household Map | 4,106 | 4,106 | 992,156 |
4-person household Map | 1,374 | 1,374 | 411,171 |
5-person household Map | 445 | 445 | 126,634 |
6-person household Map | 102 | 102 | 48,421 |
7-or-more-person household Map | 64 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 482,825 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 409,607 | 409,607 | 116,716,292 |
Vacant Map | 73,218 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 171,236 | 171,236 | 52,979,430 |
Owned free and clear Map | 107,182 | 107,182 | 23,006,644 |
Renter occupied Map | 131,189 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,082 | 10,082 | 4,137,567 |
Rented, not occupied Map | 773 | 773 | 206,825 |
For sale only Map | 5,964 | 5,964 | 1,896,796 |
Sold, not occupied Map | 1,353 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 38,510 | 38,510 | 4,649,298 |
For migrant workers Map | 283 | 283 | 24,161 |
Other vacant Map | 16,253 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.35 | 2.58 |
Owner occupied Map | 2.42 | 2.42 | 2.65 |
Renter occupied Map | 2.18 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 278,418 | 278,418 | 75,986,074 |
Householder who is White alone Map | 263,920 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 380 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8,800 | 8,800 | 509,588 |
Householder who is Asian alone Map | 946 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 107 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 819 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 3,446 | 3,446 | 1,042,158 |
Renter occupied: Map | 131,189 | 131,189 | 40,730,218 |
Householder who is White alone Map | 115,360 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 865 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9,463 | 9,463 | 430,119 |
Householder who is Asian alone Map | 963 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 124 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 1,070 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 3,344 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 278,418 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 274,612 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 3,806 | 3,806 | 6,368,449 |
Renter occupied: Map | 131,189 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 127,066 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 4,123 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 278,418 | 278,418 | 75,986,074 |
1-person household Map | 66,631 | 66,631 | 16,453,569 |
2-person household Map | 118,084 | 118,084 | 27,618,605 |
3-person household Map | 38,883 | 38,883 | 12,517,563 |
4-person household Map | 32,324 | 32,324 | 10,998,793 |
5-person household Map | 14,473 | 14,473 | 5,057,765 |
6-person household Map | 5,172 | 5,172 | 1,965,796 |
7-or-more-person household Map | 2,851 | 2,851 | 1,373,983 |
Renter occupied: Map | 131,189 | 131,189 | 40,730,218 |
1-person household Map | 55,144 | 55,144 | 14,751,340 |
2-person household Map | 35,891 | 35,891 | 10,624,023 |
3-person household Map | 18,163 | 18,163 | 6,240,422 |
4-person household Map | 12,083 | 12,083 | 4,626,453 |
5-person household Map | 5,993 | 5,993 | 2,480,866 |
6-person household Map | 2,391 | 2,391 | 1,108,903 |
7-or-more-person household Map | 1,524 | 1,524 | 898,211 |
Loading...