Congressional District 8, Missouri
About
Outline

Summary
Unique Area Identifier | 118965 |
Name | Congressional District 8 |
State | Missouri |
Area (square miles) | 18,820.16 |
Land Area (square miles) | 18,651.18 |
Water Area (square miles) | 168.98 |
% of Land Area | 99.10 |
% of Water Area | 0.90 |
Latitude of the Internal Point | 37.11093340 |
Longtitude of the Internal Point | -90.97613920 |
Total Population | 656,894 |
Total Housing Units | 300,159 |
Total Households | 260,148 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 8, Missouri








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, AR
- Congressional District 1, KY
- Congressional District 12, IL
- Congressional District 3, MO
- Congressional District 3, AR
- Congressional District 4, MO
- Congressional District 7, MO
- Congressional District 8, TN
- Congressional District 9, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Jefferson County, MO (218,733)
- Franklin County, MO (101,492)
- Craighead County, AR (96,443)
- Christian County, MO (77,422)
- Cape Girardeau County, MO (75,674)
- St. Francois County, MO (65,359)
- Jackson County, IL (60,218)
- Pulaski County, MO (52,274)
- Taney County, MO (51,675)
- Mississippi County, AR (46,480)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cape Girardeau township, Cape Girardeau County, MO (40,563)
- Cullen township, Pulaski County, MO (38,431)
- St. Francois township, St. Francois County, MO (29,371)
- Poplar Bluff township, Butler County, MO (25,878)
- Howell township, Howell County, MO (19,681)
- Byrd township, Cape Girardeau County, MO (18,646)
- Chickasawba township, Mississippi County, AR (18,215)
- Rolla township, Phelps County, MO (17,696)
- Richland township, Scott County, MO (16,833)
- Marion County township, Marion County, AR (16,653)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cape Girardeau city, MO (37,941)
- Rolla city, MO (19,559)
- Poplar Bluff city, MO (17,023)
- Sikeston city, MO (16,318)
- Farmington city, MO (16,240)
- Fort Leonard Wood CDP, MO (15,061)
- Jackson city, MO (13,758)
- West Plains city, MO (11,986)
- Kennett city, MO (10,932)
- Park Hills city, MO (8,759)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Fairview R-XI School District, MO (4,501)
- Lonedell R-XIV School District, MO (3,476)
- Richards R-V School District, MO (3,369)
- Sunrise R-IX School District, MO (3,289)
- Kirbyville R-VI School District, MO (2,835)
- Nell Holcomb R-IV School District, MO (2,812)
- Dent-Phelps R-III School District, MO (2,807)
- Glenwood R-VIII School District, MO (2,362)
- Kelso C-7 School District, MO (2,219)
- Phelps County R-III School District, MO (2,018)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cape Girardeau 63 School District, MO (38,472)
- Waynesville R-VI Schools, MO (36,404)
- Mountain Home School District, AR (33,097)
- Poplar Bluff R-I School District, MO (32,169)
- Rolla 31 School District, MO (30,939)
- Jackson R-II School District, MO (30,067)
- Farmington R-7 School District, MO (27,796)
- Branson R-IV School District, MO (26,576)
- Lebanon School District, MO (24,821)
- Dyer County School District, TN (21,202)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 116, IL (110,789)
- State House District 115, IL (105,561)
- State House District 118, IL (99,068)
- State House District 77, TN (59,592)
- State House District 142, MO (47,928)
- State House District 148, MO (42,602)
- State House District 107, MO (40,428)
- State House District 145, MO (40,013)
- State House District 98, MO (38,996)
- State House District 147, MO (38,962)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, MO (222,813)
- State Senate District 58, IL (216,350)
- State Senate District 59, IL (209,843)
- State Senate District 32, TN (208,718)
- State Senate District 29, MO (190,914)
- State Senate District 26, MO (189,096)
- State Senate District 16, MO (188,295)
- State Senate District 24, TN (184,244)
- State Senate District 33, MO (184,118)
- State Senate District 3, MO (174,508)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8805, Cape Girardeau County, MO (9,040)
- Census Tract 9507, St. Francois County, MO (8,057)
- Census Tract 9503, St. Francois County, MO (7,866)
- Census Tract 4801, Texas County, MO (7,828)
- Census Tract 9511, St. Francois County, MO (7,781)
- Census Tract 204, Christian County, MO (7,628)
- Census Tract 4806, Greene County, AR (7,307)
- Census Tract 9509.02, St. Francois County, MO (7,134)
- Census Tract 108, Mississippi County, AR (7,108)
- Census Tract 8903, Phelps County, MO (7,102)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63701, MO (36,812)
- 72450, AR (36,033)
- 63901, MO (34,665)
- 65401, MO (32,383)
- 72653, AR (28,560)
- 63028, MO (26,413)
- 63640, MO (26,335)
- 65775, MO (24,908)
- 65616, MO (24,284)
- 63755, MO (24,006)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 656,894 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 645,745 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 11,149 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 602,878 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 32,808 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,049 | 27,376 | 2,932,248 |
Asian alone Map | 3,981 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 203 | 6,261 | 540,013 |
Some Other Race alone Map | 3,738 | 80,457 | 19,107,368 |
Two or More Races Map | 10,237 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 326,966 | 2,933,477 | 151,781,326 |
Female Map | 329,928 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 504,234 | 4,563,491 | 234,564,071 |
Under 18 years | 152,660 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,878 | 390,237 | 20,201,362 |
5 to 9 years | 41,751 | 390,463 | 20,348,657 |
10 to 14 years | 42,493 | 396,925 | 20,677,194 |
15 to 17 years | 26,538 | 247,811 | 12,954,254 |
18 and 19 years | 19,196 | 175,975 | 9,086,089 |
20 years | 9,495 | 86,528 | 4,519,129 |
21 years | 8,883 | 83,511 | 4,354,294 |
22 to 24 years | 24,515 | 243,250 | 12,712,576 |
25 to 29 years | 38,956 | 403,239 | 21,101,849 |
30 to 34 years | 37,751 | 372,228 | 19,962,099 |
35 to 39 years | 38,627 | 368,070 | 20,179,642 |
40 to 44 years | 39,882 | 380,546 | 20,890,964 |
45 to 49 years | 48,043 | 444,766 | 22,708,591 |
50 to 54 years | 48,038 | 443,806 | 22,298,125 |
55 to 59 years | 43,918 | 389,985 | 19,664,805 |
60 and 61 years | 16,371 | 140,830 | 7,113,727 |
62 to 64 years | 23,055 | 192,463 | 9,704,197 |
65 and 66 years | 13,873 | 108,394 | 5,319,902 |
67 to 69 years | 19,365 | 148,659 | 7,115,361 |
70 to 74 years | 26,188 | 193,437 | 9,278,166 |
75 to 79 years | 20,190 | 155,271 | 7,317,795 |
80 to 84 years | 14,590 | 118,754 | 5,743,327 |
85 years and over | 13,298 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 37.90 | 37.20 |
Male Map | 38.40 | 36.50 | 35.80 |
Female Map | 41.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 260,148 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 174,636 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 131,715 | 1,150,929 | 56,510,377 |
Other family: Map | 42,921 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 12,548 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 30,373 | 292,204 | 15,250,349 |
Nonfamily households: Map | 85,512 | 823,478 | 39,177,996 |
Householder living alone Map | 71,701 | 672,276 | 31,204,909 |
Householder not living alone Map | 13,811 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 257,409 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 2,739 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 243,337 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 10,268 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,245 | 10,427 | 939,707 |
Householder who is Asian alone | 1,245 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 48 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 939 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 3,066 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 174,636 | 1,552,133 | 77,538,296 |
2-person household Map | 82,989 | 699,051 | 31,882,616 |
3-person household Map | 39,056 | 352,533 | 17,765,829 |
4-person household Map | 30,526 | 289,496 | 15,214,075 |
5-person household Map | 14,044 | 133,129 | 7,411,997 |
6-person household Map | 5,123 | 49,302 | 3,026,278 |
7-or-more-person household Map | 2,898 | 28,622 | 2,237,501 |
Nonfamily households: Map | 85,512 | 823,478 | 39,177,996 |
1-person household Map | 71,701 | 672,276 | 31,204,909 |
2-person household Map | 11,222 | 123,465 | 6,360,012 |
3-person household Map | 1,471 | 17,929 | 992,156 |
4-person household Map | 770 | 7,052 | 411,171 |
5-person household Map | 221 | 1,848 | 126,634 |
6-person household Map | 81 | 559 | 48,421 |
7-or-more-person household Map | 46 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 300,159 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 260,148 | 2,375,611 | 116,716,292 |
Vacant Map | 40,011 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 103,539 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 77,865 | 514,818 | 23,006,644 |
Renter occupied Map | 78,744 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,302 | 92,946 | 4,137,567 |
Rented, not occupied Map | 388 | 4,290 | 206,825 |
For sale only Map | 3,966 | 44,200 | 1,896,796 |
Sold, not occupied Map | 1,383 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 11,735 | 80,374 | 4,649,298 |
For migrant workers Map | 67 | 193 | 24,161 |
Other vacant Map | 15,170 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.45 | 2.58 |
Owner occupied Map | 2.48 | 2.54 | 2.65 |
Renter occupied Map | 2.32 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 181,404 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 174,530 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 3,385 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 770 | 6,019 | 509,588 |
Householder who is Asian alone Map | 552 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 381 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 1,762 | 15,904 | 1,042,158 |
Renter occupied: Map | 78,744 | 742,001 | 40,730,218 |
Householder who is White alone Map | 68,807 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 6,883 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 475 | 4,408 | 430,119 |
Householder who is Asian alone Map | 693 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 558 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 1,304 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 181,404 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 180,092 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 1,312 | 27,772 | 6,368,449 |
Renter occupied: Map | 78,744 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,317 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 1,427 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 181,404 | 1,633,610 | 75,986,074 |
1-person household Map | 41,335 | 369,640 | 16,453,569 |
2-person household Map | 73,970 | 629,004 | 27,618,605 |
3-person household Map | 28,466 | 262,364 | 12,517,563 |
4-person household Map | 22,394 | 221,292 | 10,998,793 |
5-person household Map | 9,868 | 97,390 | 5,057,765 |
6-person household Map | 3,413 | 34,420 | 1,965,796 |
7-or-more-person household Map | 1,958 | 19,500 | 1,373,983 |
Renter occupied: Map | 78,744 | 742,001 | 40,730,218 |
1-person household Map | 30,366 | 302,636 | 14,751,340 |
2-person household Map | 20,241 | 193,512 | 10,624,023 |
3-person household Map | 12,061 | 108,098 | 6,240,422 |
4-person household Map | 8,902 | 75,256 | 4,626,453 |
5-person household Map | 4,397 | 37,587 | 2,480,866 |
6-person household Map | 1,791 | 15,441 | 1,108,903 |
7-or-more-person household Map | 986 | 9,471 | 898,211 |
Loading...