Congressional District 1, Minnesota
About
Outline
Summary
Unique Area Identifier | 119062 |
Name | Congressional District 1 |
State | Minnesota |
Area (square miles) | 13,520.12 |
Land Area (square miles) | 13,305.96 |
Water Area (square miles) | 214.16 |
% of Land Area | 98.42 |
% of Water Area | 1.58 |
Latitude of the Internal Point | 43.89523540 |
Longtitude of the Internal Point | -93.90403000 |
Total Population | 644,787 |
Total Housing Units | 277,382 |
Total Households | 256,361 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Minnesota
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD
- Congressional District 2, MN
- Congressional District 3, WI
- Congressional District 4, IA
- Congressional District 5, IA
- Congressional District 7, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Minnehaha County, SD (169,468)
- Olmsted County, MN (144,248)
- La Crosse County, WI (114,638)
- Rice County, MN (64,142)
- Blue Earth County, MN (64,013)
- Winona County, MN (51,461)
- Goodhue County, MN (46,183)
- Mower County, MN (39,163)
- Steele County, MN (36,576)
- Nicollet County, MN (32,727)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rochester city, Olmsted County, MN (106,769)
- La Crosse city, La Crosse County, WI (51,320)
- Mankato city, Blue Earth County, MN (39,305)
- Winona city, Winona County, MN (27,592)
- Owatonna city, Steele County, MN (25,599)
- Austin city, Mower County, MN (24,718)
- Albert Lea city, Freeborn County, MN (18,016)
- New Ulm city, Brown County, MN (13,522)
- North Mankato city, Nicollet County, MN (13,394)
- Worthington city, Nobles County, MN (12,764)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rochester city, MN (106,769)
- La Crosse city, WI (51,320)
- Mankato city, MN (39,309)
- Winona city, MN (27,592)
- Owatonna city, MN (25,599)
- Austin city, MN (24,718)
- Albert Lea city, MN (18,016)
- New Ulm city, MN (13,522)
- North Mankato city, MN (13,394)
- Worthington city, MN (12,764)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rochester Public School District, MN (119,931)
- Mankato Public School District, MN (63,382)
- La Crosse School District, WI (62,886)
- Winona Area Public School District, MN (40,120)
- Faribault Public School District, MN (30,624)
- Owatonna Public School District, MN (29,301)
- Austin Public School District, MN (28,150)
- Albert Lea Public School District, MN (23,431)
- Holmen School District, WI (19,240)
- New Ulm Public School District, MN (19,228)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 94, WI (62,641)
- Assembly District 91, WI (56,636)
- Assembly District 96, WI (55,740)
- Assembly District 95, WI (53,998)
- State House District 29A, MN (48,197)
- State House District 30B, MN (44,957)
- State House District 23B, MN (43,520)
- State House District 25A, MN (40,391)
- State House District 26A, MN (39,465)
- State House District 23A, MN (39,401)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, WI (173,352)
- State Senate District 32, WI (172,379)
- State Senate District 29, MN (86,779)
- State Senate District 25, MN (85,965)
- State Senate District 30, MN (83,161)
- State Senate District 23, MN (82,921)
- State Senate District 26, MN (78,377)
- State Senate District 28, MN (75,659)
- State Senate District 31, MN (73,030)
- State Senate District 27, MN (72,647)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 14.02, Olmsted County, MN (11,535)
- Census Tract 6701, Winona County, MN (7,451)
- Census Tract 6708, Winona County, MN (7,293)
- Census Tract 19, Olmsted County, MN (6,948)
- Census Tract 9603, Steele County, MN (6,704)
- Census Tract 102.02, La Crosse County, WI (6,688)
- Census Tract 6703, Winona County, MN (6,684)
- Census Tract 20, Olmsted County, MN (6,645)
- Census Tract 4805.01, Nicollet County, MN (6,559)
- Census Tract 7905, Martin County, MN (6,417)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55901, MN (51,917)
- 54601, WI (49,282)
- 56001, MN (46,327)
- 55987, MN (35,629)
- 55021, MN (29,732)
- 55060, MN (28,911)
- 55912, MN (28,483)
- 55904, MN (26,332)
- 55902, MN (21,968)
- 56007, MN (21,228)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 644,787 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 611,270 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 33,517 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 591,636 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 13,934 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,806 | 60,916 | 2,932,248 |
Asian alone Map | 14,446 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 209 | 2,156 | 540,013 |
Some Other Race alone Map | 12,881 | 103,000 | 19,107,368 |
Two or More Races Map | 9,875 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 319,054 | 2,632,132 | 151,781,326 |
Female Map | 325,733 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 493,409 | 4,019,862 | 234,564,071 |
Under 18 years | 151,378 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 42,794 | 355,504 | 20,201,362 |
5 to 9 years | 41,879 | 355,536 | 20,348,657 |
10 to 14 years | 40,856 | 352,342 | 20,677,194 |
15 to 17 years | 25,849 | 220,681 | 12,954,254 |
18 and 19 years | 20,321 | 147,148 | 9,086,089 |
20 years | 10,628 | 72,732 | 4,519,129 |
21 years | 10,059 | 70,594 | 4,354,294 |
22 to 24 years | 26,452 | 212,325 | 12,712,576 |
25 to 29 years | 42,167 | 372,686 | 21,101,849 |
30 to 34 years | 38,547 | 342,900 | 19,962,099 |
35 to 39 years | 35,865 | 328,190 | 20,179,642 |
40 to 44 years | 38,087 | 352,904 | 20,890,964 |
45 to 49 years | 45,854 | 406,203 | 22,708,591 |
50 to 54 years | 48,519 | 401,695 | 22,298,125 |
55 to 59 years | 42,939 | 349,589 | 19,664,805 |
60 and 61 years | 14,675 | 120,761 | 7,113,727 |
62 to 64 years | 19,835 | 159,014 | 9,704,197 |
65 and 66 years | 11,211 | 86,158 | 5,319,902 |
67 to 69 years | 15,134 | 116,412 | 7,115,361 |
70 to 74 years | 21,396 | 151,857 | 9,278,166 |
75 to 79 years | 18,184 | 122,114 | 7,317,795 |
80 to 84 years | 15,699 | 99,916 | 5,743,327 |
85 years and over | 17,837 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 37.40 | 37.20 |
Male Map | 37.00 | 36.30 | 35.80 |
Female Map | 39.50 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 256,361 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 166,983 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 135,265 | 1,060,509 | 56,510,377 |
Other family: Map | 31,718 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 10,457 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 21,261 | 198,799 | 15,250,349 |
Nonfamily households: Map | 89,378 | 738,212 | 39,177,996 |
Householder living alone Map | 72,092 | 584,008 | 31,204,909 |
Householder not living alone Map | 17,286 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 248,527 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 7,834 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 243,043 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 3,726 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 518 | 19,078 | 939,707 |
Householder who is Asian alone | 4,125 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 50 | 603 | 143,932 |
Householder who is Some Other Race alone | 3,186 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 1,713 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 166,983 | 1,349,015 | 77,538,296 |
2-person household Map | 81,000 | 602,770 | 31,882,616 |
3-person household Map | 33,395 | 289,028 | 17,765,829 |
4-person household Map | 30,142 | 265,265 | 15,214,075 |
5-person household Map | 14,462 | 119,947 | 7,411,997 |
6-person household Map | 5,071 | 43,372 | 3,026,278 |
7-or-more-person household Map | 2,913 | 28,633 | 2,237,501 |
Nonfamily households: Map | 89,378 | 738,212 | 39,177,996 |
1-person household Map | 72,092 | 584,008 | 31,204,909 |
2-person household Map | 12,775 | 121,616 | 6,360,012 |
3-person household Map | 2,352 | 18,766 | 992,156 |
4-person household Map | 1,427 | 9,356 | 411,171 |
5-person household Map | 546 | 3,055 | 126,634 |
6-person household Map | 110 | 886 | 48,421 |
7-or-more-person household Map | 76 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 277,382 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 256,361 | 2,087,227 | 116,716,292 |
Vacant Map | 21,021 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 126,005 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 66,742 | 414,454 | 23,006,644 |
Renter occupied Map | 63,614 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,519 | 48,091 | 4,137,567 |
Rented, not occupied Map | 386 | 3,198 | 206,825 |
For sale only Map | 3,854 | 30,726 | 1,896,796 |
Sold, not occupied Map | 793 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,077 | 130,471 | 4,649,298 |
For migrant workers Map | 109 | 334 | 24,161 |
Other vacant Map | 6,283 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.48 | 2.58 |
Owner occupied Map | 2.53 | 2.59 | 2.65 |
Renter occupied Map | 2.13 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 192,747 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 187,152 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 752 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 232 | 9,155 | 509,588 |
Householder who is Asian alone Map | 2,338 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 1,460 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 788 | 11,877 | 1,042,158 |
Renter occupied: Map | 63,614 | 563,368 | 40,730,218 |
Householder who is White alone Map | 55,891 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 2,974 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 286 | 9,923 | 430,119 |
Householder who is Asian alone Map | 1,787 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 1,726 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 925 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 192,747 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 188,910 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 3,837 | 26,491 | 6,368,449 |
Renter occupied: Map | 63,614 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 59,617 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 3,997 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 192,747 | 1,523,859 | 75,986,074 |
1-person household Map | 42,569 | 329,955 | 16,453,569 |
2-person household Map | 78,154 | 581,481 | 27,618,605 |
3-person household Map | 27,878 | 236,596 | 12,517,563 |
4-person household Map | 25,924 | 224,564 | 10,998,793 |
5-person household Map | 12,040 | 98,018 | 5,057,765 |
6-person household Map | 4,060 | 33,229 | 1,965,796 |
7-or-more-person household Map | 2,122 | 20,016 | 1,373,983 |
Renter occupied: Map | 63,614 | 563,368 | 40,730,218 |
1-person household Map | 29,523 | 254,053 | 14,751,340 |
2-person household Map | 15,621 | 142,905 | 10,624,023 |
3-person household Map | 7,869 | 71,198 | 6,240,422 |
4-person household Map | 5,645 | 50,057 | 4,626,453 |
5-person household Map | 2,968 | 24,984 | 2,480,866 |
6-person household Map | 1,121 | 11,029 | 1,108,903 |
7-or-more-person household Map | 867 | 9,142 | 898,211 |
Loading...