Congressional District 9, Michigan
About
Outline
Summary
Unique Area Identifier | 118881 |
Name | Congressional District 9 |
State | Michigan |
Area (square miles) | 323.28 |
Land Area (square miles) | 309.58 |
Water Area (square miles) | 13.70 |
% of Land Area | 95.76 |
% of Water Area | 4.24 |
Latitude of the Internal Point | 42.61627310 |
Longtitude of the Internal Point | -83.26055010 |
Total Population | 657,590 |
Total Housing Units | 290,371 |
Total Households | 266,619 |
Median Age | 40.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, MI
- Congressional District 11, MI
- Congressional District 12, MI
- Congressional District 8, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Warren city, Macomb County, MI (134,056)
- Sterling Heights city, Macomb County, MI (129,699)
- Livonia city, Wayne County, MI (96,942)
- Troy city, Oakland County, MI (80,980)
- Farmington Hills city, Oakland County, MI (79,740)
- Shelby charter township, Macomb County, MI (73,804)
- Southfield city, Oakland County, MI (71,739)
- Waterford charter township, Oakland County, MI (71,707)
- Rochester Hills city, Oakland County, MI (70,995)
- West Bloomfield charter township, Oakland County, MI (64,690)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Warren city, MI (134,056)
- Sterling Heights city, MI (129,699)
- Livonia city, MI (96,942)
- Troy city, MI (80,980)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- Rochester Hills city, MI (70,995)
- Pontiac city, MI (59,515)
- Royal Oak city, MI (57,236)
- Novi city, MI (55,224)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Utica Community Schools, MI (179,914)
- Livonia Public Schools, MI (114,666)
- Warren Consolidated Schools, MI (113,914)
- Walled Lake Consolidated Schools, MI (99,771)
- Rochester Community School District, MI (89,160)
- Farmington Public School District, MI (83,903)
- Waterford School District, MI (77,583)
- Pontiac City School District, MI (77,524)
- Southfield Public School District, MI (68,776)
- Troy School District, MI (64,462)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 36, MI (107,643)
- State House District 38, MI (105,003)
- State House District 46, MI (100,534)
- State House District 45, MI (100,485)
- State House District 44, MI (98,724)
- State House District 30, MI (95,154)
- State House District 41, MI (92,809)
- State House District 39, MI (92,452)
- State House District 25, MI (92,234)
- State House District 17, MI (90,344)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, MI (313,398)
- State Senate District 15, MI (294,797)
- State Senate District 12, MI (284,223)
- State Senate District 10, MI (278,551)
- State Senate District 26, MI (275,787)
- State Senate District 13, MI (259,747)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 9, MI (249,029)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1366, Oakland County, MI (7,838)
- Census Tract 2254, Macomb County, MI (7,436)
- Census Tract 2306.01, Macomb County, MI (7,161)
- Census Tract 2152, Macomb County, MI (7,141)
- Census Tract 1562, Oakland County, MI (6,905)
- Census Tract 1307, Oakland County, MI (6,299)
- Census Tract 1277, Oakland County, MI (6,279)
- Census Tract 2258, Macomb County, MI (6,242)
- Census Tract 1960, Oakland County, MI (6,057)
- Census Tract 1435, Oakland County, MI (5,983)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48310, MI (42,766)
- 48307, MI (41,369)
- 48073, MI (32,798)
- 48322, MI (31,265)
- 48152, MI (31,173)
- 48071, MI (29,694)
- 48237, MI (29,319)
- 48309, MI (29,135)
- 48306, MI (26,691)
- 48317, MI (26,610)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 657,590 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 630,376 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 27,214 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 506,393 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 76,223 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,666 | 62,007 | 2,932,248 |
Asian alone Map | 50,165 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 126 | 2,604 | 540,013 |
Some Other Race alone Map | 8,047 | 147,029 | 19,107,368 |
Two or More Races Map | 14,970 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 319,142 | 4,848,114 | 151,781,326 |
Female Map | 338,448 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 506,558 | 7,539,572 | 234,564,071 |
Under 18 years | 151,032 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,571 | 596,286 | 20,201,362 |
5 to 9 years | 41,056 | 637,784 | 20,348,657 |
10 to 14 years | 44,033 | 675,216 | 20,677,194 |
15 to 17 years | 28,372 | 434,782 | 12,954,254 |
18 and 19 years | 15,046 | 304,817 | 9,086,089 |
20 years | 6,668 | 149,350 | 4,519,129 |
21 years | 6,317 | 138,484 | 4,354,294 |
22 to 24 years | 21,758 | 381,238 | 12,712,576 |
25 to 29 years | 39,989 | 589,583 | 21,101,849 |
30 to 34 years | 39,543 | 574,566 | 19,962,099 |
35 to 39 years | 42,906 | 612,493 | 20,179,642 |
40 to 44 years | 46,954 | 665,481 | 20,890,964 |
45 to 49 years | 52,253 | 744,581 | 22,708,591 |
50 to 54 years | 53,763 | 765,452 | 22,298,125 |
55 to 59 years | 47,577 | 683,186 | 19,664,805 |
60 and 61 years | 16,872 | 243,067 | 7,113,727 |
62 to 64 years | 23,444 | 325,744 | 9,704,197 |
65 and 66 years | 12,228 | 177,313 | 5,319,902 |
67 to 69 years | 16,223 | 241,312 | 7,115,361 |
70 to 74 years | 19,787 | 306,084 | 9,278,166 |
75 to 79 years | 16,327 | 244,085 | 7,317,795 |
80 to 84 years | 14,448 | 200,855 | 5,743,327 |
85 years and over | 14,455 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.60 | 38.90 | 37.20 |
Male Map | 39.30 | 37.60 | 35.80 |
Female Map | 41.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 266,619 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 173,397 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 136,329 | 1,857,127 | 56,510,377 |
Other family: Map | 37,068 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 9,593 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 27,475 | 511,583 | 15,250,349 |
Nonfamily households: Map | 93,222 | 1,318,435 | 39,177,996 |
Householder living alone Map | 78,450 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 14,772 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 258,921 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 7,698 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 213,791 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 29,875 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 628 | 22,676 | 939,707 |
Householder who is Asian alone | 16,456 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 51 | 860 | 143,932 |
Householder who is Some Other Race alone | 2,243 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 3,575 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 173,397 | 2,554,073 | 77,538,296 |
2-person household Map | 75,257 | 1,116,122 | 31,882,616 |
3-person household Map | 40,120 | 575,906 | 17,765,829 |
4-person household Map | 35,499 | 490,745 | 15,214,075 |
5-person household Map | 14,887 | 230,373 | 7,411,997 |
6-person household Map | 5,121 | 87,344 | 3,026,278 |
7-or-more-person household Map | 2,513 | 53,583 | 2,237,501 |
Nonfamily households: Map | 93,222 | 1,318,435 | 39,177,996 |
1-person household Map | 78,450 | 1,079,678 | 31,204,909 |
2-person household Map | 12,644 | 191,327 | 6,360,012 |
3-person household Map | 1,447 | 27,576 | 992,156 |
4-person household Map | 466 | 13,570 | 411,171 |
5-person household Map | 136 | 3,701 | 126,634 |
6-person household Map | 54 | 1,628 | 48,421 |
7-or-more-person household Map | 25 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 290,371 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 266,619 | 3,872,508 | 116,716,292 |
Vacant Map | 23,752 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 141,927 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 49,268 | 873,097 | 23,006,644 |
Renter occupied Map | 75,424 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,074 | 141,687 | 4,137,567 |
Rented, not occupied Map | 474 | 6,684 | 206,825 |
For sale only Map | 4,580 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,157 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,214 | 263,071 | 4,649,298 |
For migrant workers Map | 7 | 1,773 | 24,161 |
Other vacant Map | 5,246 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.49 | 2.58 |
Owner occupied Map | 2.56 | 2.57 | 2.65 |
Renter occupied Map | 2.11 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 191,195 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 165,795 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 11,767 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 319 | 13,611 | 509,588 |
Householder who is Asian alone Map | 10,255 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 1,065 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 1,968 | 27,871 | 1,042,158 |
Renter occupied: Map | 75,424 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 47,996 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 18,108 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 309 | 9,065 | 430,119 |
Householder who is Asian alone Map | 6,201 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 1,178 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 1,607 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 191,195 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 187,030 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 4,165 | 64,426 | 6,368,449 |
Renter occupied: Map | 75,424 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,891 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 3,533 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 191,195 | 2,793,342 | 75,986,074 |
1-person household Map | 44,944 | 643,556 | 16,453,569 |
2-person household Map | 68,068 | 1,031,004 | 27,618,605 |
3-person household Map | 31,339 | 446,449 | 12,517,563 |
4-person household Map | 28,945 | 392,843 | 10,998,793 |
5-person household Map | 12,085 | 177,918 | 5,057,765 |
6-person household Map | 3,968 | 64,470 | 1,965,796 |
7-or-more-person household Map | 1,846 | 37,102 | 1,373,983 |
Renter occupied: Map | 75,424 | 1,079,166 | 40,730,218 |
1-person household Map | 33,506 | 436,122 | 14,751,340 |
2-person household Map | 19,833 | 276,445 | 10,624,023 |
3-person household Map | 10,228 | 157,033 | 6,240,422 |
4-person household Map | 7,020 | 111,472 | 4,626,453 |
5-person household Map | 2,938 | 56,156 | 2,480,866 |
6-person household Map | 1,207 | 24,502 | 1,108,903 |
7-or-more-person household Map | 692 | 17,436 | 898,211 |
Loading...