Congressional District 5, Michigan
About
Outline
Summary
Unique Area Identifier | 118863 |
Name | Congressional District 5 |
State | Michigan |
Area (square miles) | 2,100.39 |
Land Area (square miles) | 1,737.61 |
Water Area (square miles) | 362.78 |
% of Land Area | 82.73 |
% of Water Area | 17.27 |
Latitude of the Internal Point | 43.37624900 |
Longtitude of the Internal Point | -83.61572850 |
Total Population | 635,129 |
Total Housing Units | 286,454 |
Total Households | 253,204 |
Median Age | 38.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 5, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MI
- Congressional District 10, MI
- Congressional District 4, MI
- Congressional District 8, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Oakland County, MI (1,202,362)
- Genesee County, MI (425,790)
- Saginaw County, MI (200,169)
- Livingston County, MI (180,967)
- Bay County, MI (107,771)
- Lapeer County, MI (88,319)
- Shiawassee County, MI (70,648)
- Tuscola County, MI (55,729)
- Sanilac County, MI (43,114)
- Huron County, MI (33,118)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Flint city, Genesee County, MI (102,434)
- Saginaw city, Saginaw County, MI (51,508)
- Saginaw charter township, Saginaw County, MI (40,840)
- Grand Blanc charter township, Genesee County, MI (37,508)
- Bay City city, Bay County, MI (34,932)
- Flint charter township, Genesee County, MI (31,929)
- Burton city, Genesee County, MI (29,999)
- Genesee charter township, Genesee County, MI (21,581)
- Mount Morris township, Genesee County, MI (21,501)
- Davison township, Genesee County, MI (19,575)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Flint city, MI (102,434)
- Saginaw city, MI (51,508)
- Bay City city, MI (34,932)
- Burton city, MI (29,999)
- Fenton city, MI (11,756)
- Beecher CDP, MI (10,232)
- Flushing city, MI (8,389)
- Grand Blanc city, MI (8,276)
- Bridgeport CDP, MI (6,950)
- Buena Vista CDP, MI (6,816)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Flint City School District, MI (102,384)
- Bay City School District, MI (72,031)
- Saginaw City School District, MI (57,759)
- Howell Public Schools, MI (52,808)
- Grand Blanc Community Schools, MI (50,259)
- Lapeer Community Schools, MI (41,780)
- Saginaw Township Community Schools, MI (40,851)
- Carman-Ainsworth Community School District, MI (32,268)
- Davison Community Schools, MI (32,053)
- Flushing Community Schools, MI (27,111)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 51, MI (107,061)
- State House District 46, MI (100,534)
- State House District 47, MI (96,487)
- State House District 96, MI (91,648)
- State House District 85, MI (90,341)
- State House District 98, MI (89,740)
- State House District 94, MI (89,541)
- State House District 84, MI (88,847)
- State House District 97, MI (88,640)
- State House District 83, MI (88,414)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, MI (294,797)
- State Senate District 26, MI (275,787)
- State Senate District 22, MI (273,659)
- State Senate District 27, MI (256,301)
- State Senate District 31, MI (255,631)
- State Senate District 25, MI (251,359)
- State Senate District 32, MI (242,645)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 101, Saginaw County, MI (9,726)
- Census Tract 111.01, Genesee County, MI (8,887)
- Census Tract 2861, Bay County, MI (7,733)
- Census Tract 2856, Bay County, MI (7,016)
- Census Tract 113, Saginaw County, MI (6,903)
- Census Tract 116.10, Genesee County, MI (6,725)
- Census Tract 2855, Bay County, MI (6,693)
- Census Tract 129.04, Genesee County, MI (6,522)
- Census Tract 112.09, Genesee County, MI (6,508)
- Census Tract 2858, Bay County, MI (6,363)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48439, MI (49,209)
- 48706, MI (40,596)
- 48601, MI (38,406)
- 48430, MI (36,738)
- 48423, MI (32,708)
- 48504, MI (30,926)
- 48446, MI (30,749)
- 48507, MI (30,607)
- 48602, MI (30,119)
- 48506, MI (30,019)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 635,129 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 607,531 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 27,598 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 483,469 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 119,552 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,309 | 62,007 | 2,932,248 |
Asian alone Map | 4,795 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 126 | 2,604 | 540,013 |
Some Other Race alone Map | 7,425 | 147,029 | 19,107,368 |
Two or More Races Map | 16,453 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 306,809 | 4,848,114 | 151,781,326 |
Female Map | 328,320 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 477,712 | 7,539,572 | 234,564,071 |
Under 18 years | 157,417 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,642 | 596,286 | 20,201,362 |
5 to 9 years | 42,813 | 637,784 | 20,348,657 |
10 to 14 years | 44,708 | 675,216 | 20,677,194 |
15 to 17 years | 29,254 | 434,782 | 12,954,254 |
18 and 19 years | 18,413 | 304,817 | 9,086,089 |
20 years | 8,426 | 149,350 | 4,519,129 |
21 years | 7,553 | 138,484 | 4,354,294 |
22 to 24 years | 22,397 | 381,238 | 12,712,576 |
25 to 29 years | 37,002 | 589,583 | 21,101,849 |
30 to 34 years | 37,367 | 574,566 | 19,962,099 |
35 to 39 years | 39,074 | 612,493 | 20,179,642 |
40 to 44 years | 41,413 | 665,481 | 20,890,964 |
45 to 49 years | 46,733 | 744,581 | 22,708,591 |
50 to 54 years | 49,570 | 765,452 | 22,298,125 |
55 to 59 years | 43,321 | 683,186 | 19,664,805 |
60 and 61 years | 15,509 | 243,067 | 7,113,727 |
62 to 64 years | 21,068 | 325,744 | 9,704,197 |
65 and 66 years | 11,504 | 177,313 | 5,319,902 |
67 to 69 years | 15,421 | 241,312 | 7,115,361 |
70 to 74 years | 20,546 | 306,084 | 9,278,166 |
75 to 79 years | 16,945 | 244,085 | 7,317,795 |
80 to 84 years | 13,173 | 200,855 | 5,743,327 |
85 years and over | 12,277 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.80 | 38.90 | 37.20 |
Male Map | 37.40 | 37.60 | 35.80 |
Female Map | 40.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 253,204 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 166,523 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 110,318 | 1,857,127 | 56,510,377 |
Other family: Map | 56,205 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 13,595 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 42,610 | 511,583 | 15,250,349 |
Nonfamily households: Map | 86,681 | 1,318,435 | 39,177,996 |
Householder living alone Map | 72,719 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 13,962 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 245,387 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 7,817 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 199,048 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 45,238 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,257 | 22,676 | 939,707 |
Householder who is Asian alone | 1,550 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 58 | 860 | 143,932 |
Householder who is Some Other Race alone | 2,433 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 3,620 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 166,523 | 2,554,073 | 77,538,296 |
2-person household Map | 72,275 | 1,116,122 | 31,882,616 |
3-person household Map | 39,096 | 575,906 | 17,765,829 |
4-person household Map | 31,631 | 490,745 | 15,214,075 |
5-person household Map | 14,692 | 230,373 | 7,411,997 |
6-person household Map | 5,557 | 87,344 | 3,026,278 |
7-or-more-person household Map | 3,272 | 53,583 | 2,237,501 |
Nonfamily households: Map | 86,681 | 1,318,435 | 39,177,996 |
1-person household Map | 72,719 | 1,079,678 | 31,204,909 |
2-person household Map | 11,701 | 191,327 | 6,360,012 |
3-person household Map | 1,459 | 27,576 | 992,156 |
4-person household Map | 509 | 13,570 | 411,171 |
5-person household Map | 170 | 3,701 | 126,634 |
6-person household Map | 78 | 1,628 | 48,421 |
7-or-more-person household Map | 45 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 286,454 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 253,204 | 3,872,508 | 116,716,292 |
Vacant Map | 33,250 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 118,527 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 61,782 | 873,097 | 23,006,644 |
Renter occupied Map | 72,895 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,633 | 141,687 | 4,137,567 |
Rented, not occupied Map | 452 | 6,684 | 206,825 |
For sale only Map | 5,535 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,260 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,278 | 263,071 | 4,649,298 |
For migrant workers Map | 8 | 1,773 | 24,161 |
Other vacant Map | 13,084 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.49 | 2.58 |
Owner occupied Map | 2.52 | 2.57 | 2.65 |
Renter occupied Map | 2.34 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 180,309 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 153,234 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 21,885 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 814 | 13,611 | 509,588 |
Householder who is Asian alone Map | 977 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 37 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 1,462 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 1,900 | 27,871 | 1,042,158 |
Renter occupied: Map | 72,895 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 45,814 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 23,353 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 443 | 9,065 | 430,119 |
Householder who is Asian alone Map | 573 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 21 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 971 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 1,720 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 180,309 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 175,540 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 4,769 | 64,426 | 6,368,449 |
Renter occupied: Map | 72,895 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 69,847 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 3,048 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 180,309 | 2,793,342 | 75,986,074 |
1-person household Map | 43,899 | 643,556 | 16,453,569 |
2-person household Map | 66,191 | 1,031,004 | 27,618,605 |
3-person household Map | 29,257 | 446,449 | 12,517,563 |
4-person household Map | 24,272 | 392,843 | 10,998,793 |
5-person household Map | 10,699 | 177,918 | 5,057,765 |
6-person household Map | 3,879 | 64,470 | 1,965,796 |
7-or-more-person household Map | 2,112 | 37,102 | 1,373,983 |
Renter occupied: Map | 72,895 | 1,079,166 | 40,730,218 |
1-person household Map | 28,820 | 436,122 | 14,751,340 |
2-person household Map | 17,785 | 276,445 | 10,624,023 |
3-person household Map | 11,298 | 157,033 | 6,240,422 |
4-person household Map | 7,868 | 111,472 | 4,626,453 |
5-person household Map | 4,163 | 56,156 | 2,480,866 |
6-person household Map | 1,756 | 24,502 | 1,108,903 |
7-or-more-person household Map | 1,205 | 17,436 | 898,211 |
Loading...