Congressional District 15, Michigan
About
Outline
Summary
Unique Area Identifier | 118865 |
Name | Congressional District 15 |
State | Michigan |
Area (square miles) | 987.99 |
Land Area (square miles) | 956.95 |
Water Area (square miles) | 31.05 |
% of Land Area | 96.86 |
% of Water Area | 3.14 |
Latitude of the Internal Point | 42.03998930 |
Longtitude of the Internal Point | -83.52649030 |
Total Population | 682,205 |
Total Housing Units | 288,456 |
Total Households | 266,428 |
Median Age | 35.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 15, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI
- Congressional District 14, MI
- Congressional District 7, MI
- Congressional District 9, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Wayne County, MI (1,820,584)
- Lucas County, OH (441,815)
- Washtenaw County, MI (344,791)
- Monroe County, MI (152,021)
- Lenawee County, MI (99,892)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Detroit city, Wayne County, MI (713,777)
- Toledo city, Lucas County, OH (287,208)
- Ann Arbor city, Washtenaw County, MI (113,934)
- Dearborn city, Wayne County, MI (98,153)
- Canton charter township, Wayne County, MI (90,173)
- Westland city, Wayne County, MI (84,094)
- Taylor city, Wayne County, MI (63,131)
- Dearborn Heights city, Wayne County, MI (57,774)
- Ypsilanti charter township, Washtenaw County, MI (53,362)
- Sylvania township, Lucas County, OH (48,487)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Detroit city, MI (713,777)
- Toledo city, OH (287,208)
- Ann Arbor city, MI (113,934)
- Dearborn city, MI (98,153)
- Westland city, MI (84,094)
- Taylor city, MI (63,131)
- Dearborn Heights city, MI (57,774)
- Southgate city, MI (30,047)
- Allen Park city, MI (28,210)
- Garden City city, MI (27,692)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Detroit City School District, MI (713,865)
- Toledo City School District, OH (232,776)
- Ann Arbor Public Schools, MI (163,782)
- Plymouth-Canton Community Schools, MI (121,658)
- Livonia Public Schools, MI (114,666)
- Dearborn City School District, MI (106,337)
- Wayne-Westland Community School District, MI (87,374)
- Taylor School District, MI (65,244)
- Sylvania City School District, OH (52,612)
- Monroe Public Schools, MI (48,896)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 46, OH (127,690)
- State House District 21, MI (110,142)
- State House District 49, OH (107,325)
- State House District 52, MI (104,679)
- State House District 55, MI (104,306)
- State House District 20, MI (98,328)
- State House District 54, MI (98,231)
- State House District 23, MI (97,124)
- State House District 56, MI (96,937)
- State House District 57, MI (94,159)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, OH (363,296)
- State Senate District 11, OH (314,125)
- State Senate District 7, MI (306,854)
- State Senate District 18, MI (274,505)
- State Senate District 17, MI (267,269)
- State Senate District 8, MI (259,710)
- State Senate District 6, MI (257,090)
- State Senate District 16, MI (253,123)
- State Senate District 3, MI (214,884)
- State Senate District 5, MI (206,799)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 92.01, Lucas County, OH (7,860)
- Census Tract 8314, Monroe County, MI (7,317)
- Census Tract 5904, Wayne County, MI (7,151)
- Census Tract 5619, Wayne County, MI (7,111)
- Census Tract 4002, Washtenaw County, MI (7,098)
- Census Tract 4222, Washtenaw County, MI (7,015)
- Census Tract 4610, Washtenaw County, MI (6,776)
- Census Tract 8308, Monroe County, MI (6,759)
- Census Tract 8333, Monroe County, MI (6,718)
- Census Tract 5862, Wayne County, MI (6,684)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48180, MI (63,131)
- 48197, MI (61,132)
- 48103, MI (53,057)
- 48228, MI (52,130)
- 48187, MI (49,148)
- 48185, MI (47,618)
- 48126, MI (47,465)
- 48183, MI (43,182)
- 48111, MI (42,313)
- 48188, MI (41,025)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 682,205 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 654,229 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 27,976 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 527,097 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 94,123 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,643 | 62,007 | 2,932,248 |
Asian alone Map | 30,802 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 189 | 2,604 | 540,013 |
Some Other Race alone Map | 7,601 | 147,029 | 19,107,368 |
Two or More Races Map | 19,750 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 334,250 | 4,848,114 | 151,781,326 |
Female Map | 347,955 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 526,111 | 7,539,572 | 234,564,071 |
Under 18 years | 156,094 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,925 | 596,286 | 20,201,362 |
5 to 9 years | 42,752 | 637,784 | 20,348,657 |
10 to 14 years | 44,289 | 675,216 | 20,677,194 |
15 to 17 years | 28,128 | 434,782 | 12,954,254 |
18 and 19 years | 27,842 | 304,817 | 9,086,089 |
20 years | 14,567 | 149,350 | 4,519,129 |
21 years | 13,804 | 138,484 | 4,354,294 |
22 to 24 years | 34,054 | 381,238 | 12,712,576 |
25 to 29 years | 47,458 | 589,583 | 21,101,849 |
30 to 34 years | 43,485 | 574,566 | 19,962,099 |
35 to 39 years | 44,228 | 612,493 | 20,179,642 |
40 to 44 years | 45,594 | 665,481 | 20,890,964 |
45 to 49 years | 48,543 | 744,581 | 22,708,591 |
50 to 54 years | 49,013 | 765,452 | 22,298,125 |
55 to 59 years | 43,809 | 683,186 | 19,664,805 |
60 and 61 years | 15,569 | 243,067 | 7,113,727 |
62 to 64 years | 20,356 | 325,744 | 9,704,197 |
65 and 66 years | 10,571 | 177,313 | 5,319,902 |
67 to 69 years | 14,341 | 241,312 | 7,115,361 |
70 to 74 years | 17,461 | 306,084 | 9,278,166 |
75 to 79 years | 13,907 | 244,085 | 7,317,795 |
80 to 84 years | 11,398 | 200,855 | 5,743,327 |
85 years and over | 10,111 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.50 | 38.90 | 37.20 |
Male Map | 34.20 | 37.60 | 35.80 |
Female Map | 36.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 266,428 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 167,557 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 120,396 | 1,857,127 | 56,510,377 |
Other family: Map | 47,161 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 12,397 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 34,764 | 511,583 | 15,250,349 |
Nonfamily households: Map | 98,871 | 1,318,435 | 39,177,996 |
Householder living alone Map | 76,183 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 22,688 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 258,469 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 7,959 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 211,927 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 35,505 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,029 | 22,676 | 939,707 |
Householder who is Asian alone | 11,002 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 66 | 860 | 143,932 |
Householder who is Some Other Race alone | 2,224 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 4,675 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 167,557 | 2,554,073 | 77,538,296 |
2-person household Map | 69,844 | 1,116,122 | 31,882,616 |
3-person household Map | 39,921 | 575,906 | 17,765,829 |
4-person household Map | 33,588 | 490,745 | 15,214,075 |
5-person household Map | 15,222 | 230,373 | 7,411,997 |
6-person household Map | 5,760 | 87,344 | 3,026,278 |
7-or-more-person household Map | 3,222 | 53,583 | 2,237,501 |
Nonfamily households: Map | 98,871 | 1,318,435 | 39,177,996 |
1-person household Map | 76,183 | 1,079,678 | 31,204,909 |
2-person household Map | 17,306 | 191,327 | 6,360,012 |
3-person household Map | 2,906 | 27,576 | 992,156 |
4-person household Map | 1,288 | 13,570 | 411,171 |
5-person household Map | 515 | 3,701 | 126,634 |
6-person household Map | 389 | 1,628 | 48,421 |
7-or-more-person household Map | 284 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 288,456 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 266,428 | 3,872,508 | 116,716,292 |
Vacant Map | 22,028 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 127,322 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 51,012 | 873,097 | 23,006,644 |
Renter occupied Map | 88,094 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,246 | 141,687 | 4,137,567 |
Rented, not occupied Map | 402 | 6,684 | 206,825 |
For sale only Map | 4,710 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,095 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,277 | 263,071 | 4,649,298 |
For migrant workers Map | 16 | 1,773 | 24,161 |
Other vacant Map | 6,282 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.49 | 2.58 |
Owner occupied Map | 2.60 | 2.57 | 2.65 |
Renter occupied Map | 2.24 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 178,334 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 155,770 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 14,112 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 579 | 13,611 | 509,588 |
Householder who is Asian alone Map | 4,573 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 1,098 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 2,172 | 27,871 | 1,042,158 |
Renter occupied: Map | 88,094 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 56,157 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 21,393 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 450 | 9,065 | 430,119 |
Householder who is Asian alone Map | 6,429 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 36 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 1,126 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 2,503 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 178,334 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 173,962 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 4,372 | 64,426 | 6,368,449 |
Renter occupied: Map | 88,094 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 84,507 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 3,587 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 178,334 | 2,793,342 | 75,986,074 |
1-person household Map | 41,077 | 643,556 | 16,453,569 |
2-person household Map | 62,399 | 1,031,004 | 27,618,605 |
3-person household Map | 30,124 | 446,449 | 12,517,563 |
4-person household Map | 26,544 | 392,843 | 10,998,793 |
5-person household Map | 11,653 | 177,918 | 5,057,765 |
6-person household Map | 4,235 | 64,470 | 1,965,796 |
7-or-more-person household Map | 2,302 | 37,102 | 1,373,983 |
Renter occupied: Map | 88,094 | 1,079,166 | 40,730,218 |
1-person household Map | 35,106 | 436,122 | 14,751,340 |
2-person household Map | 24,751 | 276,445 | 10,624,023 |
3-person household Map | 12,703 | 157,033 | 6,240,422 |
4-person household Map | 8,332 | 111,472 | 4,626,453 |
5-person household Map | 4,084 | 56,156 | 2,480,866 |
6-person household Map | 1,914 | 24,502 | 1,108,903 |
7-or-more-person household Map | 1,204 | 17,436 | 898,211 |
Loading...