Congressional District 14, Michigan
About
Outline
Summary
Unique Area Identifier | 118854 |
Name | Congressional District 14 |
State | Michigan |
Area (square miles) | 132.74 |
Land Area (square miles) | 121.97 |
Water Area (square miles) | 10.78 |
% of Land Area | 91.88 |
% of Water Area | 8.12 |
Latitude of the Internal Point | 42.29716630 |
Longtitude of the Internal Point | -83.18412920 |
Total Population | 550,465 |
Total Housing Units | 251,595 |
Total Households | 208,162 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 14, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI
- Congressional District 12, MI
- Congressional District 13, MI
- Congressional District 15, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Detroit city, Wayne County, MI (713,777)
- Warren city, Macomb County, MI (134,056)
- Dearborn city, Wayne County, MI (98,153)
- Southfield city, Oakland County, MI (71,739)
- Taylor city, Wayne County, MI (63,131)
- Dearborn Heights city, Wayne County, MI (57,774)
- Redford charter township, Wayne County, MI (48,362)
- Lincoln Park city, Wayne County, MI (38,144)
- Brownstown charter township, Wayne County, MI (30,627)
- Southgate city, Wayne County, MI (30,047)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Detroit city, MI (713,777)
- Warren city, MI (134,056)
- Dearborn city, MI (98,153)
- Southfield city, MI (71,739)
- Taylor city, MI (63,131)
- Dearborn Heights city, MI (57,774)
- Lincoln Park city, MI (38,144)
- Southgate city, MI (30,047)
- Oak Park city, MI (29,319)
- Allen Park city, MI (28,210)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Detroit City School District, MI (713,865)
- Dearborn City School District, MI (106,337)
- Southfield Public School District, MI (68,776)
- Taylor School District, MI (65,244)
- Lincoln Park Public Schools, MI (38,100)
- Woodhaven-Brownstown School District, MI (32,633)
- Southgate Community School District, MI (31,538)
- Wyandotte City School District, MI (25,883)
- Redford Union School District, MI (24,663)
- Ferndale Public Schools, MI (24,305)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, MI (97,124)
- State House District 17, MI (90,344)
- State House District 28, MI (89,381)
- State House District 15, MI (89,065)
- State House District 13, MI (87,269)
- State House District 22, MI (87,120)
- State House District 14, MI (86,443)
- State House District 16, MI (84,171)
- State House District 27, MI (83,872)
- State House District 35, MI (83,734)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 8, MI (259,710)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 9, MI (249,029)
- State Senate District 3, MI (214,884)
- State Senate District 5, MI (206,799)
- State Senate District 2, MI (196,435)
- State Senate District 1, MI (190,372)
- State Senate District 4, MI (188,440)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5736, Wayne County, MI (6,652)
- Census Tract 5737.02, Wayne County, MI (6,524)
- Census Tract 5761, Wayne County, MI (6,082)
- Census Tract 5740, Wayne County, MI (5,759)
- Census Tract 5951, Wayne County, MI (5,649)
- Census Tract 5728, Wayne County, MI (5,644)
- Census Tract 5816, Wayne County, MI (5,620)
- Census Tract 5930, Wayne County, MI (5,582)
- Census Tract 5786, Wayne County, MI (5,562)
- Census Tract 5919, Wayne County, MI (5,463)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48180, MI (63,131)
- 48228, MI (52,130)
- 48126, MI (47,465)
- 48219, MI (46,931)
- 48227, MI (45,380)
- 48235, MI (45,063)
- 48183, MI (43,182)
- 48212, MI (39,038)
- 48221, MI (38,727)
- 48146, MI (38,098)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 550,465 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 535,639 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 14,826 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 195,270 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 325,975 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,709 | 62,007 | 2,932,248 |
Asian alone Map | 10,159 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 107 | 2,604 | 540,013 |
Some Other Race alone Map | 4,334 | 147,029 | 19,107,368 |
Two or More Races Map | 12,911 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 260,262 | 4,848,114 | 151,781,326 |
Female Map | 290,203 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 406,338 | 7,539,572 | 234,564,071 |
Under 18 years | 144,127 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 36,591 | 596,286 | 20,201,362 |
5 to 9 years | 38,145 | 637,784 | 20,348,657 |
10 to 14 years | 40,838 | 675,216 | 20,677,194 |
15 to 17 years | 28,553 | 434,782 | 12,954,254 |
18 and 19 years | 19,151 | 304,817 | 9,086,089 |
20 years | 9,142 | 149,350 | 4,519,129 |
21 years | 7,799 | 138,484 | 4,354,294 |
22 to 24 years | 21,169 | 381,238 | 12,712,576 |
25 to 29 years | 31,722 | 589,583 | 21,101,849 |
30 to 34 years | 31,713 | 574,566 | 19,962,099 |
35 to 39 years | 35,276 | 612,493 | 20,179,642 |
40 to 44 years | 35,834 | 665,481 | 20,890,964 |
45 to 49 years | 36,806 | 744,581 | 22,708,591 |
50 to 54 years | 39,107 | 765,452 | 22,298,125 |
55 to 59 years | 35,106 | 683,186 | 19,664,805 |
60 and 61 years | 13,013 | 243,067 | 7,113,727 |
62 to 64 years | 16,865 | 325,744 | 9,704,197 |
65 and 66 years | 9,227 | 177,313 | 5,319,902 |
67 to 69 years | 12,323 | 241,312 | 7,115,361 |
70 to 74 years | 16,081 | 306,084 | 9,278,166 |
75 to 79 years | 13,545 | 244,085 | 7,317,795 |
80 to 84 years | 11,569 | 200,855 | 5,743,327 |
85 years and over | 10,890 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.60 | 38.90 | 37.20 |
Male Map | 34.50 | 37.60 | 35.80 |
Female Map | 38.30 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 208,162 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 133,767 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 66,300 | 1,857,127 | 56,510,377 |
Other family: Map | 67,467 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 14,206 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 53,261 | 511,583 | 15,250,349 |
Nonfamily households: Map | 74,395 | 1,318,435 | 39,177,996 |
Householder living alone Map | 64,861 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 9,534 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 203,777 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 4,385 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 76,213 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 123,816 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 696 | 22,676 | 939,707 |
Householder who is Asian alone | 2,470 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 36 | 860 | 143,932 |
Householder who is Some Other Race alone | 1,268 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 3,663 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 133,767 | 2,554,073 | 77,538,296 |
2-person household Map | 49,233 | 1,116,122 | 31,882,616 |
3-person household Map | 32,628 | 575,906 | 17,765,829 |
4-person household Map | 24,371 | 490,745 | 15,214,075 |
5-person household Map | 14,211 | 230,373 | 7,411,997 |
6-person household Map | 7,030 | 87,344 | 3,026,278 |
7-or-more-person household Map | 6,294 | 53,583 | 2,237,501 |
Nonfamily households: Map | 74,395 | 1,318,435 | 39,177,996 |
1-person household Map | 64,861 | 1,079,678 | 31,204,909 |
2-person household Map | 7,968 | 191,327 | 6,360,012 |
3-person household Map | 1,013 | 27,576 | 992,156 |
4-person household Map | 328 | 13,570 | 411,171 |
5-person household Map | 127 | 3,701 | 126,634 |
6-person household Map | 49 | 1,628 | 48,421 |
7-or-more-person household Map | 49 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 251,595 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 208,162 | 3,872,508 | 116,716,292 |
Vacant Map | 43,433 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 80,529 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 47,790 | 873,097 | 23,006,644 |
Renter occupied Map | 79,843 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 15,235 | 141,687 | 4,137,567 |
Rented, not occupied Map | 709 | 6,684 | 206,825 |
For sale only Map | 3,743 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,274 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 622 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 21,850 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.49 | 2.58 |
Owner occupied Map | 2.61 | 2.57 | 2.65 |
Renter occupied Map | 2.61 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 128,319 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 55,306 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 68,309 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 377 | 13,611 | 509,588 |
Householder who is Asian alone Map | 1,550 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 741 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 2,018 | 27,871 | 1,042,158 |
Renter occupied: Map | 79,843 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 20,907 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 55,507 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 319 | 9,065 | 430,119 |
Householder who is Asian alone Map | 920 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 527 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 1,645 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 128,319 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 125,569 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 2,750 | 64,426 | 6,368,449 |
Renter occupied: Map | 79,843 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 78,208 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 1,635 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 128,319 | 2,793,342 | 75,986,074 |
1-person household Map | 36,246 | 643,556 | 16,453,569 |
2-person household Map | 39,397 | 1,031,004 | 27,618,605 |
3-person household Map | 21,214 | 446,449 | 12,517,563 |
4-person household Map | 15,455 | 392,843 | 10,998,793 |
5-person household Map | 8,380 | 177,918 | 5,057,765 |
6-person household Map | 4,081 | 64,470 | 1,965,796 |
7-or-more-person household Map | 3,546 | 37,102 | 1,373,983 |
Renter occupied: Map | 79,843 | 1,079,166 | 40,730,218 |
1-person household Map | 28,615 | 436,122 | 14,751,340 |
2-person household Map | 17,804 | 276,445 | 10,624,023 |
3-person household Map | 12,427 | 157,033 | 6,240,422 |
4-person household Map | 9,244 | 111,472 | 4,626,453 |
5-person household Map | 5,958 | 56,156 | 2,480,866 |
6-person household Map | 2,998 | 24,502 | 1,108,903 |
7-or-more-person household Map | 2,797 | 17,436 | 898,211 |
Loading...