Congressional District 12, Michigan
About
Outline
Summary
Unique Area Identifier | 118856 |
Name | Congressional District 12 |
State | Michigan |
Area (square miles) | 193.62 |
Land Area (square miles) | 160.14 |
Water Area (square miles) | 33.48 |
% of Land Area | 82.71 |
% of Water Area | 17.29 |
Latitude of the Internal Point | 42.50898660 |
Longtitude of the Internal Point | -83.00214250 |
Total Population | 636,601 |
Total Housing Units | 290,714 |
Total Households | 267,014 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, MI
- Congressional District 11, MI
- Congressional District 13, MI
- Congressional District 14, MI
- Congressional District 9, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Wayne County, MI (1,820,584)
- Oakland County, MI (1,202,362)
- Macomb County, MI (840,978)
- St. Clair County, MI (163,040)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Detroit city, Wayne County, MI (713,777)
- Warren city, Macomb County, MI (134,056)
- Sterling Heights city, Macomb County, MI (129,699)
- Livonia city, Wayne County, MI (96,942)
- Clinton charter township, Macomb County, MI (96,796)
- Troy city, Oakland County, MI (80,980)
- Farmington Hills city, Oakland County, MI (79,740)
- Macomb township, Macomb County, MI (79,580)
- Shelby charter township, Macomb County, MI (73,804)
- Southfield city, Oakland County, MI (71,739)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Detroit city, MI (713,777)
- Warren city, MI (134,056)
- Sterling Heights city, MI (129,699)
- Livonia city, MI (96,942)
- Troy city, MI (80,980)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- St. Clair Shores city, MI (59,715)
- Royal Oak city, MI (57,236)
- Roseville city, MI (47,299)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Detroit City School District, MI (713,865)
- Utica Community Schools, MI (179,914)
- Warren Consolidated Schools, MI (113,914)
- Chippewa Valley Schools, MI (99,363)
- Farmington Public School District, MI (83,903)
- L'Anse Creuse Public Schools, MI (68,985)
- Southfield Public School District, MI (68,776)
- Troy School District, MI (64,462)
- Royal Oak City School District, MI (57,913)
- Birmingham City School District, MI (56,212)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, MI (119,064)
- State House District 36, MI (107,643)
- State House District 32, MI (103,394)
- State House District 81, MI (95,883)
- State House District 30, MI (95,154)
- State House District 41, MI (92,809)
- State House District 25, MI (92,234)
- State House District 17, MI (90,344)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, MI (313,398)
- State Senate District 10, MI (278,551)
- State Senate District 13, MI (259,747)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 25, MI (251,359)
- State Senate District 9, MI (249,029)
- State Senate District 5, MI (206,799)
- State Senate District 2, MI (196,435)
- State Senate District 1, MI (190,372)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2234, Macomb County, MI (8,630)
- Census Tract 2242, Macomb County, MI (8,081)
- Census Tract 2406, Macomb County, MI (6,963)
- Census Tract 2211, Macomb County, MI (6,792)
- Census Tract 2472, Macomb County, MI (6,654)
- Census Tract 2321, Macomb County, MI (6,494)
- Census Tract 1812, Oakland County, MI (6,463)
- Census Tract 1714, Oakland County, MI (6,365)
- Census Tract 2317, Macomb County, MI (6,221)
- Census Tract 2330, Macomb County, MI (5,988)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48044, MI (52,289)
- 48066, MI (47,388)
- 48219, MI (46,931)
- 48235, MI (45,063)
- 48205, MI (44,045)
- 48310, MI (42,766)
- 48038, MI (41,057)
- 48221, MI (38,727)
- 48234, MI (36,140)
- 48035, MI (34,788)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 636,601 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 623,813 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 12,788 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 462,880 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 134,694 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,203 | 62,007 | 2,932,248 |
Asian alone Map | 17,750 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 143 | 2,604 | 540,013 |
Some Other Race alone Map | 2,897 | 147,029 | 19,107,368 |
Two or More Races Map | 16,034 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 303,380 | 4,848,114 | 151,781,326 |
Female Map | 333,221 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 498,883 | 7,539,572 | 234,564,071 |
Under 18 years | 137,718 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 36,647 | 596,286 | 20,201,362 |
5 to 9 years | 36,232 | 637,784 | 20,348,657 |
10 to 14 years | 39,011 | 675,216 | 20,677,194 |
15 to 17 years | 25,828 | 434,782 | 12,954,254 |
18 and 19 years | 16,129 | 304,817 | 9,086,089 |
20 years | 8,032 | 149,350 | 4,519,129 |
21 years | 7,322 | 138,484 | 4,354,294 |
22 to 24 years | 23,474 | 381,238 | 12,712,576 |
25 to 29 years | 42,386 | 589,583 | 21,101,849 |
30 to 34 years | 42,173 | 574,566 | 19,962,099 |
35 to 39 years | 42,965 | 612,493 | 20,179,642 |
40 to 44 years | 43,984 | 665,481 | 20,890,964 |
45 to 49 years | 47,199 | 744,581 | 22,708,591 |
50 to 54 years | 49,265 | 765,452 | 22,298,125 |
55 to 59 years | 43,147 | 683,186 | 19,664,805 |
60 and 61 years | 15,228 | 243,067 | 7,113,727 |
62 to 64 years | 20,104 | 325,744 | 9,704,197 |
65 and 66 years | 10,899 | 177,313 | 5,319,902 |
67 to 69 years | 15,092 | 241,312 | 7,115,361 |
70 to 74 years | 20,168 | 306,084 | 9,278,166 |
75 to 79 years | 18,047 | 244,085 | 7,317,795 |
80 to 84 years | 16,693 | 200,855 | 5,743,327 |
85 years and over | 16,576 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 38.90 | 37.20 |
Male Map | 38.00 | 37.60 | 35.80 |
Female Map | 41.50 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 267,014 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 162,868 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 107,578 | 1,857,127 | 56,510,377 |
Other family: Map | 55,290 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 13,444 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 41,846 | 511,583 | 15,250,349 |
Nonfamily households: Map | 104,146 | 1,318,435 | 39,177,996 |
Householder living alone Map | 88,305 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 15,841 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 263,238 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 3,776 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 201,793 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 54,125 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 846 | 22,676 | 939,707 |
Householder who is Asian alone | 5,473 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 55 | 860 | 143,932 |
Householder who is Some Other Race alone | 839 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 3,883 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 162,868 | 2,554,073 | 77,538,296 |
2-person household Map | 69,922 | 1,116,122 | 31,882,616 |
3-person household Map | 40,206 | 575,906 | 17,765,829 |
4-person household Map | 30,674 | 490,745 | 15,214,075 |
5-person household Map | 13,800 | 230,373 | 7,411,997 |
6-person household Map | 5,208 | 87,344 | 3,026,278 |
7-or-more-person household Map | 3,058 | 53,583 | 2,237,501 |
Nonfamily households: Map | 104,146 | 1,318,435 | 39,177,996 |
1-person household Map | 88,305 | 1,079,678 | 31,204,909 |
2-person household Map | 13,556 | 191,327 | 6,360,012 |
3-person household Map | 1,556 | 27,576 | 992,156 |
4-person household Map | 489 | 13,570 | 411,171 |
5-person household Map | 157 | 3,701 | 126,634 |
6-person household Map | 68 | 1,628 | 48,421 |
7-or-more-person household Map | 15 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 290,714 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 267,014 | 3,872,508 | 116,716,292 |
Vacant Map | 23,700 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 129,548 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 54,186 | 873,097 | 23,006,644 |
Renter occupied Map | 83,280 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,061 | 141,687 | 4,137,567 |
Rented, not occupied Map | 334 | 6,684 | 206,825 |
For sale only Map | 4,826 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,272 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 754 | 263,071 | 4,649,298 |
For migrant workers Map | 3 | 1,773 | 24,161 |
Other vacant Map | 7,450 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.36 | 2.49 | 2.58 |
Owner occupied Map | 2.44 | 2.57 | 2.65 |
Renter occupied Map | 2.19 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 183,734 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 155,062 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 22,269 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 508 | 13,611 | 509,588 |
Householder who is Asian alone Map | 3,411 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 29 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 424 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 2,031 | 27,871 | 1,042,158 |
Renter occupied: Map | 83,280 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 46,731 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 31,856 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 338 | 9,065 | 430,119 |
Householder who is Asian alone Map | 2,062 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 415 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 1,852 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 183,734 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 181,448 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 2,286 | 64,426 | 6,368,449 |
Renter occupied: Map | 83,280 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 81,790 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 1,490 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 183,734 | 2,793,342 | 75,986,074 |
1-person household Map | 52,631 | 643,556 | 16,453,569 |
2-person household Map | 62,083 | 1,031,004 | 27,618,605 |
3-person household Map | 29,778 | 446,449 | 12,517,563 |
4-person household Map | 23,399 | 392,843 | 10,998,793 |
5-person household Map | 10,106 | 177,918 | 5,057,765 |
6-person household Map | 3,659 | 64,470 | 1,965,796 |
7-or-more-person household Map | 2,078 | 37,102 | 1,373,983 |
Renter occupied: Map | 83,280 | 1,079,166 | 40,730,218 |
1-person household Map | 35,674 | 436,122 | 14,751,340 |
2-person household Map | 21,395 | 276,445 | 10,624,023 |
3-person household Map | 11,984 | 157,033 | 6,240,422 |
4-person household Map | 7,764 | 111,472 | 4,626,453 |
5-person household Map | 3,851 | 56,156 | 2,480,866 |
6-person household Map | 1,617 | 24,502 | 1,108,903 |
7-or-more-person household Map | 995 | 17,436 | 898,211 |
Loading...